Spring 2021 Timetable Update
The following is an interim update on course delivery for Spring 2021, as communicated to students on September 24.
All timetable changes have been updated or will be updated in the online Timetable in the coming weeks. Check your Bridge Student Detail Schedule, the Timetable and your uLethbridge email account often for important updates to course offerings.
In-person, Face-to-face Courses
The teaching and learning activities at our Lethbridge and Calgary campuses will be held primarily online for the Spring 2021 term. Some face-to-face experiential learning activities that cannot be offered online will take place this spring following public safety guidelines. These will occur on the Lethbridge campus and at off-site placements. Students registered in courses and/or practicum placements with in-person, face-to-face activities will be contacted by their instructor or Faculty/School with more information about what to expect in the spring.
Undergraduate and graduate students in independent study, thesis or project courses that may require on-campus, in-person activities (such as in a lab or studio) will be contacted by their academic unit or supervisor with more information.
The following is a list of course sections scheduled to have fully or partially in-person, face-to-face experiential learning this spring.
Course | Section | CRN | |
BIOL | 2001 | L01 | 11669 |
BIOL | 3400 | L01 | 11686 |
BIOL | 3400 | L03 | 11687 |
BIOL | 3520 | L01 | 11692 |
BIOL | 3560 | L01 | 11697 |
CHEM | 2000 | L01 | 11728 |
CHEM | 2000 | L02 | 11729 |
CHEM | 2000 | L03 | 11730 |
CHEM | 2000 | L04 | 11731 |
CHEM | 2000 | L05 | 11732 |
CHEM | 2000 | L06 | 11733 |
CHEM | 2000 | L07 | 13108 |
CHEM | 2000 | L08 | 13109 |
CHEM | 2000 | L09 | 13110 |
CHEM | 2000 | L10 | 13111 |
CHEM | 2000 | L11 | 13112 |
CHEM | 2000 | L12 | 13113 |
CHEM | 2500 | L01 | 11737 |
CHEM | 2500 | L02 | 11738 |
CHEM | 2500 | L03 | 13106 |
CHEM | 2500 | L04 | 13107 |
CHEM | 2600 | L01 | 11742 |
CHEM | 2600 | L02 | 11743 |
CHEM | 2600 | L03 | 11744 |
CHEM | 2740 | L01 | 11747 |
CHEM | 2740 | L02 | 11748 |
CHEM | 2740 | L03 | 11746 |
CHEM | 3410 | L01 | 11752 |
CHEM | 3840 | L01 | 11755 |
ENGG | 2060 | A | 11981 |
ENGG | 2060 | L01 | 11983 |
NEUR | 3605 | A | 12727 |
PHYS | 2000 | L01 | 12857 |
PHYS | 2000 | L02 | 12858 |
PHYS | 2130 | L01 | 12861 |
PHYS | 2130 | L02 | 12862 |
PHYS | 2130 | L03 | 12863 |
PHYS | 2925 | A | 12865 |
PHYS | 2925 | L01 | 12866 |
Professional Semester I - All modules will be offered online. Practicum component will be taken 'in place' (near where student is located) and students will participate in the same manner in which the school is operating.
Professional Semester III - All placements have been made and orientation sessions conducted. Students will participate in the same manner in which the school is operating.
Course | Section | CRN | |
ART | 3026 | A | 11592 |
ART | 3027 | A | 11593 |
ART | 3040 | A | 11595 |
ART | 3040 | B | 11596 |
ART | 4048 | A | 11605 |
ART | 4048 | B | 11606 |
ART | 4049 | A | 11608 |
ART | 4049 | B | 11609 |
ART | 4995 | X | 11612 |
DRAM | 2510 | A | 13088 |
DRAM | 2600 | A | 11831 |
DRAM | 3342 | A | 11838 |
DRAM | 3611 | A | 11843 |
DRAM | 4310 | A | 11852 |
DRAM | 4420 | A | 11853 |
DRAM | 4611 | A | 11858 |
DRAM | 4740 | A | 11859 |
MUSE | 1350 | A | 12453 |
MUSE | 1351 | A | 12454 |
MUSE | 1550 | A | 12457 |
MUSE | 1551 | A | 12458 |
MUSE | 1650 | A | 12459 |
MUSE | 1651 | A | 12460 |
MUSE | 2350 | A | 12461 |
MUSE | 2351 | A | 12462 |
MUSE | 2451 | A | 12465 |
MUSE | 2550 | A | 12466 |
MUSE | 2551 | A | 12467 |
MUSE | 2650 | A | 12468 |
MUSE | 2651 | A | 12469 |
MUSE | 2950 | A | 12470 |
MUSE | 2951 | A | 12471 |
MUSE | 3350 | A | 12472 |
MUSE | 3351 | A | 12473 |
MUSE | 3451 | A | 12476 |
MUSE | 3550 | A | 12477 |
MUSE | 3551 | A | 12478 |
MUSE | 3950 | A | 12481 |
MUSE | 3951 | A | 12482 |
MUSE | 4350 | A | 12483 |
MUSE | 4351 | A | 12484 |
MUSE | 4550 | A | 12487 |
MUSE | 4551 | A | 12488 |
MUSI | 3600 | A | 12524 |
MUSI | 3600 | T01 | 12525 |
MUSI | 3735 | A | 12533 |
MUSI | 3871 | N | 13062 |
MUSI | 4849 | A | 12537 |
MUSI | 4871 | N | 13063 |
MUSS | 2148 | A | 12538 |
MUSS | 2148 | B | 12539 |
MUSS | 2148 | C | 12540 |
MUSS | 2148 | D | 12541 |
MUSS | 2148 | E | 12542 |
MUSS | 2148 | F | 12543 |
MUSS | 2148 | G | 12544 |
MUSS | 2148 | H | 12545 |
MUSS | 2148 | I | 12546 |
MUSS | 2148 | J | 12547 |
MUSS | 2148 | K | 12548 |
MUSS | 2148 | L | 12549 |
MUSS | 2148 | M | 12550 |
MUSS | 2148 | N | 12551 |
MUSS | 2148 | O | 12552 |
MUSS | 2148 | P | 12553 |
MUSS | 2148 | Q | 12554 |
MUSS | 2148 | R | 12555 |
MUSS | 2148 | S | 12556 |
MUSS | 2148 | T | 12557 |
MUSS | 2148 | U | 12558 |
MUSS | 2148 | V | 12559 |
MUSS | 2148 | W | 12560 |
MUSS | 2248 | A | 12561 |
MUSS | 2248 | B | 12562 |
MUSS | 2248 | C | 12563 |
MUSS | 2248 | D | 12564 |
MUSS | 2248 | E | 12565 |
MUSS | 2248 | F | 12566 |
MUSS | 2248 | G | 12567 |
MUSS | 2248 | H | 12568 |
MUSS | 2248 | I | 12569 |
MUSS | 2248 | J | 12570 |
MUSS | 2248 | K | 12571 |
MUSS | 2248 | L | 12572 |
MUSS | 2248 | M | 12573 |
MUSS | 2248 | N | 12574 |
MUSS | 2248 | O | 12575 |
MUSS | 2248 | P | 12576 |
MUSS | 2248 | Q | 12577 |
MUSS | 2248 | R | 12578 |
MUSS | 2248 | S | 12579 |
MUSS | 2248 | T | 12580 |
MUSS | 2248 | U | 12581 |
MUSS | 2248 | V | 12582 |
MUSS | 2248 | W | 12583 |
MUSS | 3348 | A | 12584 |
MUSS | 3348 | B | 12585 |
MUSS | 3348 | C | 12586 |
MUSS | 3348 | D | 12587 |
MUSS | 3348 | E | 12588 |
MUSS | 3348 | F | 12589 |
MUSS | 3348 | G | 12590 |
MUSS | 3348 | H | 12591 |
MUSS | 3348 | I | 12592 |
MUSS | 3348 | J | 12593 |
MUSS | 3348 | K | 12594 |
MUSS | 3348 | L | 12595 |
MUSS | 3348 | M | 12596 |
MUSS | 3348 | N | 12597 |
MUSS | 3348 | O | 12598 |
MUSS | 3348 | P | 12599 |
MUSS | 3348 | Q | 12600 |
MUSS | 3348 | R | 12601 |
MUSS | 3348 | S | 12602 |
MUSS | 3348 | T | 12603 |
MUSS | 3348 | U | 12604 |
MUSS | 3348 | V | 12605 |
MUSS | 3348 | W | 12606 |
MUSS | 3448 | A | 12607 |
MUSS | 3448 | B | 12608 |
MUSS | 3448 | C | 12609 |
MUSS | 3448 | D | 12610 |
MUSS | 3448 | E | 12611 |
MUSS | 3448 | F | 12612 |
MUSS | 3448 | G | 12613 |
MUSS | 3448 | H | 12614 |
MUSS | 3448 | I | 12615 |
MUSS | 3448 | J | 12616 |
MUSS | 3448 | K | 12617 |
MUSS | 3448 | L | 12618 |
MUSS | 3448 | M | 12619 |
MUSS | 3448 | N | 12620 |
MUSS | 3448 | O | 12621 |
MUSS | 3448 | P | 12622 |
MUSS | 3448 | Q | 12623 |
MUSS | 3448 | R | 12624 |
MUSS | 3448 | S | 12625 |
MUSS | 3448 | T | 12626 |
MUSS | 3448 | U | 12627 |
MUSS | 3448 | V | 12628 |
MUSS | 3448 | W | 12629 |
MUSS | 3548 | A | 12630 |
MUSS | 3548 | B | 12631 |
MUSS | 3548 | C | 12632 |
MUSS | 3548 | D | 12633 |
MUSS | 3548 | E | 12634 |
MUSS | 3548 | F | 12635 |
MUSS | 3548 | G | 12636 |
MUSS | 3548 | H | 12637 |
MUSS | 3548 | I | 12638 |
MUSS | 3548 | J | 12639 |
MUSS | 3548 | K | 12640 |
MUSS | 3548 | L | 12641 |
MUSS | 3548 | M | 12642 |
MUSS | 3548 | N | 12643 |
MUSS | 3548 | O | 12644 |
MUSS | 3548 | P | 12645 |
MUSS | 3548 | Q | 12646 |
MUSS | 3548 | R | 12647 |
MUSS | 3548 | S | 12648 |
MUSS | 3548 | T | 12649 |
MUSS | 3548 | U | 12650 |
MUSS | 3548 | V | 12651 |
MUSS | 3548 | W | 12652 |
MUSS | 3648 | A | 12653 |
MUSS | 3648 | B | 12654 |
MUSS | 3648 | C | 12655 |
MUSS | 3648 | D | 12656 |
MUSS | 3648 | E | 12657 |
MUSS | 3648 | F | 12658 |
MUSS | 3648 | G | 12659 |
MUSS | 3648 | H | 12660 |
MUSS | 3648 | I | 12661 |
MUSS | 3648 | J | 12662 |
MUSS | 3648 | K | 12663 |
MUSS | 3648 | L | 12664 |
MUSS | 3648 | M | 12665 |
MUSS | 3648 | N | 12666 |
MUSS | 3648 | O | 12667 |
MUSS | 3648 | P | 12668 |
MUSS | 3648 | Q | 12669 |
MUSS | 3648 | R | 12670 |
MUSS | 3648 | S | 12671 |
MUSS | 3648 | T | 12672 |
MUSS | 3648 | U | 12673 |
MUSS | 3648 | V | 12674 |
MUSS | 3648 | W | 12675 |
MUSS | 4748 | A | 12676 |
MUSS | 4748 | B | 12677 |
MUSS | 4748 | C | 12678 |
MUSS | 4748 | D | 12679 |
MUSS | 4748 | E | 12680 |
MUSS | 4748 | F | 12681 |
MUSS | 4748 | G | 12682 |
MUSS | 4748 | H | 12683 |
MUSS | 4748 | I | 12684 |
MUSS | 4748 | J | 12685 |
MUSS | 4748 | K | 12686 |
MUSS | 4748 | L | 12687 |
MUSS | 4748 | M | 12688 |
MUSS | 4748 | N | 12689 |
MUSS | 4748 | O | 12690 |
MUSS | 4748 | P | 12691 |
MUSS | 4748 | Q | 12692 |
MUSS | 4748 | R | 12693 |
MUSS | 4748 | S | 12694 |
MUSS | 4748 | T | 12695 |
MUSS | 4748 | U | 12696 |
MUSS | 4748 | V | 12697 |
MUSS | 4748 | W | 12698 |
MUSS | 4848 | A | 12699 |
MUSS | 4848 | B | 12700 |
MUSS | 4848 | C | 12701 |
MUSS | 4848 | D | 12702 |
MUSS | 4848 | E | 12703 |
MUSS | 4848 | F | 12704 |
MUSS | 4848 | G | 12705 |
MUSS | 4848 | H | 12706 |
MUSS | 4848 | I | 12707 |
MUSS | 4848 | J | 12708 |
MUSS | 4848 | K | 12709 |
MUSS | 4848 | L | 12710 |
MUSS | 4848 | M | 12711 |
MUSS | 4848 | N | 12712 |
MUSS | 4848 | O | 12713 |
MUSS | 4848 | P | 12714 |
MUSS | 4848 | Q | 12715 |
MUSS | 4848 | R | 12716 |
MUSS | 4848 | S | 12717 |
MUSS | 4848 | T | 12718 |
MUSS | 4848 | U | 12719 |
MUSS | 4848 | V | 12720 |
MUSS | 4848 | W | 12721 |
Course | Section | CRN | |
ABHL | 3300 | A | 11517 |
Course | Section | CRN | |
MGT | 3092 | IME | 12324 |
All courses in the School of Liberal Education will be delivered online.