Person Year Month Day
SLABBEKOORN, JAN KARL 1975 2 23
SLADE, MAYETTE CECILIA 1982 5 7
SLAFF, JOE 1972 10 3
SLATER, CLIFFORD 1980 12 18
SLATER, ELEANOR VIOLET 1980 3 19
SLAVIK, MILAN ROY 1971 7 28
SLAWOSKY, KATRINA 1970 12 2
SLAWOSKY, KIM ANN 1977 7 22
SLEIGHTHOLM, BERNICE 1975 7 5
SLEMKO, NANCY 1978 1 21
SLENKO, SAMUAL 1978 5 7
SLETTEDE, LARS 1984 3 7
SLETTO, ELIZABETH (BETTY) 1981 3 23
SLEVIN, JOHN 1972 3 21
SLEVIN, MARY (MISS) 1979 4 11
SLEZINA, MARY 1977 7 16
SLEZINA, TONY 1983 3 18
SLINGERLAND, CORNELIS 1978 10 18
SLINGERLAND, MARTIN JOHN 1977 5 2
SLINN, OLIVIA HANSON 1984 6 16
SLIPPER, JOYCE 1981 6 13
SLIWORSKI, PAULINE 1973 5 5
SLOAN, BARBARA ANNE 1983 1 27
SLOAN, CECIL J. 1979 12 19
SLOAN, GRACE ANN PEARL 1976 10 25
SLOAN, KAY 1973 11 20
SLOAN, RHODA LEOTA H. 1973 5 20
SLOAN, ROBERT F. BRUCE 1978 1 17
SLOAN, ROBERT F. BRUCE 1978 2 17
SLOAN, RUTH 1970 12 15
SLOANE, FAY WOOLF 1981 6 8
SLOBODA, JOSEPH 1973 7 29
SLOFF, MARTHA 1983 1 6
SLOMP, LAMMIGJE 1973 4 29
SLOMP, TIEME 1983 8 5
SLOTTA, LOUIS 1983 4 21
SLOVAK, GEORGE 1977 2 23
SLOVAK, MATT 1973 10 21
SMALEK, KATIE 1975 1 27
SMALIK, THEODORE 1975 11 29
SMALL, BRUCE 1977 9 20
SMALL EYES, LUKE 1976 11 9
SMALL EYES, PETER (PETE) 1981 7 15
SMALL EYES, ROBERT 1974 10 6
SMALL FACE, ADRIAN 1970 12 23
SMALL FACE, ALAN WOODROW 1981 6 5
SMALL FACE, ELAINE 1978 4 19
SMALL FACE, EMIL 1972 10 4
SMALL FACE, LAVERNE 1981 6 15
SMALL, HARRY MELVILLE 1973 2 14
SMALL, IRENE LILLIAN 1970 3 15
SMALL, JESSIE R. 1979 12 30
SMALL, JESSIE RETTIE 1979 12 30
SMALL LEGS, ANGELINE C. 1981 4 9
SMALL LEGS, CHRISTINE J. 1979 9 24
SMALL LEGS, FAYE 1973 6 11
SMALL LEGS, KATHERINE 1983 2 20
SMALL LEGS, MARY 1975 3 8
SMALL LEGS, MERVYN REED 1983 9 19
SMALL LEGS, NELSENA 1971 2 12
SMALL LEGS, NELSON 1976 5 18
SMALL LEGS, RALPH DOUGLAS 1973 6 14
SMALL LEGS, RICHARD IVAN 1984 3 24
SMALL LEGS, ROBERT GEORGE 1983 11 14
SMALL LEGS, WALLACE 1974 7 15
SMALL LEGS, WALLACE 1979 7 15
SMALL LEGS, WILBET S. 1981 11 30
SMALL, OLIVIA G. 1972 4 26
SMALLEY, HENRY GUY 1981 4 23
SMALLEY, JOHN ELMORE 1975 9 10
SMALLFACE, TANNY 1970 2 22
SMALMICKY, JOSEPH 1975 12 17
SMANIOTTO, AUGUSTO 1970 6 26
SMANIOTTO, FLOYD 1983 5 3
SMART, THOMAS 1971 3 31
SMEDSTAD, JOHN HENRY 1977 5 26
SMEED, EMILY 1973 8 9
SMEED, MARY 1977 11 29
SMEED, RAY AUSTIN 1979 9 19
SMEED, REGINALD 1972 8 26
SMEREK, JOSEPH STEPHEN 1980 4 19
SMEREK, STEPHEN (STEVE) 1981 6 29
SMEREK, STEVEN 1970 1 14
SMETANY, STEVE 1970 10 31
SMIENK, GYSBERTJE 1973 1 8
SMILEY, EVA V. 1977 11 25
SMITH, ADA WOODEN 1970 5 13
SMITH, ADAM 1979 11 21
SMITH, AGNES MATILDA 1974 8 18
SMITH, ALEX 1978 5 29
SMITH, ALEXANDER JAMES 1984 2 13
SMITH, ALFRED MELVIN 1972 9 16
SMITH, ALICE ANN 1981 2 10
SMITH, ALLAN F. 1984 5 25
SMITH, ANNIE 1971 5 13
SMITH, BARBARA 1976 12 24
SMITH, BERNARD 1973 9 19
SMITH, BIRTHA MARIE 1984 10 20
SMITH, CAMERON JAMES 1973 2 24
SMITH, CAROLINE (PETRAK) 1981 9 20
SMITH, CLARA SLOAN 1979 9 23
SMITH, CLARENCE 1981 5 13
SMITH, CLARENCE B. 1973 1 9
SMITH, COPELLA MOORE 1982 3 21
SMITH, D. L. (DUBBIE) 1978 7 17
SMITH, DEAN EDWARD 1983 8 13
SMITH, EDITH MARY 1975 7 23
SMITH, EDNA BURROUGH 1972 12 4
SMITH, EDWARD WM.(TED) 1978 6 10
SMITH, ELIZABETH ISABELLA 1979 3 21
SMITH, ERSAL RICHARD 1982 1 22
SMITH, ESTHER 1973 9 22
SMITH, ETHEL MAY 1982 1979 6 1
SMITH, FAY DEMONT 1981 5 10
SMITH, FLOYD IRA 1981 9 9
SMITH, FORREST 1972 2 26
SMITH, FRANCES M (MRS) 1978 6 2
SMITH, FRANCIS MATTHEW 1984 5 3
SMITH, FRANK SPENCER 1977 9 20
SMITH, FREDERICK H. 1970 11 8
SMITH, GENEVIEVE VERONICA 1984 9 6
SMITH, GEO 1981 3 23
SMITH, GEORGE 1979 8 3
SMITH, GEORGE SANDERSON 1976 7 6
SMITH, GEORGE WASHINGTON 1975 4 24
SMITH, GERTRUDE 1973 12 6
SMITH, GERTRUDE E. 1983 8 4
SMITH, GRACE MYRTLE 1983 9 13
SMITH, HANNAH E. 1983 10 7
SMITH, HAROLD JAMES 1975 3 31
SMITH, HARRY 1973 4 11
SMITH, HARRY 1973 4 20
SMITH, HARRY CHARLES 1974 11 23
SMITH, HARVEY WILKIE 1983 10 4
SMITH, HAZEL ANN 1979 4 17
SMITH, HAZEL LAJUNE 1984 9 16
SMITH, HERALD THOMAS 1983 11 18
SMITH, HERMAN A. 1974 2 18
SMITH, HERMAN H.A. 1975 2 18
SMITH, HOLLEY 1970 6 26
SMITH, HUGH LESLIE 1982 1 9
SMITH, IDA LEIGH 1980 6 28
SMITH, JACOB 1983 2 10
SMITH, JAMES 1977 7 26
SMITH, JAMES 1981 6 3
SMITH, JAMES FRANCES 1979 4 3
SMITH, JAMES JOSEPH NOEL 1982 4 10
SMITH, JAMES LEONARD 1983 8 2
SMITH, JANE (NEE WILLIAMS 1978 3 21
SMITH, JEAN 1971 11 16
SMITH, JEAN ELIZABETH 1971 11 16
SMITH, JENNIE 1977 8 17
SMITH, JOHN 1975 8 10
SMITH, JOHN 1976 12 2
SMITH, JOHN DONALDSON 1979 12 4
SMITH, JOHN EDWARD 1981 10 13
SMITH, JOHN M. 1974 11 8
SMITH, JOHN WILBUR 1980 11 6
SMITH, JOSEPH 1971 3 22
SMITH, LAWRENCE 1983 10 30
SMITH, LEON B. 1977 5 13
SMITH, LILLIAN 1983 1 14
SMITH, LILLIE 1973 11 27
SMITH, LINDA KAREN 1981 4 18
SMITH, LOUINE DORA 1984 11 7
SMITH, LYLE ERSAL 1984 9 10
SMITH, MABEL 1976 6 15
SMITH, MABEL ETHEL 1974 7 25
SMITH, MARGARET 1972 4 17
SMITH, MARIE ANNE 1975 12 1
SMITH, MARY 1971 11 20
SMITH, MARY ALHALIAH 1979 8 12
SMITH, MARY ELIZABETH 1972 9 27
SMITH, MARY M. 1979 9 20
SMITH, MARY NISBET 1971 4 25
SMITH, MURIEL (FOUNTAIN) 1978 11 14
SMITH, NETTI FLORANCE 1977 2 25
SMITH, PHYLLIS MARY 1973 2 2
SMITH, PRUDENCE ELVIRA 1975 1 2
SMITH, RAE 1973 3 4
SMITH, REGINALD 1982 10 29
SMITH, RICHARD WILLIAM 1971 12 11
SMITH, ROBERT 1979 4 29
SMITH, ROBERT CLIFFORD 1972 7 3
SMITH, RODNEY DEXTER 1979 4 3
SMITH, ROSE 1973 12 23
SMITH, SHARON 1974 10 24
SMITH, SHARON 1979 10 24
SMITH, SIDNEY B. 1981 11 0
SMITH, STELLA EMMA 1978 3 1
SMITH, THAINE 1970 8 26
SMITH, TRAVERS 1974 2 7
SMITH, VENICE ORLENA 1976 1 30
SMITH, WALTER JOHN 1977 3 26
SMITH, WESLEY 1970 4 20
SMITH, WILLIAM 1973 11 11
SMITH, WILLIAM CHARLES 1975 2 26
SMITH, WILLIAM DUART 1982 6 7
SMITHSON, KEITH DOUGLAS 1981 6 30
SMOKER, ERNEST EDWIN 1976 1 5
SMOLIK, IRENE FRANCES 1980 7 28
SMOLNICKY, ANNA 1981 8 26
SMOLNICKY, JOSEPH 1983 11 5
SMRIGA, GEO 1978 7 6
SMYK, FRANK WILLIAM 1977 11 3
SMYTH, ALEXANDER 1973 9 6
SMYTH, BESSIE 1983 11 11
SMYTH, BRIAN JAMES 1984 11 9
SMYTH, ELIZABETH 1973 4 10
SMYTH, HARRY HOMAR 1983 8 14
SNAITH, GERALD 1973 12 27
SNEDDEN, ADA 1983 8 9
SNEDDEN, PETER DOUGLAS 1976 9 4
SNEDDON, AMY 1978 10 16
SNEGOR, WESLEY 1981 1 7
SNELL, LILLIAN 1980 10 24
SNELLLING, D.(DANIELLE) 1979 11 13
SNICER, MYCHAJLO (MIKE) 1979 5 15
SNIDAL, MARY JEAN 1981 8 4
SNIDER, DOLLA M. 1972 12 9
SNIDER, GERALD MANSELL 1979 11 5
SNIDER, JOHN JAMES 1978 6 25
SNIDER, MAGDELINE 1984 12 14
SNIHER, WILLIAM 1982 5 8
SNOPEK, MARTIN 1976 5 10
SNORTLAND, ADA 1982 2 20
SNOW, CLAY 1973 12 3
SNOW, MABEL G. 1983 10 23
SNOW, MARIE AMANDA 1975 7 14
SNOW, MAUDE 1975 12 10
SNOW, MERVIN 1980 8 12
SNOW, NORMA 1978 1 19
SNOWDEN, ALEXANDER 1976 5 10
SNOWDEN, LANCELOT 1979 12 18
SNOWDEN, ROWLAND 1984 3 4
SNOWDEN, THOMAS WILLIAM 1976 7 5
SNOWDON, EARLE DOUGLAS 1971 3 15
SNOWDON, HERBERT 1978 5 8
SNYDER, GUSTAVE 1980 11 20
SNYDER, HAROLD WIGMER 1975 3 4
SNYDER, HENRY BURTON 1976 5 8
SNYDER, MARY (MABEL) 1981 12 26
SNYDER, STANLEY EARL 1984 4 11
SOBER, VERDA BEATRICE 1972 1 15
SODERBERG, HELGA E. 1974 2 17
SODERQUIST, EMIL THEODORE 1975 5 24
SODERQUIST, GRETTA 1980 11 5
SODERQUIST, OLIVE C. 1975 1 6
SODERSTROM, GARY 1973 10 2
SODGWICK, WILLIAM RUSSEL 1979 3 31
SOENEN, ACHIEL DWAYNE 1975 3 30
SOENEN, EDMOND 1980 1 31
SOENEN, GORDON JAMES 1982 6 20
SOENEN, MARIA 1978 1 20
SOKAL, WALENTYNA 1978 2 23
SOKOLIC, BARTOL 1971 1 26
SOKOLIC, KATA 1977 9 17
SOKOLIUK, ROSE 1981 4 15
SOKVITNE, SIGURD 1983 8 6
SOLBERG, HENRY 1984 4 16
SOLES, JAMES 1973 9 4
SOLL, JANE 1975 7 3
SOLL, REUBEN BLOSSIEUS 1980 6 8
SOLLEY, DONALD HENRY 1979 3 30
SOLLEY, SIDNEY HENRY 1976 3 29
SOLTYS, STANLEY 1972 6 12
SOLTYS, TANYA MARIE 1971 10 24
SOLVEY, GEO (HUGH) 1980 4 29
SOMERVILLE, BERT NOBLE 1981 2 24
SOMMER, GEORGE 1970 8 5
SOMMERFELDT, LEROY 1978 3 11
SOMMERFELDT, SARAH E. 1971 11 8
SOMMERFELDT, WM. 1980 11 12
SOMMERS, CARALINE 1975 2 24
SOMMERS, ORRIE EARL 1979 6 3
SOMNER, GEO (SHORTY) 1978 6 13
SOMOYA, JOSEPH 1980 4 11
SONALDSON, ANDREW R. 1976 6 15
SONG, PAK DOR 1982 5 18
SONMOR, LILY MATILDA 1984 3 8
SONODA, JAMES SADAO 1980 12 16
SONODA, KIYONO 1982 3 16
SOOP, CLARENCE 1975 12 27
SOOP, KENRICK, MERVIN 1977 11 1
SOOP, LORETTA 1979 6 0
SOOP, LORETTA 1979 6 10
SOOP, RICHARD 1983 4 11
SORAKSKI, VICTOR MARTIN 1975 6 2
SORENSEN, GUSTAV 1972 12 26
SORENSEN, SOREN 1977 1 30
SORENSON, CHLOE ETHEL 1980 6 25
SORENSON, MAUDE 1973 6 14
SORGARD, CARL STEPHEN 1980 6 20
SORGARD, JOHN 1973 8 3
SORGARD, LISA MATHILDA 1979 5 15
SORGARD, ORVILLE PETER 1979 4 13
SORGE, ELISA S. 1974 8 3
SORGE, ELISA S. 1979 8 3
SORGE, FRANCIS STEWART 1978 8 20
SORGE, LELILA MARJORIE 1984 10 20
SORGE, LOUIS BERNARD 1975 1 22
SORGE, OTTO ROBERT 1981 4 7
SORGE, THEODORE MAX 1980 8 25
SOROCHAN, HELEN 1980 11 21
SOROKOSKI, ETHEL E. 1971 4 27
SOROKOSKI, KARL 1977 6 7
SOROKSKI, HELEN 1978 8 29
SOSIC, CHRISTINA 1979 3 4
SOSIC, CHRISTINA 1979 3 14
SOSICK, LARRY JOSEPH 1978 1 20
SOULET, FRANK 1982 8 31
SOUP, CAYLEY GARRICK 1981 1 18
SOUTH, FANNY ELIZABETH 1974 9 21
SOWERBY, STELLA 1979 3 29
SOWINSKI, MIKE 1978 1 9

Return to 1970 to 1984 Obituary Index

Back to Our Heritage Home Page