Person Year Month Day
NACHAY, JOHN 1983 4 9
NACHAY, MARY 1983 4 9
NADEAU, RENE BENOIT 1984 7 7
NADEAU, ROGER 1978 1 26
NADEAU, ROSANNA 1984 12 26
NADON, LORNE CAMILLE 1981 1 17
NADOROZNY, FERN MYTRLE 1982 2 27
NADURAK, MICHAEL 1982 11 24
NAESSENS, ADELINUS 1973 11 21
NAFZIGER, SAMUAL G. 1974 11 28
NAGAI, CHIYO 1980 12 19
NAGAI, MASAKA 1977 5 11
NAGAI, MATSUNOSUKE 1977 7 10
NAGATA, SATSUKI 1982 7 6
NAGATA, WILLIAM TIMOTHY 1981 5 31
NAGURNY, JOSEPH 1973 11 2
NAGY, ALEX 1982 3 26
NAGY, ALEXANDER 1982 10 29
NAGY, BILL 1973 12 17
NAGY, GEORGE 1979 6 26
NAGY, GLADYS 1984 1 2
NAGY, JOSEPH 1977 2 6
NAGY, JOSEPH ALEX 1981 1 14
NAGY, LESLIE 1977 7 28
NAGY, LOUIS 1970 3 8
NAGY, MARY AGNES 1980 10 7
NAGY, ROZSALIA 1982 11 19
NAKAHAMA, FUMIO 1975 1 20
NAKAMA, MITSU (MRS) 1979 9 8
NAKAMURA, HATSUTARO(HARRY 1979 3 15
NAKAMURA, TSURU 1981 7 1
NAKATSUI, KIMIYO 1974 7 15
NAKATSUI, KIMIYO 1979 7 15
NAKATSURU, MAYUNO 1977 2 24
NAKATSURU, OSAMU 1983 11 28
NALDER, VERONA PILLING 1977 5 6
NALDER, WILLIAM LEROY 1976 12 2
NARDONE, LUCIA ANNA 1984 4 22
NARKUS, BESSIE 1975 2 15
NASH, DEBRA LEE 1980 5 22
NASH, GEORGE 1976 3 12
NASH, LILLIAN ANORA 1976 12 20
NASH, MARGARET ELIZABETH 1971 12 26
NASH, MARGARET ELIZABETH 1972 1 6
NASH, PERCY FREDERICK 1984 3 3
NASTASI, JOSEPHINE 1979 3 15
NASTIUK, NICK 1971 11 16
NATE, CRYSTAL 1982 4 15
NATE, JOHN ALVIN 1971 9 26
NATHE, EDWARD 1970 7 5
NATHE, EDWARD H. 1970 7 5
NAULT, BRENT REAGON 1981 11 28
NAUTA, JESSIE T. 1977 2 27
NAVARA, JOHN 1974 9 7
NAVARA, JOHN 1974 9 27
NAVRATIL, ANTON (TONY) 1979 7 15
NAVRATIL, JOHN 1984 1 19
NAYHA, PAUL 1973 1 5
NEAL, BERTHA L. 1984 11 17
NEAL, ERNEST 1981 3 29
NEAL, HAROLD 1975 4 10
NEAL, PERCY HAROLD 1974 12 7
NEDDOW, ARMAND A. 1980 5 24
NEDEN, VERNA (HEDENSTROM) 1978 10 31
NEEDHAM, BEVERLEY MAE 1984 6 18
NEEDHAM, MYRTLE 1979 9 28
NEEDS, EDITH ALICE 1976 8 3
NEGLY, JOSEPH 1974 2 4
NEGRELLO, MICHEL 1976 7 10
NEGRELLO, TERESA 1983 12 28
NEGREY, LILLIAN MAY 1971 10 14
NEGREY, THOMAS BERNARD 1972 2 15
NEGURNEY, MITCHEL WALTER 1983 9 20
NEHER, GEORGE EMIL 1977 12 3
NEIBOER, WILLIAM 1971 7 11
NEIL, ARTHUR R. 1973 2 5
NEIL, ARTHUR RICHARD 1973 2 5
NEIL, KENNETH RICHARD 1976 12 17
NEIL, MARLENE BERYL 1982 9 6
NEIL, ROBERT 1972 1 25
NEILL, WILLIAM J.(BILL)JR 1978 4 8
NEILLY, GEORGE MORRIS 1980 11 25
NEILSON, A. MAY HALLIN 1979 2 1
NEILSON, DELBERT JULIUS 1984 7 31
NEILSON, GENEVA 1972 6 24
NEILSON, JESSIE 1983 2 11
NEILSON, OLGA 1975 7 4
NEILSON, VERA F. S. 1977 6 11
NEIMANN, ARTHUR A. 1984 2 21
NEIMANN, ELSIE (JENNIE) 1974 11 1
NELSON, A. RAY 1980 2 5
NELSON, ALFRED G. 1979 7 7
NELSON, ALICE 1973 7 23
NELSON, ALVIN 1970 6 22
NELSON, ANDREW 1980 2 28
NELSON, ANNE ELIZABETH 1979 3 18
NELSON, BESSIE CLEO 1973 2 6
NELSON, BOYD 1980 9 16
NELSON, CAIS ELI 1979 2 24
NELSON, CHARLES 1970 9 20
NELSON, CHARLES ANDREW 1976 6 5
NELSON, CHARLOTTE 1982 9 25
NELSON, CHRISTIAN JULIUS 1975 2 18
NELSON, CLARENCE 1975 2 28
NELSON, DARREL 1976 9 7
NELSON, DEAN 1982 7 15
NELSON, DEBBIE 1971 8 10
NELSON, DOROTHY 1972 7 14
NELSON, EDITH 1979 4 9
NELSON, ELLEN 1974 12 19
NELSON, ELNER 1981 7 26
NELSON, EMMA 1977 3 5
NELSON, ESCAR EDWARD 1972 11 29
NELSON, FRED 1973 8 31
NELSON, GERTRUDE 1973 11 12
NELSON, HAROLD OTTO C. 1981 9 14
NELSON, HENRY 1973 9 19
NELSON, HENRY 1975 1 25
NELSON, IDA HAZEL 1983 1 18
NELSON, IVAN 1983 12 1
NELSON, JAMES DELIN 1972 9 7
NELSON, JENNIE 1979 8 1
NELSON, JESSIE ELIZABETH 1979 8 1
NELSON, LENORA 1981 4 9
NELSON, LEO 1984 12 16
NELSON, LESLIE ALEXANDER 1984 10 18
NELSON, LUCY VIRGINIA 1978 5 29
NELSON, MARK CHRISTOPHER 1983 5 28
NELSON, MAUD LILLIAN 1978 12 2
NELSON, MAY 1984 10 11
NELSON, MELBLAIN 1977 4 21
NELSON, MINNIE 1970 1 17
NELSON, MORRIS 1982 6 9
NELSON, NORMAN EDWARD 1978 1 16
NELSON, RALPH WILLIAM 1983 9 21
NELSON, RAY MERVIN 1975 3 6
NELSON, ROBERT A. 1984 3 14
NELSON, THEODORA 1975 1 7
NELSON, VILDA ELISE 1983 11 5
NELSON, VIOLA 1971 6 19
NELSON, WINONA 1974 10 22
NELSON, WINONA 1979 10 22
NEMECEK, TERESA 1975 7 10
NEMEDY, KATIE 1971 7 5
NEMETH, ELIZABETH 1981 4 15
NEMETH, GEBLE 1984 2 26
NEMETH,GEORGE 1981 1 3
NEMETH, IMRE JAMES 1977 1 7
NEMETH, IMRE JAMES 1977 1 8
NEMETH, IMRE JAMES 1978 1 7
NEMETH, JOSEPH 1979 7 4
NEMETH, KARIN LEANNE 1982 6 27
NEMETH, MIKE 1980 8 5
NEMETH, SARA 1984 6 1
NEMETH, STEVE 1972 4 17
NEMETH, ZUZANA 1983 2 28
NERLAND, OLIVER ARNOLD 1980 5 12
NESBIT, ROBERT SCOTT 1984 2 21
NESS, ELLEN 1975 3 28
NESS, GILBERT 1978 10 5
NESS, LEORA 1984 5 26
NESTOROWCZ, ZYGMONT 1973 8 18
NESTOROWICS, LOREN ROMAN 1975 9 9
NESTORUK, WILLIAM 1976 1 13
NESTUR, JACK 1984 3 29
NETT, ANDREW 1970 1 12
NETT, ANN HAROLD 1977 7 18
NETTLETON, HENRY(HARRY) 1979 3 30
NETTLETON, PATRICIA 1972 6 28
NEUFELD, AARON EDWARD 1982 6 30
NEUFELD, ABRAM AARON 1976 1 12
NEUFELD, AGNES 1972 1 26
NEUFELD, ANNA 1973 7 16
NEUFELD, HENRY 1971 8 23
NEUFELD, JAKE 1978 1 27
NEUFELD, LILLIAN 1979 6 6
NEUFELD, LILLIAN ELEANOR 1979 6 6
NEUFELD, XENIA 1977 7 30
NEUFELDT, JOHN 1970 11 28
NEUSTAETER, DAVID 1974 11 27
NEVE, MILLICENT 1978 3 30
NEVE, STANLY EDWARD 1974 1 20
NEVE, THOMAS EDWARD 1970 2 28
NEVEDOMSKAS, CHARLES 1975 10 23
NEVIL, ELWOOD 1982 2 19
NEVILE, FRED ROBERT 1972 6 6
NEVILLE, ALICE VIOLA 1980 3 1
NEWBY, CORA CAROLINE 1979 11 14
NEWBY, ETHEL 1974 12 9
NEWBY, H. L. 1977 7 3
NEWINGER, DONALD G. 1973 2 19
NEWINGER, GUNDA 1980 2 24
NEWINGER, HERBERT 1972 6 14
NEWINGER, KENNETH 1984 1 11
NEWINGER, MERVIN DOUGLAS 1980 11 25
NEWLOVE, GEORGE BERTRAM 1982 5 2
NEWMAN, NORMA 1974 9 29
NEWMAN, ROSTYN 1978 8 22
NEWMAN, ROY JAMES 1984 1 28
NEWSHAM, HARRY BATEMAN 1976 4 19
NEWSOME, CATHERINE 1973 4 26
NEWSOME, HARRY 1977 11 8
NEWTON, CHARLES 1981 7 19
NEWTON, DOROTHY 1980 12 17
NEWTON, JOHN HERBERT 1980 10 14
NEWTON, LAWRENCE SMITH 1979 7 26
NEWTON, ROSE 1982 5 19
NEWTON, STUART SMITH 1977 4 9
NG, HOK YET 1975 4 27
NG, KAY SY 1983 1 6
NG, LAM SUEY JEAN 1977 2 28
NICHOL, HENRY C. (CAPT.) 1978 4 11
NICHOLAS, PIUS ROY 1982 8 8
NICHOLAS, ROBERT 1973 12 26
NICHOLLS, AGNES 1979 8 4
NICHOLLS, AGNES 1979 8 14
NICHOLS, ALFRED 1971 12 29
NICHOLS, ALFRED 1972 1 3
NICHOLS, MANLEY WILLIAM 1982 7 2
NICHOLSON, MARY ETTA 1975 11 30
NICKENICH, HELENE 1980 11 6
NICKERSON, ELIZABETH 1972 3 3
NICKLE, DIANE 1976 5 10
NICKLE, ETHEL MAY 1972 1 10
NICKOL, FRED C. 1979 6 3
NICOL, JAMES M. 1976 12 30
NICOL, MARY (WALKER) 1981 6 2
NICOL, MASTER KYLE JOHN. 1984 7 27
NICOLL, HELEN TAYLOR 1979 1 9
NICOLLS, CHARLOTTE LOUISE 1975 9 22
NICOLSON, GEORGE 1976 11 27
NIDER, ANNIE 1981 12 30
NIEBOER, HARMINA 1972 3 18
NIEBOER, WILLIAM A 1979 1 7
NIEBOR, JENNE 1979 10 16
NIEDERMIER, HERBERT THOMA 1979 3 27
NIEDERNIER, ANN 1973 11 29
NIEL, HELEN S. 1977 10 29
NIELSEN, BUDD 1970 6 11
NIELSEN, GORDON 1984 10 19
NIELSEN, GRACE INGABORG 1984 12 14
NIELSEN, JENS 1970 2 5
NIELSEN, REECE 1974 11 25
NIELSEN, SVEND EDVIN 1970 2 24
NIELSON, ARWIN 1976 11 29
NIELSON, DOROTHY 1981 2 19
NIELSON, EARL C. 1980 5 21
NIELSON, ELMO RAY 1978 2 15
NIELSON, GUY LEVI 1975 11 25
NIELSON, JOSEPH 1982 12 28
NIELSON, LELAND RICHARD 1983 8 17
NIELSON, LEO STANLEY 1979 12 25
NIELSON, MYRA GRACE 1983 12 5
NIELSON, NELS 1973 7 31
NIELSON, SLBERT 1975 9 17
NIEMEYER, KATHERINE 1970 4 21
NIEUWENDYK, NELLIE 1979 2 5
NIEUWENHUIS, BOTJE 1980 10 11
NIEVWENHUIS, SIEBREN 1978 1 26
NIFE, REGINALD 1976 7 14
NIGHTINGALE, DONALD HENRY 1979 2 5
NIHILL, CLINT 1984 4 1
NIHILL, THOMAS LEE 1981 4 0
NIKICH, SANTO 1977 10 4
NIKKEL, KATHERINE 1977 9 8
NILES, PADDY CAMPBELL 1975 2 2
NILES, VIVA 1979 8 23
NILSEN, EMIL JOHN 1980 4 24
NILSSON 1972 5 26
NILSSON, ERNEST H. 1976 10 27
NILSSON, EVY LEDNORE 1974 4 13
NILSSON, HAROLD 1971 9 22
NILSSON, HARRIET 1976 1 6
NILSSON, LINDA 1983 8 20
NILSSON, LINDEN 1972 11 14
NILSSON, M. COLLETT 1981 11 10
NILSSON, MILDRED GOOLD 1981 6 23
NILSSON, PEARL SYLVIA 1982 4 30
NILSSON, ROBERT DEMOY 1983 3 8
NILSSON, RUDY 1976 12 22
NIRK, HELMUT ALEXANDER 1974 7 24
NISH, ROBERT LEE 1983 1 13
NISHDA, TATSUZO 1974 1 19
NISHI, BONNIE 1970 6 20
NISHI, EDA 1979 6 15
NISHIDA, MIKI 1980 4 11
NISHIKAWA, INOSUKE 1971 10 26
NISHIMA, CHOKEI 1982 11 3
NISHIMAZURA, MASU 1970 4 27
NISHIMOTO, GEORGE T. 1976 9 7
NISHIMURA, HIDEO 1971 2 7
NISHIMURA, KIM 1971 12 1
NISHIMURA, SANJIRO 1981 2 7
NISHIYAMA, ICHIJI 1970 11 25
NISHIYAMA, KOHEI 1983 8 20
NISIFORD, RALPH 1973 10 5
NISIFORD, RAPHAEL 1973 10 5
NITS, LOUIS 1979 1 26
NITZ, PETER 1973 2 23
NIVEN, ELIZABETH ANNIE 1979 7 2
NIVEN, ZETA ROBERTA 1984 2 24
NIXON, MARION ELIZABETH 1971 4 24
NIXON, WILLIAM 1973 6 27
NIXON, WILLIAM VERMONT 1973 6 27
NO CHIEF, VERNA VIRGINIA 1979 6 3
NO RUNNER, HELEN 1975 7 18
NOACK, KATIE 1979 12 14
NOBERT, ERNEST EUGENE 1979 9 29
NOBLE 1971 4
NOBLE, DONALD 1982 12 10
NOBLE, DR. JAMES HAMILTON 1983 4 25
NOBLE, GERALD CHARLES 1979 11 4
NOBLE, JEAN DOROTHY 1971 11 14
NOBLE, JOHN WILLIAM 1976 2 2
NOBLE, LUELLA MAY 1983 4 6
NOBLE, MARION 1972 1 25
NOBLE, MAZIE BLANCHE 1981 8 29
NOBLE, RUSSELL 1977 9 20
NOBLE, SARAH 1978 2 24
NODASKI, CHARLIE 1976 11 4
NOEKER, JACK 1973 7 14
NOEL, BERNARD LESLIE 1977 4 27
NOGAMINE, JIM 1980 11 7
NOLAN, JESSIE FAYE 1983 11 6
NOLAN, JOSEPH JOHN 1977 12 20
NOLAN, LESLIE GEORGE 1979 1 12
NOLAN, THOMAS HENRY 1971 7 20
NONOMURA, MARY MISAO 1984 8 26
NORBRATEN, HILDA 1979 3 18
NORBY, RANDELL 1973 3 11
NORDEAN, LYLE 1972 4 3
NORDEN, CARRIE 1970 3 15
NORDLUND, HANS 1972 4 1
NORDQUIST, ALICE 1973 10 18
NORGARD, ELNA 1977 3 28
NORGARD, JAMES GORDON 1980 6 14
NORGARD, KAREN (MRS) 1979 6 24
NORGARD, MEDA B. 1978 1 10
NORGARDT, AMELIA C. 1975 12 16
NORGARDT, ROBERT HARVEY 1975 9 8
NORLIN, CARL L. 1980 12 7
NORMAN, ALICE 1970 12 26
NORMAN, CLIFFORD 1976 7 10
NORMAN, DALE ALDEN 1983 3 15
NORMAN, HAROLD 1976 1 10
NORMAN, IRENE 1970 1 7
NORMAN, WALSHAM 1982 4 14
NORQUAY, WILLIAM O. 1975 4 2
NORRIE, ISABELLE 1984 2 7
NORRIE, JAMES 1984 12 17
NORRIS, CHARLES 1973 4 27
NORTH PEIGAN 1978 5 2
NORTH PEIGAN, ELGIN GORD. 1984 6 18
NORTH PEIGAN, H. (REV.) 1980 4 2
NORTH PEIGAN, JOHN MURRAY 1982 9 29
NORTH PEIGAN, RUDY 1979 8 6
NORTH PEIGAN, VICTOR C. 1982 1 9
NORTH, PEIGAN, WILFRED 1971 4 9
NORTHCOTT, AMY LEONORA 1972 6 9
NORTHCOTT, CHARLES JAMES 1977 3 11
NORTON, EILEEN 1983 12 20
NORTON, NANCY RUTH 1976 1 19
NORTON, THOMAS JOHN 1984 2 8
NORTON, WILLIAM ALFRED 1971 8 19
NOSHKIN, WALTER 1983 1 20
NOSS, ANNA M. 1979 5 23
NOSS, MERLIN OLIVER 1978 5 5
NOTCHELL, FLORENCE MARG. 1982 4 30
NOVASEL, STEVE 1974 12 28
NOVODVORSKI, RENA MARY 1982 6 11
NOWAK, LEO 1972 1 3
NOWICKI, ANDREW J. 1976 9 13
NOWIK, JOHN 1983 9 7
NOWLIN, ERNEST DERMONT 1984 9 22
NOWLIN, HAROLD 1979 9 5
NOWLIN, JABUS RAYMOND 1983 11 7
NOWOTNY, FLORENCE 1971 5 15
NUGENT, BELINDA 1973 1 12
NUGENT, ELSIE 1983 7 3
NUGIS, HOWARD 1976 2 18
NUMMI, ANNIE 1976 4 2
NUMMI, RICHARD ANDREW 1973 5 13
NUTTALL, GEORGE 1973 7 2
NYARADI, MARY ELIZABETH 1977 3 18
NYARDI, JOHN 1976 8 17
NYFLOF, BERENDENA 1980 7 13
NYKOLAJCZUK, DANIEL 1983 12 23
NYKOLAYCHUK, EMILY 1984 9 28
NYSCHUK, CAROLINA 1983 6 7
NYSCHUK, JOHN 1978 10 6

Return to 1970 to 1984 Obituary Index

Back to Our Heritage Home Page