Person Year Month Day
CLAASSEN, CLARA 1983 9 27
CLAES, JOSEPHINE 1983 1 15
CLAEYS, JULES 1973 6 23
CLAMPITT, JAMES 1977 3 8
CLAMPITT, LYLE 1973 12 23
CLAMPITT, LYLE CRAIG 1974 12 23
CLAMPITT, LYNN T. 1976 12 16
CLANCY, LLOYD DANIEL 1972 9 29
CLAPP, DORA P. 1980 5 5
CLAQUE, L. GAIL 1977 11 5
CLAREN, KOSMA CHARLES 1981 6 30
CLARK, ADA 1979 9 27
CLARK, CHARLES H. 1972 2 10
CLARK, E.(BESSIE)BEVERIDG 1979 11 10
CLARK, EDWARD MICHAEL 1976 10 21
CLARK, EMMA 1973 2 22
CLARK, IDA FRANCES 1973 5 24
CLARK, JOSEPH JAMES 1971 8 15
CLARK, LOLA M. 1975 11 17
CLARK, MELINDA JILL 1979 7 3
CLARK, ORA MARY 1984 11 30
CLARK, REGINALD 1971 8 26
CLARK, WARD 1971 3 9
CLARKE, BERTHA HOPE 1979 8 8
CLARKE, CHARLES 1983 1 1
CLARKE, CLARENCE 1979 7 19
CLARKE, ELSIE SUSAN E. 1984 5 4
CLARKE, FLORENCE GERTRUDE 1970 2 11
CLARKE, FRED EGBERT 1984 10 13
CLARKE, GEORGE 1976 8 3
CLARKE, GERALD 1977 8 11
CLARKE, HARRY JACKSON 1981 11 15
CLARKE, HELEN MAUDE 1984 12 12
CLARKE, JASMINE 1976 8 6
CLARKE, JOHN ROBERT 1983 6 27
CLARKE, KATHERINE 1976 8 18
CLARKE, LEAH HILL 1975 10 1
CLARKE, MARY 1979 7 12
CLARKE, MARY ELIZABETH 1983 10 21
CLARKE, NINA MARGUERITE 1984 2 18
CLARKE, STANLEY 1971 5 8
CLARKE, WILLIAM JAMES 1984 11 15
CLARKSON, PANSY IRENE 1974 7 29
CLARKSON, VIOLET 1975 3 30
CLARZIE, EDWARD WILLIAM 1971 4 10
CLAUSEN, HILDA AMELIA 1974 7 18
CLAUSEN, HILDA AMELIA 1979 7 18
CLAUSEN, HILDA AMELIA 1979 7 28
CLAVEL, WILBROD 1984 10 31
CLAWSON, MARIE LOUISE B. 1984 7 26
CLAY, HAZEL 1970 10 6
CLAY, THOMAS 1977 5 1
CLAYTON, BEATRICE 1982 7 21
CLAYTON, EDWIN 1972 8 17
CLAYTON, ERIC 1977 9 18
CLAYTON, GORDON EDWARD 1976 2 11
CLAYTON, M. M. (GINA) 1978 2 27
CLEAN, ELSIE 1975 11 8
CLEAVELAND, GEORGE 1982 2 5
CLEAVER, ANNE SOPHIA 1984 6 4
CLEEVE, IRENE (NEE JONES) 1978 5 22
CLEGG, CYRIL JAMES 1974 9 9
CLEGG, CYRIL JAMES 1974 9 29
CLEGG, ELSIE MURIEL 1982 12 12
CLELAND, ALBERT 1970 11 29
CLELAND, GILBERT 1977 4 28
CLELAND, HAROLD 1973 1 28
CLELAND, LILLIE MAY 1982 6 16
CLELAND, SARAH 1978 1 20
CLELLAND, HATTIE 1980 11 14
CLELLAND, HUGH 1983 10 12
CLELLAND, JAMES 1972 2 14
CLELLAND, JAMES 1976 8 24
CLELLAND, WILFRED JOHN 1983 1 24
CLEM, AGNES 1980 1 6
CLEMENT, GUSTAVE RAYMOND 1970 1 31
CLEMENTS, ELVIRA 1983 2 26
CLEMENTS, HAROLD 1973 2 22
CLEMENTS, MAY 1983 7 7
CLEMINS, ESTHER 1975 3 2
CLEMIS, EARL ROBERT 1976 6 11
CLEMIS, HELEN MARGARET 1983 3 1
CLENDEMAN, CLIFF EDWIN 1979 2 12
CLENDENAN, AILEEN MARY 1977 1 3
CLENDENING, CHESTER S. 1976 8 7
CLEVALOIS, AVA LAWRENCE 1980 8 11
CLEVE, IRENE (NEE JONES) 1978 5 22
CLEVELAND, CHARLES A. 1970 3 4
CLEVELAND, MARGARET 1972 4 20
CLEVER, FRED WRIGHT 1970 4 18
CLIFTON, ELSIE 1971 4 17
CLIFTON, EZRA 1973 2 6
CLIFTON, GENE 1984 5 11
CLIFTON, HENRY 1979 11 5
CLIFTON, HENRY 1979 11 15
CLIFTON, HYRUM 1972 2 8
CLIFTON, JOHN EDWARD 1982 4 2
CLIFTON, MARGARET E. 1977 1 22
CLIFTON, MARY 1980 2 19
CLIFTON, RUTH 1983 6 24
CLIFTON, TRACY 1973 12 17
CLIFTON, WALTER 1976 12 15
CLINTON, SHERI LEE 1981 2 9
CLOSS, KATHLEEN 1980 4 25
CLOW, HAROLD R. 1982 12 19
CLOW, SHELDON 1973 11 18
CLUFF, OLIVE MYRTLE 1980 11 9
CLUNIE, ROBERT D. (DOUG) 1978 11 22
CLYDESDALE, JACK A. 1980 2 13
COADY, ARTHUR WILLIAM 1974 2 13
COATES, CHRISTOPHER C. 1970 3 6
COATES, DALE 1975 10 19
COATES, (DETERMAN) F. A. 1981 5 3
COATES, JAMES R. GRAHAM 1975 9 21
COCCIOLONE, ROSIE 1970 2 18
COCHLAN, JACK 1971 2 26
COCHRANE, HENRY 1980 4 15
COCHRANE, WILLIAM R. 1984 5 11
COCKBURN, MARTIN 1973 9 23
COCKBURN, WAYNE L. 1972 5 23
COCKERILL, ISABEL 1977 4 5
COCKERILL, LAWRENCE H. 1981 8 14
COCKERILL, SYLVIA 1982 3 11
COCKRIELL, SUSAN HONORA 1980 3 11
CODD, DONALD GEORGE 1979 12 11
CODLETT, REUBEN 1975 10 22
COE, BLANCH LARUE 1977 10 5
COE, LEO. 1980 9 14
COEHOORN, JENNY 1983 8 27
COELMAN, HERBERT 1975 1 15
COFELL, IRA E. 1980 10 1
COFFEY, WILLIAM JOHN 1980 9 27
COFFYNE, JOHN MELVILLE 1975 4 16
COGHLAN, WILLIAM (BILL)R. 1979 9 12
COGHLIN, GRACIE MARIE 1979 4 7
COGHLIN, JOHN 1977 1 1
COGHLIN, STEPHANIE ANN 1982 6 12
COGLIN, MABEL 1977 9 17
COLBRAN, HERBERT KARL 1984 8 3
COLBY, MURIEL 1982 2 1
COLD WEATHER, ERIC GEORGE 1983 7 14
COLD WEATHER, GERALD 1983 3 14
COLD WEATHER, M. ASHLEY 1979 6 7
COLE, RONALD 1974 8 7
COLEMAN, ALAN PRICE 1977 4 10
COLEMAN, CYRUS 1974 10 22
COLEMAN, CYRUS 1979 10 22
COLEMAN, ELIZABETH EMMA 1983 9 1
COLEMAN, GEORGE 1976 4 14
COLEMAN, ISABEL 1976 11 6
COLEMAN, JOSEPH E. 1975 12 19
COLEMAN, LEO 1975 7 20
COLEMAN, MARJORIE 1981 6 14
COLEMAN, VARD 1973 12 12
COLLAR, ALBERT G. 1972 8 6
COLLAR, FANNY 1974 8 2
COLLAR, FANNY 1979 8 2
COLLAR, WILLIAM 1975 11 10
COLLET, CHARLES MORGAN 1979 11 28
COLLET, EMILY WILHEMINA 1978 10 8
COLLET, EMILY WILHEMINA 1978 10 28
COLLETT, MORGAN 1975 5 15
COLLETT, MYRTLE 1972 1 19
COLLETT, PHOEBE 1980 4 22
COLLIER, GORDON R. DR. 1981 5 19
COLLIER, (INFANT DAUGHTER 1974 9 14
COLLIN, JOSEPH 1971 6 21
COLLINS, EARL BYRON 1979 9 16
COLLINS, EDITH 1976 12 4
COLLINS, ESSIE M 1979 3 6
COLLINS, JOHN DYER 1975 4 30
COLLINS, JOHN SHERMAN 1978 1 16
COLLINS, JOSEPHINE 1973 5 27
COLLINS, PHILLIP J. 1975 3 21
COLLINS, ROBERT 1982 8 17
COLLISON, WILBERT HENRY 1973 2 11
COLLITON, FRANK 1971 8 15
COLMO, LUCIA (LUCY) 1981 10 22
COLOMBO, KEITH LAWRENCE 1980 10 22
COLPMAN, DELPHONE 1976 11 29
COLUCCI, DOMINICO 1983 4 30
COLWILL, REUBEN EARL 1981 2 14
COMAI, CANDIDO 1974 12 19
COMAI, GIUSEPPE 1972 11 13
COMAI, MARIA EMMA 1978 3 13
COMAI, SILVIO 1976 8 28
COMAS, JOSEPH 1972 3 18
COMBE, AGNES R. MILLER 1981 5 23
COMIN, RHONDA MARIE 1980 10 29
COMIN, SILVIO 1979 8 16
COMING SINGER, GEO CHAR. 1981 12 23
COMPARING, ANTONIO 1983 11 10
CONGDON, CHRISTINA 1975 10 9
CONINE, DAVID CRAIG 1984 3 26
CONINE, WALTER JOHN 1979 12 4
CONLEY, RUTH 1974 2 14
CONLIN, KATE 1981 1 3
CONLLEY, GEORGE ALEXANDER 1974 9 23
CONLON, EDWARD KENNETH 1971 1 24
CONLON, GWEN 1971 5 25
CONNAUGHTY, CAROLINE 1978 7 4
CONNAUGHTY, CHESTER JAMES 1982 2 21
CONNELL, HUGH F. 1979 5 11
CONNELLY, ALBERT MICHAEL 1977 3 14
CONNELLY, CHRISTINA LYNNE 1983 8 10
CONNELLY, MARIAN JUNE 1984 6 4
CONNELLY, ROBERT KNOX 1982 5 30
CONNER, DENZEL 1975 11 30
CONNER, PEARL 1979 1 19
CONNER, WILLIAM 1977 12 29
CONNOLLY, TERRANCE JAMES 1980 8 9
CONNOLLY, WILMA JOSEPHINE 1981 12 22
CONNOR, ABIAH 1972 12 21
CONNOR, JAMES 1970 8 8
CONNOR, LENA FLORENCE 1976 3 23
CONNOR, VIRGIL 1981 8 6
CONNORS, JAMES STANLEY 1981 3 27
CONNORS, LEIGH ANN 1979 1 9
CONNRS, TOM 1973 10 27
CONQUERGOOD, VIOLET E. 1984 11 9
CONRAD, IDA 1972 6 17
CONRAD, LEONA HALES 1980 1 0
CONRAD, LOIS 1979 6 9
CONSTABLE, CAROL 1982 12 27
CONSTABLE MARGERY DORIS 1975 10 16
COOK, AARON A. 1982 10 25
COOK, ALBERT 1984 5 15
COOK, ANNIE 1979 4 5
COOK, DAWNA ELIZABETH 1977 11 9
COOK, EDITH MAY 1977 10 19
COOK, EDMUND H. (TED) 1978 7 26
COOK, EMMA ADELINE 1971 11 18
COOK, FREDERICK 1971 12 18
COOK, FREEMAN 1984 8 13
COOK, GABOR 1977 12 5
COOK, GILBERT 1970 7 28
COOK, GORDON FRANCIS 1974 10 24
COOK, JACK 1981 12 8
COOK, JAMES LESLIE 1972 4 8
COOK, LAURA MARCELLA 1975 11 13
COOK, LAWRENCE WALTER 1975 6 24
COOK, MABEL IRENE 1973 6 4
COOK, MARJORIE ALFREDA 1980 3 8
COOK, NOEL 1979 4 29
COOK, NORMAN FLOYD 1973 3 4
COOK, ORVIL WESLEY 1978 3 8
COOK, PANSEY MAY 1976 9 9
COOK, ROBERT STANLEY 1983 8 8
COOK, ROSALIE MAY 1982 12 3
COOK, ROXEY 1980 5 4
COOK, SANDRA JOAN 1982 3 22
COOK, THERESA DOUGLAS 1984 10 4
COOK, WILLIAM BAXTER 1984 7 8
COOKE, HERBERT GEORGE 1984 6 19
COOKE, MERLE V. 1974 11 30
COOKSHAW, SIDNEY 1973 10 19
COOLIDGE, CALVIN EDWARD 1977 2 13
COOLIDGE, CAROL 1980 8 27
COOLIDGE, CLARENCE UGENE 1978 3 3
COOLIN, JOHN 1977 5 15
COOMBES, JOHN LESLIE 1979 4 28
COOMBS, BERTRAM JOHN 1978 12 21
COOMBS, LOIS ELLEN 1971 2 8
COON, LUCY OLSTEAD 1973 5 31
COOPER, CECIL 1970 6 26
COOPER, DAVID T. 1975 12 6
COOPER, EDITH 1970 1 15
COOPER, EDWARD 1970 3 1
COOPER, IRENE BROWN 1972 4 24
COOPER, JANET GIBSON 1978 5 4
COOPER, KEN GEORGE 1980 10 24
COOPER, LINDA JEAN 1982 10 3
COOPER, MAURICE 1984 2 3
COOPER, TED 1971 4 3
COOPER, THIRZA MAY 1971 9 3
COOPER, THOMAS E. 1974 10 25
COOPER, THOMAS E. 1979 10 25
COOPER, THOMAS JAMES 1974 12 30
COOVER, IRENE 1971 9 5
COPE, GEORGE CECIL 1979 4 6
COPELAND, LEOTA 1977 7 13
COPELL, RONALD ROY 1973 6 2
COPPER, ADA V. JOHNSON 1979 7 16
COPPIETERS, BERTHA 1976 3 22
COPPIETERS, MARY (MARY) 1979 6 18
CORAZZA, ANGELO 1980 2 26
CORBETT, HERBERT CLAYTON 1974 9 27
CORBETT, JESSIE EDNA 1980 7 8
CORDEIRO, ARTHUR 1973 7 25
COREMAN, ETTA CHRISTINE 1978 0 0
COREMAN, HENRY 1972 5 3
COREMAN, LAURELLE ANN 1974 11 3
CORENBLUM, MAX 1982 11 6
CORMAI, IDA ANTOINETTE 1975 3 25
CORNELSEN, GEO F. 1981 4 11
CORNELSEN, KATHERINA 1981 8 13
CORNIL, ANTOINE JOSEPH 1984 6 26
CORNS, CLARA 1979 1 25
CORNWALL, BARTLEY 1976 12 9
CORNYN, WILLIAM 1973 6 28
CORNYN, WILLIAM ROBERT 1973 6 28
CORRAINE, BERTHA 1975 10 31
CORRAINI, ROBERT EDWARD 1974 9 23
CORRAINI, SABINA MONICA 1975 2 4
CORRIGAN, CATHERINE 1974 1 19
CORRIGAN, JOHN THOMAS 1978 7 13
CORTEZ, JUAN LEON 1982 5 14
CORTINOVIS, AMBROSINA 1981 1 25
COSGROVE, JOSEPH 1970 10 6
COSSTICK, ELLA 1981 10 30
COSTANZO, CHARLES 1978 7 25
COSTANZO, SAMUEL (SAM) 1979 6 12
COTE, ALBERT ALFRED 1977 3 5
COTE, BLANCHE 1972 10 2
COTTAM, GALDYS ETHEL 1975 11 4
COTTON, ALTHEA 1973 10 21
COTTON, FRANK 1979 3 21
COTTON, GRANT JOSEPH 1977 11 18
COTTON, JOHN 1970 9 2
COUILLARD, MILTON JUDD 1980 6 18
COULTHARD, ROBERT WILLIAM 1981 3 8
COULTRY, FRANK 1971 4 29
COUPELAND, DORY 1974 11 2
COUPLAND, EDNA(MULLIGAN) 1978 12 2
COUPLAND, MARGARET MARY 1979 3 16
COUPLAND, MAXWELL WRIGHT 1981 6 20
COURT, FLORANCE 1974 1 0
COURT, THELMA 1982 1 1
COURT-CANNIFF, JEANETTE R 1977 9 5
COURTNEY, RALPH 1978 4 22
COURTOREILLE, JOHNNIE 1977 2 21
COURTOREILLE, WILBERT 1971 12 26
COURTOREILLE, WILBERT 1972 1 5
COURTS, RALPH P. 1980 10 5
COUSINS, NICHOLAS 1970 5 31
COUTTS, CHRISTINA 1978 5 5
COUTTS, GEORGE 1970 4 27
COUTTS, JAMES DOUGLAS 1976 1 8
COUTTS, JOHN 1982 2 6
COUTTS, MARGARET 1973 11 21
COUVERRETTE, MADGE 1980 3 23
COVERDALE, CHARLES CLAUDE 1974 11 7
COVERDALE, CLARA 1979 5 7
COWAN, ANN MARIE 1979 3 14
COWAN, LOTTIE 1982 9 30
COWAN, WILLIAM 1970 11 7
COWARD, HAZEL ISABELLA 1982 5 18
COWGILL, JOHN STEPHEN 1971 4 7
COWIE, DOREEN 1978 4 26
COWIE, EVELYN CHARLOTTE 1977 11 30
COWIE, JEAN HELEN 1975 10 22
COWIE, THOMASINA 1976 9 4
COWIE, WILLIAM 1974 1 26
COX, DARRELL DONALD 1980 9 19
COX, GEORGE 1972 10 14
COX, GEORGE THOMAS 1971 11 22
COX, GORDON ALEXANDER 1971 8 21
COX,GRETA ALTA 1970 12 31
COX, HENRY 1970 8 4
COX, LORNA MARY 1973 6 7
COX, MILLICENT CLARISSA 1983 1 30
COX, MYRTLE 1976 5 10
COX, WENDY 1984 8 10
COX, WILLIAM 1973 12 24
COX, WILLIAM MARTIN 1984 11 10
COXSON, CLYDE E. 1976 6 26
COYLE, ALLISON LEITCH 1982 9 6
COYLE, DOROTHY JEAN(PATSY 1977 4 4
COYLE, JOHN ROBERTSON 1978 3 3
COYLE, SARAH ROSE 1983 5 26
COYLE, VINCENT TREVOR 1979 2 26
CRABB, DAVID JR. 1974 12 22
CRABB, DAVID SR. 1973 2 22
CRABB, JUANITA 1976 1 7
CRABTREE, BLANCHE TERESA 1980 7 31
CRACK, THOMAS 1977 2 18
CRADDOCK, EDWARD 1971 3 5
CRADDOCK, ERNEST 1975 5 21
CRADDUCK, ADELAIDE EVA 1981 4 28
CRADDUCK, MARY 1973 11 17
CRADDUCK, WILBUR 1973 10 15
CRADUCK, PHILIP DARRYL 1974 9 30
CRAG, OWEN ALBERT 1971 8 22
CRAIG, ANDREW (ANDY) 1981 9 20
CRAIG, BLANCHE ROYCE 1984 5 2
CRAIG, DAVID AUSTIN 1982 5 23
CRAIG, ELIZABETH M. 1972 5 8
CRAIG, MARGARET (FIFE) 1979 1 31
CRAIG, MOLLIE CLAIRE 1973 6 10
CRAIG, NOBLE SR. 1983 3 4
CRAIG, RAYMOND ARCHIE 1980 4 28
CRAIG, ROY S. 1975 1 9
CRAINE, GEORGE HERBERT 1974 2 11
CRANE CHIEF, BERNICE 1979 5 7
CRANE CHIEF, BRENDA 1984 9 30
CRANE, CHIEF DOREEN 1981 12 8
CRANE CHIEF, TONY 1974 8 23
CRANE, DONALD MCKAY 1981 8 2
CRANE, FREDERICK DALE 1980 7 3
CRANLEY, DR. WM. JOSEPH 1980 12 6
CRANLEY, WALTER BASIL 1974 7 16
CRANLEY, WALTER BASIL 1979 7 16
CRANSTOUA, CATHERINE 1982 1 20
CRAPO, AUSTIN 1981 3 5
CRAPO, NICOLE 1971 12 25
CRARY, LLOYD 1971 11 8
CRASSUCK, ROBERT RAE 1976 3 22
CRAWFORD, LAWNIE GEORGE 1983 8 9
CRAWFORD, MARY 1984 2 11
CRAWFORD, SAMUEL CHARLES 1971 5 5
CRAWFORD, STEPHEN 1970 5 8
CRAWFORD, W.C. 1976 10 6
CRAZY BOY, ALANNA DAWN 1981 5 11
CRAZY BULL, LUCY 1972 11 25
CRAZY BULL, RODNEY 1984 4 18
CRAZY BULL, STELLA MARY 1983 5 5
CRAZYBULL, JOHN W. 1970 3 14
CRAZYBULL, JONATHON 1980 9 5
CREDICO, JOSEPH 1970 11 1
CREDICO, MARIA 1971 1 5
CREIG, DAGNY 1975 2 21
CREIGHTON, BRIAN 1976 2 13
CRESS, JESSIE JACOB 1980 3 8
CRESS, RICHARD LEE 1975 5 31
CRICH, WILLIAM JAMES 1983 7 6
CRICK, DUSTY JAMES 1977 1 2
CRICK, DUSTY JAMES 1978 1 2
CRICK, MAMIE 1983 12 21
CRIGHTON, THOMAS 1980 12 8
CRIPPEN, DONALD 1972 6 10
CRIPPEN, RONALD NORTON 1979 5 23
CRIPPS, HERBERT 1972 5 23
CRITCHFIELD, EARL JASPER 1978 5 6
CROCKFORD, ANNUS 1975 4 17
CROCKFORD, JOSEPH 1977 1 6
CROFTS, GEORGE FREDERICK 1971 10 2
CROMBEZ, ODIEL 1983 9 6
CROMBIE, MARY EVELYN 1983 7 7
CROOK, ARTHUR SHEPHERD 1979 6 17
CROOK, LYDIA 1970 5 15
CROOK, MARY EVELYN 1980 6 25
CROOK, WILLIAM 1975 6 5
CROOKS, WALTER (SKIN) 1980 2 27
CROP EARED WOLD, THERESA 1979 7 12
CROP EARED WOLF, ALOYIOUS 1975 1 1
CROP EARED WOLF, EVA 1973 2 5
CROP EARED WOLF, JOSEPH 1976 7 14
CROP EARED WOLF, PAT 1973 2 5
CROPEARD WOLF, GERALDINE 1980 7 21
CROSS, ALVYN EDWARD 1971 6 14
CROSS CHILD 1979 7 24
CROSS CHILD, ANNIE 1975 11 7
CROSS CHILD, DOROTHY 1984 3 7
CROSS, CLARA 1970 9 15
CROSS, WILBERT F. 1971 3 28
CROSSCHILD, WILLIAM 1975 10 4
CROTEAU, ERNEST JOHN 1979 3 10
CROW, ALICE 1971 4 24
CROW CHIEF, GAIL 1972 2 29
CROW CHIEF, MARY 1976 7 10
CROW CHIEF, WALLACE 1976 7 10
CROW EAGLE, ALFRED 1978 9 28
CROW EAGLE, CHARLES BASIL 1978 7 7
CROW EAGLE, FRANCIS 1982 2 1
CROW EAGLE, LEWIS ALFRED 1983 10 16
CROW EAGLE, OLIVER 1973 1 27
CROW EAGLE, PETER ROBERT 1976 7 24
CROW EAGLE, PHILBERT D. 1976 7 2
CROW EAGLE, RALNA JANE 1982 11 26
CROW EAGLE, ROBERT 1970 2 25
CROW FLAGG, JAMES 1982 11 6
CROW, JACK 1977 11 13
CROW, MARY AGNES 1979 9 19
CROW, RAYMOND HENRY 1972 9 13
CROW SHOE, HELEN SHARON 1983 8 25
CROW SPERADS HIS WINGS, J 1976 7 3
CROW SPREADS HIS WINGS 1984 9 13
CROWCHIEF, BERNARD 1977 1 29
CROWCHIEF, ELEANOR 1980 7 19
CROWE, DIXIE DAWN 1976 11 8
CROWE, GEORGE HERBERT 1984 5 15
CROWE, MABEL LOUISE 1974 11 16
CROWSHOE, ANNE MARIE 1978 3 8
CROWSHOE, EDWARD 1982 4 12
CROWSHOE, GEORGE STANELY 1979 8 6
CROWSHOE, JEFFERY COLIN 1984 11 17
CROWSHOE, JOAN OF ARC 1975 7 25
CROWSHOE, RUBY 1982 6 29
CROWSHOE, VONDA LYNN 1978 4 2
CROWSON, ANNIE MARY 1976 3 16
CROWSON, ERNEST WM. (BILL 1978 6 7
CROWSON, IRENE ELLA 1979 7 19
CROWSON, IRENE (MRS) 1979 7 19
CROWTHER, CLARENCE E. 1974 10 27
CRUICKSHANK, EDWARD 1974 9 8
CRUICKSHANK, ROBERT 1973 7 2
CRYING HEAD, MATHEW C. 1979 10 14
CRYING HEAD, RICKY 1972 11 14
CRYING HEAD, TERESA ANN 1973 3 30
CSABAY, BARBARA 1971 8 9
CSEKE, ALEX 1983 8 3
CSEKE, ESTHER 1975 3 15
CSELENYAK, MARTHA 1979 5 30
CSELENYAK, STEVE 1974 10 6
CSELLE, GABOR 1975 1 27
CSERVENYAK, MARTA 1977 10 17
CSITARI, STEVE 1973 7 4
CSURKA, JOSEPH (JOE) 1980 5 21
CUDRAK, KRISTINA 1981 6 21
CUELL, CECIL T.A. 1982 4 12
CUFF, FLORENCE MAY 1971 1 3
CULHAM, BERNICE 1980 5 3
CULHAM, LEO 1978 2 6
CULLEN, ALLAN JOSEPH 1975 4 23
CULLEN, DAVID 1983 1 31
CULLEN, IVY 1973 10 15
CULLEN, MARY 1982 6 8
CULLEN, NORMAN JOHN 1972 1 17
CULLER, ALBERT 1980 9 7
CULLER, ELIZABETH ANNA 1976 4 15
CULLER, ELMER BRYAN 1977 5 3
CULLER, MARVIN CARL 1977 2 1
CULLIGAN, STEPHEN MICHAEL 1984 7 9
CULVER, BETTY 1983 4 10
CULVER, CHARLES 1973 3 28
CULVER, CHARLES ROSS 1974 10 13
CUMMING, WILLIAM ALEX 1976 1 16
CUMMINS, JAMES(JIM)JOSEPH 1978 5 20
CUMMINS, MARY EDWINA 1971 1 24
CUNNING, ARTHUR FREDERICK 1981 8 10
CUNNING, MURIEL 1972 4 8
CUNNINGHAM, (BOISSON)S. A 1979 7 4
CUNNINGHAM, EDWARD W. 1975 1 18
CUNNINGHAM, HARRIET 1980 1 28
CUNNINGHAM, LESLIE 1972 10 2
CUNNINGHAM, MELVIN M 1979 3 14
CUNNINGHAM, RICHARD T. 1984 8 14
CURLE, FREDERICK GEORGE 1979 3 4
CURLE, WILLIAM 1972 8 21
CURLISS, JOHN 1971 1 19
CURLISS, ROSE 1978 7 30
CURLY RIDER, STEPHANIE A. 1983 12 12
CURRAN, EFFIE CLEORA 1977 2 19
CURRIE, ALEXANDER 1978 9 18
CURRIE, BOYD LEROY 1974 11 26
CURRIE, DALE CURRIE 1971 3 6
CURRIE, MARGARET MUIR 1979 3 8
CURRIE, NEIL 1973 3 31
CURRY, DAVE 1973 9 19
CURRY, ETHEL 1984 5 11
CURTISS, JOHN 1972 8 4
CUTFORTH, CHARLES 1970 8 15
CUTFORTH, IRENE 1979 11 16
CUTFORTH, MICHELLE 1970 12 19
CUTHBERT, JESSIE MORRIS 1974 12 29
CUZNER, SHIRLY EILEEN 1980 11 8
CYR, ALFRED 1981 4 16
CYR, HENRY 1970 5 7
CYR, JOSEPH ALPHONSE 1974 1 0
CYR, PHILLIP 1979 7 1
CYRE, DOMINA JOSEPH 1979 5 20
CYRE, DONALD JOSEPH 1984 12 6
CZABAJ, MARK 1982 4 26
CZARNOBAJEWSKY, CAZIMIR 1978 11 10
CZARNODAJEWSKI, HELEN 1972 9 30
CZERNIAWSKI, MARY 1982 3 11
CZERNIAWSKI, WILLIAM(BILL 1979 9 21
CZIRJAK, GEO 1981 11 5

Return to 1970 to 1984 Obituary Index

Back to Our Heritage Home Page