Person Year Month Day
CADGOR, DAVID 1975 11 16
CAED, W. H. (BERT) 1980 6 17
CAFELL, BERTHA LUELLA 1975 3 18
CAHILL, REV.FREDERICK W. 1983 1 4
CAHOON, ADA 1983 8 4
CAHOON, ALBERT 1984 6 9
CAHOON, ANNIE LOUISE 1973 2 19
CAHOON, CORDOR CASSON 1978 4 3
CAHOON, ELVA WORKMAN 1976 11 22
CAHOON, HAZEL 1971 5 13
CAHOON, JERRY CASSON 1978 9 1
CAHOON, JUDY COLLEEN 1982 8 31
CAHOON KEVIN MAX 1974 7 25
CAHOON, KIMBERLEY 1980 8 22
CAHOON, KYLAUNA 1973 3 17
CAHOON, LAURA DUCE 1977 11 11
CAHOON, LELAND 1980 12 22
CAHOON, LESLIE CASSON 1974 9 8
CAHOON, LLOYD GEORGE 1983 4 1
CAHOON, MARY 1970 8 28
CAHOON, MIRIAM 1973 8 8
CAHOON, RAY D. 1975 1 2
CAHOON, ROSEMARIE 1983 8 29
CAHOON, WANDA GIBB 1974 2 16
CAIRNS, MABEL M.(JOHNSTON 1977 3 31
CAIRNS, T.W. 1971 10 17
CAKLOS, MICHAEL (MIKE) P. 1979 1 24
CALCOEN, GEORGE 1977 10 16
CALDER, ALBERT GORDON 1976 6 2
CALDER, CLEDYTHE LUELLA 1982 8 30
CALDER, GEORGE 1983 9 12
CALDER, MONTE BRUCE 1983 2 1
CALDER, RONALD JAMES 1984 2 26
CALDER, WILLIAM (BILL) 1981 8 11
CALDERWOOD, JAMES 1979 5 28
CALDWELL, ALVIN GRANT 1984 6 4
CALDWELL, DARRELL DEAN 1978 7 12
CALDWELL, DOROTHEA (DOT) 1977 5 28
CALDWELL, EARL VAUGHN 1972 4 24
CALDWELL, LESLIE REX 1984 6 24
CALDWELL, LOWELL 1975 7 5
CALDWELL, LUCIENNE N. 1984 1 7
CALDWELL, MAXWELL 1984 6 28
CALDWELL, ROY 1972 6 26
CALDWELL, UNDINE 1970 2 25
CALE, GERTRUDE ELIZABETH 1984 9 25
CALETTI, GIULIO ERMINIO 1982 7 17
CALETTI, VIRGINIA F. 1980 4 16
CALF ROBE, ALICE 1979 5 31
CALF ROBE, CARLY KELLY M. 1981 1 6
CALF ROBE, EDWIN H. JR. 1981 2 11
CALF ROBE, HUGH 1975 2 18
CALF ROBE, HUGH FERGUSON 1982 5 28
CALFROBE, CHRISTINA 1980 5 10
CALFROBE, KENNETH 1980 3 4
CALFROBE, LORNA AVIS 1977 6 18
CALHOUN, ALFRED JAMES 1984 8 11
CALHOUN, BARBARA MACLEOD 1981 3 24
CALHOUN, D. A. (AMOS) 1974 10 27
CALHOUN, D. A. (AMOS) 1979 10 27
CALKINS, BLY 1981 5 1
CALKINS, RALPH 1973 4 8
CALLAGHAN, TIMOTHY PAT. 1983 8 12
CALLAHAN, WILLIAM 1973 7 9
CALLAWAY, TERRY 1983 8 1
CALLIHOO(MOUNTAIN HORSE)H 1979 10 25
CALLIHOO, NANCY 1981 8 19
CALLING LAST, AYLMER 1973 9 22
CALLING LAST, GEORGE 1971 2 25
CALLING LIST, HENRY 1976 6 22
CALLIS, WILLIAM FOULSTONE 1981 6 22
CALLOGHAN (FARRIER) D. E. 1981 3 31
CALMAN, FANNY 1972 8 25
CAMERON, A.A. 1984 10 2
CAMERON, ALFRED ANGUS 1984 10 2
CAMERON, CHRISTINE ELSIE 1983 12 22
CAMERON, CHRISTINE ELSIE 1983 12 27
CAMERON, DUNCAN 1972 4 1
CAMERON, ELIZABETH C. 1975 2 9
CAMERON, ELIZABETH JANE 1979 12 28
CAMERON, EMMA 1972 2 4
CAMERON, OTTO 1979 6 17
CAMERON, RODERICK COLIN 1983 4 19
CAMERON, WILLIAM 1972 10 6
CAMPA-BIGGERS, LINDA JEAN 1983 1 12
CAMPBELL 1971 7 31
CAMPBELL, ALICE AUGUSTA 1970 2 12
CAMPBELL, ALVIN LEROY 1973 5 28
CAMPBELL, ANNE B. 1981 2 3
CAMPBELL, ARTHUR SCOTT 1983 10 25
CAMPBELL, BYRON JIM 1979 2 21
CAMPBELL, COLIN 1979 5 2
CAMPBELL, D.H.B.(MRS) 1978 2 20
CAMPBELL, DAVID 1970 8 25
CAMPBELL, EARL 1979 3 5
CAMPBELL, FLORANCE EMILY 1974 12 14
CAMPBELL, FRANCIS 1973 7 22
CAMPBELL, HOWARD JAMES 1979 7 28
CAMPBELL, ISABELLA A. 1982 1 15
CAMPBELL, J. S. (MASTER) 1979 7 7
CAMPBELL, JENNY ADELAIDE 1976 7 10
CAMPBELL, JOHANNA 1977 4 22
CAMPBELL, JOHN 1978 2 13
CAMPBELL, JON ROY 1983 7 3
CAMPBELL, KATHERINE 1974 2
CAMPBELL, LAWRENCE 1978 1 16
CAMPBELL, LAWRENCE EDWARD 1980 10 11
CAMPBELL, MABEL 1971 2 2
CAMPBELL, MARGARET 1975 1 30
CAMPBELL, MEHILABLE 1978 3 4
CAMPBELL, RICHARD DONALD 1979 3 6
CAMPBELL, RICHARD F. 1981 6 24
CAMPBELL, SELMA 1970 3 8
CAMPBELL, SHELLEY, ANNE 1972 12 5
CAMPBELL, THOMAS B. (BIRN 1978 7 21
CAMPBELL, W.JEAN 1970 5 16
CAMPBELL, WILHELMINA 1975 8 26
CAMPBELL, WILLIAM 1975 3 4
CAMPBELL, WILLIAM JAMES 1984 8 15
CAMPBELL, WILLIAM JOHN 1976 3 8
CANAVAN, RONALD GLENISTER 1983 7 31
CANDERAN, RICKY ELWYN 1982 10 10
CANDY, CALEB 1970 6 18
CANDY, ROSA 1979 6 5
CANFIELD, LEO ALBERT 1978 10 13
CANNADY, EDWIN 1979 6 8
CANNADY, KIPP 1981 2 19
CANNING, JOHN FRANCIS 1975 11 13
CANNON, AGNES LUCILLE 1980 3 20
CANT, MICHAEL IAN EDWARD 1980 12 1
CANTWELL, MICKEY 1973 7 27
CAPRON, ALPHONSE 1970 8 27
CAPRON, EVELINA 1975 3 2
CAPTON, EDNA 1976 9 9
CAPTON, GEORGE 1984 7 1
CARBERRY, CHARLES EDWARD 1976 10 28
CARBERT, ROSE E. 1973 1 1
CARD, ELDON JOSEPH 1984 9 17
CARD, FRANK 1972 9 14
CARD, JENNET 1975 9 2
CARD, KATE WITBECK 1972 4 7
CARD, MARIE 1980 5 3
CARD, RHEA CHRISTENSEN 1982 10 15
CARD, STEWART BOOTH 1972 1 10
CARDWELL, THOMAS 1975 3 11
CARDWELL, WM. JAMES 1980 6 17
CAREY, FRANK 1973 1 28
CAREY, RAYBURN ELMORE 1981 5 12
CARGILL, MARY 1975 12 19
CARGILL, THOMAS DUKE 1976 3 27
CARGILL, THOMAS DUKE 1976 3 29
CARL, THOMAS LYLE EARL 1974 9 15
CARLEY, BULA 1979 9 26
CARLEY, MARY 1977 12 3
CARLIN, ANNA 1975 11 10
CARLIN, JUBEN 1975 8 7
CARLIN, JULIAN 1979 7 6
CARLSON, ALLAN L. 1982 10 8
CARLSON, ALMER 1979 4 11
CARLSON, ASTRID 1984 12 20
CARLSON, CARL GUSTAVE 1973 6 20
CARLSON, CARL HERMAN 1972 12 28
CARLSON, CARL MARTIN 1970 3 12
CARLSON, CARL THURE 1979 5 1
CARLSON, DAHL 1975 9 15
CARLSON, DONALD ROBERT 1983 8 14
CARLSON, EUGENE M. 1980 4 26
CARLSON, GARTH IAN 1970 12 31
CARLSON, HARRY 1971 5 19
CARLSON, JOHN EDWIN 1976 4 5
CARLSON, JOHN EDWIN 1980 8 12
CARLSON, JOHN THEODORE 1975 1 1
CARLSON, KATHLEEN 1975 2 18
CARLSON, LEO EARL 1974 12 22
CARLSON, MARGARET GENEV. 1983 3 1
CARLSON, MARY MOFFOT 1977 6 9
CARLSON, NORMAN ALFRED 1984 12 7
CARLSON, OSCAR VALENTINE 1979 6 9
CARLSON, R.E. (RITCHIE) 1980 2 3
CARLSON, SVEN ERIC 1976 3 5
CARLSON, THEODORE PHILIP 1982 6 1
CARLSON, WELTHA 1982 3 5
CARLSON, WESLEY A. 1977 5 8
CARLSTON, KATHLEEN HOLMAN 1982 1 5
CARMICHAEL, CLARA HANNA 1972 3 3
CARMICHAEL, JOHN MACLEAN 1980 6 20
CARMICHAEL, LACHLAN ALEX. 1973 6 22
CARNAHAN, REUBEN JAMES 1976 7 3
CARNEGIE, ELVA MARGARET 1979 4 18
CARNEGIE, GEORGE 1976 9 13
CARNEGIE, IVY 1982 2 7
CARNEGIE, KELVIN 1970 5 13
CARNEY, JAMES 1976 12 22
CARNEY, JAMES JOSEPH 1975 3 22
CARNEY, LILY ADA 1979 4 27
CARNEY, MARSHALL ROBERT 1983 2 25
CARNEY, MARY 1975 12 23
CARNILL, GERTRUDE 1981 2 4
CARNINE, GRACE RANKIN 1979 2 4
CARNINE, JOYCE 1983 5 25
CAROL, LAURENCE 1972 8 6
CARON, MINNIE ELLEN 1976 11 18
CARPENTER, BROOKS 1982 6 27
CARPENTER, DONNA MARIE 1977 6 25
CARPENTER, ELEANOR I. 1975 4 15
CARPENTER, ELIZABETH NEIL 1978 6 21
CARPENTER, F. LOVELL 1978 4 6
CARPENTER, FRANK 1977 10 18
CARPENTER, GEORGE ALBERT 1979 8 31
CARPENTER, JOHN ARCHELOUS 1971 12 29
CARPENTER, JOHN ARCHLUS 1972 1 3
CARPENTER, JOHN D. 1972 11 4
CARPENTER, LILLY 1970 2 27
CARPENTER, WILFRED JOSEPH 1982 11 23
CARPENTER, WILHELMIA 1972 2 26
CARR, ASHTON FREDERICK 1975 10 11
CARR, FRANK 1977 3 15
CARR, HANK 1983 9 8
CARR, JANE 1980 7 20
CARR, JOHN WATSON 1979 3 16
CARR, KATHLEEN MARY 1982 12 22
CARR, MARION ELLA 1979 2 21
CARRIER, BERNARD 1971 8 27
CARRIER, BERNARD F. 1978 11 11
CARRINGTON, CYRIL HENRY 1971 2 18
CARRUTHERS, JANE ETHEL 1976 2 6
CARSON, ARIEL (MISS) 1979 1 14
CARSON, MINNIE MARIE 1971 2 15
CARSWELL, LILLIAN 1975 8 24
CARTER, CHESLEY R. 1972 3 17
CARTER, FRANCIS 1970 1 1
CARTER, HELEN FRANCES V. 1971 3 25
CARTER, KATHRYN 1981 12 5
CARTER, LIZZIE 1974 8 27
CARTER, MALETA 1971 5 17
CARTER, THOMAS A. 1974 11 25
CARTER, THOMAS ADDISON 1974 11 25
CARTWRIGHT, CHARLES ED. 1980 9 22
CARTWRIGHT, CLIFFORD C. 1981 6 15
CARTWRIGHT, IDA MARIE 1978 5 9
CARVELL, JOHN HENRY 1983 2 19
CARVER, ANNE 1975 7 18
CASE, ELSIE SUSANNA 1982 10 24
CASEY, FERN 1971 11 27
CASHORE, SARAH MILDRED 1979 2 25
CASLEY, JOHN DAVID 1970 5 23
CASSEL, FRANCIS E. (FRANK 1974 11 25
CASSEL, HARRIET 1983 2 1
CASSELMAN, ELIZABETH 1975 7 11
CASSIDY, DALE 1979 1 19
CASSIDY, WILLIAM JOHN 1972 2 26
CASSIDY-DOW, MARGARET W. 1984 6 19
CASSIN, ROBERT CLAYTON 1976 2 14
CASTELLANI, ATTILIO 1978 12 10
CASTLES, EDA 1972 5 31
CASTLES, EDWARD (ED) 1979 2 19
CASTLES, GEORGE 1980 8 20
CASWELL, EDGAR GLYNDWR 1973 6 16
CATLING, GLADYS KATHERINE 1978 5 13
CATONIO, RAFFAELA 1982 12 21
CATTAPAN, ALBERTO 1982 9 9
CATTONI, MARGARET M. 1977 5 29
CATTONI, SILVIO 1981 4 7
CATTONI, VICTOR JOHN JR. 1981 5 16
CAUDLE, JACK A. 1982 12 10
CAULDWELL, ELIZABETH ANN 1981 3 19
CAULDWELL, F.C.S.M.(BERT) 1977 3 14
CAUSEY, ELIZABETH 1972 12 22
CAYNE, LEONARD THOMAS 1976 6 22
CECCHINI, LOUIS 1977 1 24
CEDERBERG, ASTA LYDIA 1981 2 26
CEH, CAROLYN MARY ELIZ. 1982 6 24
CEMULINE, ANNA 1977 1 24
CERNEY, MILTON 1977 4 6
CERNEY, WILFRED JOHN 1980 8 12
CERVO, ADRIAN 1978 9 7
CERVO, MARTHA 1977 11 30
CHABAY, BARBARA 1971 8 9
CHABAY, STEVE 1973 5 27
CHABENIUK, OLGA 1980 10 23
CHABENIUK, STEVE 1984 12 24
CHABILLON, RICHARD 1972 4 3
CHADWICK, DON 1979 1 1
CHADWICK, DON 1979 2 30
CHADWICK, DON 1979 12 30
CHALMERS, ALEXANDER JAMES 1983 3 28
CHALMERS, CHARLES MCRAE 1977 2 9
CHALMERS, JEWELL IDA 1979 6 28
CHAMBAY, JOSEPH 1981 2 28
CHAMBERLAIN, HAROLD 1975 8 19
CHAMBERLAND, MARY J. 1984 7 26
CHAMBERLIN, ALICE M. (MAY 1978 8 18
CHAMBERS, BESSIE 1973 12 30
CHAMBERS, BESSIE 1974 1 2
CHAMBERS, HARVEY LAWRENCE 1974 10 12
CHAMBERS, HERBERT 1972 3 24
CHAMBERS, JOHN EDWARD 1979 2 25
CHAMBERS, MARGARET J.A. 1980 7 13
CHAMBERS, STELLA MARIA 1978 5 4
CHAMBERS, W.A. 1970 2 21
CHAMPNEY, HENRY 1976 8 11
CHAMPNEY, HENRY 1977 12 15
CHAN, BING KOON 1981 6 25
CHAN KING CHOY 1971 6 14
CHANG SEE KOW, SAM 1971 2 15
CHAPLIN, ALFRED 1971 12 6
CHAPMAN, ANNIE I. 1976 10 16
CHAPMAN, CATHERINE MAY 1974 9 11
CHAPMAN, CLIFFORD 1980 9 17
CHAPMAN, DOUGLAS 1972 8 4
CHAPMAN, ELIZABETH 1982 9 1
CHAPMAN, ETHELENE 1979 6 3
CHAPMAN, KEITH 1982 2 21
CHAPMAN, LEIGH 1972 6 24
CHAPMAN, RALPH EDWARDS 1976 1 15
CHAPMAN, ROBERT 1971 1 21
CHAPMAN, THOMAS ORR 1975 2 11
CHAPMAN, THOMAS ORR 1984 8 28
CHAPPEL, ISABELLA MAY 1972 8 16
CHAPPELL, SOPHIA L. 1970 6 21
CHAPPLOW, HUGH 1971 3 17
CHARKE, KENNETH JOHN 1976 4 13
CHARLE, PETER JOHN 1977 4 11
CHARLES, BENJAMIN 1971 12 14
CHARLES, BENJAMIN 1972 1 4
CHARLES, LEONARD GEORGE 1983 1 2
CHARLESWORHT, BERNICE E. 1976 4 1
CHARLESWORTH, ARTHUR G. 1984 9 18
CHARLTON, GLADYS E. 1975 2 9
CHARLTON, HARRY 1975 12 9
CHARNESTSKI, ALEX J. 1980 2 16
CHARTLAND, ALEXANDER 1980 12 30
CHARTRAND, ALEX 1980 12 30
CHARTRAND, JENNIFER L. 1983 3 13
CHARYK, JOHN 1978 9 4
CHARYNIUK, JOHN 1974 12 10
CHASE, ISAAC 1980 2 13
CHASE, ISADORA JANE 1977 7 13
CHASE, VIOLA 1978 4 11
CHASSE, D. B. (BUD) 1974 1 7
CHATTERTON, LESTER 1981 1 19
CHATTERTON, MARTHA HETTIE 1981 1 6
CHEESEMAN, ROSALIE 1981 9 30
CHEESMAN, SHIRLEY 1976 12 27
CHEKALUCK, WILLIAM 1970 11 20
CHELL, EVA KATHERINE 1978 9 2
CHENERY, WILLIAM 1970 10 27
CHENGER, JOHN JOSEPH 1984 1 15
CHENGER, KATHERINE (KATIE 1981 3 30
CHEREKOFF, FRED 1976 9 30
CHERNENKOFF, FRED 1973 6 29
CHERNEZKY, PAULINE 1980 9 12
CHERNIAWSKI, IVAN 1974 10 14
CHERNUISKY, ALEXANDER 1976 12 24
CHERNYK, WALTER 1970 4 20
CHERON, JOY 1977 6 16
CHERVINSKI, DENISE GAYE 1974 7 26
CHERVINSKI, EVA VIOLA 1983 1 19
CHESKO, FRED 1977 3 26
CHESTER, DOROTHY MAY 1979 3 18
CHESTER, EVA ALBERTA 1980 11 29
CHESTER, HERBERT 1979 5 19
CHESTER, JOHN WILLIAM 1976 3 27
CHESTER, JOSEPH 1973 11 22
CHESTER, LAURA CHESTER 1971 4 5
CHESTER, THOMAS WILLIAM 1971 9 22
CHESTER, WILLIAM LORNE 1971 10 3
CHIBANOFF, GEO PATICK 1981 11 27
CHICHESTER, CHARLES W. 1983 5 29
CICHY, STAN 1975 6 6
CHIEF BODY, ALFRED 1970 4 2
CHIEF BODY, GABRIELLE ANN 1980 11 22
CHIEF BODY, JOSEPH SR. 1980 11 1
CHIEF BODY, KATIE 1983 1 6
CHIEF CALF, ALBERTA 1978 10 9
CHIEF CALF, FAIR BROWN 1971 9 6
CHIEF CALF, FRANK JR. 1970 9 11
CHIEF CALF, MATTHEW 1983 5 22
CHIEF CALF, TOM SR. 1980 3 7
CHIEF CALF, VERNA ROSE 1984 3 10
CHIEF MON, BURTON 1979 6 3
CHIEF MOON, IVAN GARY 1984 12 8
CHIEF MOON, LOUIS 1972 4 5
CHIEF MOON, ROSE 1974 10 2
CHIEF MOON, ROSE 1974 10 3
CHIEF MOON, VICTOR LOUIS 1982 12 12
CHIEFCALF, ANNIE BROWN 1984 4 30
CHIEFMOON, HORACE 1974 12 31
CHIESA, EDITH MAE 1975 1 10
CHILDRESS, ROBERT C. 1977 10 17
CHILENSI, FRANK 1976 1 27
CHILLS, PANSY SHIRLEY 1975 6 5
CHILLSON, CHRISTOPHER J. 1982 12 3
CHILTON, EMILY 1976 6 28
CHILTON, JACK 1981 11 1
CHINN, FLORANCE ELLA 1981 10 5
CHIPMAN, ALFRED LESLIE 1971 11 10
CHIPMAN, FREEMAN REED 1984 12 7
CHIPMAN, LILLIAN WILDE 1984 9 30
CHIPMAN, REED DEVERE 1981 10 10
CHIPMAN, RICHARD LEROY 1978 11 21
CHIPPPEN, RON 1979 5 23
CHISHOLM, ANN MARY 1983 11 5
CHISHOLM, DONALD 1973 9 19
CHISTE, ADAM 1978 3 8
CHISTE, CARLO 1978 5 22
CHISTE, JOE 1978 7 31
CHISTE, JOSEPH EUGENE 1981 2 11
CHISTE, MARIA 1970 6 20
CHISTE, MARY MARIA 1974 9 27
CHISWICK, SUSAN 1973 10 15
CHIVILO, ANTONIE 1976 11 2
CHMELAUSKAS, JOSEPH M. 1983 12 21
CHOCHOLECEK, W. (WENDEL) 1980 2 23
CHOLLAK, JOSEPH SR. 1972 3 23
CHOLLAK, MICHAEL 1971 5 2
CHOMA, RENA MINNIE 1972 8 30
CHOMA, ROBERT STEVE 1978 6 28
CHOMANY, JOE 1979 2 9
CHOMAS, MIKE SR. 1974 12 22
CHOMICHI, MARY 1971 10 28
CHOMKOVSKI, PETE 1979 5 3
CHOMOS, ALEX 1972 2 18
CHONG, JANG 1978 10 2
CHONTOSH, ANDY SR. 1978 8 18
CHONTOSH, THOMAS 1973 10 29
CHORLEY, RUTH 1977 9 2
CHORM, DOUGLAS R. 1979 6 19
CHORNEY, KATHERINE 1979 1 6
CHORNOBRYWY, ANATONINA 1973 1 3
CHOW, DEW HI 1977 2 20
CHOW, HONG 1979 5 14
CHOW, JOE 1971 9 20
CHOW, JOSEPH 1973 4 4
CHOW, PETER 1973 2 18
CHOW QUAN SOON 1973 11 2
CHOW, SO NUI 1977 3 31
CHOW, WING NOON 1974 7 15
CHOW, WING NOON 1979 7 15
CHRETIAN, YVONNE 1974 11 28
CHRIASTY, ROSE 1979 12 17
CHRISLIAN, MAIDA LONE 1978 6 29
CHRISTEN, ALCIDE 1972 12 13
CHRISTENSEN 1979 4 21
CHRISTENSEN, ALFRED GEO 1980 6 8
CHRISTENSEN, ALFRED JOHN 1984 1 2
CHRISTENSEN, CARL 1981 9 28
CHRISTENSEN, CLARENCE M. 1982 1 2
CHRISTENSEN, DALE MCBRIDE 1979 4 24
CHRISTENSEN, ELDEN 1983 11 21
CHRISTENSEN, ELLA 1975 2 24
CHRISTENSEN, ELODIA 1983 1 11
CHRISTENSEN, EVA 1983 5 27
CHRISTENSEN, EZRA 1973 4 13
CHRISTENSEN, FRED W. 1971 4 13
CHRISTENSEN, GLADYS 1983 1 30
CHRISTENSEN, GRACE C. 1981 1 16
CHRISTENSEN, HARDIE 1975 1 23
CHRISTENSEN, HAROLD 1975 5 5
CHRISTENSEN, HARRIET 1982 7 22
CHRISTENSEN, INER 1972 8 4
CHRISTENSEN, INZIE 1977 10 31
CHRISTENSEN, LEO DELIN 1980 2 4
CHRISTENSEN, LEONARD 1976 6 12
CHRISTENSEN, LEORA 1981 1 8
CHRISTENSEN, LESLIE W. 1970 6 10
CHRISTENSEN, LESTER JAMES 1977 11 12
CHRISTENSEN, MELVIN 1971 2 8
CHRISTENSEN, NERMAN 1981 4 16
CHRISTENSEN, SOREN 1977 7 20
CHRISTENSEN, WILLIAM 1984 11 21
CHRISTIAN, MARTELL 1971 9 26
CHRISTIANSEN, CHRISTINA R 1984 4 5
CHRISTIANSON, JEWEL 1978 5 23
CHRISTIANSON, ROY PALMER 1979 4 20
CHRISTIE, ADA 1978 7 6
CHRISTIE, ADA HELENA 1975 7 16
CHRISTIE, ALICE MAY 1980 12 19
CHRISTIE, ANDREW 1970 3 16
CHRISTIE, DR. VICTOR V. 1973 6 11
CHRISTIE, E. M. 1974 10 3
CHRISTIE, ERNEST 1970 10 11
CHRISTIE, RAYMOND V. 1981 7 27
CHRISTIE, ROBERT CLELAND 1975 4 3
CHRISTIE, RYERSON MEYERS 1974 10 3
CHRISTIE, WILLIAM ADAMSON 1976 1 6
CHRISTOPHER, ECLA MYTLE 1971 12 20
CHRITCHFIELD, ARTHUR B. 1981 5 19
CHRONIK, GEORGE 1980 8 21
CHRONIK, TATIANA 1976 3 22
CHRUPKA, PETER 1975 4 28
CHRYSTAL, LORNE MARVIN 1984 10 15
CHUBB, VIOLET ELLA 1976 1 31
CHUDIK, FRANCIS 1977 6 10
CHUDIK, JOHN 1972 3 28
CHUDLEIGH, EDWIN A. 1975 3 9
CHUDLEIGH, SIDNEY HART 1970 1 26
CHUDOBIAK, MARGARET 1980 9 8
CHUDOBIAK, MARTIN 1980 1 6
CHUDOBIAK, STEPHEN 1981 7 13
CHUEN, BOW SIM 1973 12 25
CHUEN, BOW SIM 1974 12 25
CHUEN, SUN 1972 5 23
CHUGG, ROSA 1972 4 10
CHUMIK, MICHAEL JAMES 1976 4 29
CHUMIK, VERONICA (MINNIE) 1980 3 2
CHURAK, JOHN SR. 1980 2 1
CHURCH, ESTEEM CONSTANCE 1983 12 1
CHURCH, ETHEL CLARA 1971 5 12
CHURCH, ETHEL CLARA 1971 6 12
CHURCH, GILBERT STANLEY 1971 2 5
CHURCH, LAZARUS M. 1980 12 20
CHURCH, NETTIE 1970 11 29
CHURCH, NORMAN STANLEY 1975 7 26
CHURCH, SUSAN 1976 8 21
CHURLA, EDWARD STEVE JR. 1982 3 17
CHURLA, HELEN 1973 10 12
CHURLA, MARY C. (RYPIEN) 1978 9 30
CICHY, WALTER 1973 2 27
CICMAN, ELIZABETH 1977 7 1
CICMAN, GEORGIE MYRTLE 1983 5 19
CICMAN, JOHN 1981 1 10
CIESLA, PAUL 1977 3 1
CIESLA, STEPHANIE MAE 1984 2 24
CILLIANS-FREEMAN, MICHAEL 1980 12 5
CIOLFITTO, FELICE 1983 9 17
CISAR, CLEATUS ALLINE(MRS 1978 8 31
CISAR, JAMES 1983 6 14
CIZEK, EMILY (PROS) 1981 9 11

Return to 1970 to 1984 Obituary Index

Back to Our Heritage Home Page