Person Year Month Day
BRAAT, JACOB 1974 8 11
BRACHA, TRENTON 1973 8 29
BRACK, ROBERT 1974 7 19
BRACK, ROBERT 1979 7 19
BRADFIELD, WILMA 1981 1 24
BRADFORD, ANTOINETTE 1984 8 16
BRADLEY, AUDREY MAY 1977 7 3
BRADLEY, VERA 1982 9 10
BRADSHAW, LILLIAM 1976 1 6
BRADSHAW, NELLIE CLARE 1974 8 6
BRADSHAW, RICHARD DAVID 1983 9 3
BRADVOLD, LARS PEDERSEN 1979 5 20
BRADY, GEORGE 1973 12 30
BRADY, LAUREL LOUISE 1977 9 14
BRADY, WILLIAM ARTHUR 1974 7 15
BRADY, WILLIAM ARTHUR 1979 7 15
BRAGG, HAROLD E. 1980 11 22
BRAGG, MARION MINNIE 1984 3 21
BRAITHWAITE, ETHEL 1983 3 16
BRAKE, EDITH 1981 6 30
BRAMWELL, ROBERT WALTER 1980 10 18
BRANCH, ALEC JOHN 1970 4 28
BRANCHFLOWER, BESSIE 1983 4 17
BRANDEL, MELISSA 1973 3 6
BRANDHAM, VERL 1984 11 3
BRANDICS, PERRY JOSEPH 1979 12 8
BRANDIES, JOE 1982 9 30
BRANDLE, RUDOLF 1971 10 10
BRANDLEY, EDDA ANDERSON 1974 10 19
BRANDLEY, HENRY 1975 1 22
BRANDLEY, LENA 1979 7 31
BRANDLEY, LOUIS 1984 10 29
BRANDLEY, LOUISA 1980 10 18
BRANDLEY, LUELLA WILCOX 1982 9 16
BRANDLEY, SHAWN ARTHUR 1974 10 19
BRANDLEY, SHAWN ARTHUR 1979 10 19
BRANDLEY, W. WOODRUFF 1979 12 17
BRANDLEY WILFORD WOODRUFF 1979 12 17
BRANDON, JOHANNA 1980 10 5
BRANDOW, BRUCE FRANCIS 1982 11 13
BRANDT, STEFANIE 1983 11 6
BRANDVOLD, ELMO OLUS 1971 12 13
BRANDVOLD, EMELIA B. 1983 2 3
BRANDVOLD, LARS 1970 9 17
BRANDVOLD, LUCILLE 1984 4 26
BRANNON, CHARLES 1984 2 5
BRANTNER, CHRISTIAN 1972 7 20
BRANVOLD, LEONARD MELVIN 1979 7 4
BRAREN, GEORGE MARTIN 1975 3 29
BRASS FIELD, EVERETT F. 1975 7 19
BRASS, HERBERT 1973 4 28
BRATHAMER, KATHERINE 1973 2 2
BRATTON, ARTHUR W. 1978 2 18
BRATTON, ARTHUR W. 1978 2 28
BRATTON, CECILE JEAN 1979 1 31
BRATZ, ANNE 1970 7 11
BRATZ, MINNIE AGNES 1979 7 5
BRATZ, WILLIAM CARL 1975 6 12
BRAUN, AGENTA 1971 3 29
BRAUN, MARIA 1979 1 11
BRAUN, RANDAL DWAYNE 1984 8 24
BRAUN, ROBERT STEVEN 1984 4 24
BRAURER, JOHN DEAN 1977 8 8
BRAVE ROCK, EDWARD MELVIN 1975 12 21
BRAVE ROCK, ERNEST 1973 5 4
BRAVE ROCK, GALENA 1971 8 24
BRAVE ROCK, MARVIN 1979 12 14
BRAVE ROCK, WILFRED E. 1974 8 17
BRAY, MARILYN LUOISE 1976 8 20
BRAYBROOK, MARY (WOZNUIK) 1981 8 20
BRAZZONI, COLIN ARTHUR 1984 9 8
BRAZZONI, GUILIA 1982 5 29
BRAZZONI, IDA 1978 3 3
BRAZZONI, OLINDO 1982 2 17
BRECHT, THOMAS 1977 10 20
BRECKA, MARTIN JACOB 1973 2 7
BRECKENRIDGE, BLANCHE 1984 3 22
BRECKENRIDGE, JOHN C. 1981 7 23
BREEN, HOWARD JAMES 1984 1 19
BREEN, HOWARD JAMES 1984 1 20
BREES, CONSTANT 1980 1 18
BREES, MASTER JEFFERY D. 1981 8 17
BRENNAN, HANN 1970 10 3
BRENNEN, JOHN ROBERT 1982 4 28
BRENNEN, MARY JOSPHINE 1972 12 27
BRENTON, CHARLES JOHN 1984 9 25
BRENTON, CLAYTON, FRANCIS 1980 4 29
BRENTON, PEARL CHRISTINE 1983 5 18
BREUER, MAX 1983 4 15
BREUKELMAN, JAN 1972 4 8
BREVER, ELIZABETH 1981 3 4
BREWER, ERNEST WILLIAM 1977 7 30
BREWER, IVY ELIZABETH 1979 6 7
BREWER, LUELLA 1980 10 29
BREWER, WILBERT AUSTIN 1977 1 13
BREWERTON, LOTTIE 1981 8 25
BREWIN, ROLAND F. SR. 1978 2 21
BREWSTER, ANNIE 1976 4 5
BREWSTER, EDWARD 1971 11 20
BREWSTER, JAMES (JIM)R. 1979 7 29
BREZOVSKI, EDITH ROSELLA 1984 4 20
BREZOVSKI, JOSEPH 1979 3 27
BRIDA, MARIA 1982 5 19
BRIDAROLI, JIAMOCO 1970 12 2
BRIDAROLLI, CALISTO 1977 5 21
BRIDAROLLI, JOSEPH 1972 9 1
BRIDGE,ALVIRA AURELIA 1980 7 4
BRIDGE, JAMES ORSON 1973 3 5
BRIDGE, JOHN HENRY 1974 2 12
BRIDGER, JANE 1976 8 20
BRIERLY, ERNEST FRANK 1979 2 25
BRIGGS, EMILIE SOPHIA 1976 8 5
BRIGGS, GEORGE HENRY 1979 8 4
BRIGGS, GEORGE HENRY 1979 8 14
BRIGHT, LORETTA 1972 3 24
BRIGHT, OLIVER 1979 3 14
BRIGMAN, HENRY 1980 5 10
BRILLHART, MARIE 1979 7 5
BRINDLEY, ALICE LOUISA 1971 6 28
BRINDLEY, EMILY 1982 2 1
BRIOSI, ANDREW A. 1982 3 13
BRIOSI, MARY 1979 6 14
BRIOSI, PETER 1979 7 15
BRIOSI, ROSE S. 1970 5 19
BRISSETTE, JOSEPH A. 1976 12 13
BRIVSSI, DAVID VICTOR 1980 7 11
BROADBENT, EMMA LEAVITT 1982 7 17
BROADBENT, JAMES L. 1978 2 9
BROADHEAD, DELMER EDWARD 1984 12 29
BROADHEAD, EDWARD PARLEY 1981 5 20
BROADHURST, HARRY 1975 9 22
BROCK, JOHN 1971 10 7
BROCKLEHURST, LEAH 1975 12 20
BROCKLESLOY, DORIS 1981 6 18
BROCKWELL, KENNETH WALTER 1975 3 14
BRODERICK, JOHN M. 1975 8 6
BRODERICK, SARAH JANE 1977 12 7
BRODERSON, EMMA 1983 3 21
BRODERSON, HARLAN 1974 2 17
BRODIE, ANNA 1973 2 26
BRODIE, HAROLD LLOYD(RED) 1977 1 11
BRODIE, IAN HAMILTON DR. 1977 9 29
BRODIE, MARGARET JEAN 1974 1 1
BROENS, DRIESJE 1970 5 4
BROENS, WILLIAM B. 1971 5 28
BROLSMA, OLGA JOSEPHINE 1979 11 18
BROMWELL, OLA MARIA 1974 10 6
BROOKS, ALFRED MONROE 1983 4 2
BROOKS, ELLEN MAY 1979 1 26
BROOKS, HUBERT 1977 6 12
BROOKS, IRENE 1982 4 17
BROOKS, JENNY P. 1973 2 26
BROOKS, JUNE 1984 12 6
BROOKS, LUCY EMILY 1979 4 16
BROOKS, PERCY 1981 12 28
BROOKS, ROWLAND FREDERICK 1979 4 24
BROOKS, SARAH ANN 1976 9 16
BROOKS, VERN 1971 6 23
BROOMFIELD, EDITH 1973 11 27
BROOMFIELD, ELLA MARJORIE 1982 6 15
BROOMFIELD, RUSSELL MUNRO 1980 11 29
BROSIUS, EDWARD KARL 1981 6 27
BROST, ESTHER ELSIE HAUCK 1978 2 21
BROST. ESTHER ELSIE HAUCK 1978 2 21
BROSZ, JOHN ELROY 1980 10 15
BROUWER, WALTER (SIDNEY) 1980 10 31
BROWER, KENNETH CHARLES 1982 6 17
BROWER, NELLIE AGNES 1982 3 8
BROWER, R.E. 1975 6 5
BROWN, AGNES 1984 4 25
BROWN, ALEX EDWARD 1976 2 23
BROWN, ALFRED 1973 5 19
BROWN, ALMA OWEN 1973 6 1
BROWN, ALVA BIXBY 1971 10 30
BROWN, ASHLEY WAYNE 1979 8 9
BROWN, CHARLES FRANKLIN 1980 11 2
BROWN, CHRISTINA 1974 9 9
BROWN, CLINTON E. 1981 7 21
BROWN, DAVE A. 1981 12 28
BROWN, EDWARD WETHERALL 1979 9 21
BROWN, EILEEN ROSE 1981 4 26
BROWN, ELIZABETH 1978 2 1
BROWN, ELIZABETH 1982 11 15
BROWN, ENA 1974 8 31
BROWN, FLORENCE MEY 1976 11 16
BROWN, FRANK 1972 4 29
BROWN, FRANK JACOB 1974 12 19
BROWN, FRANK LESLIE 1983 8 2
BROWN, FRED 1971 9 23
BROWN, GENEVIEVE 1982 9 29
BROWN, GEORGE SR. 1974 9 26
BROWN, GRACE 1971 10 8
BROWN, GRACE ETHEL 1975 7 28
BROWN, HAROLD 1974 10 11
BROWN, HARRY 1984 11 5
BROWN, HELEN 1979 11 7
BROWN, HELEN ELIZABETH 1983 7 14
BROWN, HOWARD EDWARD 1977 7 10
BROWN, J.M. 1976 3 8
BROWN, JAMES DONALD 1981 4 2
BROWN, JOAN M 1979 5 31
BROWN, JOHN 1982 6 28
BROWN, JOHN 1983 6 11
BROWN, JOHN F. 1970 2 18
BROWN, JOSEPH HENRY 1978 3 4
BROWN, JULIUS 1975 3 25
BROWN, LEROY LAYNE 1984 4 7
BROWN, LORRAINE ANN 1977 7 30
BROWN, MAGGIE 1975 8 14
BROWN, MARGARET 1972 1 18
BROWN, MARGARET 1975 8 22
BROWN, MURRAY 1975 11 10
BROWN, MYNA 1979 6 30
BROWN, PARLEY FRANK 1970 3 3
BROWN, PAUL RICHARD 1971 2 26
BROWN, (RAYMOND) C. 1977 1 6
BROWN, (RAYMOND) C. 1978 1 6
BROWN, REGINALD J. 1981 6 13
BROWN, RICHARD 1978 11 21
BROWN, RICHARD LEMAR 1978 2 11
BROWN, ROBERT WAYNE 1973 3 4
BROWN, RUSSELL 1984 7 12
BROWN, RUTH VERA 1979 3 24
BROWN, THELMA 1978 4 26
BROWN, THOMAS 1982 8 30
BROWN, THOMAS G. 1972 5 13
BROWN, VADA C. 1976 12 20
BROWN, VERNON C. 1982 6 2
BROWN, WALTER 1973 4 8
BROWN, WILLIAM ALBERT 1971 5 21
BROWN, WINIFRED ROSE (WN) 1981 12 9
BROWNE, LT. COL. OWEN R. 1983 12 25
BROWNELL, IRENE 1973 9 14
BROWNLEE, ANNA PEARL 1971 2 12
BROWNLEE, ELMER LEROY 1976 4 22
BROWNLEE, JENNIE ESTELLE 1971 12 14
BROWNRIGG, DONALD 1972 5 13
BRUBACHER, N. K. GELSTON 1979 1 1
BRUBACHER, N. K. GELSTON 1979 8 8
BRUBERG, GLADYS HARRIS 1981 9 26
BRUCE, ELIZABETH 1976 7 21
BRUCE, PRECY, 1979 7 31
BRUCHET, AMELIA FRASER 1984 6 13
BRUCHET, EDMUND GEO 1979 12 4
BRUCHET, EDNA MARGARET 1979 8 15
BRUCHET, GEORGE A. 1976 12 10
BRUCHET, GUS ANTHONY 1972 8 21
BRUCHET, WILLIAM BERNARD 1975 3 21
BRUESHAFER, JOHN 1970 11 1
BRUGOS, ANDREW 1975 9 18
BRUGOS, JOHN 1979 8 19
BRUINSMA, BABY BAY 1979 11 12
BRUISED HEAD, PETER 1973 6 5
BRUISED HEAD, STEVE 1970 6 11
BRUMMELHUIS, CONSTARTYN A 1981 8 28
BRUMMITT, WM. J. S/SGT. 1978 1 1
BRUMMITT, WM. J. S/SGT. 1978 2 1
BRUNELLE, A. J. (ROCKY) 1978 1 26
BRUNET, ANNE 1982 11 12
BRUNNER, ROSINA 1981 4 15
BRUNNER, WALTER 1977 2 2
BRUNSDALE, CLARENCE L. 1979 3 26
BRUNT, GEORGE EDWIN 1982 2 27
BRUZGA, MARIA 1975 9 14
BRUZGA, ONA 1971 8 15
BRYAN, ANTONIA 1980 3 19
BRYAN, NANCY ANN 1978 11 1
BRYANS, EDWARD M. 1972 1 19
BRYANS,MABELLE 1970 12 30
BRYANS, W.E. 1970 12 30
BRYANT, MAIDA 1984 10 30
BRYCE, WILHELMINE 1975 3 23
BRYMERSKI, ELIZABETH 1975 2 16
BRYNELSON, LILLIE A. 1978 8 24
BRYSIUK, BORIS 1976 9 14
BUCAR, MARY 1983 9 6
BUCHAN, DOROTHY RUTH 1984 11 14
BUCHAN, JOSEPH 1976 4 21
BUCHANAN, DOUGLAS R. DR. 1981 3 28
BUCHANAN, HIDA 1976 11 23
BUCHANAN, ROBERT 1978 2 6
BUCHANAN, RUTH 1976 12 9
BUCHER, LENORA 1979 8 30
BUCHWITZ, WILHELM 1974 11 11
BUCK, MARGUERITE V. 1976 5 6
BUCKLEY, EMILY 1981 12 18
BUCKNA, ANDREW 1982 5 25
BUCKNA, JOHN ALEXANDER 1983 11 10
BUCKSKIN, BRIAN 1976 5 18
BUCKSKIN, LESLIE 1980 8 17
BUCKWELL, JEANETTE 1972 7 3
BUCSIS, HARRIET 1973 4 12
BUDAY, GUST 1974 11 6
BUDD, ALVY 1976 6 24
BUDD, ELSIE 1977 9 30
BUDD, NAAMAN 1972 11 10
BUDD, RAYMOND LLOYD 1983 9 4
BUDELL, CHARLES F. (FRANK 1974 11 7
BUDZEN, PETER 1981 6 30
BUECHERT, ANNA 1981 11 3
BUEHLER, HENRY 1979 4 29
BUETTNER, IDA 1980 8 20
BUFFALO, LAURA ANN 1981 1 23
BUFFALO, MIRANDA SAMARA 1973 2 26
BUGA, ESZTER 1970 10 26
BUGLEDITS, FERENC 1983 7 26
BUGLEDITS, NANDOR 1983 10 19
BUHLIN, AVERTT 1984 5 7
BUHLIN, DENA (LOWEN) 1978 6 7
BUHLIN, MARGARET 1972 8 9
BUIS, DIRK 1974 3 7
BUIS, DIRK 1979 3 7
BUIS, WILLIAM B. SR. 1979 7 22
BULFORD, JESSIE 1980 1 18
BULL CHILD, EMILY 1975 11 10
BULL SHIELDS, ADELINA 1972 2 28
BULL SHIELDS, DOROTHY 1976 8 3
BULL SHIELDS, WOODROW 1976 10 23
BULLCHILD, ELEANOR 1980 10 3
BULLCHILD, MAVIS 1979 10 9
BULLIS, FRANK 1978 1 22
BULLMAN, JOSEPH 1979 5 9
BULLOCK, ALDA LUCILE 1973 5 31
BULLOCK, ALLEN MURRAY 1973 5 21
BULLOCK, AUGUSTA 1973 9 29
BULLOCK, BEATRICE HELENA 1970 1 15
BULLOCK, CLARA FULLMER 1976 2 3
BULLOCK, ERNEST KIMBALL 1974 1 7
BULLOCK, HAZEL 1979 4 5
BULLOCK, LYNN JOHN 1971 5 1
BULLOCK, MARY VICTORIA 1979 4 18
BULLOCK, MORRIS FREDERICK 1982 4 5
BULLOCK, NINA 1973 3 24
BULLOCK, NORA A. 1984 10 11
BULLOCK, USONA 1975 3 12
BULLOCK, WELBY 1974 10 25
BULLOCK, WELBY 1979 10 25
BULLOCK, WILBURN RAYMOND 1983 12 30
BULLSHIELDS, CHRISTOPHER 1975 2 28
BULLSHIELDS, JOSEPH(TEDDY 1979 3 23
BULLSHIELDS, LENA 1979 6 4
BULLSHIELDS, PEGGY 1979 4 28
BULMAN, VIVIAN 1976 12 28
BULMANN, JOHANN 1979 2 11
BULMANN, WILHELMIENE 1981 6 3
BULTER, ELIA 1974 8 7
BULVA, IVAN ANTHONY 1980 9 30
BULVA, JOHN 1972 6 29
BUNN, BERNICE 1984 5 14
BUNN, LARRY VERNON 1979 1 15
BUNNING, JACK ALBERT 1975 5 21
BUNTON, FRANK VERNON 1983 10 19
BURBANK, FRANK 1975 9 24
BURBANK, MILLIE 1979 6 27
BURBRIDGE, ADAM 1973 2 27
BURCHAK, ANDREW 1981 4 12
BURCHAK, ANNA 1977 1 14
BURCHAK, BESSIE 1981 9 2
BURCHAK, CARL 1977 6 8
BURCHAK, FRANCIS 1975 2 18
BURCHAK, MICHAEL 1976 1 31
BURCHET, EDMUND GEO 1979 12 4
BURDAY, JEAN 1981 3 4
BURDINEY, GEO 1979 11 10
BURGE, ARTHUR JOHN 1981 2 21
BURGE, ELLA 1979 6 6
BURGE, FRANK 1975 3 8
BURGE, MILDRED 1978 1 1
BURGELMAN, MICHAEL 1976 7 30
BURGER, GEORGE F. 1977 3 24
BURGESS, HELEN 1984 6 9
BURGESS, JEAN 1977 11 24
BURGESS, MARY ELIZABETH 1983 12 11
BURKE, FRANCES JOSEPHINE 1977 7 8
BURKE, FREDERICK 1977 11 28
BURKE, LOUIS 1980 9 10
BURKE, WARREN 1983 1 19
BURKE, WESLEY C. 1982 11 7
BURKETT, KATHLEEN MARY 1979 4 28
BURKHART, PAUL 1984 5 30
BURKHART, PAUL EMIL 1984 5 30
BURKHOLDER, ANNETTE 1975 10 19
BURKLAND, DORA ELIZABETH 1976 1 26
BURLES, NANCY ELIZABETH 1972 1 11
BURLES, SAMUEL 1973 3 25
BURMINGHAM, JOHN 1981 12 28
BURN, ANNIE 1980 4 6
BURN, ROLLO HUBERT 1974 11 29
BURNARD, REGINALD 1983 2 8
BURNESS, CATHERINE NICOL 1971 1 19
BURNETT, AGNES MUIR 1974 2 20
BURNETT, AIM 1975 7 29
BURNETT, LILY 1972 1 10
BURNETT, WILFRED 1972 5 9
BURNHAM, ALBERT 1972 7 18
BURNHAM, ALICE LILLY 1980 10 9
BURNS, ARTHUR 1972 3 16
BURNS, ARTHUR 1983 9 1
BURNS, CHARLES EDWARD 1971 8 19
BURNS, EARL 1970 3 17
BURNS, ELLEN A. 1979 6 27
BURNS, EMMA 1976 9 27
BURNS, FREDERICK A. 1972 3 29
BURNS, JESSE WALTER 1984 7 25
BURNS, JOHN 1970 1 2
BURNS, LORRAINE (HARTT) 1978 5 23
BURNS, MARGARET ELEANOR 1979 12 9
BURNS, MARJORIE ANNIE 1982 1 22
BURNS, MAY 1970 5 19
BUROWS, RUTH BRANDHAM 1979 8 17
BURR, GEOFFREY FRANCIS 1978 7 15
BURR, JULIA (JUNE) 1983 9 30
BURRELL, JOHN 1975 3 6
BURRIS, KATHERINE 1970 11 22
BURRITT, ANN 1979 5 2
BURROWS, AMMA 1975 1 20
BURROWS, ANNA LOUISE 1975 1 17
BURROWS, CARROL ANN 1982 10 28
BURROWS, ELSIE MARIE 1979 10 25
BURROWS, LAURENCE 1974 11 15
BURROWS, OWEN GRANT 1979 4 10
BURROWS, RICKY VERN 1982 11 3
BURROWS, RUTH BRANDHAM 1979 8 17
BURT, ADA 1975 12 12
BURT, EDITH W. 1983 9 28
BURT, EMILY CALDWELL 1982 1 31
BURT, R. DENNIS 1979 8 2
BURT, ROBERT DENNIS 1979 8 2
BURT, ROSENA W. 1973 5 8
BURT, TERRY LEE 1980 12 14
BURT, THOMAS 1970 5 29
BURT, THOMAS WILLIAM J. 1977 8 23
BURTNIK, ANNIE 1979 10 28
BURTON, AMBROSE 1970 4 10
BURTON, FRED 1977 6 19
BURTON, FREDERCIK C. 1977 11 19
BURTON, FREDERIC (FRED) 1981 4 18
BURTON, LEXIE LORANA 1980 2 27
BURYAN, THERESA 1973 8 17
BUSCH, SIDNEY WASHINGTON 1984 7 6
BUSHELL, JOHN E. 1972 4 1
BUSLETTA, ANTONIO 1984 12 13
BUSOWSKY, FELEMON 1974 1 13
BUSOWSKY, NATALIA 1971 12 30
BUSOWSKY, NATALIA 1972 1 3
BUST, WILLIE 1978 8 3
BUSTARD, FLORENCE LILLIAN 1971 1 12
BUSTARD, LORNE JAMES 1978 5 12
BUTA, EMILY 1979 2 24
BUTCHER,ARTHUR 1979 3 12
BUTCHER, EMMOTT 1970 6 9
BUTCHER, FREEMAN WESLEY 1975 10 23
BUTERMAN, ELEANOR 1981 6 7
BUTLER, ASAEL J. A. 1977 11 19
BUTLER, ELIA 1979 8 7
BUTLER, ETHEL 1978 1 14
BUTLER, EVA MAUD 1972 7 20
BUTLER, GEORGE 1976 8 23
BUTLER, GEORGE MILTON 1972 10 21
BUTLER, GEORGE W. 1972 12 26
BUTLER, GRACE ANDRUS 1978 8 3
BUTLER, JOSEPH 1970 5 9
BUTLER, KEAT BOYCE 1980 9 14
BUTLIN, CATHERINE 1984 10 26
BUTTERFIELD, ARLEY 1971 7 6
BUTTERWICK, C. . (ASHLEY) 1974 7 18
BUTTERWICK, C. . (ASHLEY) 1979 7 18
BYAM, KENNETH 1970 6 22
BYAM, LORNA 1973 2 28
BYE, GLADYS IRENE 1980 9 14
BYER, HENRIETTA LOUISA 1974 11 22
BYER, WALTER PROCTOR 1976 5 25
BYERS, WILLIAM 1977 10 12
BYERSDORF, LAURA ANN 1973 5 26
BYHETTE, ALBERT 1970 6 14
BYRGESEN, (KNUD) ERIK 1974 8 10
BYRGESEN, LINDA LOUISE 1974 8 10
BYRNE, JAMES ALLEN 1975 9 4
BYRNE, MICHAEL CHRISTIAN 1980 11 11
BYRON, ALEXANDER LEON 1977 3 22

Return to 1970 to 1984 Obituary Index

Back to Our Heritage Home Page