First time on campus? Find us on the campus map here.
Relaunch building access map here.
Due to the pandemic, faculty and staff at the University are currently not working on campus. The best way to get in contact is by email.
Room | Name | Title | Phone | |
M3083 | General Inquiries | 403-329-2699 | ||
Fax | 403-329-2668 | |||
Student Program Services | ||||
M3080 | Christman, Marina | Internship Specialist | 403-329-2576 | |
M3078 | Froehlich, Tara | Academic Advisor-B.H.Sc. & B.T.R. | 403-329-2649 | |
M3076 | Hogeweide, Sherry | Academic Advisor-B.N. & B.N.A.D. | 403-329-2220 | |
M3100 | Lamb, Marilyn | Learning Facilitator-Indigenous Student Supports | 403-332-4579 | |
M4047 | Rogness, Tammy | Graduate Programs Advisor | 403-380-1819 | |
Dean's Office | ||||
M3098 | Haag, Shauna | Administrative Assistant | 403-382-7152 | |
M3083 | Lawson, Sharon | Administrative Support | 403-382-7186 | |
M3083 | Martinez, Shawna | Administrative Support | 403-329-2610 | |
M3102 | Masuda, Kristie | Program Specialist | 403-329-2674 | |
M3083 | Mills, Lansing | On Leave | ||
M3096 | Morton, Jan | Financial Analyst | 403-382-7118 | |
M3088 | Sedgwick, Monique | Acting Associate Dean | 403-329-2432 | |
M3092 | Smith, Pam | Administrative Manager | 403-329-2676 | |
M3090 | Spenceley, Shannon | Acting Dean | 403-329-2676 | |
M3083 | Wiebe, Rachelle | Administrative Support | 403-329-2699 | |
M2005 | Williams, Joanne | Nursing Skills Lab Technician | 403-332-4622 |
Visit our Faculty Members page for contact information and other details about our Professors and Instructors.