| Management | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10089 | MGT 1000 | A | Introduction to Management | 09-Jan-12 | 18-Apr-12 | Tu Th | 15:05-16:20 | M1040 | Milner C |
| 10091 | MGT 2030 | A | Introduction to Organizational Behaviour | 09-Jan-12 | 18-Apr-12 | M W | 09:25-10:40 | M1090 | Barragan S |
|
PREREQUISITE(S): One of Writing 1000 or a university English
course (3.0 credit hours); Second-year
standing (a minimum of 30.0 credit hours) EQUIVALENT: Management 3030 (prior to 2003/2004); Political Science 3410 (prior to 2005/2006) | |||||||||
| 10092 | MGT 2030 | B | Introduction to Organizational Behaviour | 09-Jan-12 | 18-Apr-12 | M W | 10:50-12:05 | TH173 | Aafaqi R |
|
PREREQUISITE(S): One of Writing 1000 or a university English
course (3.0 credit hours); Second-year
standing (a minimum of 30.0 credit hours) EQUIVALENT: Management 3030 (prior to 2003/2004); Political Science 3410 (prior to 2005/2006) | |||||||||
| 10093 | MGT 2030 | C | Introduction to Organizational Behaviour | 09-Jan-12 | 18-Apr-12 | Tu Th | 16:30-17:45 | M1090 | Gok K |
|
PREREQUISITE(S): One of Writing 1000 or a university English
course (3.0 credit hours); Second-year
standing (a minimum of 30.0 credit hours) EQUIVALENT: Management 3030 (prior to 2003/2004); Political Science 3410 (prior to 2005/2006) | |||||||||
| 10094 | MGT 2060 | OL | Introduction to Information Technology | Matkin M | |||||
|
NOTE: Students must register for Sec OL and one LAB. NOTE: SEC OL and LAB 4 will be offered online, except for specified attendance dates for class and lab exams that students MUST attend. NOTE: Students attend Section OL written class exams in the Campus Testing Centre Lab on February 6-8, March 12-14, and April 23-25, 2012. NOTE: Calgary and Edmonton students MUST refer to the Calgary and Edmonton timetables. NOTE: Credit is not allowed for both Mgt 2060 and Computer Science 1000. Students pursuing a B.Mgt. degree must take Mgt 2060 instead of Computer Science 1000. SUBSTANTIALLY SIMILAR: Computer Science 1000 | |||||||||
| 10095 | MGT 2060 | 1 | Mgt 2060 Lab 1 | 09-Jan-12 | 18-Apr-12 | M W | 12:15-13:30 | AH147 | Ruff B |
| NOTE: This lab will be offered in face-to-face format. | |||||||||
| 10096 | MGT 2060 | 2 | Mgt 2060 Lab 2 | 09-Jan-12 | 18-Apr-12 | M W | 13:40-14:55 | AH147 | Ruff B |
| NOTE: This lab will be offered in face-to-face format. | |||||||||
| 10097 | MGT 2060 | 3 | Mgt 2060 Lab 3 | 09-Jan-12 | 18-Apr-12 | W | 18:00-20:50 | AH148 | Ruff B |
| NOTE: This lab will be offered in face-to-face format. | |||||||||
| 10098 | MGT 2060 | 4 | Mgt 2060 Lab 4 | 09-Jan-12 | 18-Apr-12 | Tu | 16:30-17:45 | AH147 | Matkin M |
|
NOTE: This lab will be offered online, except for specified
attendance dates that students MUST attend. NOTE: Students MUST attend lab exams on Tuesday, March 20, and April, 17, 2012, from 4:30-5:45pm, in Room AH147. | |||||||||
| 10100 | MGT 2070 | A | Operations and Quantitative Management/ECON 2070 | 09-Jan-12 | 18-Apr-12 | Tu Th | 15:05-16:20 | M2044 | Stannard B |
|
NOTE: Cross-listed with Economics 2070. NOTE: Course designation: Science. PREREQUISITE(S): Statistics 1770; One of Management 2060 or Computer Science 1000; Second-year standing (a minimum of 30.0 credit hours) | |||||||||
| 10101 | MGT 2070 | N | Operations and Quantitative Management/ECON 2070 | ||||||
|
NOTE: Cross-listed with Economics 2070. NOTE: Course designation: Science. PREREQUISITE(S): Statistics 1770; One of Management 2060 or Computer Science 1000; Second-year standing (a minimum of 30.0 credit hours) | |||||||||
| 10102 | MGT 2070 | NA | Operations and Quantitative Management/ECON 2070 | 09-Jan-12 | 18-Apr-12 | W | 18:00-20:50 | M2044 | Stannard B |
|
NOTE: Cross-listed with Economics 2070. NOTE: Course designation: Science. PREREQUISITE(S): Statistics 1770; One of Management 2060 or Computer Science 1000; Second-year standing (a minimum of 30.0 credit hours) | |||||||||
| 10103 | MGT 2100 | A | Introductory Accounting | 09-Jan-12 | 18-Apr-12 | M W | 15:05-16:20 | M1040 | Li Y |
| 10104 | MGT 2100 | B | Introductory Accounting | 09-Jan-12 | 18-Apr-12 | Tu Th | 10:50-12:05 | M1040 | Baker G |
| 10105 | MGT 2400 | A | Management Accounting | 09-Jan-12 | 18-Apr-12 | M W | 13:40-14:55 | M1040 | Baker G |
| PREREQUISITE(S): Management 2100; One of Writing 1000 or a university English course (3.0 credit hours) | |||||||||
| 10106 | MGT 2400 | B | Management Accounting | 09-Jan-12 | 18-Apr-12 | Tu Th | 09:25-10:40 | M1040 | Lindsay M |
| PREREQUISITE(S): Management 2100; One of Writing 1000 or a university English course (3.0 credit hours) | |||||||||
| 10107 | MGT 2400 | C | Management Accounting | 09-Jan-12 | 18-Apr-12 | Tu Th | 12:15-13:30 | M1040 | Lindsay M |
| PREREQUISITE(S): Management 2100; One of Writing 1000 or a university English course (3.0 credit hours) | |||||||||
| 10108 | MGT 2700 | A | Research Methodology | 09-Jan-12 | 18-Apr-12 | M W | 09:25-10:40 | L1168 | Gok K |
| PREREQUISITE(S): Management 2030; One of Psychology 2030 or Statistics 1770 | |||||||||
| 10109 | MGT 2700 | B | Research Methodology | 09-Jan-12 | 18-Apr-12 | M W | 15:05-16:20 | TH143 | Gok K |
| PREREQUISITE(S): Management 2030; One of Psychology 2030 or Statistics 1770 | |||||||||
| 10110 | MGT 3002 | X | Work Experience I | Craig S | |||||
|
NOTE: Registration NOT available via the Bridge. NOTE: Limited to students with confirmed Co-op work terms. PREREQUISITE(S): Successful application to the Co-operative Education program | |||||||||
| 10111 | MGT 3003 | X | Work Experience II | Craig S | |||||
|
NOTE: Registration NOT available via the Bridge. NOTE: Limited to students with confirmed Co-op work terms. PREREQUISITE(S): Management 3002 | |||||||||
| 10112 | MGT 3004 | X | Work Experience III | Craig S | |||||
|
NOTE: Registration NOT available via the Bridge. NOTE: Limited to students with confirmed Co-op work terms. PREREQUISITE(S): Management 3003 | |||||||||
| 10113 | MGT 3005 | X | Work Experience IV | Craig S | |||||
|
NOTE: Registration NOT available via the Bridge. NOTE: Limited to students with confirmed Co-op work terms. PREREQUISITE(S): Management 3004 | |||||||||
| 10114 | MGT 3008 | X | Work Experience V | Craig S | |||||
|
NOTE: Registration NOT available via the Bridge. NOTE: Limited to students with confirmed Co-op work terms. PREREQUISITE(S): Management 3005 | |||||||||
| 10115 | MGT 3009 | X | Work Experience VI | Craig S | |||||
|
NOTE: Registration NOT available via the Bridge. NOTE: Limited to students with confirmed Co-op work terms. PREREQUISITE(S): Management 3008 | |||||||||
| 10116 | MGT 3010 | N | Management Law | 09-Jan-12 | 18-Apr-12 | M | 18:00-20:50 | AH177 | Ronan K |
| NOTE: Reserves removed. | |||||||||
| 10117 | MGT 3020 | A | Marketing | 09-Jan-12 | 18-Apr-12 | M W | 12:15-13:30 | M1040 | Bello R |
| NOTE: Reserves removed. | |||||||||
| 10118 | MGT 3020 | B | Marketing | 09-Jan-12 | 18-Apr-12 | M W | 16:30-17:45 | M1040 | Bello R |
| NOTE: Reserves removed. | |||||||||
| 10119 | MGT 3031 | A | Managing Responsibly in a Global Environment | 09-Jan-12 | 18-Apr-12 | M W | 08:00-09:15 | M1090 | Chiste K |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing Responsibly in a Global Environment) (prior to 2003/2004) | |||||||||
| 10120 | MGT 3031 | B | Managing Responsibly in a Global Environment | 09-Jan-12 | 18-Apr-12 | M W | 10:50-12:05 | M1090 | Chiste K |
|
NOTE: Reserves removed. PREREQUISITE(S): One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing Responsibly in a Global Environment) (prior to 2003/2004) | |||||||||
| 10121 | MGT 3031 | C | Managing Responsibly in a Global Environment | 09-Jan-12 | 18-Apr-12 | Tu Th | 13:40-14:55 | TH173 | Usher J |
|
NOTE: Reserves removed. PREREQUISITE(S): One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing Responsibly in a Global Environment) (prior to 2003/2004) | |||||||||
| 10122 | MGT 3031 | N | Managing Responsibly in a Global Environment | 09-Jan-12 | 18-Apr-12 | Th | 18:00-20:50 | M1060 | Usher J |
|
NOTE: Reserves removed. PREREQUISITE(S): One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing Responsibly in a Global Environment) (prior to 2003/2004) | |||||||||
| 10123 | MGT 3040 | A | Finance | 09-Jan-12 | 18-Apr-12 | M W | 13:40-14:55 | M1090 | Palasvirta O |
|
NOTE: Reserves removed. PREREQUISITE(S): Economics 1010, Economics 1012; Management 2400; Statistics 1770 | |||||||||
| 10124 | MGT 3040 | B | Finance | 09-Jan-12 | 18-Apr-12 | Tu Th | 09:25-10:40 | TH201 | Roesler W |
|
NOTE: Reserves removed. PREREQUISITE(S): Economics 1010, Economics 1012; Management 2400; Statistics 1770 | |||||||||
| 10125 | MGT 3040 | C | Finance | 09-Jan-12 | 18-Apr-12 | Tu Th | 13:40-14:55 | M1040 | Roesler W |
|
NOTE: Reserves removed. PREREQUISITE(S): Economics 1010, Economics 1012; Management 2400; Statistics 1770 | |||||||||
| 10126 | MGT 3050 | A | Human Resource Management/POLI 3420 | 09-Jan-12 | 18-Apr-12 | M W | 16:30-17:45 | AH177 | Meheden C |
|
NOTE: Reserves removed. NOTE: Cross-listed with Political Science 3420. NOTE: Course designation: Social Science. PREREQUISITE(S): One of Political Science 2410, Management 2030, or admission to the Post-Diploma Bachelor of Management program; One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing People and Organizations) (prior to 2003/2004); Management 3051/Political Science 3421 (prior to 2006/2007) | |||||||||
| 10127 | MGT 3050 | B | Human Resource Management/POLI 3420 | 09-Jan-12 | 18-Apr-12 | Tu Th | 08:00-09:15 | M1090 | Meheden C |
|
NOTE: Reserves removed. NOTE: Cross-listed with Political Science 3420. NOTE: Course designation: Social Science. PREREQUISITE(S): One of Political Science 2410, Management 2030, or admission to the Post-Diploma Bachelor of Management program; One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing People and Organizations) (prior to 2003/2004); Management 3051/Political Science 3421 (prior to 2006/2007) | |||||||||
| 10128 | MGT 3050 | C | Human Resource Management/POLI 3420 | 09-Jan-12 | 18-Apr-12 | Tu Th | 09:25-10:40 | M1090 | Meheden C |
|
NOTE: Reserves removed. NOTE: Cross-listed with Political Science 3420. NOTE: Course designation: Social Science. PREREQUISITE(S): One of Political Science 2410, Management 2030, or admission to the Post-Diploma Bachelor of Management program; One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing People and Organizations) (prior to 2003/2004); Management 3051/Political Science 3421 (prior to 2006/2007) | |||||||||
| 10129 | MGT 3061 | A | Information Systems and Management | ||||||
|
NOTE: Partially reserved. PREREQUISITE(S): Management 2030; Management 2060 | |||||||||
| 10130 | MGT 3061 | B | Information Systems and Management | 09-Jan-12 | 18-Apr-12 | M W | 09:25-10:40 | AH177 | Clark J |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 2030; Management 2060 | |||||||||
| 10131 | MGT 3061 | C | Information Systems and Management | 09-Jan-12 | 18-Apr-12 | Tu Th | 08:00-09:15 | AH177 | Clark J |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 2030; Management 2060 | |||||||||
| 10132 | MGT 3061 | D | Information Systems and Management | 09-Jan-12 | 18-Apr-12 | Tu Th | 09:25-10:40 | AH177 | Clark J |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 2030; Management 2060 | |||||||||
| 10133 | MGT 3070 | A | Introduction to Supply Chain Management | 09-Jan-12 | 18-Apr-12 | Tu Th | 09:25-10:40 | TH143 | Zahir S |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 2070/Economics 2070 | |||||||||
| 10134 | MGT 3080 | A | Managerial Skill Development | 09-Jan-12 | 18-Apr-12 | M W | 10:50-12:05 | L1050 | Milner C |
| NOTE: Partially reserved. | |||||||||
| 10135 | MGT 3080 | B | Managerial Skill Development | 09-Jan-12 | 18-Apr-12 | M W | 12:15-13:30 | L1050 | Milner C |
| NOTE: Partially reserved. | |||||||||
| 10136 | MGT 3080 | C | Managerial Skill Development | 09-Jan-12 | 18-Apr-12 | Tu Th | 12:15-13:30 | M1060 | Milner C |
| NOTE: Reserves removed. | |||||||||
| 10137 | MGT 3092 | A | Integrated Management Experience | 09-Jan-12 | 18-Apr-12 | MTuWThF | 09:25-12:05 | M1030 | Kazakoff D |
|
NOTE: Registration NOT available via the Bridge. NOTE: This is a 6.0 credit hour course. NOTE: B.Mgt. students who successfully complete Management 3091 and Management 3092 will not have to complete Management 3020, Management 3031, Management 3050/ Political Science 3420, and Management 3061. Post-Diploma B.Mgt. students who successfully complete Management 3091 and Management 3092 will not have to complete Management 3031, Management 3050/Political Science 3420, Management 3061, and one Management elective. NOTE: Apply online at http:/www.uleth.ca/man-cbp/ime/ PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours); Successful application to the Integrated Management Experience (IME) program; Management 3091 is a prerequisite for admission to Management 3092 in the following semester COREQUISITE(S): Management 3040 or equivalent; One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Exploring the Context of Management) is equivalent to Management 3091 (prior to 2003/2004); Management 3850 (Managing Organizational Competencies) is equivalent to Management 3092 (prior to 2003/2004) | |||||||||
| 10138 | MGT 3100 | A | Intermediate Financial Accounting I | 09-Jan-12 | 18-Apr-12 | Tu Th | 08:00-09:15 | M1040 | Baker G |
|
NOTE: Reserves removed. COREQUISITE(S): Management 2060; Management 3040 | |||||||||
| 10139 | MGT 3101 | A | Intermediate Financial Accounting II | 09-Jan-12 | 18-Apr-12 | M W | 08:00-09:15 | M1060 | Li Y |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3100 | |||||||||
| 10140 | MGT 3101 | B | Intermediate Financial Accounting II | 09-Jan-12 | 18-Apr-12 | M W | 12:15-13:30 | M1060 | Li Y |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3100 | |||||||||
| 10141 | MGT 3130 | A | Cost Accounting | 09-Jan-12 | 18-Apr-12 | M W | 12:15-13:30 | AH177 | Thurston B |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 2400 | |||||||||
| 10142 | MGT 3131 | A | Management Control Systems | 09-Jan-12 | 18-Apr-12 | Tu Th | 10:50-12:05 | M1090 | Thomas S |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3130 | |||||||||
| 10143 | MGT 3131 | B | Management Control Systems | 09-Jan-12 | 18-Apr-12 | Tu Th | 13:40-14:55 | M1090 | Thomas S |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3130 | |||||||||
| 10144 | MGT 3151 | A | Introduction to Tax | 09-Jan-12 | 18-Apr-12 | Tu Th | 15:05-16:20 | M1090 | Jarvie D |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 2400; Third-year standing (a minimum of 60.0 credit hours) SUBSTANTIALLY SIMILAR: Management 3140 (prior to 2006/2007); Management 3150 (prior to 2007/2008); Management 4140 (prior to 2006/2007) | |||||||||
| 10145 | MGT 3160 | A | Auditing | 09-Jan-12 | 18-Apr-12 | M W | 09:25-10:40 | M1040 | Kopp L |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3100 EQUIVALENT: Management 4120 (prior to 2007/2008) | |||||||||
| 10146 | MGT 3160 | B | Auditing | ||||||
|
NOTE: Reserved for Faculty of Management students by major. PREREQUISITE(S): Management 3100 EQUIVALENT: Management 4120 (prior to 2007/2008) | |||||||||
| 10147 | MGT 3210 | A | Consumer Behaviour | 09-Jan-12 | 18-Apr-12 | Tu Th | 09:25-10:40 | M1060 | Drollinger T |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3020; One of Writing 1000 or a university English course (3.0 credit hours) | |||||||||
| 10148 | MGT 3210 | B | Consumer Behaviour | ||||||
|
NOTE: Reserved for Faculty of Management students by major. PREREQUISITE(S): Management 3020; One of Writing 1000 or a university English course (3.0 credit hours) | |||||||||
| 10149 | MGT 3220 | A | Marketing Research | 09-Jan-12 | 18-Apr-12 | Tu Th | 10:50-12:05 | AH177 | Basil D |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3020; One of Economics 2900 or Statistics 2780 | |||||||||
| 10150 | MGT 3240 | A | Sales Management | 09-Jan-12 | 18-Apr-12 | M W | 08:00-09:15 | AH117 | Madore M |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3020 | |||||||||
| 10151 | MGT 3250 | A | Social Marketing | 09-Jan-12 | 18-Apr-12 | M W | 13:40-14:55 | TH143 | Basil M |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3020 OR Psychology 2800; Third-year standing (a minimum of 60.0 credit hours) in the Bachelor of Health Sciences (Public Health major) EQUIVALENT: Management 3850 (Social Marketing) (prior to 2007/2008) | |||||||||
| 10153 | MGT 3412 | A | Fundamentals of Investments | 09-Jan-12 | 18-Apr-12 | Tu Th | 10:50-12:05 | M2044 | Yalamova R |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3040; One of Economics 2900 or Statistics 2780 EQUIVALENT: Management 4411 (prior to 2002/2003) | |||||||||
| 10154 | MGT 3412 | B | Fundamentals of Investments | ||||||
|
PREREQUISITE(S): Management 3040; One of Economics 2900 or
Statistics 2780 EQUIVALENT: Management 4411 (prior to 2002/2003) | |||||||||
| 10155 | MGT 3460 | A | Global Financial Management | 09-Jan-12 | 18-Apr-12 | M W | 16:30-17:45 | M1090 | Palasvirta O |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3040 | |||||||||
| 10156 | MGT 3470 | A | Corporate Finance | 09-Jan-12 | 18-Apr-12 | M W | 10:50-12:05 | M1040 | Asem E |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3040 COREQUISITE(S): One of Economics 2900 or Statistics 2780 | |||||||||
| 10157 | MGT 3470 | B | Corporate Finance | 09-Jan-12 | 18-Apr-12 | Tu Th | 13:40-14:55 | M1060 | Yalamova R |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3040 COREQUISITE(S): One of Economics 2900 or Statistics 2780 | |||||||||
| 10158 | MGT 3480 | A | Personal Finance | 09-Jan-12 | 18-Apr-12 | Tu Th | 16:30-17:45 | M1040 | Roesler W |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3040 | |||||||||
| 10159 | MGT 3551 | A | An Introduction to Tourism/GEOG 3551 | 09-Jan-12 | 18-Apr-12 | Tu Th | 13:40-14:55 | M1030 | Notzke C |
|
NOTE: Reserves removed. NOTE: Cross-listed with Geography 3551. NOTE: Course designation: Social Science. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| MGT 3580 | Cross-listed with Native American Studies 3280. Register in NAS 3280. | ||||||||
| 10160 | MGT 3650 | A | Introduction to International Management | 09-Jan-12 | 18-Apr-12 | M W | 12:15-13:30 | M1090 | Barragan S |
|
NOTE: Reserves removed. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 10161 | MGT 3650 | B | Introduction to International Management | 09-Jan-12 | 18-Apr-12 | M W | 15:05-16:20 | M1060 | Barragan S |
|
NOTE: Reserves removed. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 10162 | MGT 3660 | A | Industrial Location and Globalization of Enterprise/GEOG 3225 | 09-Jan-12 | 31-Jan-12 | M W | 09:25-10:40 | TH141 | Michna F |
| 01-Feb-12 | 18-Apr-12 | M W | 09:25-10:40 | AH176 | Michna F | ||||
|
NOTE: Reserves removed. NOTE: Cross-listed with Geography 3225. NOTE: Course designation: Social Science. PREREQUISITE(S): One of Management 2030 or Geography 2210 | |||||||||
| 10163 | MGT 3680 | N | Introduction to Canadian Culture and Management | 09-Jan-12 | 18-Apr-12 | Th | 18:00-20:50 | M1090 | Pace-Crosschild T |
|
NOTE: Registration NOT available via the Bridge. For
information, contact andrea.amelinckx@uleth.ca NOTE: This course is restricted to incoming exchange students. Registration is by Faculty approval only. EQUIVALENT: Management 3850 (Introduction to Canadian Culture and Management) (prior to 2004/2005) | |||||||||
| 10164 | MGT 3685 | OL | Global Competencies: Intercultural Communication and Collaboration | Willms K | |||||
|
NOTE: Reserves removed. NOTE: This class will be taught entirely online. To begin this course, students MUST go to the following website: https://moodle.uleth.ca/; instructions on how to start will be posted there. Access to this site will commence on the first day of classes, January 9, 2012. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 10165 | MGT 3710 | A | Managing Not-for-Profit Organizations | 09-Jan-12 | 18-Apr-12 | F | 09:00-11:50 | M1060 | Runte M |
|
NOTE: Reserves removed. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) EQUIVALENT: Management 3850 (Managing Not-for-Profits) (prior to 2006/2007) | |||||||||
| 10166 | MGT 3806 | A | Small Business Management | 09-Jan-12 | 18-Apr-12 | Tu Th | 12:15-13:30 | AH177 | Clark J |
| NOTE: Reserved for Faculty of Management students. | |||||||||
| 10167 | MGT 3815 | A | Management Issues in South Asia | 09-Jan-12 | 18-Apr-12 | M | 16:30-19:15 | M1030 | Aafaqi R |
|
NOTE: Reserves removed. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) EQUIVALENT: Management 3812 (prior to 2007/2008) is equivalent only to the "Japanese Business Management" offering in the Management 3815 Series | |||||||||
| 10168 | MGT 3821 | A | Visual Programming Applications | 09-Jan-12 | 18-Apr-12 | Tu Th | 15:05-16:20 | AH147 | Dobing B |
|
NOTE: Partially reserved. PREREQUISITE(S): Computer Science 1620; Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 10169 | MGT 3850 | A | Services Marketing Management | 09-Jan-12 | 18-Apr-12 | M W | 15:05-16:20 | AH177 | Madore M |
|
NOTE: Reserves removed. NOTE: Marketing majors may use this course in their programs as a Marketing elective. | |||||||||
| 10170 | MGT 3850 | B | Marketing and Society | 09-Jan-12 | 18-Apr-12 | Tu Th | 13:40-14:55 | AH177 | Wymer W |
|
NOTE: Reserves removed. NOTE: Marketing majors may use this course in their programs as a Marketing elective. | |||||||||
| 10171 | MGT 3850 | N | Managing Service Organizations | 09-Jan-12 | 18-Apr-12 | Tu | 18:00-20:50 | M1090 | Steinke C |
|
NOTE: Reserves removed. PREREQUISITE(S): Third-year standing (60.0 credit hours) | |||||||||
| 10172 | MGT 3862 | A | E-Commerce Management | 09-Jan-12 | 18-Apr-12 | Tu Th | 16:30-17:45 | M1030 | Zahir S |
|
NOTE: Reserves removed. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 10173 | MGT 4090 | A | Management Policy and Strategy | 09-Jan-12 | 18-Apr-12 | M W | 08:00-09:15 | M1030 | Olson B |
|
NOTE: Reserves removed. PREREQUISITE(S): Fourth-year standing (a minimum of 90.0 credit hours); Management 3020; Management 3031; Management 3040; Management 3050/Political Science 3420; Management 3061 OR Fourth-year standing (a minumum of 90.0 credit hours); Admission to the Bachelor of Management program via the Diploma Admission Route; Management 3031; Management 3050/Political Science 3420; Management 3061 | |||||||||
| 10174 | MGT 4090 | B | Management Policy and Strategy | 09-Jan-12 | 18-Apr-12 | M W | 10:50-12:05 | M1060 | Williams B |
|
NOTE: Reserves removed. PREREQUISITE(S): Fourth-year standing (a minimum of 90.0 credit hours); Management 3020; Management 3031; Management 3040; Management 3050/Political Science 3420; Management 3061 OR Fourth-year standing (a minumum of 90.0 credit hours); Admission to the Bachelor of Management program via the Diploma Admission Route; Management 3031; Management 3050/Political Science 3420; Management 3061 | |||||||||
| 10175 | MGT 4090 | C | Management Policy and Strategy | 09-Jan-12 | 18-Apr-12 | M W | 13:40-14:55 | L1050 | Williams B |
|
NOTE: Reserves removed. PREREQUISITE(S): Fourth-year standing (a minimum of 90.0 credit hours); Management 3020; Management 3031; Management 3040; Management 3050/Political Science 3420; Management 3061 OR Fourth-year standing (a minumum of 90.0 credit hours); Admission to the Bachelor of Management program via the Diploma Admission Route; Management 3031; Management 3050/Political Science 3420; Management 3061 | |||||||||
| 10176 | MGT 4090 | D | Management Policy and Strategy | 09-Jan-12 | 18-Apr-12 | Tu Th | 08:00-09:15 | AH176 | Loewen P |
|
NOTE: Reserves removed. PREREQUISITE(S): Fourth-year standing (a minimum of 90.0 credit hours); Management 3020; Management 3031; Management 3040; Management 3050/Political Science 3420; Management 3061 OR Fourth-year standing (a minumum of 90.0 credit hours); Admission to the Bachelor of Management program via the Diploma Admission Route; Management 3031; Management 3050/Political Science 3420; Management 3061 | |||||||||
| 10177 | MGT 4090 | E | Management Policy and Strategy | 09-Jan-12 | 18-Apr-12 | Tu Th | 16:30-17:45 | M1060 | Tennant H |
|
NOTE: Reserves removed. PREREQUISITE(S): Fourth-year standing (a minimum of 90.0 credit hours); Management 3020; Management 3031; Management 3040; Management 3050/Political Science 3420; Management 3061 OR Fourth-year standing (a minumum of 90.0 credit hours); Admission to the Bachelor of Management program via the Diploma Admission Route; Management 3031; Management 3050/Political Science 3420; Management 3061 | |||||||||
| 10178 | MGT 4110 | A | Advanced Financial Accounting | 09-Jan-12 | 18-Apr-12 | M W | 08:00-09:15 | M1040 | Dykin R |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3101 | |||||||||
| 10179 | MGT 4130 | A | Advanced Managerial Accounting II | 09-Jan-12 | 18-Apr-12 | M W | 16:30-17:45 | M1060 | Thurston B |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3131 | |||||||||
| 10180 | MGT 4151 | A | Advanced Tax | 09-Jan-12 | 18-Apr-12 | Tu Th | 08:00-09:15 | M1060 | Jarvie D |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3100; Management 3151 SUBSTANTIALLY SIMILAR: Management 4150 (prior to 2007/2008) | |||||||||
| 10181 | MGT 4151 | B | Advanced Tax | 09-Jan-12 | 18-Apr-12 | Tu Th | 12:15-13:30 | M1090 | Jarvie D |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3100; Management 3151 SUBSTANTIALLY SIMILAR: Management 4150 (prior to 2007/2008) | |||||||||
| 10182 | MGT 4160 | A | Accounting Theory | 09-Jan-12 | 18-Apr-12 | M W | 10:50-12:05 | AH177 | Carnaghan C |
|
NOTE: Reserves removed. NOTE: Students governed by Calendars prior to 2002/2003 may use the Writing Proficiency Requirement (WPR) to meet the Writing 1000 or university English course prerequisite. PREREQUISITE(S): Management 3100; One of Writing 1000 or a university English course (3.0 credit hours) COREQUISITE(S): Management 3101 EQUIVALENT: Management 3120 (prior to 2007/2008) | |||||||||
| 10183 | MGT 4160 | B | Accounting Theory | 09-Jan-12 | 18-Apr-12 | M W | 13:40-14:55 | AH177 | Carnaghan C |
|
NOTE: Reserves removed. NOTE: Students governed by Calendars prior to 2002/2003 may use the Writing Proficiency Requirement (WPR) to meet the Writing 1000 or university English course prerequisite. PREREQUISITE(S): Management 3100; One of Writing 1000 or a university English course (3.0 credit hours) COREQUISITE(S): Management 3101 EQUIVALENT: Management 3120 (prior to 2007/2008) | |||||||||
