| Liberal Education | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10739 | LBED 1000 | A | Knowledge and Liberal Education | 09-Jan-12 | 18-Apr-12 | M W | 12:00-12:50 | W401 | MacKay B |
|
NOTE: Students MUST register for the SEC, one LAB, and one
TUT. NOTE: Students who complete both Liberal Education 1000 and Liberal Education 2000 may reduce the General Liberal Education Requirement by one course from each of the three lists. Liberal Education 1000 alone does not fulfill any list requirement. EQUIVALENT: Arts and Science 1001 (prior to 2001/2002); Liberal Education 1001 (prior to 2007/2008) | |||||||||
| 10740 | LBED 1000 | 1 | Lbed 1000 Lab 1 | 09-Jan-12 | 18-Apr-12 | Tu | 12:15-13:05 | W767 | MacKay B |
| 10741 | LBED 1000 | 2 | Lbed 1000 Lab 2 | 09-Jan-12 | 18-Apr-12 | W | 13:00-13:50 | W514 | MacKay B |
| 10742 | LBED 1000 | 01 | Lbed 1000 Tut 01 | ||||||
| 10743 | LBED 1000 | 02 | Lbed 1000 Tut 02 | 09-Jan-12 | 18-Apr-12 | F | 12:00-12:50 | W401 | MacKay B |
| 10744 | LBED 1000 | 03 | Lbed 1000 Tut 03 | ||||||
| 10745 | LBED 1000 | 04 | Lbed 1000 Tut 04 | ||||||
| 10746 | LBED 2000 | A | Identity and Liberal Education | 09-Jan-12 | 18-Apr-12 | M W | 15:00-15:50 | B650 | MacKay B |
|
NOTE: Students MUST register for a SEC/LAB/TUT combination. NOTE: Students who complete both Liberal Education 1000 and Liberal Education 2000 may reduce the General Liberal Education Requirement by one course from each the three lists. Liberal Education 2000 alone does not fulfill any list requirement. PREREQUISITE(S): One of Liberal Education 1000 or four courses (12.0 credit hours) in Arts and Science EQUIVALENT: Arts and Science 1002 (prior to 2001/2002); Liberal Education 1002 (prior to 2007/2008) | |||||||||
| 10747 | LBED 2000 | 1 | Lbed 2000 Lab 1 | 09-Jan-12 | 18-Apr-12 | M | 16:00-16:50 | B650 | |
| 10748 | LBED 2000 | 01 | Lbed 2000 Tut 01 | ||||||
| 10749 | LBED 2000 | 02 | Lbed 2000 Tut 02 | 09-Jan-12 | 18-Apr-12 | W | 16:00-16:50 | B650 | MacKay B |
| 10750 | LBED 2100 | A | Quantitative Reasoning | 09-Jan-12 | 18-Apr-12 | M W F | 10:00-10:50 | W565 | Wismath S |
|
NOTE: Students MUST register for the SEC and the LAB. NOTE: Course designation: Science. EQUIVALENT: Liberal Education 2850 (Quantitative Reasoning) (prior to 2007/2008) | |||||||||
| 10751 | LBED 2100 | 1 | Lbed 2100 Lab 1 | 09-Jan-12 | 18-Apr-12 | W | 11:00-11:50 | W565 | Wismath S |
| 10752 | LBED 2850 | A | Problems and Puzzles | 09-Jan-12 | 18-Apr-12 | M W F | 11:00-11:50 | W731 | Wismath S |
|
NOTE: Course designation: Science. PREREQUISITE(S): Second-year standing (a minimum of 30.0 credit hours) | |||||||||
| 10753 | LBED 2850 | B | Scientific Knowledge Across Disciplines | 09-Jan-12 | 18-Apr-12 | Th | 15:05-17:45 | W561 | Delisle R |
|
NOTE: Course designation can be either Science or Social
Science. Declare choice of designation at the Registrar's
Office. PREREQUISITE(S): Second-year standing (a minimum of 30.0 credit hours) | |||||||||
| 10754 | LBED 3850 | A | Rise of the Social Sciences | 09-Jan-12 | 18-Apr-12 | Tu | 15:05-17:45 | W561 | Delisle R |
|
NOTE: Course designation: Social Science. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 10755 | LBED 4000 | N | Capstone Ideas in Liberal Education | 09-Jan-12 | 18-Apr-12 | W | 18:00-20:50 | W866 | MacKay B |
|
NOTE: Students who complete both Liberal Education 3010 and
Liberal Education 4000 may reduce the General Liberal
Education Requirement by one course from each of the
three lists. Liberal Education 4000 alone does not
fulfill any list requirement. PREREQUISITE(S): Two Liberal Education courses (6.0 credit hours) OR Third-year standing (a minimum of 60.0 credit hours) EQUIVALENT: Liberal Education 3001 (prior to 2007/2008); Liberal Education 3002 (prior to 2007/2008) | |||||||||