| Health Sciences | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10009 | HLSC 1000 | A | Introduction to Addiction Studies | 09-Jan-12 | 18-Apr-12 | Tu Th | 12:15-13:30 | TH201 | Solowoniuk J |
| 10010 | HLSC 1220 | A | Counselling I (Individual Counselling) | 09-Jan-12 | 18-Apr-12 | M | 09:00-11:50 | AH175 | Nixon G |
|
Note: Reserved. NOTE: Students MUST register for the SEC and one LAB. PREREQUISITE(S): Health Sciences 1020; Psychology 1000 | |||||||||
| 10011 | HLSC 1220 | 1 | Hlsc 1220 Lab 1 | 09-Jan-12 | 18-Apr-12 | Tu | 09:25-12:05 | M1004 | Sanders J |
| 10012 | HLSC 1220 | 2 | Hlsc 1220 Lab 2 | 09-Jan-12 | 18-Apr-12 | W | 09:00-11:50 | M1004 | Solowoniuk J |
| 10013 | HLSC 1220 | 3 | Hlsc 1220 Lab 3 | 09-Jan-12 | 18-Apr-12 | Th | 13:40-16:20 | M1004 | Solowoniuk J |
| 10014 | HLSC 1225 | A | Physiology and Processes of Addictions | 09-Jan-12 | 18-Apr-12 | F | 11:00-13:50 | AH175 | de Bruin Nutley N |
|
Note: Reserved. PREREQUISITE(S): Health Sciences 1000 | |||||||||
| 10015 | HLSC 2003 | A | Epidemiology: The Ecology of Health and Disease/BIOL 2003 | 09-Jan-12 | 18-Apr-12 | Tu Th | 12:15-13:30 | TH204 | Currie C |
|
NOTE: Cross-listed with Biology 2003. NOTE: Course designation: Science. PREREQUISITE(S): One of Biology 1010 or admissibility to any program in the Faculty of Health Sciences EQUIVALENT: Health Science 3003/Biology 3003 (prior to 2010/2011) | |||||||||
| 10016 | HLSC 2050 | X | Internship in Addictions Counselling I | ||||||
|
Note: Reserved. NOTE: Students registered in Health Sciences 2050 are full-time by definition. PREREQUISITE(S): Completion of all course requirements for the first three semesters of the B.H.Sc. - Addictions Counselling program | |||||||||
| 10017 | HLSC 2050 | XA | Internship in Addictions Counselling I | 09-Jan-12 | 18-Apr-12 | F | 14:00-16:50 | AH175 | Jones P |
|
Note: Reserved. NOTE: Students registered in Health Sciences 2050 are full-time by definition. PREREQUISITE(S): Completion of all course requirements for the first three semesters of the B.H.Sc. - Addictions Counselling program | |||||||||
| 10018 | HLSC 2600 | A | Women and Health/WMST 2100 | 09-Jan-12 | 18-Apr-12 | W | 16:00-18:50 | AH175 | Howard L |
|
NOTE: Reserves removed. NOTE: Cross-listed with Women's Studies 2100. NOTE: Course designation: Social Science. PREREQUISITE(S): Second-year standing (a minimum of 30.0 credit hours) EQUIVALENT: Health Sciences 4850 (Women and Health) (prior to 2006/2007) | |||||||||
| 11475 | HLSC 2850 | A | Human Nutrition | 09-Jan-12 | 18-Apr-12 | Tu | 16:30-19:20 | AH116 | Hogue M |
|
NOTE: Reserved removed. PREREQUISITE(S): Second-year standing (a minimum of 30.0 credit hours) | |||||||||
| 10020 | HLSC 3240 | A | Issues in Addiction and Mental Health | 09-Jan-12 | 18-Apr-12 | Tu | 09:25-12:05 | AH175 | Nixon G |
|
Note: Reserved. PREREQUISITE(S): Health Sciences 2050; Health Sciences 3120; Health Sciences 3130; Health Sciences 3150 | |||||||||
| 10021 | HLSC 3260 | A | Research in Addictions | 09-Jan-12 | 18-Apr-12 | Tu | 13:40-16:20 | AH175 | Sanders J |
|
Note: Reserved. PREREQUISITE(S): Health Sciences 2050 OR Third-year standing (a minimum of 60.0 credit hours) in the Bachelor of Health Sciences (Public Health major) | |||||||||
| 10022 | HLSC 3420 | A | Ethics in Addictions Counselling | 09-Jan-12 | 18-Apr-12 | M | 12:00-14:50 | AH175 | Jones P |
|
NOTE: Reserved removed. PREREQUISITE(S): Completion of all course requirements for Year Two of the B.H.Sc. - Addictions Counselling program OR Admission to the Post-Diploma B.H.Sc. - Addictions Counselling program OR Philosophy 1000 EQUIVALENT: Health Sciences 4850 (Ethics in Counselling) (prior to 2007/2008) | |||||||||
| 10023 | HLSC 3450 | A | Applied Statistics for Clinical Practice/PSYC 3450 | 09-Jan-12 | 18-Apr-12 | W | 15:00-17:50 | TH201 | Awosoga O |
|
Note: Reserves removed. NOTE: Students must register for the SEC and one LAB. NOTE: There will be a drop-in tutorial on Wednesdays from 8:00pm - 8:50pm. NOTE: Cross-listed with Psychology 3450. NOTE: Course designation: Science. PREREQUISITE(S): Two 2000-level courses (6.0 credit hours) in Psychology, Neuroscience, or Health Sciences OR Third-year standing (a minimum 60.0 credit hours) COREQUISITE(S): Nursing 3360 (for B.N. students only) RECOMMENDED BACKGROUND: One of Psychology 2030 or Health Sciences 3260 EQUIVALENT: Health Sciences 3259 (prior to 2007/2008) | |||||||||
| 10024 | HLSC 3450 | 1 | Hlsc 3450 Lab 1 | 09-Jan-12 | 18-Apr-12 | W | 18:00-18:50 | AH147 | Awosoga O |
| 10025 | HLSC 3450 | 2 | Hlsc 3450 Lab 2 | 09-Jan-12 | 18-Apr-12 | W | 18:55-19:45 | AH147 | Awosoga O |
| 10026 | HLSC 3570 | A | Contemporary Issues in Mental Health/PSYC 3570 | 09-Jan-12 | 18-Apr-12 | Tu | 16:30-19:20 | TH204 | Hagen B |
|
NOTE: Reserved removed. NOTE: Cross-listed with Psychology 3570. NOTE: Credit is not allowed for Health Sciences 3570/Psychology 3570 and Health Sciences 3850 (Topics in Contemporary Mental Health Issues) NOTE: Course designation: Social Science. PREREQUISITE(S): One 2000-level course (3.0 credit hours) in Psychology, Neuroscience or Health Sciences, OR Third-year standing (a minimum of 60.0 credit hours) EQUIVALENT: Health Sciences 3850 (Topics in Contemporary Mental Health Issues)(prior to 2002/2003) | |||||||||
| 10027 | HLSC 3700 | A | Gambling | 09-Jan-12 | 18-Apr-12 | F | 08:00-10:50 | AH175 | Solowoniuk J |
| PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 10028 | HLSC 3749 | A | Studies in Specific Disorders | 09-Jan-12 | 18-Apr-12 | W | 11:00-13:50 | AH175 | Evans K |
| PREREQUISITE(S): Health Sciences 2050 OR Third-year standing (a minimum of 60.0 credit hours) in the Bachelor of Health Sciences (Public Health major) | |||||||||
| 10029 | HLSC 3759 | A | Addictions in Particular Populations | 09-Jan-12 | 18-Apr-12 | Th | 13:40-16:20 | AH175 | Rich M |
|
NOTE: This course will be focusing on traumatized
populations and addictions. PREREQUISITE(S): Health Sciences 2050 OR Third-year standing (a minimum of 60.0 credit hours) in Bachelor of Health Sciences (Public Health major) | |||||||||
| 10031 | HLSC 3850 | A | Creative Art Therapy | 09-Jan-12 | 18-Apr-12 | Tu | 16:30-19:20 | AH175 | Evans K |
|
NOTE: Reserved removed. NOTE: An additional fee of $25.00 will be charged for supplies in this course. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 10032 | HLSC 3850 | OL | Addictions and Youth | Jones P | |||||
|
NOTE: Reserved removed. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 10033 | HLSC 4200 | A | Community Counselling and Development | 09-Jan-12 | 18-Apr-12 | Th | 09:25-12:05 | AH175 | Sanders J |
| PREREQUISITE(S): Health Sciences 3120; Health Sciences 3130; Health Sciences 3150 OR Third-year standing (a minimum of 60.0 credit hours) in the Bachelor of Health Sciences (Public Health major) | |||||||||
| 11440 | HLSC 4850 | A | Health, Illness and Cultural Communication in Malawi | 09-Jan-12 | 18-Apr-12 | W | 16:00-18:50 | AH118 | Harrowing J |
| PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 10034 | HLSC 5300 | A | Advanced Statistics | 09-Jan-12 | 18-Apr-12 | M | 13:00-15:50 | TH173 | Williams R |
|
NOTE: Not available via the Bridge. Please contact the
School of Graduate Studies. PREREQUISITE(S): Admission to the M.Sc. program in the Faculty of Health Sciences; Completion of an undergraduate Statistics course within the last five years; Basic computer literacy EQUIVALENT: Health Sciences 5850 (Advanced Statistics) (prior to 2011/2012) SUBSTANTIALLY SIMILAR: Health Sciences 5850 (Statistics in Health Sciences Research) (prior to 2011/2012) | |||||||||
| 10035 | HLSC 5300 | 1 | Hlsc 5300 Lab 1 | 09-Jan-12 | 18-Apr-12 | M | 18:00-21:50 | AH147 | Awosoga O |
| 10036 | HLSC 5400 | A | Advanced Qualitative Analysis | 09-Jan-12 | 18-Apr-12 | Tu | 13:40-16:20 | M1004 | Grant Kalischuk R |
|
NOTE: Registration not available via the Bridge. Please
contact the School of Graduate Studies. PREREQUISITE(S): Admission to the M.Sc. program in the Faculty of Health Sciences EQUIVALENT: Health Sciences 5850 (Advanced Qualitative Analysis) (prior to 2011/2012) | |||||||||