| Computer Science | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11008 | CPSC 1000 | A | Introduction to Computer Science | 09-Jan-12 | 18-Apr-12 | M W F | 09:00-09:50 | C674 | Osborn W |
|
NOTE: Students MUST register for the SEC and one LAB. NOTE: This course may NOT be included among the 16 courses required for a Computer Science or Mathematics major in Arts and Science. NOTE: Course designation: Science. SUBSTANTIALLY SIMILAR: Management 2060 | |||||||||
| 11009 | CPSC 1000 | 1 | Cpsc 1000 Lab 1 | 09-Jan-12 | 18-Apr-12 | Tu | 12:15-14:05 | E646 | Farruque N |
| 11010 | CPSC 1000 | 2 | Cpsc 1000 Lab 2 | 09-Jan-12 | 18-Apr-12 | M | 11:00-12:50 | E646 | Nsoh S |
| 11011 | CPSC 1000 | 3 | Cpsc 1000 Lab 3 | 09-Jan-12 | 18-Apr-12 | M | 13:00-14:50 | E646 | Nayeem N |
| 11012 | CPSC 1000 | 4 | Cpsc 1000 Lab 4 | 09-Jan-12 | 18-Apr-12 | M | 15:00-16:50 | E646 | Nayeem N |
| 11013 | CPSC 1000 | 5 | Cpsc 1000 Lab 5 | 09-Jan-12 | 18-Apr-12 | Tu | 09:25-11:15 | E646 | Farruque N |
| 11014 | CPSC 1620 | A | Fundamentals of Programming I | 09-Jan-12 | 18-Apr-12 | Tu Th | 10:50-12:05 | B650 | Benkoczi R |
|
NOTE: Reserves removed. NOTE: Students MUST register for the SEC, one LAB and one TUT. NOTE: Course designation: Science. PREREQUISITE(S): One of Pure Mathematics 30, Mathematics 30, Mathematics 0500, or [Applied Mathematics 30 and at least 75 percent standing in Athabasca University's Mathematics 101] | |||||||||
| 11015 | CPSC 1620 | 1 | Cpsc 1620 Lab 1 | 09-Jan-12 | 18-Apr-12 | W | 11:00-11:50 | C513 | Bomhof A |
| 11016 | CPSC 1620 | 2 | Cpsc 1620 Lab 2 | 09-Jan-12 | 18-Apr-12 | W | 10:00-10:50 | C513 | Bomhof A |
| 11017 | CPSC 1620 | 3 | Cpsc 1620 Lab 3 | 09-Jan-12 | 18-Apr-12 | W | 14:00-14:50 | C513 | Bomhof A |
| 11018 | CPSC 1620 | 01 | Cpsc 1620 Tut 01 | 09-Jan-12 | 18-Apr-12 | F | 11:00-11:50 | D633 | Bomhof A |
| 11019 | CPSC 1620 | 02 | Cpsc 1620 Tut 02 | 09-Jan-12 | 18-Apr-12 | F | 10:00-10:50 | D632 | Bomhof A |
| 11020 | CPSC 1820 | A | Discrete Structures | 09-Jan-12 | 18-Apr-12 | Tu Th | 15:05-16:20 | D631 | Fodden B |
|
NOTE: Reserves removed. NOTE: Students MUST register for the SEC and the TUT. NOTE: Course designation: Science. PREREQUISITE(S): One of Pure Mathematics 30, Mathematics 30, Mathematics 0500, or [Applied Mathematics 30 and at least 75 percent standing in Athabasca University's Mathematics 101] SUBSTANTIALLY SIMILAR: Mathematics 2865 (prior to 2011/2012) | |||||||||
| 11021 | CPSC 1820 | 01 | Cpsc 1820 Tut 01 | 09-Jan-12 | 18-Apr-12 | W | 15:00-15:50 | C610 | Legge S |
| 11022 | CPSC 2610 | A | Introduction to Digital Systems | 09-Jan-12 | 18-Apr-12 | M W F | 09:00-09:50 | W565 | Wismath S |
|
NOTE: Reserves removed. NOTE: Students MUST register for the SEC and one LAB. NOTE: Course designation: Science. PREREQUISITE(S): Computer Science 1620; One of Computer Science 1820 or Mathematics 1410 | |||||||||
| 11023 | CPSC 2610 | 1 | Cpsc 2610 Lab 1 | 09-Jan-12 | 18-Apr-12 | M | 15:00-16:50 | D519 | Takeyasu T |
| 11024 | CPSC 2610 | 2 | Cpsc 2610 Lab 2 | 09-Jan-12 | 18-Apr-12 | F | 12:00-13:50 | D519 | Takeyasu T |
| 11025 | CPSC 2620 | A | Fundamentals of Programming II | 09-Jan-12 | 18-Apr-12 | M W F | 15:00-15:50 | W514 | Grant K |
|
NOTE: Reserves removed. NOTE: Students MUST register for the SEC, one LAB and TUT. NOTE: Course designation: Science. PREREQUISITE(S): Computer Science 1620; One of Computer Science 1820 or Mathematics 1410 | |||||||||
| 11026 | CPSC 2620 | 1 | Cpsc 2620 Lab 1 | 09-Jan-12 | 18-Apr-12 | M | 09:00-09:50 | C513 | Bomhof A |
| 11027 | CPSC 2620 | 2 | Cpsc 2620 Lab 2 | 09-Jan-12 | 18-Apr-12 | M | 10:00-10:50 | C513 | Bomhof A |
| 11028 | CPSC 2620 | 01 | Cpsc 2620 Tut 01 | 09-Jan-12 | 18-Apr-12 | Th | 15:05-15:55 | D633 | Bomhof A |
| 11029 | CPSC 2720 | A | Practical Software Development | 09-Jan-12 | 18-Apr-12 | M W F | 13:00-13:50 | D631 | Cheng H |
|
NOTE: Reserves removed. NOTE: Students MUST register for the SEC and one LAB. NOTE: Course designation: Science. PREREQUISITE(S): Computer Science 2620 | |||||||||
| 11030 | CPSC 2720 | 1 | Cpsc 2720 Lab 1 | 09-Jan-12 | 18-Apr-12 | M | 15:00-16:50 | C513 | Burnett B |
| 11031 | CPSC 2720 | 2 | Cpsc 2720 Lab 2 | 09-Jan-12 | 18-Apr-12 | M | 10:00-11:50 | D519 | Burnett B |
| 11032 | CPSC 3200 | A | Practical Problem Solving in Computer Science | 09-Jan-12 | 18-Apr-12 | M | 16:00-17:20 | D631 | Cheng H |
|
NOTE: This course is not available for registration via the
Bridge. NOTE: Students MUST register for the SEC and the LAB. NOTE: The course is intended for students who enjoy solving programming contest problems and will serve as preparation for the ACM International Collegiate Programming Contest. NOTE: Course designation: Science. PREREQUISITE(S): Computer Science 3620; Application to the Department of Mathematics and Computer Science | |||||||||
| 11033 | CPSC 3200 | 1 | Cpsc 3200 Lab 1 | 09-Jan-12 | 18-Apr-12 | W | 16:00-17:20 | C513 | Cheng H |
| 11034 | CPSC 3615 | A | Computer Architecture | 09-Jan-12 | 18-Apr-12 | M W F | 15:00-15:50 | B730 | Li H |
|
NOTE: Reserves removed. NOTE: Course designation: Science. PREREQUISITE(S): Computer Science 2610; Computer Science 2620 | |||||||||
| 11035 | CPSC 3620 | A | Data Structures and Algorithms | 09-Jan-12 | 18-Apr-12 | Tu Th | 10:50-12:05 | D630 | Chali Y |
|
NOTE: Course designation: Science. PREREQUISITE(S): Computer Science 1820; Computer Science 2620 | |||||||||
| 11036 | CPSC 3630 | A | Theoretical Foundations of Computing | 09-Jan-12 | 18-Apr-12 | M W F | 11:00-11:50 | AH116 | Wismath S |
|
NOTE: Course designation: Science. PREREQUISITE(S): Computer Science 1620; Mathematics 2000 | |||||||||
| 11037 | CPSC 3660 | A | Introduction to Database Systems | 09-Jan-12 | 18-Apr-12 | M W F | 10:00-10:50 | C674 | Osborn W |
|
NOTE: Course designation: Science. PREREQUISITE(S): Computer Science 2620; One of Geography 3740 or Mathematics 2000 RECOMMENDED BACKGROUND: Computer Science 2720 SUBSTANTIALLY SIMILAR: Management 3830; Management 3831 (prior to 2006/2007) | |||||||||
| 11038 | CPSC 3710 | A | Computer Graphics | 09-Jan-12 | 18-Apr-12 | M W F | 14:00-14:50 | W565 | Wismath S |
|
NOTE: Course designation: Science. PREREQUISITE(S): Computer Science 2620 | |||||||||
| 11039 | CPSC 3730 | A | Cryptography | 09-Jan-12 | 18-Apr-12 | M W F | 09:00-09:50 | B730 | Li H |
|
NOTE: Course designation: Science. PREREQUISITE(S): Computer Science 2620; Mathematics 2000 | |||||||||
| 11040 | CPSC 3750 | A | Artificial Intelligence | 09-Jan-12 | 18-Apr-12 | Tu Th | 15:05-16:20 | AH116 | Chali Y |
|
NOTE: Course designation: Science. PREREQUISITE(S): Computer Science 3740 | |||||||||
| 11041 | CPSC 3770 | A | Human-Computer Interaction | 09-Jan-12 | 18-Apr-12 | M W F | 13:00-13:50 | D633 | Grant K |
|
NOTE: Course designation: Science. PREREQUISITE(S): Computer Science 2720 EQUIVALENT: Computer Science 3850 (Human-Computer Interaction) (prior to 2009/2010) | |||||||||
| 11042 | CPSC 4600 | A | Compiler Design | 09-Jan-12 | 18-Apr-12 | Tu Th | 12:15-13:30 | B543 | Hossain S |
|
NOTE: Course designation: Science. PREREQUISITE(S): Computer Science 3620; Computer Science 3630 RECOMMENDED BACKGROUND: Computer Science 3740 | |||||||||
| 11043 | CPSC 4625 | A | Design and Analysis of Advanced Algorithms | ||||||
|
NOTE: Course designation: Science. PREREQUISITE(S): Computer Science 3620; Computer Science 3630 | |||||||||
| 11044 | CPSC 4850 | A | Algorithms in Bioinformatics | ||||||
|
NOTE: Course designation: Science. PREREQUISITE(S): Computer Science 3620 | |||||||||
| 11045 | CPSC 4850 | B | Mathematical Optimization | ||||||
|
NOTE: Course designation: Science. NOTE: This course is NOT available via the Bridge. Written permission from the Instructor is required. PREREQUISITE(S): Computer Science 4625; Mathematics 1410; Mathematics 2570 | |||||||||