| Management | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 20239 | MGT 2100 | YCA | Introductory Accounting | 09-May-11 | 22-Jun-11 | M W | 18:00-20:50 | N621 | Wong C |
| 20250 | MGT 2400 | YCA | Management Accounting | 04-Jul-11 | 17-Aug-11 | M W | 18:00-20:50 | N619 | Thiessen G |
| PREREQUISITE(S): Management 2100; One of Writing 1000 or a university English course (3.0 credit hours) | |||||||||
| 20251 | MGT 3031 | Y | Managing Responsibly in a Global Environment | 04-Jul-11 | 17-Aug-11 | Tu Th | 18:00-20:50 | N614 | Coller K |
|
PREREQUISITE(S): One of Writing 1000 or a university English
course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing Responsibly in a Global Environment) (prior to 2003/2004) | |||||||||
| 20240 | MGT 3040 | Y | Finance | 09-May-11 | 22-Jun-11 | Tu Th | 18:00-20:50 | N614 | Oloo O |
| PREREQUISITE(S): Economics 1010, Economics 1012; Management 2400; Statistics 1770 | |||||||||
| 20241 | MGT 3050 | Y | Human Resource Management/POLI 3420 | 09-May-11 | 22-Jun-11 | F | 18:00-20:50 | N614 | Mansouri M |
| 09-May-11 | 22-Jun-11 | Sa | 09:00-11:50 | N614 | Mansouri M | ||||
|
NOTE: This course is offered on Friday night/Saturday
morning, instead of the standard MW or TR nights. NOTE: Cross-listed with Political Science 3420. NOTE: Course designation: Social Science. PREREQUISITE(S): One of Political Science 2410, Management 2030, or admission to the Post-Diploma Bachelor of Management program; One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing People and Organizations) (prior to 2003/2004); Management 3051/Political Science 3421 (prior to 2006/2007) | |||||||||
| 20242 | MGT 3061 | Y | Information Systems and Management | 09-May-11 | 22-Jun-11 | M W | 18:00-20:50 | N637 | Dyck R |
| PREREQUISITE(S): Management 2030; Management 2060 | |||||||||
| 20252 | MGT 3080 | Y | Managerial Skill Development | 04-Jul-11 | 17-Aug-11 | M W | 18:00-20:50 | N614 | Prociuk T |
| 20243 | MGT 3100 | YCA | Intermediate Financial Accounting I | 09-May-11 | 22-Jun-11 | M W | 18:00-20:50 | N628 | Singular W |
| COREQUISITE(S): Management 2060; Management 3040 | |||||||||
| 20253 | MGT 3101 | YCA | Intermediate Financial Accounting II | 04-Jul-11 | 17-Aug-11 | M W | 18:00-20:50 | N617 | Wong C |
| PREREQUISITE(S): Management 3100 | |||||||||
| 20244 | MGT 3130 | YCA | Cost Accounting | 09-May-11 | 22-Jun-11 | Tu Th | 18:00-20:50 | N621 | Clarke J |
| PREREQUISITE(S): Management 2400 | |||||||||
| 20280 | MGT 3210 | Y | Consumer Behaviour | 04-Jul-11 | 17-Aug-11 | M W | 18:00-20:50 | N616 | Holdsworth C |
| PREREQUISITE(S): Management 3020; One of Writing 1000 or a university English course (3.0 credit hours) | |||||||||
| 20245 | MGT 3230 | Y | Retailing Management | 09-May-11 | 22-Jun-11 | M W | 18:00-20:50 | N617 | Haidey D |
| PREREQUISITE(S): Management 3020 | |||||||||
| 20254 | MGT 3470 | YCA | Corporate Finance | ||||||
|
NOTE: SEC YCA is restricted to CA Bridging students and
registration is NOT available via the Bridge; contact
Calgary advisors to register. PREREQUISITE(S): Management 3040 COREQUISITE(S): One of Economics 2900 or Statistics 2780 | |||||||||
| 20246 | MGT 3650 | Y | Introduction to International Management | 09-May-11 | 22-Jun-11 | F | 18:00-20:50 | N616 | Debowska M |
| 09-May-11 | 22-Jun-11 | Sa | 09:00-11:50 | N616 | Debowska M | ||||
|
NOTE: This course is offered on Friday night/Saturday
morning, instead of the standard MW or TR nights. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 20247 | MGT 3710 | Y | Managing Not-for-Profit Organizations | 09-May-11 | 22-Jun-11 | M W | 18:00-20:50 | N619 | Whiteman K |
|
PREREQUISITE(S): Third-year standing (a minimum of 60.0
credit hours) EQUIVALENT: Management 3850 (Managing Not-for-Profits) (prior to 2006/2007) | |||||||||
| 20248 | MGT 4090 | Y | Management Policy and Strategy | 09-May-11 | 22-Jun-11 | Tu Th | 18:00-20:50 | N617 | Williams L |
| PREREQUISITE(S): Fourth-year standing (a minimum of 90.0 credit hours); Management 3020; Management 3031; Management 3040; Management 3050/Political Science 3420; Management 3061 OR Fourth-year standing (a minumum of 90.0 credit hours); Admission to the Bachelor of Management program via the Diploma Admission Route; Management 3031; Management 3050/Political Science 3420; Management 3061 | |||||||||
| 20255 | MGT 4090 | YOL | Management Policy and Strategy | 04-Jul-11 | 17-Aug-11 | M W | 18:00-20:50 | N634 | Williams L |
|
NOTE: This course will be taught using a combination of
classroom and online learning. Students must have access to
appropriate computer technology. PREREQUISITE(S): Fourth-year standing (a minimum of 90.0 credit hours); Management 3020; Management 3031; Management 3040; Management 3050/Political Science 3420; Management 3061 OR Fourth-year standing (a minumum of 90.0 credit hours); Admission to the Bachelor of Management program via the Diploma Admission Route; Management 3031; Management 3050/Political Science 3420; Management 3061 | |||||||||
| 20249 | MGT 4370 | Y | Leadership in Organizations | 09-May-11 | 22-Jun-11 | M W | 18:00-20:50 | N616 | MacInnis D |
|
PREREQUISITE(S): Management 2030; Fourth-year standing (a
minimum of 90.0 credit hours) OR Admission
to the Bachelor of Management program via
the Diploma Admission Route; Fourth-year
standing (a minimum of 90.0 credit hours) EQUIVALENT: Management 3850 (Leadership Thought and Development) (prior to 2006/2007) | |||||||||
| 20256 | MGT 4580 | YOL | Environmental Management | 04-Jul-11 | 17-Aug-11 | Tu Th | 18:00-20:50 | N616 | Wamser A |
|
NOTE: This course will be taught using a combination of
classroom and online learning. Students must have access to
appropriate computer technology. PREREQUISITE(S): One of Management 3580/Native American Studies 3280 or third-year standing (a minimum of 60.0 credit hours) | |||||||||