| Summer Session II/III | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Art History/Museum Studies | |||||||||
| 20152 | AHMS 3255 | Y | Visual Commercial Culture | 04-Jul-11 | 17-Aug-11 | F | 18:00-20:50 | N614 | Coman D |
| 04-Jul-11 | 17-Aug-11 | Sa | 09:00-11:50 | N614 | Coman D | ||||
|
NOTE: Course description: www.uleth.ca/finearts/art/courses NOTE: Credit is not allowed for this course and New Media 3250 or Art 3255. NOTE: Not counted in the 15-course Arts & Science Art major or the 27 core courses in the BFA (Art). NOTE: Course designation: Fine Arts and Humanities. PREREQUISITE(S): Second-year standing (a minimum of 30.0 credit hours) or in the Post Diploma program. EQUIVALENT: Art 3850 (Visual Commercial Culture) (prior to 2007/2008) is equivalent to the same offering in the Art History/Museum Studies 3255 Series | |||||||||
| Drama | |||||||||
| 20153 | DRAM 1000 | Y | Introduction to Dramatic Arts | 04-Jul-11 | 17-Aug-11 | M W | 18:00-20:50 | N621 | Dunsdon J |
|
NOTE: Production attendance, rehearsal. NOTE: Course designation: Fine Arts and Humanities. | |||||||||
| Economics | |||||||||
| 20159 | ECON 1010 | Y | Introduction to Microeconomics | 04-Jul-11 | 17-Aug-11 | Tu Th | 18:00-20:50 | N637 | Zarrabi Ghahvehchi M |
|
NOTE: Students MUST register for the SEC and the LAB. NOTE: Course designation: Social Science. | |||||||||
| 20160 | ECON 1010 | 1 | Econ 1010 Lab 1 | 04-Jul-11 | 17-Aug-11 | Tu Th | 21:00-21:50 | N637 | Zarrabi Ghahvehchi M |
| Management | |||||||||
| 20250 | MGT 2400 | YCA | Management Accounting | 04-Jul-11 | 17-Aug-11 | M W | 18:00-20:50 | N619 | Thiessen G |
| PREREQUISITE(S): Management 2100; One of Writing 1000 or a university English course (3.0 credit hours) | |||||||||
| 20251 | MGT 3031 | Y | Managing Responsibly in a Global Environment | 04-Jul-11 | 17-Aug-11 | Tu Th | 18:00-20:50 | N614 | Coller K |
|
PREREQUISITE(S): One of Writing 1000 or a university English
course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing Responsibly in a Global Environment) (prior to 2003/2004) | |||||||||
| 20252 | MGT 3080 | Y | Managerial Skill Development | 04-Jul-11 | 17-Aug-11 | M W | 18:00-20:50 | N614 | Prociuk T |
| 20253 | MGT 3101 | YCA | Intermediate Financial Accounting II | 04-Jul-11 | 17-Aug-11 | M W | 18:00-20:50 | N617 | Wong C |
| PREREQUISITE(S): Management 3100 | |||||||||
| 20280 | MGT 3210 | Y | Consumer Behaviour | 04-Jul-11 | 17-Aug-11 | M W | 18:00-20:50 | N616 | Holdsworth C |
| PREREQUISITE(S): Management 3020; One of Writing 1000 or a university English course (3.0 credit hours) | |||||||||
| 20254 | MGT 3470 | YCA | Corporate Finance | ||||||
|
NOTE: SEC YCA is restricted to CA Bridging students and
registration is NOT available via the Bridge; contact
Calgary advisors to register. PREREQUISITE(S): Management 3040 COREQUISITE(S): One of Economics 2900 or Statistics 2780 | |||||||||
| 20255 | MGT 4090 | YOL | Management Policy and Strategy | 04-Jul-11 | 17-Aug-11 | M W | 18:00-20:50 | N634 | Williams L |
|
NOTE: This course will be taught using a combination of
classroom and online learning. Students must have access to
appropriate computer technology. PREREQUISITE(S): Fourth-year standing (a minimum of 90.0 credit hours); Management 3020; Management 3031; Management 3040; Management 3050/Political Science 3420; Management 3061 OR Fourth-year standing (a minumum of 90.0 credit hours); Admission to the Bachelor of Management program via the Diploma Admission Route; Management 3031; Management 3050/Political Science 3420; Management 3061 | |||||||||
| 20256 | MGT 4580 | YOL | Environmental Management | 04-Jul-11 | 17-Aug-11 | Tu Th | 18:00-20:50 | N616 | Wamser A |
|
NOTE: This course will be taught using a combination of
classroom and online learning. Students must have access to
appropriate computer technology. PREREQUISITE(S): One of Management 3580/Native American Studies 3280 or third-year standing (a minimum of 60.0 credit hours) | |||||||||
| Music | |||||||||
| 20154 | MUSI 1000 | Y | Introduction to Music | 04-Jul-11 | 17-Aug-11 | Tu Th | 18:00-20:50 | N621 | Mahon B |
|
NOTE: Not counted in the basic 16-course Arts and Science
major or the core courses in the B.Mus. degree. NOTE: Course designation: Fine Arts and Humanities. SUBSTANTIALLY SIMILAR: Music 1021 (prior to 2002/2003) | |||||||||
| Native American Studies | |||||||||
| 20168 | NAS 1000 | Y | Introduction to Native American Studies | 04-Jul-11 | 17-Aug-11 | M W | 18:00-20:50 | N628 | Beatty R |
| NOTE: Course designation: Fine Arts and Humanities. | |||||||||
| Religious Studies | |||||||||
| 20171 | RELS 1000 | Y | Introduction to World Religions | 04-Jul-11 | 17-Aug-11 | Tu Th | 18:00-20:50 | N628 | Parsons J |
| NOTE: Course designation: Fine Arts and Humanities. | |||||||||