| Summer Session I | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Anthropology | |||||||||
| 20158 | ANTH 2510 | Y | Language, Culture, and Communication | 09-May-11 | 22-Jun-11 | M W | 18:00-20:50 | N614 | Holdsworth C |
|
NOTE: Course designation: Social Science. PREREQUISITE(S): One of Anthropology 1000 or a previous course (3.0 credit hours) in Anthropology | |||||||||
| Drama | |||||||||
| 20150 | DRAM 2350 | Y | Speech Communication | 09-May-11 | 22-Jun-11 | Tu Th | 18:00-20:50 | N716 | Dobbin G |
|
NOTE: Drama 2350 is intended for non-Drama majors and is NOT
counted toward the degree requirements in any B.F.A.
(Dramatic Arts) degree program nor in any B.A. or BASc.
degree program with a major in Dramatic Arts. B.F.A.
(Multidisciplinary) students may count Drama 2350 toward
the second and third major area only. NOTE: Production attendance. NOTE: Course designation: Fine Arts and Humanities. | |||||||||
| 20151 | DRAM 3040 | Y | Exploring Creativity | 09-May-11 | 22-Jun-11 | M W | 18:00-20:50 | N716 | Dobbin G |
|
NOTE: Drama 3040 is intended for non-Drama majors. Drama
3040 may NOT be counted toward the requirements for any
major in Dramatic Arts, regardless of degree program.
B.F.A. (Multidisciplinary) students may count Drama 3040
toward the second and third major area only. NOTE: Production attendance. NOTE: Course designation: Fine Arts and Humanities. PREREQUISITE(S): 15 university-level courses (a minimum of 45.0 credit hours) EQUIVALENT: Fine Arts 3100 (prior to 2006/2007) | |||||||||
| Economics | |||||||||
| 20169 | ECON 1012 | Y | Introduction to Macroeconomics | 09-May-11 | 22-Jun-11 | Tu Th | 18:00-20:50 | N634 | Khademvatani A |
|
NOTE: Students MUST register for the SEC and the LAB. NOTE: Course designation: Social Science. | |||||||||
| 20170 | ECON 1012 | 1 | Econ 1012 Lab 1 | 09-May-11 | 22-Jun-11 | Tu Th | 21:00-21:50 | N634 | Khademvatani A |
| 20161 | ECON 2900 | Y | Economics and Business Statistics | 09-May-11 | 22-Jun-11 | Tu Th | 18:00-20:50 | N628 | Moldovan L |
|
NOTE: Students MUST register for the SEC and the LAB. NOTE: Course designation: Science. PREREQUISITE(S): Statistics 1770; One of Economics 1010 or Economics 1012 SUBSTANTIALLY SIMILAR: Statistics 2780 | |||||||||
| 20162 | ECON 2900 | 1 | Econ 2900 Lab 1 | 09-May-11 | 22-Jun-11 | Tu Th | 21:00-21:50 | N637 | Moldovan L |
| Education | |||||||||
| 20076 | EDUC 2500 | Y | Orientation to Teaching | 09-May-11 | 22-Jun-11 | M | 09:00-15:50 | McConaghy G | |
|
NOTE: Registration is NOT available via the Bridge. Contact
Student Program Services in the Faculty of Education.
Email: edu.sps@uleth.ca or phone: 403-329-2254. NOTE: First class will be held 9:00am-3:50p.m. on May 9 in Calgary, Bow Valley College, Room N364. NOTE: Practicum will begin on May 11 and is normally 8:30a.m. - 3:30p.m. but may vary from school to school. NOTE: In addition to regular tuition, students will be assessed a $50.00 off-campus instructional delivery fee. NOTE: School Boards are advising all students to acquire a Criminal/Police Record check prior to the beginning of the practicum. Please allow 2-6 weeks to process record check. Contact SPS for a letter to reduce CRC cost. NOTE: Education 2500 must be completed for admission to the Faculty of Education. NOTE: Offered: Fall, Spring, Summer Session I. NOTE: If you are a student with assessed or suspected needs that require accomodations, please contact the Education 2500 Coordinator and the Office of the Learning Strategist, Counselling Services prior to the beginning of the course so that appropriate arrangements can be made. PREREQUISITE(S): Second-year standing (a minimum of 30.0 credit hours) and a GPA of 2.50 calculated on all University of Lethbridge and transferable courses. | |||||||||
| 20077 | EDUC 2500 | YA | Orientation to Teaching | 09-May-11 | 22-Jun-11 | W | 09:00-15:50 | McTavish D | |
|
NOTE: Registration is NOT available via the Bridge. Contact
Student Program Services in the Faculty of Education.
Email: edu.sps@uleth.ca or phone: 403-329-2254. NOTE: First class will be held 1:00Pm-3:50p.m. on May 10 in Calgary, Bow Valley College, Room N364. NOTE: Practicum will begin on May 16 and is normally held 8:30a.m. - 3:30p.m. but may vary from school to school. NOTE: In addition to regular tuition, students will be assessed a $50.00 off-campus instructional delivery fee. NOTE: School Boards are advising all students to acquire a Criminal/Police Record check prior to the beginning of the practicum. Please allow 2-6 weeks to process record check. Contact SPS for a letter to reduce CRC cost. NOTE: Education 2500 must be completed for admission to the Faculty of Education. NOTE: Offered: Fall, Spring, Summer Session I. NOTE: If you are a student with assessed or suspected needs that require accomodations, please contact the Education 2500 Coordinator and the Office of the Learning Strategist, Counselling Services prior to the beginning of the course so that appropriate arrangements can be made. PREREQUISITE(S): Second-year standing (a minimum of 30.0 credit hours) and a GPA of 2.50 calculated on all University of Lethbridge and transferable courses. | |||||||||
| 20078 | EDUC 2500 | 2 | Teaching Practicum(For Y-Clg) | 09-May-11 | 22-Jun-11 | TuW | 08:30-15:30 | McConaghy G | |
| 20285 | EDUC 2500 | 3 | Teaching Practicum(For YA-Clg) | 09-May-11 | 22-Jun-11 | MTu | 08:30-15:30 | McTavish D | |
| Management | |||||||||
| 20239 | MGT 2100 | YCA | Introductory Accounting | 09-May-11 | 22-Jun-11 | M W | 18:00-20:50 | N621 | Wong C |
| 20240 | MGT 3040 | Y | Finance | 09-May-11 | 22-Jun-11 | Tu Th | 18:00-20:50 | N614 | Oloo O |
| PREREQUISITE(S): Economics 1010, Economics 1012; Management 2400; Statistics 1770 | |||||||||
| 20241 | MGT 3050 | Y | Human Resource Management/POLI 3420 | 09-May-11 | 22-Jun-11 | F | 18:00-20:50 | N614 | Mansouri M |
| 09-May-11 | 22-Jun-11 | Sa | 09:00-11:50 | N614 | Mansouri M | ||||
|
NOTE: This course is offered on Friday night/Saturday
morning, instead of the standard MW or TR nights. NOTE: Cross-listed with Political Science 3420. NOTE: Course designation: Social Science. PREREQUISITE(S): One of Political Science 2410, Management 2030, or admission to the Post-Diploma Bachelor of Management program; One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing People and Organizations) (prior to 2003/2004); Management 3051/Political Science 3421 (prior to 2006/2007) | |||||||||
| 20242 | MGT 3061 | Y | Information Systems and Management | 09-May-11 | 22-Jun-11 | M W | 18:00-20:50 | N637 | Dyck R |
| PREREQUISITE(S): Management 2030; Management 2060 | |||||||||
| 20243 | MGT 3100 | YCA | Intermediate Financial Accounting I | 09-May-11 | 22-Jun-11 | M W | 18:00-20:50 | N628 | Singular W |
| COREQUISITE(S): Management 2060; Management 3040 | |||||||||
| 20244 | MGT 3130 | YCA | Cost Accounting | 09-May-11 | 22-Jun-11 | Tu Th | 18:00-20:50 | N621 | Clarke J |
| PREREQUISITE(S): Management 2400 | |||||||||
| 20245 | MGT 3230 | Y | Retailing Management | 09-May-11 | 22-Jun-11 | M W | 18:00-20:50 | N617 | Haidey D |
| PREREQUISITE(S): Management 3020 | |||||||||
| 20246 | MGT 3650 | Y | Introduction to International Management | 09-May-11 | 22-Jun-11 | F | 18:00-20:50 | N616 | Debowska M |
| 09-May-11 | 22-Jun-11 | Sa | 09:00-11:50 | N616 | Debowska M | ||||
|
NOTE: This course is offered on Friday night/Saturday
morning, instead of the standard MW or TR nights. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 20247 | MGT 3710 | Y | Managing Not-for-Profit Organizations | 09-May-11 | 22-Jun-11 | M W | 18:00-20:50 | N619 | Whiteman K |
|
PREREQUISITE(S): Third-year standing (a minimum of 60.0
credit hours) EQUIVALENT: Management 3850 (Managing Not-for-Profits) (prior to 2006/2007) | |||||||||
| 20248 | MGT 4090 | Y | Management Policy and Strategy | 09-May-11 | 22-Jun-11 | Tu Th | 18:00-20:50 | N617 | Williams L |
| PREREQUISITE(S): Fourth-year standing (a minimum of 90.0 credit hours); Management 3020; Management 3031; Management 3040; Management 3050/Political Science 3420; Management 3061 OR Fourth-year standing (a minumum of 90.0 credit hours); Admission to the Bachelor of Management program via the Diploma Admission Route; Management 3031; Management 3050/Political Science 3420; Management 3061 | |||||||||
| 20249 | MGT 4370 | Y | Leadership in Organizations | 09-May-11 | 22-Jun-11 | M W | 18:00-20:50 | N616 | MacInnis D |
|
PREREQUISITE(S): Management 2030; Fourth-year standing (a
minimum of 90.0 credit hours) OR Admission
to the Bachelor of Management program via
the Diploma Admission Route; Fourth-year
standing (a minimum of 90.0 credit hours) EQUIVALENT: Management 3850 (Leadership Thought and Development) (prior to 2006/2007) | |||||||||
| Philosophy | |||||||||
| 20163 | PHIL 1000 | Y | Introduction to Philosophy | 09-May-11 | 22-Jun-11 | M W | 18:00-20:50 | N634 | Janzen G |
| NOTE: Course designation: Fine Arts and Humanities. | |||||||||
| Political Science | |||||||||
| POLI 3420 | Cross-listed with Management 3050. Register in MGT 3050. | ||||||||
| Psychology | |||||||||
| 20164 | PSYC 1000 | Y | Basic Concepts of Psychology | 09-May-11 | 22-Jun-11 | Tu Th | 18:00-20:50 | N616 | Vaughan K |
| NOTE: Students may change the designation of this Science course to a Social Science via the Registrar's Office. | |||||||||
| Statistics | |||||||||
| 20165 | STAT 1770 | Y | Introduction to Probability and Statistics | 09-May-11 | 22-Jun-11 | Tu Th | 18:00-20:50 | N417 | Lovatt I |
|
NOTE: Students MUST register for the SEC and the TUT. NOTE: Course designation: Science. PREREQUISITE(S): One of Pure Mathematics 30, Mathematics 30, Mathematics 0500, or [Applied Mathematics 30 and at least 75 percent standing in Athabasca University's Mathematics 101] | |||||||||
| 20166 | STAT 1770 | 02 | Stat 1770 Tut 02 | 09-May-11 | 22-Jun-11 | Tu Th | 21:00-21:50 | N417 | Lovatt I |
| Writing | |||||||||
| 20167 | WRIT 1000 | Y | Introduction to Academic Writing | 09-May-11 | 22-Jun-11 | Tu Th | 18:00-20:50 | N730 | Kennett P |
|
NOTE: This course may NOT be included among the 13 courses
required for the major in English for the B.A., BASc.,
or B.A./B.Mgt., or for the major in English/English
Language Arts Education for the B.A./B.Ed. NOTE: This course does NOT satisfy the prerequisite for 2000-level courses in English. NOTE: Course designation: Fine Arts and Humanities. | |||||||||