| Physics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 31100 | PHYS 1000 | A | Introduction to Physics I | 08-Sep-10 | 09-Dec-10 | M W F | 09:00-09:50 | C756 | Furgason D |
|
NOTE: Students MUST register for the SEC and one LAB. NOTE: Course designation: Science. PREREQUISITE(S): Physics 30; One of Pure Mathematics 30, Mathematics 30, Mathematics 0500, or [Applied Mathematics 30 and at least 75 percent standing in Athabasca University's Mathematics 101] SUBSTANTIALLY SIMILAR: Physics 1050 | |||||||||
| 31101 | PHYS 1000 | B | Introduction to Physics I | 08-Sep-10 | 09-Dec-10 | Tu Th | 09:25-10:40 | C640 | Patitsas S |
|
NOTE: Students MUST register for the SEC and one LAB. NOTE: Course designation: Science. PREREQUISITE(S): Physics 30; One of Pure Mathematics 30, Mathematics 30, Mathematics 0500, or [Applied Mathematics 30 and at least 75 percent standing in Athabasca University's Mathematics 101] SUBSTANTIALLY SIMILAR: Physics 1050 | |||||||||
| 31102 | PHYS 1000 | 1 | Phys 1000 Lab 1 | 08-Sep-10 | 09-Dec-10 | W | 12:00-14:50 | E781 | Tipper M |
| 31103 | PHYS 1000 | 2 | Phys 1000 Lab 2 | 08-Sep-10 | 09-Dec-10 | W | 15:00-17:50 | E781 | Povey C |
| 31104 | PHYS 1000 | 3 | Phys 1000 Lab 3 | 08-Sep-10 | 09-Dec-10 | Th | 12:15-14:55 | E781 | Ali A |
| 31105 | PHYS 1000 | 4 | Phys 1000 Lab 4 | 08-Sep-10 | 09-Dec-10 | Th | 15:05-17:45 | E781 | Rahmati S |
| 31106 | PHYS 1000 | 5 | Phys 1000 Lab 5 | 08-Sep-10 | 09-Dec-10 | F | 12:00-14:50 | E781 | Rozario H |
| 31107 | PHYS 1000 | 6 | Phys 1000 Lab 6 | 08-Sep-10 | 09-Dec-10 | F | 15:00-17:50 | E781 | Ibrahim A |
| 31647 | PHYS 1000 | 7 | Phys 1000 Lab 7 | ||||||
| 31108 | PHYS 1050 | A | Introduction to Biophysics | 08-Sep-10 | 09-Dec-10 | M W F | 10:00-10:50 | C610 | Siminovitch D |
|
NOTE: Initially reserved. NOTE: Students MUST register for the SEC and one LAB. NOTE: Course designation: Science. PREREQUISITE(S): One of Pure Mathematics 30, Mathematics 30, Mathematics 0500, or [Applied Mathematics 30 and at least 75 percent standing in Athabasca University's Mathematics 101] RECOMMENDED BACKGROUND: One course in the physical sciences at the 20 level or above SUBSTANTIALLY SIMILAR: Physics 1000 | |||||||||
| 31109 | PHYS 1050 | 1 | Phys 1050 Lab 1 | 08-Sep-10 | 09-Dec-10 | M | 12:00-14:50 | E781 | Tipper M |
| 31110 | PHYS 1050 | 2 | Phys 1050 Lab 2 | 08-Sep-10 | 09-Dec-10 | M | 15:00-17:50 | E781 | Makiwa G |
| 31111 | PHYS 1050 | 3 | Phys 1050 Lab 3 | 08-Sep-10 | 09-Dec-10 | M | 18:00-20:50 | E781 | Nassar A |
| 31112 | PHYS 1050 | 4 | Phys 1050 Lab 4 | 08-Sep-10 | 09-Dec-10 | Tu | 12:15-14:55 | E781 | Sidhu S |
| 31113 | PHYS 1050 | 5 | Phys 1050 Lab 5 | 08-Sep-10 | 09-Dec-10 | Tu | 15:05-17:45 | E781 | Nassar A |
| 31114 | PHYS 2000 | A | Introduction to Physics II | 08-Sep-10 | 09-Dec-10 | M W F | 10:00-10:50 | C640 | Tatsuno M |
|
NOTE: Partially reserved. NOTE: Students MUST register for the SEC and one LAB. NOTE: Course designation: Science. PREREQUISITE(S): Mathematics 1560; One of Physics 1000 (preferred), Physics 1050, or [Physics 2130 and Engineering 2000] | |||||||||
| 31115 | PHYS 2000 | 1 | Phys 2000 Lab 1 | 08-Sep-10 | 09-Dec-10 | M | 12:00-14:50 | E791 | Zhang Y |
| 31116 | PHYS 2000 | 2 | Phys 2000 Lab 2 | 08-Sep-10 | 09-Dec-10 | M | 15:00-17:50 | E791 | Molina Troconis L |
| 31117 | PHYS 2000 | 3 | Phys 2000 Lab 3 | 08-Sep-10 | 09-Dec-10 | Tu | 12:15-14:55 | E791 | Furgason D |
| 31119 | PHYS 2020 | A | The Physics of Everyday Life | 08-Sep-10 | 09-Dec-10 | Tu Th | 13:40-14:55 | C640 | Walton M |
|
NOTE: Partially reserved. NOTE: No mathematical or science background is required for this course. NOTE: Course designation: Science. | |||||||||
| 31120 | PHYS 2120 | A | Introduction to Physics III | 08-Sep-10 | 09-Dec-10 | Tu Th | 09:25-10:40 | B543 | Tipper M |
|
NOTE: Partially reserved. NOTE: Students MUST register for the SEC and the LAB. NOTE: Course designation: Science. PREREQUISITE(S): Physics 2000; Mathematics 2560 | |||||||||
| 31121 | PHYS 2120 | 1 | Phys 2120 Lab 1 | 08-Sep-10 | 09-Dec-10 | W | 15:00-17:50 | E791 | Tipper M |
| 31122 | PHYS 2800 | A | Mathematical Physics | 08-Sep-10 | 09-Dec-10 | M W F | 14:00-14:50 | C630 | Dasgupta A |
|
NOTE: Course designation: Science. PREREQUISITE(S): Mathematics 1410; Mathematics 2560 RECOMMENDED BACKGROUND: Mathematics 2570 | |||||||||
| 31123 | PHYS 3150 | A | Quantum Mechanics II | 08-Sep-10 | 09-Dec-10 | M W F | 11:00-11:50 | C630 | Das S |
|
NOTE: Course designation: Science. PREREQUISITE(S): Physics 2150; Mathematics 2580 RECOMMENDED BACKGROUND: Physics 3175 | |||||||||
| 31124 | PHYS 3200 | A | Mechanics | 08-Sep-10 | 09-Dec-10 | Tu Th | 12:15-13:30 | C630 | Dasgupta A |
|
NOTE: Course designation: Science. PREREQUISITE(S): Physics 2000; Mathematics 2580 | |||||||||
| 31125 | PHYS 3800 | A | Methods of Theoretical Physics | 08-Sep-10 | 09-Dec-10 | M W F | 12:00-12:50 | C630 | Vos K |
|
NOTE: Course designation: Science. PREREQUISITE(S): Physics 2800; Mathematics 2580 | |||||||||
| 31651 | PHYS 3850 | A | Introduction to Advanced Experiments in Physics | 08-Sep-10 | 09-Dec-10 | Th | 15:05-17:45 | D460 | Patitsas S |
| PREREQUISITE(S): Physics 2150 and Physics 2900 | |||||||||
| 31126 | PHYS 3900 | A | Intermediate Experimental Physics | ||||||
|
NOTE: Students MUST register for the SEC and the LAB. NOTE: Course designation: Science PREREQUISITE(S): Physics 2150; Physics 2900 | |||||||||
| 31127 | PHYS 3900 | 1 | Phys 3900 Lab 1 | ||||||
| 31128 | PHYS 4100 | A | Nuclear and Particle Physics | 08-Sep-10 | 09-Dec-10 | M W F | 13:00-13:50 | W866 | Walton M |
|
NOTE: Course designation: Science. PREREQUISITE(S): Physics 3150; Physics 3200 | |||||||||
| 31129 | PHYS 4175 | A | The Electromagnetic Interaction | 08-Sep-10 | 09-Dec-10 | Tu Th | 13:40-14:55 | TH177 | Das S |
|
NOTE: Course designation: Science. PREREQUISITE(S): Physics 3175; Mathematics 2580 EQUIVALENT: Physics 3600 (prior to 2004/2005) | |||||||||
| 31652 | PHYS 4850 | A | Interstellar Medium | 08-Sep-10 | 09-Dec-10 | Tu Th | 15:05-16:20 | Naylor D | |
|
NOTE: Students must get Instructor Approval; Registration
for this course is not available via the Bridge. NOTE: Class will meet in C816. PREREQUISITE(S): Will be specified (including any recommended background) for individual offerings | |||||||||
| 31683 | PHYS 5800 | A | Methods of Theoretical Physics | 08-Sep-10 | 09-Dec-10 | M W F | 12:00-12:50 | Vos K | |
| 31130 | PHYS 5850 | A | Interstellar Medium | 08-Sep-10 | 09-Dec-10 | Tu Th | 15:05-16:20 | Naylor D | |
|
NOTE: Class will meet in C816. NOTE: Registration NOT available via the Bridge. Contact the School of Graduate Studies. PREREQUISITE(S): Admission to the M.Sc. program; Approval of Instructor | |||||||||