| Physical Activity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 31057 | PHAC 2005 | A | Swimming I | 08-Sep-10 | 09-Dec-10 | M W F | 09:00-09:50 | PE138 | Wilson T |
|
NOTE: Reserves removed. PREREQUISITE(S): Ability to swim with confidence in deep water | |||||||||
| 31058 | PHAC 2135 | N | Educational Gymnastics | 08-Sep-10 | 09-Dec-10 | M W | 20:15-21:30 | Whiteside S | |
|
NOTE: Reserves removed. NOTE: Class meets at Northside Recreation Facility - Centre Bay, 250 - 24 Street N (just south of Lethbridge Dodge Dealership) EQUIVALENT: Physical Activity 2125 (prior to 2006/2007) | |||||||||
| 31059 | PHAC 2175 | A | Yoga | 08-Sep-10 | 09-Dec-10 | Tu Th | 09:25-10:40 | PE255 | MacArthur V |
|
NOTE: Reserves removed. EQUIVALENT: Physical Activity 2805 (Yoga I) (prior to 2008/2009) | |||||||||
| 31060 | PHAC 2225 | A | Children's Dance | 08-Sep-10 | 09-Dec-10 | Tu Th | 13:40-14:55 | PE110 | Barnes L |
|
NOTE: Reserves removed. | |||||||||
| 31061 | PHAC 2425 | A | Judo I | 08-Sep-10 | 09-Dec-10 | Tu Th | 16:30-17:45 | Kwan B | |
|
NOTE: Reserves removed. NOTE: Class meets at Lethbridge Judo Club (2775 - 28 Avenue South). | |||||||||
| 31062 | PHAC 2445 | A | Resistance Training for Health and Performance I | 08-Sep-10 | 09-Dec-10 | M W F | 09:00-09:50 | AH118 | Bischler T |
|
NOTE: Reserves removed. NOTE: Formerly offered as PHAC 2445 (Weight Training I). | |||||||||
| 31063 | PHAC 2445 | B | Resistance Training for Health and Performance I | 08-Sep-10 | 09-Dec-10 | M W F | 10:00-10:50 | AH118 | Bischler T |
|
NOTE: Reserves removed. NOTE: Formerly offered as PHAC 2445 (Weight Training I). | |||||||||
| 31064 | PHAC 2505 | A | Basketball I | 08-Sep-10 | 09-Dec-10 | Tu Th | 13:40-14:55 | PE155 | Johnson D |
| NOTE: Reserves removed. | |||||||||
| 31065 | PHAC 2525 | A | Ice Hockey I | 08-Sep-10 | 09-Dec-10 | Tu | 10:50-12:05 | PE138 | Gatto G |
| 08-Sep-10 | 09-Dec-10 | Th | 10:50-12:05 | Gatto G | |||||
|
NOTE: Reserves removed. NOTE: Tuesday classes meet in PE 138 and Thursday classes meet at Nicholas Sheran Arena. | |||||||||
| 31066 | PHAC 2525 | B | Ice Hockey I | 08-Sep-10 | 09-Dec-10 | Tu | 12:15-13:30 | PE138 | Gatto G |
| 08-Sep-10 | 09-Dec-10 | Th | 12:15-13:30 | Gatto G | |||||
|
NOTE: Reserves removed. NOTE: Tuesday classes meet in PE 138 and Thursday classes meet at Nicholas Sheran Arena. | |||||||||
| 31067 | PHAC 2535 | A | Soccer I | 08-Sep-10 | 21-Oct-10 | M W F | 10:00-11:50 | PE138 | Trinh F |
|
NOTE: Reserves removed. NOTE: Class to run concurrently with Physical Activity 3535 (Soccer II). NOTE: Class meets first half of semester only (September 9 - October 22). (Final exam: October 25). | |||||||||
| 31068 | PHAC 2545 | A | Volleyball I | 08-Sep-10 | 09-Dec-10 | Tu Th | 08:00-09:15 | PE155 | Dyck M |
|
NOTE: Reserves removed. | |||||||||
| 31069 | PHAC 2635 | A | Tennis | 08-Sep-10 | 21-Oct-10 | Tu Th | 09:25-12:05 | Wong I | |
|
NOTE: Reserves removed. NOTE: Class meets first half of semester only (September 9 - October 21) (Final Exam: October 26). NOTE: Class meets at the Lethbridge Tennis Club - 2611 Parkside Drive South. EQUIVALENT: Physical Activity 1635 (prior to 2002/2003) | |||||||||
| 31070 | PHAC 2685 | A | Badminton I | 28-Oct-10 | 09-Dec-10 | M W F | 10:00-11:50 | PE155 | Trinh F |
|
NOTE: Reserves removed. NOTE: Class meets second half of semester only (October 27 - December 8). (Final Exam: December 10). EQUIVALENT: Physical Activity 1685 (prior to 2002/2003) | |||||||||
| 31071 | PHAC 2685 | B | Badminton I | 08-Sep-10 | 09-Dec-10 | M W F | 13:00-13:50 | PE155 | Trinh F |
|
NOTE: Reserves removed. NOTE: Section B runs all semester EQUIVALENT: Physical Activity 1685 (prior to 2002/2003) | |||||||||
| 31072 | PHAC 2695 | A | Fencing | 08-Sep-10 | 09-Dec-10 | Tu Th | 10:50-12:05 | PE157 | Gemer G |
|
NOTE: Reserves removed. EQUIVALENT: Physical Activity 1695 (prior to 2002/2003) | |||||||||
| 31073 | PHAC 2805 | A | Climbing | 08-Sep-10 | 09-Dec-10 | Tu Th | 10:50-12:05 | Whiteside S | |
|
NOTE: Reserves removed. NOTE: Students MUST meet at the Climbing Wall. | |||||||||
| 31074 | PHAC 3120 | A | Indoor Team Games | 08-Sep-10 | 09-Dec-10 | M W F | 14:00-14:50 | PE155 | Trinh F |
|
NOTE: Reserves removed. EQUIVALENT: Physical Activity 3805 (Indoor Team Games) (prior to 2006/2007) | |||||||||
| 31075 | PHAC 3225 | A | Hip Hop, Latin and Swing Dance | 08-Sep-10 | 09-Dec-10 | Tu Th | 15:05-16:20 | PE110 | Barnes L |
|
NOTE: Registration is NOT available via the BRIDGE. (See the
Department for registration). NOTE: This section is for MALES only. EQUIVALENT: Physical Activity 3805 (Hip Hop, Latin and Swing Dance) (prior to 2006/2007) | |||||||||
| 31076 | PHAC 3225 | B | Hip Hop, Latin and Swing Dance | 08-Sep-10 | 09-Dec-10 | Tu Th | 15:05-16:20 | PE110 | Barnes L |
|
NOTE: Registration is NOT available via the BRIDGE. (See
the Department for registration.) NOTE: This section is for FEMALES only. EQUIVALENT: Physical Activity 3805 (Hip Hop, Latin and Swing Dance) (prior to 2006/2007) | |||||||||
| 31077 | PHAC 3445 | A | Resistance Training for Health and Performance II | 08-Sep-10 | 09-Dec-10 | Tu Th | 09:25-10:40 | PE044 | Simard S |
|
NOTE: Reserves removed. NOTE: Formerly offered as Weight Training II. PREREQUISITE(S): Physical Activity 2445 | |||||||||
| 31078 | PHAC 3505 | A | Basketball II | 08-Sep-10 | 09-Dec-10 | Tu Th | 10:50-12:05 | PE155 | Johnson D |
|
NOTE: Reserves removed. PREREQUISITE(S): Physical Activity 2505 | |||||||||
| 31079 | PHAC 3535 | A | Soccer II | ||||||
|
NOTE: Reserves removed. NOTE: Class to run concurrently with Physical Activity 2535 (Soccer I). NOTE: Class meets first half of semester only (September 8 - October 22) (Final Exam: October 25). PREREQUISITE(S): Physical Activity 2535 | |||||||||