| Management | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 30253 | MGT 2001 | A | Introduction to Business | 08-Sep-10 | 09-Dec-10 | Tu Th | 16:30-17:45 | M1090 | Milner C |
|
NOTE: Management 2001 is intended for non-Management majors.
It may NOT be counted toward degree requirements in the
B.Mgt. programs. PREREQUISITE(S): Second-year standing (a minimum of 30.0 credit hours) | |||||||||
| 30254 | MGT 2030 | A | Introduction to Organizational Behaviour | 08-Sep-10 | 09-Dec-10 | M W | 09:25-10:40 | AH177 | Enns Gordon J |
|
PREREQUISITE(S): One of Writing 1000 or a university English
course (3.0 credit hours); Second-year
standing (a minimum of 30.0 credit hours) EQUIVALENT: Management 3030 (prior to 2003/2004); Political Science 3410 (prior to 2005/2006) | |||||||||
| 30255 | MGT 2030 | B | Introduction to Organizational Behaviour | 08-Sep-10 | 09-Dec-10 | Tu Th | 12:15-13:30 | TH173 | Barragan S |
|
PREREQUISITE(S): One of Writing 1000 or a university English
course (3.0 credit hours); Second-year
standing (a minimum of 30.0 credit hours) EQUIVALENT: Management 3030 (prior to 2003/2004); Political Science 3410 (prior to 2005/2006) | |||||||||
| 30256 | MGT 2030 | C | Introduction to Organizational Behaviour | 08-Sep-10 | 09-Dec-10 | Tu Th | 13:40-14:55 | AH177 | Gok K |
|
PREREQUISITE(S): One of Writing 1000 or a university English
course (3.0 credit hours); Second-year
standing (a minimum of 30.0 credit hours) EQUIVALENT: Management 3030 (prior to 2003/2004); Political Science 3410 (prior to 2005/2006) | |||||||||
| 30258 | MGT 2060 | OL | Introduction to Information Technology | Matkin M | |||||
|
NOTE: Students MUST register for Sec OL and one LAB. NOTE: SEC OL and LABS 5 and 6 will be offered online, except for specified attendance dates for class and lab exams that students MUST attend. NOTE: Students attend Section OL exams in the Campus Testing Centre Lab. NOTE: Calgary and Edmonton students must refer to the Calgary and Edmonton timetables. NOTE: For further information see website: http://classes.uleth.ca/201003/mgt2060ol NOTE: Credit is not allowed for both Management 2060 and Computer Science 1000. NOTE: Students pursuing a B.Mgt. degree must take Mgt 2060 instead of CPSC 1000. SUBSTANTIALLY SIMILAR: Computer Science 1000 | |||||||||
| 30259 | MGT 2060 | 1 | Mgt 2060 Lab 1 | 08-Sep-10 | 22-Sep-10 | M W | 09:25-10:40 | M2044 | Ruff B |
| 23-Sep-10 | 09-Dec-10 | M W | 09:25-10:40 | AH147 | Ruff B | ||||
| NOTE: This lab will be offered in face-to-face format. | |||||||||
| 30260 | MGT 2060 | 2 | Mgt 2060 Lab 2 | 08-Sep-10 | 09-Dec-10 | M W | 13:40-14:55 | M2044 | Ruff B |
| NOTE: This lab will be offered in face-to-face format. | |||||||||
| 30261 | MGT 2060 | 3 | Mgt 2060 Lab 3 | 08-Sep-10 | 01-Dec-10 | W | 18:00-20:50 | E630 | Unrau D |
| NOTE: This lab will be offered in face-to-face format. | |||||||||
| 30262 | MGT 2060 | 4 | Mgt 2060 Lab 4 | 08-Sep-10 | 22-Sep-10 | Tu Th | 12:15-13:30 | M2044 | Matkin M |
| 23-Sep-10 | 09-Dec-10 | Tu Th | 12:15-13:30 | AH147 | Matkin M | ||||
| NOTE: This lab will be offered in face-to-face format. | |||||||||
| 30263 | MGT 2060 | 5 | Mgt 2050 Lab 5 (online) | 08-Sep-10 | 09-Dec-10 | Tu | 16:30-17:45 | Matkin M | |
|
NOTE: This lab will be offered online, except for specified
attendance dates that students MUST attend. NOTE: Students MUST attend lab exams on Tuesday, November 9, 2010, and Tuesday, December 7, 2010, from 4:30pm-5:45pm in room M2044. | |||||||||
| 30264 | MGT 2060 | 6 | Mgt 2060 Lab 6 (online) | ||||||
|
NOTE: This lab will be offered online, except for specified
attendance dates that students MUST attend. NOTE: Students MUST attend lab exams on Tuesday, November 9, 2010, and Tuesday, December 7, 2010, from 6:00pm-7:15pm in room M2044. | |||||||||
| 30265 | MGT 2070 | A | Operations and Quantitative Management/ECON 2070 | 08-Sep-10 | 09-Dec-10 | Tu Th | 15:05-16:20 | AH177 | Stannard B |
|
NOTE: Cross-listed with Economics 2070. NOTE: Course designation: Science. PREREQUISITE(S): Statistics 1770; One of Management 2060 or Computer Science 1000; Second-year standing (a minimum of 30.0 credit hours) | |||||||||
| 30266 | MGT 2070 | N | Operations and Quantitative Management/ECON 2070 | 08-Sep-10 | 09-Dec-10 | Th | 18:00-20:50 | AH177 | Stannard B |
|
NOTE: Cross-listed with Economics 2070. NOTE: Course designation: Science. PREREQUISITE(S): Statistics 1770; One of Management 2060 or Computer Science 1000; Second-year standing (a minimum of 30.0 credit hours) | |||||||||
| 30267 | MGT 2100 | A | Introductory Accounting | 08-Sep-10 | 09-Dec-10 | M W | 12:15-13:30 | M1040 | Geremia K |
| 30268 | MGT 2100 | B | Introductory Accounting | 08-Sep-10 | 09-Dec-10 | M W | 16:30-17:45 | M1040 | Oler D |
| 30269 | MGT 2100 | C | Introductory Accounting | 08-Sep-10 | 09-Dec-10 | Tu Th | 08:00-09:15 | M1040 | Baker G |
| 30270 | MGT 2100 | D | Introductory Accounting | 08-Sep-10 | 09-Dec-10 | Tu Th | 10:50-12:05 | M1040 | Baker G |
| 30271 | MGT 2400 | A | Management Accounting | ||||||
| PREREQUISITE(S): Management 2100; One of Writing 1000 or a university English course (3.0 credit hours) | |||||||||
| 30272 | MGT 2400 | B | Management Accounting | 08-Sep-10 | 09-Dec-10 | Tu Th | 12:15-13:30 | M1040 | Lindsay L |
| PREREQUISITE(S): Management 2100; One of Writing 1000 or a university English course (3.0 credit hours) | |||||||||
| 30273 | MGT 2400 | C | Management Accounting | 08-Sep-10 | 09-Dec-10 | Tu Th | 13:40-14:55 | M1040 | Lindsay L |
| PREREQUISITE(S): Management 2100; One of Writing 1000 or a university English course (3.0 credit hours) | |||||||||
| 30274 | MGT 2700 | A | Research Methodology | 08-Sep-10 | 09-Dec-10 | Tu Th | 09:25-10:40 | M1090 | Barragan S |
| PREREQUISITE(S): Management 2030; One of Psychology 2030 or Statistics 1770 | |||||||||
| 30275 | MGT 2700 | B | Research Methodology | 08-Sep-10 | 09-Dec-10 | Tu Th | 15:05-16:20 | TH173 | Barragan S |
| PREREQUISITE(S): Management 2030; One of Psychology 2030 or Statistics 1770 | |||||||||
| 30276 | MGT 3002 | X | Work Experience I | Craig S | |||||
|
NOTE: Registration NOT available via the Bridge. NOTE: Limited to students with confirmed Co-op work terms. PREREQUISITE(S): Successful application to the Co-operative Education program | |||||||||
| 30277 | MGT 3003 | X | Work Experience II | Craig S | |||||
|
NOTE: Registration NOT available via the Bridge. NOTE: Limited to students with confirmed Co-op work terms. PREREQUISITE(S): Management 3002 | |||||||||
| 30278 | MGT 3004 | X | Work Experience III | Craig S | |||||
|
NOTE: Registration NOT available via the Bridge. NOTE: Limited to students with confirmed Co-op work terms. PREREQUISITE(S): Management 3003 | |||||||||
| 30279 | MGT 3005 | X | Work Experience IV | Craig S | |||||
|
NOTE: Registration NOT available via the Bridge. NOTE: Limited to students with confirmed Co-op work terms. PREREQUISITE(S): Management 3004 | |||||||||
| 30280 | MGT 3008 | X | Work Experience V | Craig S | |||||
|
NOTE: Registration NOT available via the Bridge. NOTE: Limited to students with confirmed Co-op work terms. PREREQUISITE(S): Management 3005 | |||||||||
| 30281 | MGT 3009 | X | Work Experience VI | Craig S | |||||
|
NOTE: Registration NOT available via the Bridge. NOTE: Limited to students with confirmed Co-op work terms. PREREQUISITE(S): Management 3008 | |||||||||
| 30282 | MGT 3010 | N | Management Law | 08-Sep-10 | 06-Dec-10 | M | 18:00-20:50 | AH176 | Ronan K |
| 08-Dec-10 | 08-Dec-10 | W | 18:00-20:50 | AH176 | Ronan K | ||||
| NOTE: Reserves removed. | |||||||||
| 30283 | MGT 3020 | A | Marketing | 08-Sep-10 | 09-Dec-10 | M W | 12:15-13:30 | AH176 | Bello R |
| NOTE: Reserves removed. | |||||||||
| 30284 | MGT 3020 | B | Marketing | 08-Sep-10 | 09-Dec-10 | Tu Th | 09:25-10:40 | AH176 | Bello R |
| NOTE: Reserves removed. | |||||||||
| 30285 | MGT 3031 | A | Managing Responsibly in a Global Environment | 08-Sep-10 | 09-Dec-10 | M W | 08:00-09:15 | M1060 | Chiste K |
|
NOTE: Reserves removed. PREREQUISITE(S): One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing Responsibly in a Global Environment) (prior to 2003/2004) | |||||||||
| 30286 | MGT 3031 | B | Managing Responsibly in a Global Environment | 08-Sep-10 | 09-Dec-10 | M W | 10:50-12:05 | TH173 | Chiste K |
|
NOTE: Reserves removed. PREREQUISITE(S): One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing Responsibly in a Global Environment) (prior to 2003/2004) | |||||||||
| 30287 | MGT 3031 | C | Managing Responsibly in a Global Environment | 08-Sep-10 | 09-Dec-10 | M W | 15:05-16:20 | AH176 | Nicol K |
|
NOTE: Reserves removed. PREREQUISITE(S): One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing Responsibly in a Global Environment) (prior to 2003/2004) | |||||||||
| 30288 | MGT 3031 | D | Managing Responsibly in a Global Environment | 08-Sep-10 | 09-Dec-10 | Tu Th | 09:25-10:40 | M1060 | Escobar L |
|
NOTE: Reserves removed. PREREQUISITE(S): One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing Responsibly in a Global Environment) (prior to 2003/2004) | |||||||||
| 30289 | MGT 3031 | E | Managing Responsibly in a Global Environment | 08-Sep-10 | 09-Dec-10 | Tu Th | 13:40-14:55 | TH173 | Escobar L |
|
NOTE: Reserves removed. PREREQUISITE(S): One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing Responsibly in a Global Environment) (prior to 2003/2004) | |||||||||
| 30290 | MGT 3040 | A | Finance | 08-Sep-10 | 09-Dec-10 | M W | 09:25-10:40 | AH176 | Roesler W |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 2400 | |||||||||
| 30291 | MGT 3040 | B | Finance | 08-Sep-10 | 09-Dec-10 | M W | 10:50-12:05 | AH176 | Roesler W |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 2400 | |||||||||
| 30292 | MGT 3040 | C | Finance | 08-Sep-10 | 09-Dec-10 | Tu Th | 13:40-14:55 | AH176 | Palasvirta O |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 2400 | |||||||||
| 30293 | MGT 3050 | A | Human Resource Management/POLI 3420 | 08-Sep-10 | 09-Dec-10 | M W | 13:40-14:55 | TH173 | Gok K |
|
NOTE: Reserves removed. NOTE: Cross-listed with Political Science 3420. NOTE: Course designation: Social Science. PREREQUISITE(S): One of Political Science 2410, Management 2030, or admission to the Post-Diploma Bachelor of Management program; One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing People and Organizations) (prior to 2003/2004); Management 3051/Political Science 3421 (prior to 2006/2007) | |||||||||
| 30294 | MGT 3050 | B | Human Resource Management/POLI 3420 | ||||||
|
NOTE: Reserves removed. NOTE: Cross-listed with Political Science 3420. NOTE: Course designation: Social Science. PREREQUISITE(S): One of Political Science 2410, Management 2030, or admission to the Post-Diploma Bachelor of Management program; One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing People and Organizations) (prior to 2003/2004); Management 3051/Political Science 3421 (prior to 2006/2007) | |||||||||
| 30295 | MGT 3050 | C | Human Resource Management/POLI 3420 | 08-Sep-10 | 09-Dec-10 | Tu Th | 10:50-12:05 | AH177 | Meheden C |
|
NOTE: Reserves removed. NOTE: Cross-listed with Political Science 3420. NOTE: Course designation: Social Science. PREREQUISITE(S): One of Political Science 2410, Management 2030, or admission to the Post-Diploma Bachelor of Management program; One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing People and Organizations) (prior to 2003/2004); Management 3051/Political Science 3421 (prior to 2006/2007) | |||||||||
| 30296 | MGT 3050 | D | Human Resource Management/POLI 3420 | 08-Sep-10 | 09-Dec-10 | Tu Th | 15:05-16:20 | AH176 | Meheden C |
|
NOTE: Reserves removed. NOTE: Cross-listed with Political Science 3420. NOTE: Course designation: Social Science. PREREQUISITE(S): One of Political Science 2410, Management 2030, or admission to the Post-Diploma Bachelor of Management program; One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing People and Organizations) (prior to 2003/2004); Management 3051/Political Science 3421 (prior to 2006/2007) | |||||||||
| 30297 | MGT 3061 | A | Information Systems and Management | 08-Sep-10 | 09-Dec-10 | M W | 08:00-09:15 | AH176 | Clark J |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 2030; Management 2060 | |||||||||
| 30298 | MGT 3061 | B | Information Systems and Management | 08-Sep-10 | 09-Dec-10 | M W | 13:40-14:55 | AH177 | Clark J |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 2030; Management 2060 | |||||||||
| 30299 | MGT 3061 | C | Information Systems and Management | 08-Sep-10 | 09-Dec-10 | Tu Th | 08:00-09:15 | AH177 | Clark J |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 2030; Management 2060 | |||||||||
| 30300 | MGT 3061 | D | Information Systems and Management | 08-Sep-10 | 09-Dec-10 | Tu Th | 10:50-12:05 | AH176 | Clark J |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 2030; Management 2060 | |||||||||
| 30301 | MGT 3080 | A | Managerial Skill Development | 08-Sep-10 | 09-Dec-10 | M W | 09:25-10:40 | M1090 | Milner C |
| NOTE: Reserves removed. | |||||||||
| 30302 | MGT 3080 | B | Managerial Skill Development | 08-Sep-10 | 09-Dec-10 | M W | 13:40-14:55 | M1090 | Milner C |
| NOTE: Reserves removed. | |||||||||
| 30303 | MGT 3080 | C | Managerial Skill Development | 08-Sep-10 | 09-Dec-10 | Tu Th | 13:40-14:55 | M1060 | Milner C |
| 30304 | MGT 3091 | A | Integrated Management Experience | 08-Sep-10 | 09-Dec-10 | MTuWThF | 09:25-12:05 | M1030 | Kazakoff D |
|
NOTE: This is a 6.0 credit hour course. NOTE: Registration NOT available via the Bridge. NOTE: B.Mgt. students who successfully complete Management 3091 and Management 3092 will not have to complete Management 3020, Management 3031, Management 3050/ Political Science 3420, and Management 3061. Post-Diploma B.Mgt. students who successfully complete Management 3091 and Management 3092 will not have to complete Management 3031, Management 3050/Political Science 3420, Management 3061, and one Management elective. Apply online at www.uleth.ca/man-cbp/ime/ PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours); Successful application to the Integrated Management Experience (IME) program; Management 3091 is a prerequisite for admission to Management 3092 in the following semester COREQUISITE(S): Management 3040 or equivalent; One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Exploring the Context of Management) is equivalent to Management 3091 (prior to 2003/2004); Management 3850 (Managing Organizational Competencies) is equivalent to Management 3092 (prior to 2003/2004) | |||||||||
| 30305 | MGT 3100 | A | Intermediate Financial Accounting I | 08-Sep-10 | 09-Dec-10 | M W | 08:00-09:15 | M1040 | Baker G |
|
NOTE: Reserves removed. COREQUISITE(S): Management 2060; Management 3040 | |||||||||
| 30306 | MGT 3100 | B | Intermediate Financial Accounting I | 08-Sep-10 | 09-Dec-10 | M W | 16:30-17:45 | AH177 | Bell T |
|
NOTE: Reserves removed. COREQUISITE(S): Management 2060; Management 3040 | |||||||||
| 30307 | MGT 3101 | A | Intermediate Financial Accounting II | 08-Sep-10 | 09-Dec-10 | M W | 08:00-09:15 | AH177 | Geremia K |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3100 | |||||||||
| 30308 | MGT 3130 | A | Cost Accounting | 08-Sep-10 | 09-Dec-10 | M W | 13:40-14:55 | M1040 | Thurston B |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 2400 | |||||||||
| 30309 | MGT 3130 | B | Cost Accounting | 08-Sep-10 | 09-Dec-10 | Tu Th | 16:30-17:45 | M1040 | Thurston B |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 2400 | |||||||||
| 30310 | MGT 3131 | A | Management Control Systems | 08-Sep-10 | 09-Dec-10 | M W | 12:15-13:30 | M1090 | Thomas S |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3130 | |||||||||
| 30311 | MGT 3131 | B | Management Control Systems | 08-Sep-10 | 09-Dec-10 | Tu Th | 08:00-09:15 | M1090 | Thomas S |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3130 | |||||||||
| 30312 | MGT 3151 | A | Introduction to Tax | 08-Sep-10 | 09-Dec-10 | Tu Th | 09:25-10:40 | M1040 | Jarvie D |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 2400; Third-year standing (a minimum of 60.0 credit hours) SUBSTANTIALLY SIMILAR: Management 3140 (prior to 2006/2007); Management 3150 (prior to 2007/2008); Management 4140 (prior to 2006/2007) | |||||||||
| 30313 | MGT 3151 | B | Introduction to Tax | 08-Sep-10 | 09-Dec-10 | Tu Th | 15:05-16:20 | M1040 | Jarvie D |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 2400; Third-year standing (a minimum of 60.0 credit hours) SUBSTANTIALLY SIMILAR: Management 3140 (prior to 2006/2007); Management 3150 (prior to 2007/2008); Management 4140 (prior to 2006/2007) | |||||||||
| 30314 | MGT 3160 | A | Auditing | 08-Sep-10 | 09-Dec-10 | M W | 16:30-17:45 | M1090 | Kopp L |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3100 EQUIVALENT: Management 4120 (prior to 2007/2008) | |||||||||
| 30315 | MGT 3210 | A | Consumer Behaviour | 08-Sep-10 | 09-Dec-10 | M W | 09:25-10:40 | M1060 | Drollinger T |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3020; One of Writing 1000 or a university English course (3.0 credit hours) | |||||||||
| 30316 | MGT 3210 | B | Consumer Behaviour | 08-Sep-10 | 09-Dec-10 | M W | 13:40-14:55 | M1060 | Drollinger T |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3020; One of Writing 1000 or a university English course (3.0 credit hours) | |||||||||
| 30317 | MGT 3220 | A | Marketing Research | 08-Sep-10 | 09-Dec-10 | Tu Th | 09:25-10:40 | M2044 | Deshpande S |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3020; One of Economics 2900 or Statistics 2780 | |||||||||
| 30318 | MGT 3230 | A | Retailing Management | 08-Sep-10 | 09-Dec-10 | M W | 10:50-12:05 | M1060 | Madore M |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3020 | |||||||||
| 30319 | MGT 3240 | A | Sales Management | 08-Sep-10 | 09-Dec-10 | M W | 15:05-16:20 | M1090 | Madore M |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3020 | |||||||||
| 30320 | MGT 3260 | A | Not-for-Profit Marketing | 08-Sep-10 | 09-Dec-10 | Tu Th | 15:05-16:20 | M1090 | Wymer W |
|
NOTE: Reserves removed. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 30321 | MGT 3310 | N | Collective Labour Relations | 08-Sep-10 | 09-Dec-10 | Tu | 18:00-20:50 | M1060 | Hellawell C |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 2030; Management 3050/Political Science 3420 | |||||||||
| 30322 | MGT 3360 | A | Organization Theory | 08-Sep-10 | 09-Dec-10 | Tu Th | 12:15-13:30 | M1030 | Williams B |
|
NOTE: Reserves removed. PREREQUISITE(S): One of Management 2030 or admission to the Post-Diploma Bachelor of Management program | |||||||||
| 30323 | MGT 3412 | A | Fundamentals of Investments | 08-Sep-10 | 09-Dec-10 | Tu Th | 15:05-16:20 | M2044 | Los C |
|
NOTE: Reserves removed. NOTE: Students are strongly advised to have one of Economics 2900 or Statistics 2780 as a prerequisite. PREREQUISITE(S): Management 3040 EQUIVALENT: Management 4411 (prior to 2002/2003) | |||||||||
| 30324 | MGT 3460 | A | Global Financial Management | 08-Sep-10 | 09-Dec-10 | M W | 10:50-12:05 | M1090 | Gardner E |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3040 | |||||||||
| 30325 | MGT 3460 | B | Global Financial Management | 08-Sep-10 | 09-Dec-10 | Tu Th | 10:50-12:05 | TH173 | Palasvirta O |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3040 | |||||||||
| 30326 | MGT 3470 | A | Corporate Finance | 08-Sep-10 | 09-Dec-10 | M W | 12:15-13:30 | AH177 | Yalamova R |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3040 COREQUISITE(S): One of Economics 2900 or Statistics 2780 | |||||||||
| 30327 | MGT 3470 | B | Corporate Finance | 08-Sep-10 | 09-Dec-10 | M W | 15:05-16:20 | M1040 | Yalamova R |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3040 COREQUISITE(S): One of Economics 2900 or Statistics 2780 | |||||||||
| 30328 | MGT 3480 | A | Personal Finance | 08-Sep-10 | 09-Dec-10 | Tu Th | 16:30-17:45 | TH173 | Roesler W |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3040 | |||||||||
| 30329 | MGT 3551 | A | An Introduction to Tourism/GEOG 3551 | 08-Sep-10 | 09-Dec-10 | M W | 10:50-12:05 | M1040 | Notzke C |
|
NOTE: Reserves removed. NOTE: Cross-listed with Geography 3551. NOTE: Course designation: Social Science. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 30330 | MGT 3551 | B | An Introduction to Tourism/GEOG 3551 | 08-Sep-10 | 09-Dec-10 | M W | 15:05-16:20 | AH177 | Notzke C |
|
NOTE: Reserves removed. NOTE: Cross-listed with Geography 3551. NOTE: Course designation: Social Science. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 30331 | MGT 3590 | N | Current Practices in Aboriginal Governments/NAS 3590 | 08-Sep-10 | 06-Dec-10 | M | 18:00-20:50 | M1060 | Crop Eared Wolf A |
| 08-Dec-10 | 08-Dec-10 | W | 18:00-20:50 | M1060 | Crop Eared Wolf A | ||||
|
NOTE: Cross-listed with Native American Studies 3590. NOTE: Course designation: Fine Arts and Humanities. | |||||||||
| 30332 | MGT 3650 | A | Introduction to International Management | 08-Sep-10 | 09-Dec-10 | M W | 12:15-13:30 | TH173 | Yuan W |
|
NOTE: Reserves removed. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 30333 | MGT 3650 | B | Introduction to International Management | 08-Sep-10 | 09-Dec-10 | M W | 15:05-16:20 | M1060 | Yuan W |
|
NOTE: Reserves removed. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| MGT 3670 | Cross-listed with Political Science 3170. Register in POLI 3170. | ||||||||
| 30334 | MGT 3680 | N | Introduction to Canadian Culture and Management | 08-Sep-10 | 09-Dec-10 | Th | 18:00-20:50 | AH117 | Amelinckx A |
|
NOTE: Registration NOT available via the Bridge. NOTE: This course is restricted to incoming exchange students. Registration is by Faculty approval only. EQUIVALENT: Management 3850 (Introduction to Canadian Culture and Management) (prior to 2004/2005) | |||||||||
| 31571 | MGT 3680 | NA | Introduction to Canadian Culture and Management | 08-Sep-10 | 09-Dec-10 | Th | 18:00-20:50 | AH176 | Pace-Crosschild T |
|
NOTE: Registration NOT available via the Bridge. NOTE: This course is restricted to incoming exchange students. Registration is by Faculty approval only. EQUIVALENT: Management 3850 (Introduction to Canadian Culture and Management) (prior to 2004/2005) | |||||||||
| 30335 | MGT 3710 | A | Managing Not-for-Profit Organizations | 08-Sep-10 | 09-Dec-10 | W | 15:05-17:45 | M1030 | Runte M |
|
NOTE: Reserves removed. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) EQUIVALENT: Management 3850 (Managing Not-for-Profits) (prior to 2006/2007) | |||||||||
| 30336 | MGT 3710 | B | Managing Not-for-Profit Organizations | 08-Sep-10 | 09-Dec-10 | F | 09:00-11:50 | AH177 | Runte M |
|
NOTE: Reserves removed. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) EQUIVALENT: Management 3850 (Managing Not-for-Profits) (prior to 2006/2007) | |||||||||
| 30337 | MGT 3806 | A | Small Business Management | 08-Sep-10 | 09-Dec-10 | Tu Th | 12:15-13:30 | AH176 | Madore M |
| NOTE: Reserves removed. | |||||||||
| 30338 | MGT 3815 | A | International and European Legal Aspects of Corporate Governance | 08-Sep-10 | 09-Dec-10 | Tu Th | 09:25-10:40 | TH173 | McNaughton K |
|
NOTE: Reserves removed. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) EQUIVALENT: Management 3812 (prior to 2007/2008) is equivalent only to the "Japanese Business Management" offering in the Management 3815 Series | |||||||||
| 30339 | MGT 3822 | A | Object-Oriented Programming for Web Applications | 08-Sep-10 | 09-Dec-10 | Tu Th | 13:40-14:55 | AH147 | Zahir S |
| PREREQUISITE(S): Management 3821 | |||||||||
| 30340 | MGT 3830 | A | Contemporary Database Applications | 08-Sep-10 | 01-Nov-10 | M W | 10:50-12:05 | M2044 | Dobing B |
| 08-Nov-10 | 09-Dec-10 | M W | 10:50-12:05 | AH147 | Dobing B | ||||
|
COREQUISITE(S): One of Computer Science 1620 or
Management 3061 SUBSTANTIALLY SIMILAR: Computer Science 3660; Management 3831 (prior to 2006/2007) | |||||||||
| 30341 | MGT 3850 | A | Financial Analysis | 08-Sep-10 | 09-Dec-10 | Tu Th | 12:15-13:30 | M1090 | Roesler W |
|
NOTE: Reserves removed. NOTE: This course may not be used for credit in the Accounting major. PREREQUISITE(S): Management 3040 | |||||||||
| 30342 | MGT 3850 | N | Accounting Information Systems | ||||||
|
NOTE: Reserves removed. PREREQUISITE(S): Management 3061 COREQUISITE(S): Management 3160 (If you have Accounting experience, but don't have the exact pre/corequisites, please contact Prof. Hunter at: ghunter@uleth.ca or 403-329-2672.) | |||||||||
| 30343 | MGT 3860 | N | Law and Institutions of International Trade | ||||||
|
NOTE: Reserves removed. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 30344 | MGT 3862 | A | E-Commerce Management | 08-Sep-10 | 09-Dec-10 | Tu Th | 09:25-10:40 | AH177 | Zahir S |
|
NOTE: Reserves removed. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 30345 | MGT 3901 | A | Professional Consulting | 08-Sep-10 | 09-Dec-10 | Tu Th | 08:00-09:15 | M1060 | Kazakoff D |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 2030 COREQUISITE(S): Management 3020; Management 3050/Political Science 3420 | |||||||||
| 30346 | MGT 3905 | A | MENTORS Seminar | 08-Sep-10 | 09-Dec-10 | M | 15:05-17:45 | Meheden C | |
|
NOTE: Registration NOT available via the Bridge. NOTE: See www.uleth.ca/management/search/node/Mentors for information and to apply. PREREQUISITE(S): Successful application to the Mentors program; Not more than 25 courses (75.0 credit hours) completed at the time of application; A cumulative GPA of 2.70 | |||||||||
| 30347 | MGT 3920 | A | Project Management | 08-Sep-10 | 09-Dec-10 | Tu Th | 16:30-17:45 | AH177 | McInnes K |
|
NOTE: Reserves removed. PREREQUISITE(S): Management 2030 | |||||||||
| 30348 | MGT 4090 | A | Management Policy and Strategy | 08-Sep-10 | 09-Dec-10 | M W | 08:00-09:15 | M1030 | Olson B |
|
NOTE: Reserves removed. PREREQUISITE(S): Fourth-year standing (a minimum of 90.0 credit hours); Management 3020; Management 3031; Management 3040; Management 3050/Political Science 3420; Management 3061 OR Fourth-year standing (a minumum of 90.0 credit hours); Admission to the Bachelor of Management program via the Diploma Admission Route; Management 3031; Management 3050/Political Science 3420; Management 3061 | |||||||||
| 30349 | MGT 4090 | B | Management Policy and Strategy | 08-Sep-10 | 09-Dec-10 | M W | 12:15-13:30 | M1060 | Olson B |
|
