| Health Sciences | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 30615 | HLSC 1000 | A | Introduction to Addiction Studies | 08-Sep-10 | 09-Dec-10 | Tu Th | 12:15-13:30 | PE261 | Jones P |
| NOTE: Partially reserved. | |||||||||
| 30616 | HLSC 1020 | A | Introduction to the Counselling Interview | 08-Sep-10 | 09-Dec-10 | W | 09:00-11:50 | PE264 | Hagen B |
|
NOTE: Partially reserved. NOTE: Students MUST register for the SEC and one LAB. | |||||||||
| 30617 | HLSC 1020 | 1 | Hlsc 1020 Lab 1 | 08-Sep-10 | 09-Dec-10 | M | 09:00-11:50 | M1004 | Jones P |
| 30618 | HLSC 1020 | 2 | Hlsc 1020 Lab 2 | 08-Sep-10 | 09-Dec-10 | Tu | 13:40-16:20 | M1004 | Hagen B |
| 30619 | HLSC 1020 | 3 | Hlsc 1020 Lab 3 | 08-Sep-10 | 09-Dec-10 | Th | 13:40-16:20 | M1004 | Hagen B |
| 30620 | HLSC 2003 | A | Epidemiology: The Ecology of Health and Disease/BIOL 2003 | 08-Sep-10 | 09-Dec-10 | Tu Th | 16:30-17:45 | TH204 | Renter H |
|
NOTE: Cross-listed with Biology 2003. NOTE: Course designation: Science. PREREQUISITE(S): One of Biology 1010 or admissibility to any program in the Faculty of Health Sciences EQUIVALENT: Health Science 3003/Biology 3003 (prior to 2010/2011) | |||||||||
| 30621 | HLSC 2120 | A | Counselling II (Group Counselling) | 08-Sep-10 | 09-Dec-10 | W | 09:00-11:50 | AH117 | Thibodeau S |
|
NOTE: Students MUST register for the SEC and one LAB. PREREQUISITE(S): Health Sciences 1220 COREQUISITE(S): Health Sciences 2245 | |||||||||
| 30622 | HLSC 2120 | 1 | Hlsc 2120 Lab 1 | 08-Sep-10 | 09-Dec-10 | M | 13:00-16:50 | M1004 | Jones P |
| 30623 | HLSC 2120 | 2 | Hlsc 2120 Lab 2 | 08-Sep-10 | 01-Dec-10 | W | 17:00-20:50 | M1004 | Thibodeau S |
| 30624 | HLSC 2120 | 3 | Hlsc 2120 Lab 3 | 08-Sep-10 | 09-Dec-10 | Th | 08:00-11:50 | M1004 | McCallum K |
| 30625 | HLSC 2245 | A | Assessment of Addictions | 08-Sep-10 | 09-Dec-10 | Th | 13:40-16:20 | AH175 | Lee B |
|
NOTE: Students MUST register for the SEC and one LAB. PREREQUISITE(S): Health Sciences 1000; Health Sciences 1020 | |||||||||
| 30626 | HLSC 2245 | 1 | Hlsc 2245 Lab 1 | 08-Sep-10 | 09-Dec-10 | F | 08:00-09:50 | M1004 | Lee B |
| 30627 | HLSC 2245 | 2 | Hlsc 2245 Lab 2 | 08-Sep-10 | 09-Dec-10 | F | 10:00-11:50 | M1004 | Lee B |
| 30628 | HLSC 2245 | 3 | Hlsc 2245 Lab 3 | 08-Sep-10 | 09-Dec-10 | M | 19:00-20:50 | M1004 | Dionne D |
| 30629 | HLSC 2400 | N | Medical Microbiology | 08-Sep-10 | 06-Dec-10 | M | 18:00-20:50 | AH175 | Kerneis Golsteyn S |
| 08-Dec-10 | 08-Dec-10 | W | 18:00-20:50 | AH175 | Kerneis Golsteyn S | ||||
|
PREREQUISITE(S): Biology 1010 OR Permission from the Faculty
of Health Sciences EQUIVALENT: Health Sciences 2850 (Biology of Infection, Infestation and Disease) (prior to 2007/2008) | |||||||||
| 31549 | HLSC 2600 | A | Women and Health/WMST 2100 | 08-Sep-10 | 01-Dec-10 | W | 16:00-18:50 | AH118 | Howard L |
|
NOTE: Cross-listed with Women's Studies 2100. NOTE: Course designation: Social Science. PREREQUISITE(S): Second-year standing (a minimum of 30.0 credit hours) EQUIVALENT: Health Sciences 4850 (Women and Health) (prior to 2006/2007) | |||||||||
| 30630 | HLSC 2700 | N | Health and Society/SOCI 2700 | 08-Sep-10 | 09-Dec-10 | Th | 18:00-20:50 | AH175 | Yanicki S |
|
NOTE: Cross-listed with Sociology 2700. NOTE: Course designation: Social Science. PREREQUISITE(S): Sociology 1000 EQUIVALENT: Sociology 2850 (Sociology of Health and Wellness) (prior to 2004/2005). | |||||||||
| 30631 | HLSC 2806 | A | Immunology/BIOL 2806 | 08-Sep-10 | 01-Dec-10 | W | 16:00-18:50 | AH117 | Lambo J |
|
NOTE: Cross-listed with Biology 2806. NOTE: Course designation: Science. PREREQUISITE(S): One of Biology 1010 or admissibility to any program in the Faculty of Health Sciences EQUIVALENT: Health Sciences 4806/Biology 4806 (prior to 2010/2011) | |||||||||
| 30632 | HLSC 3002 | A | Health Education and Promotion/NURS 3002 | 08-Sep-10 | 09-Dec-10 | Tu | 09:25-12:05 | AH175 | Lencucha R |
|
NOTE: Partially reserved. PREREQUISITE(S): Second-year standing (minimum of 30.0 credit hours) EQUIVALENT: Nursing 3002 (prior to 2004/2005) | |||||||||
| 30633 | HLSC 3120 | A | Counselling III (Family Counselling) | 08-Sep-10 | 09-Dec-10 | M | 13:00-15:50 | AH175 | Nixon G |
|
NOTE: Students MUST register for the SEC and one LAB. PREREQUISITE(S): Health Sciences 2120 | |||||||||
| 30634 | HLSC 3120 | 1 | Hlsc 3120 Lab 1 | 08-Sep-10 | 09-Dec-10 | Tu | 09:00-12:50 | M1004 | McCallum K |
| 30635 | HLSC 3120 | 2 | Hlsc 3120 Lab 2 | 08-Sep-10 | 09-Dec-10 | W | 09:00-12:50 | M1004 | Solowoniuk J |
| 30636 | HLSC 3120 | 3 | Hlsc 3120 Lab 3 | 08-Sep-10 | 09-Dec-10 | Th | 16:30-20:20 | M1004 | Gibbs S |
| 30637 | HLSC 3127 | A | Loss, Grief and Bereavement | 08-Sep-10 | 09-Dec-10 | Tu | 16:30-19:15 | AH175 | Solowoniuk J |
| PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 30638 | HLSC 3130 | A | Cultural Context of Addictions | 08-Sep-10 | 09-Dec-10 | Tu | 13:40-16:20 | AH175 | Jones P |
|
NOTE: Partially reserved. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 30639 | HLSC 3150 | A | Adult Psychopathology | 08-Sep-10 | 09-Dec-10 | M | 09:00-11:50 | AH175 | Williams R |
|
NOTE: Partially reserved. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) in the Bachelor of Health Sciences (Addictions Counselling major) or Bachelor of Health Sciences (Public Health major) | |||||||||
| 30640 | HLSC 3450 | A | Applied Statistics for Clinical Practice/PSYC 3450 | 08-Sep-10 | 09-Dec-10 | MTu | 16:00-17:20 | PE261 | Awosoga O |
|
NOTE: Reserved for NESA B.N. students. NOTE: Students MUST register for a SEC and a LAB. NOTE: There will be a drop-in tutorial on Wednesdays from 7:00pm - 7:50pm. NOTE: Cross-listed with Psychology 3450. NOTE: Course designation: Science. PREREQUISITE(S): Two 2000-level courses (6.0 credit hours) in Psychology, Neuroscience, or Health Sciences OR Third-year standing (a minimum 60.0 credit hours) COREQUISITE(S): Nursing 3360 (for NESA students only) RECOMMENDED BACKGROUND: One of Psychology 2030 or Health Sciences 3260 EQUIVALENT: Health Sciences 3259 (prior to 2007/2008) | |||||||||
| 30641 | HLSC 3450 | B | Applied Statistics for Clinical Practice/PSYC 3450 | 08-Sep-10 | 09-Dec-10 | ThF | 16:00-17:20 | PE264 | Awosoga O |
|
NOTE: Reserved for NESA B.N. students. NOTE: Students MUST register for a SEC and a LAB. NOTE: There will be a drop-in tutorial on Wednesdays from 7:00pm - 7:50pm. NOTE: Cross-listed with Psychology 3450. NOTE: Course designation: Science. PREREQUISITE(S): Two 2000-level courses (6.0 credit hours) in Psychology, Neuroscience, or Health Sciences OR Third-year standing (a minimum 60.0 credit hours) COREQUISITE(S): Nursing 3360 (for NESA students only) RECOMMENDED BACKGROUND: One of Psychology 2030 or Health Sciences 3260 EQUIVALENT: Health Sciences 3259 (prior to 2007/2008) | |||||||||
| 30642 | HLSC 3450 | C | Applied Statistics for Clinical Practice/PSYC 3450 | 08-Sep-10 | 09-Dec-10 | W | 15:00-17:50 | TH201 | Hagen B |
|
NOTE: Reserved for NESA B.N. students. NOTE: Students MUST register for a SEC and a LAB. NOTE: There will be a drop-in tutorial on Wednesdays from 7:00pm - 7:50pm. NOTE: Cross-listed with Psychology 3450. NOTE: Course designation: Science. PREREQUISITE(S): Two 2000-level courses (6.0 credit hours) in Psychology, Neuroscience, or Health Sciences OR Third-year standing (a minimum 60.0 credit hours) COREQUISITE(S): Nursing 3360 (for NESA students only) RECOMMENDED BACKGROUND: One of Psychology 2030 or Health Sciences 3260 EQUIVALENT: Health Sciences 3259 (prior to 2007/2008) | |||||||||
| 30643 | HLSC 3450 | 1 | Hlsc 3450 Lab 1 | 08-Sep-10 | 09-Dec-10 | M | 17:30-18:20 | AH147 | Awosoga O |
| 30644 | HLSC 3450 | 2 | Hlsc 3450 Lab 2 | 08-Sep-10 | 09-Dec-10 | Tu | 17:30-18:20 | AH147 | Awosoga O |
| 30645 | HLSC 3450 | 3 | Hlsc 3450 Lab 3 | 08-Sep-10 | 09-Dec-10 | Th | 18:30-19:20 | AH147 | Awosoga O |
| 30646 | HLSC 3450 | 4 | Hlsc 3450 Lab 4 | 08-Sep-10 | 09-Dec-10 | Th | 17:30-18:20 | AH147 | Awosoga O |
| 30647 | HLSC 3450 | 5 | Hlsc 3450 Lab 5 | 08-Sep-10 | 01-Dec-10 | W | 18:00-18:50 | AH147 | Ejaredar M |
| 30648 | HLSC 3450 | 6 | Hlsc 3450 Lab 6 | 08-Sep-10 | 09-Dec-10 | Th | 16:30-17:20 | AH147 | Ejaredar M |
| 30649 | HLSC 3749 | A | Studies in Specific Disorders | 08-Sep-10 | 09-Dec-10 | W | 13:00-15:50 | AH175 | Rich M |
| PREREQUISITE(S): Health Sciences 2050 OR Third-year standing (a minimum of 60.0 credit hours) in the Bachelor of Health Sciences (Public Health major) | |||||||||
| 31524 | HLSC 3850 | A | Rural Health Issues | 08-Sep-10 | 09-Dec-10 | Th | 08:00-10:40 | AH175 | Kulig J |
| PREREQUISITE(S): Second-year standing (a minimum of 30.0 credit hours) | |||||||||
| 30650 | HLSC 4050 | X | Internship in Addictions Counselling II | Thibodeau S | |||||
|
NOTE: Students registered in Health Sciences 4050 are
full-time by definition. PREREQUISITE(S): Completion of all course requirements for Year Three of the B.H.Sc. - Addictions Counselling program | |||||||||
| 30651 | HLSC 4050 | XA | Internship in Addictions Counselling II | Rich M | |||||
|
NOTE: Students registered in Health Sciences 4050 are
full-time by definition. PREREQUISITE(S): Completion of all course requirements for Year Three of the B.H.Sc. - Addictions Counselling program | |||||||||
| 30652 | HLSC 5850 | A | Research Methods | 08-Sep-10 | 09-Dec-10 | W | 09:00-11:50 | M3023 | Gregory D |
|
NOTE: Not available via the Bridge. Please contact the
School of Graduate Studies. PREREQUISITE(S): Admission to the M.Sc. Health Science program. | |||||||||
| 30653 | HLSC 5850 | B | Philosophy of Inquiry | 08-Sep-10 | 09-Dec-10 | Tu | 15:05-17:45 | M3023 | Nixon G |
|
NOTE: Not available via the Bridge. Please contact the
School of Graduate Studies. PREREQUISITE(S): Admission to the M.Sc. Health Science program. | |||||||||