| Chemistry | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 31001 | CHEM 0500 | A | Introduction to Modern Chemistry | 08-Sep-10 | 09-Dec-10 | M W F | 11:00-11:50 | D631 | Hogue M |
|
NOTE: Credit for Chemistry 0500 will not normally be granted
to those with Chemistry 30 or equivalent. Students may be
able to take this course for credit with permission of the
department. NOTE: Course designation: Science. RECOMMENDED BACKGROUND: One of Chemistry 20 or Science 30; One of Pure Mathematics 30, Mathematics 30, Mathematics 0500, or [Applied Mathematics 30 and at least 75 percent standing in Athabasca University's Mathematics 101] | |||||||||
| 31002 | CHEM 1000 | A | General Chemistry I | 08-Sep-10 | 09-Dec-10 | M W F | 08:00-08:50 | C674 | Gerken M |
|
NOTE: Partially reserved. NOTE: Students MUST register for the SEC and one LAB. NOTE: Formerly offered as Atoms, Molecules and Chemical Reactions. NOTE: Course designation: Science. PREREQUISITE(S): One of Chemistry 30 or Chemistry 0500; One of Pure Mathematics 30, Mathematics 30, Mathematics 0500, or [Applied Mathematics 30 and at least 75 percent standing in Athabasca University's Mathematics 101] RECOMMENDED BACKGROUND: Mathematics 31; Physics 30 SUBSTANTIALLY SIMILAR: Chemistry 1110; Chemistry 2100 (prior to 2007/2008); Chemistry 2110 (prior to 2009/2010) | |||||||||
| 31003 | CHEM 1000 | B | General Chemistry I | 08-Sep-10 | 09-Dec-10 | M W F | 11:00-11:50 | C610 | Hazendonk P |
|
NOTE: Partially reserved. NOTE: Students MUST register for the SEC and one LAB. NOTE: Formerly offered as Atoms, Molecules and Chemical Reactions. NOTE: Course designation: Science. PREREQUISITE(S): One of Chemistry 30 or Chemistry 0500; One of Pure Mathematics 30, Mathematics 30, Mathematics 0500, or [Applied Mathematics 30 and at least 75 percent standing in Athabasca University's Mathematics 101] RECOMMENDED BACKGROUND: Mathematics 31; Physics 30 SUBSTANTIALLY SIMILAR: Chemistry 1110; Chemistry 2100 (prior to 2007/2008); Chemistry 2110 (prior to 2009/2010) | |||||||||
| 31004 | CHEM 1000 | C | General Chemistry I | 08-Sep-10 | 09-Dec-10 | Tu Th | 10:50-12:05 | E690 | Lait S |
|
NOTE: Reserves removed. NOTE: Students MUST register for the SEC and one LAB. NOTE: Formerly offered as Atoms, Molecules and Chemical Reactions. NOTE: Course designation: Science. PREREQUISITE(S): One of Chemistry 30 or Chemistry 0500; One of Pure Mathematics 30, Mathematics 30, Mathematics 0500, or [Applied Mathematics 30 and at least 75 percent standing in Athabasca University's Mathematics 101] RECOMMENDED BACKGROUND: Mathematics 31; Physics 30 SUBSTANTIALLY SIMILAR: Chemistry 1110; Chemistry 2100 (prior to 2007/2008); Chemistry 2110 (prior to 2009/2010) | |||||||||
| 31005 | CHEM 1000 | 1 | Chem 1000 Lab 1 | 08-Sep-10 | 09-Dec-10 | Tu | 08:00-10:40 | E716 | Lippa W |
| 31006 | CHEM 1000 | 2 | Chem 1000 Lab 2 | 08-Sep-10 | 09-Dec-10 | Tu | 08:00-10:40 | E750 | Shank R |
| 31007 | CHEM 1000 | 3 | Chem 1000 Lab 3 | 08-Sep-10 | 09-Dec-10 | Tu | 13:40-16:20 | E716 | Aladedunye F |
| 31008 | CHEM 1000 | 4 | Chem 1000 Lab 4 | 08-Sep-10 | 09-Dec-10 | Tu | 13:40-16:20 | E750 | Naziga E |
| 31009 | CHEM 1000 | 5 | Chem 1000 Lab 5 | 08-Sep-10 | 09-Dec-10 | Tu | 16:30-19:15 | E716 | Aladedunye F |
| 31010 | CHEM 1000 | 6 | Chem 1000 Lab 6 | 08-Sep-10 | 09-Dec-10 | Tu | 16:30-19:15 | E750 | Borisov A |
| 31011 | CHEM 1000 | 7 | Chem 1000 Lab 7 | 08-Sep-10 | 09-Dec-10 | W | 13:00-15:50 | E716 | Saram A |
| 31012 | CHEM 1000 | 8 | Chem 1000 Lab 8 | 08-Sep-10 | 09-Dec-10 | W | 13:00-15:50 | E750 | Vashishtha S |
| 31013 | CHEM 1000 | 9 | Chem 1000 Lab 9 | 08-Sep-10 | 01-Dec-10 | W | 17:00-19:50 | E716 | Saram A |
| 31014 | CHEM 1000 | 10 | Chem 1000 Lab 10 | 08-Sep-10 | 01-Dec-10 | W | 17:00-19:50 | E750 | Borisov A |
| 31015 | CHEM 1000 | 11 | Chem 1000 Lab 11 | 08-Sep-10 | 09-Dec-10 | Th | 08:00-10:40 | E716 | Naziga E |
| 31016 | CHEM 1000 | 12 | Chem 1000 Lab 12 | 08-Sep-10 | 09-Dec-10 | Th | 08:00-10:40 | E750 | Przybylski J |
| 31017 | CHEM 1000 | 13 | Chem 1000 Lab 13 | 08-Sep-10 | 09-Dec-10 | Th | 13:40-16:20 | E716 | Vashishtha S |
| 31018 | CHEM 1000 | 14 | Chem 1000 Lab 14 | 08-Sep-10 | 09-Dec-10 | Th | 13:40-16:20 | E750 | Przybylski J |
| 31019 | CHEM 1000 | 15 | Chem 1000 Lab 15 | 08-Sep-10 | 09-Dec-10 | F | 13:00-15:50 | E716 | Chaudhary P |
| 31023 | CHEM 1110 | A | Chemistry for Life Sciences I | 08-Sep-10 | 09-Dec-10 | M W F | 10:00-10:50 | D634 | Zheng Y |
|
NOTE: Partially reserved. NOTE: Students MUST register for the SEC and one LAB. NOTE: Chemistry 1110 cannot be used to meet the requirements for the major in Chemistry. NOTE: Course designation: Science. RECOMMENDED BACKGROUND: One of Chemistry 30 or Chemistry 0500; One of Pure Mathematics 30, Mathematics 30, Mathematics 0500, or [Applied Mathematics 30 and at least 75 percent standing in Athabasca University's Mathematics 101] EQUIVALENT: Chemistry 2110 (prior to 2009/2010) SUBSTANTIALLY SIMILAR: Chemistry 1000; Chemistry 2100 (prior to 2007/2008) | |||||||||
| 31024 | CHEM 1110 | 1 | Chem 1110 Lab 1 | 08-Sep-10 | 09-Dec-10 | M | 13:00-15:50 | D740 | Hogue M |
| 31025 | CHEM 1110 | 2 | Chem 1110 Lab 2 | 08-Sep-10 | 09-Dec-10 | M | 13:00-15:50 | D742 | Chipindirwi S |
| 31026 | CHEM 1110 | 3 | Chem 1110 Lab 3 | 08-Sep-10 | 09-Dec-10 | M | 16:30-19:20 | D740 | Millen A |
| 31027 | CHEM 1110 | 4 | Chem 1110 Lab 4 | 08-Sep-10 | 09-Dec-10 | M | 16:30-19:20 | D742 | Durand J |
| 31028 | CHEM 1110 | 5 | Chem 1110 Lab 5 | 08-Sep-10 | 09-Dec-10 | Tu | 08:00-10:40 | D740 | Fischer K |
| 31029 | CHEM 1110 | 6 | Chem 1110 Lab 6 | 08-Sep-10 | 09-Dec-10 | Tu | 08:00-10:40 | D742 | Millen A |
| 31031 | CHEM 1110 | 8 | Chem 1110 Lab 8 | 08-Sep-10 | 09-Dec-10 | Tu | 16:30-19:20 | D742 | Chipindirwi S |
| 31032 | CHEM 2000 | A | General Chemistry II | 08-Sep-10 | 09-Dec-10 | M W F | 11:00-11:50 | C640 | Dibble P |
|
NOTE: Initially reserved. NOTE: Students MUST register for the SEC and one LAB. NOTE: Formerly offered as Chemical Equilibrium and Electrochemistry. NOTE: Course designation: Science. PREREQUISITE(S): Chemistry 1000; One of Mathematics 1410 or Mathematics 1560 | |||||||||
| 31033 | CHEM 2000 | 1 | Chem 2000 Lab 1 | 08-Sep-10 | 09-Dec-10 | M | 13:00-15:50 | E716 | Lazarick K |
| 31034 | CHEM 2000 | 2 | Chem 2000 Lab 2 | 08-Sep-10 | 09-Dec-10 | M | 13:00-15:50 | E750 | Eng J |
| 31579 | CHEM 2000 | 3 | Chem 2000 Lab 3 | 08-Sep-10 | 09-Dec-10 | M | 13:00-15:50 | E760 | Durand J |
| 31035 | CHEM 2410 | A | Analytical Chemistry I | 08-Sep-10 | 09-Dec-10 | M W F | 09:00-09:50 | C640 | Lippa W |
|
NOTE: Reserves removed. NOTE: Students MUST register for the SEC and one LAB. NOTE: Formerly offered as Introduction to Analytical Chemistry. NOTE: Course designation: Science. PREREQUISITE(S): Chemistry 2000; Mathematics 1560 RECOMMENDED BACKGROUND: Mathematics 2560 | |||||||||
| 31036 | CHEM 2410 | 1 | Chem 2410 lab 1 | 08-Sep-10 | 09-Dec-10 | M | 13:00-15:50 | D776 | Lippa W |
| 31037 | CHEM 2410 | 2 | Chem 2410 Lab 2 | 08-Sep-10 | 09-Dec-10 | Tu | 13:40-16:20 | D776 | Eng J |
| 31038 | CHEM 2410 | 3 | Chem 2410 Lab 3 | 08-Sep-10 | 09-Dec-10 | Th | 13:40-16:20 | D776 | Eng J |
| 31039 | CHEM 2500 | A | Organic Chemistry I | 08-Sep-10 | 09-Dec-10 | M W F | 10:00-10:50 | B650 | Patenaude G |
|
NOTE: Partially reserved. NOTE: Students MUST register for one SEC and one LAB. NOTE: Some familiarity with calculus and physics is recommended. NOTE: Course designation: Science. COREQUISITE(S): Chemistry 2000 RECOMMENDED BACKGROUND: Mathematics 2560; Physics 1000 SUBSTANTIALLY SIMILAR: Chemistry 2120; Chemistry 2100 (prior to 2007/2008) | |||||||||
| 31040 | CHEM 2500 | B | Organic Chemistry I | 08-Sep-10 | 09-Dec-10 | Tu Th | 10:50-12:05 | C640 | Hayes P |
|
NOTE: Partially reserved. NOTE: Students MUST register for one SEC and one LAB. NOTE: Some familiarity with calculus and physics is recommended. NOTE: Course designation: Science. COREQUISITE(S): Chemistry 2000 RECOMMENDED BACKGROUND: Mathematics 2560; Physics 1000 SUBSTANTIALLY SIMILAR: Chemistry 2120; Chemistry 2100 (prior to 2007/2008) | |||||||||
| 31041 | CHEM 2500 | 1 | Chem 2500 Lab 1 | 08-Sep-10 | 09-Dec-10 | Tu | 13:40-16:20 | D740 | Lait S |
| 31042 | CHEM 2500 | 2 | Chem 2500 Lab 2 | 08-Sep-10 | 09-Dec-10 | W | 13:00-15:50 | D742 | Patenaude G |
| 31043 | CHEM 2500 | 3 | Chem 2500 Lab 3 | 08-Sep-10 | 01-Dec-10 | W | 16:30-19:20 | D740 | Chaudhary P |
| 31044 | CHEM 2500 | 4 | Chem 2500 Lab 4 | 08-Sep-10 | 09-Dec-10 | Th | 08:00-10:40 | D742 | Churchill C |
| 31045 | CHEM 2500 | 5 | Chem 2500 Lab 5 | 08-Sep-10 | 09-Dec-10 | Th | 13:40-16:20 | D740 | Churchill C |
| 31046 | CHEM 2500 | 6 | Chem 2500 Lab 6 | 08-Sep-10 | 09-Dec-10 | Th | 17:00-19:50 | D740 | Taghavikish M |
| 31047 | CHEM 2500 | 7 | Chem 2500 Lab 7 | 08-Sep-10 | 09-Dec-10 | F | 13:00-15:50 | D740 | Mokhtabad Amrei L |
| 31049 | CHEM 3830 | A | Inorganic Chemistry I | 08-Sep-10 | 09-Dec-10 | M W F | 11:00-11:50 | B543 | Gerken M |
|
NOTE: Reserves removed. NOTE: Students MUST register for the SEC and the LAB. NOTE: Course designation: Science. PREREQUISITE(S): Chemistry 2000; Chemistry 2600; Mathematics 2560; Physics 2000 SUBSTANTIALLY SIMILAR: Chemistry 3810 (prior to 2007/2008) | |||||||||
| 31050 | CHEM 3830 | 1 | Chem 3830 Lab 1 | 08-Sep-10 | 09-Dec-10 | F | 13:00-16:50 | D776 | Johnson K |
| 31051 | CHEM 4000 | A | Modelling Biochemical Reaction Networks | 08-Sep-10 | 14-Sep-10 | M | 09:00-09:50 | L1116 | Roussel M |
| 15-Sep-10 | 09-Dec-10 | M W F | 09:00-09:50 | D631 | Roussel M | ||||
|
NOTE: Reserves removed. NOTE: Courses designation: Science. PREREQUISITE(S): Chemistry 2600; Chemistry 2740; Mathematics 2560; Physics 2000; Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 31053 | CHEM 4000 | B | Nuclear Magnetic Resonance Spectroscopy | 08-Sep-10 | 09-Dec-10 | Tu Th | 10:50-12:05 | D632 | Hazendonk P |
| 31054 | CHEM 4000 | 1 | Chem 4000 Lab 1 (For B) | 08-Sep-10 | 09-Dec-10 | W | 13:00-15:50 | E620 | Montina T |
|
NOTE: Initially reserved. NOTE: Students MUST register for the SEC and the LAB. NOTE: Courses designation: Science. PREREQUISITE(S): Chemistry 2600; Chemistry 2740; Mathematics 2560; Physics 2000; Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 31055 | CHEM 5250 | A | Advanced Contemporary Chemistry | 08-Sep-10 | 09-Dec-10 | Tu Th | 12:15-13:30 | C640 | Dibble P |
|
NOTE: Registration NOT available via the Bridge. Contact
the School of Graduate Studies. NOTE: All M.Sc. students enrolled in Chemistry must take this course for credit once during their program. PREREQUISITE(S): Admission to the M.Sc. program SUBSTANTIALLY SIMILAR: Chemistry 7250 | |||||||||
| 31056 | CHEM 7250 | A | Advanced Contemporary Chemistry | 08-Sep-10 | 09-Dec-10 | Tu Th | 12:15-13:30 | C640 | Dibble P |
|
NOTE: Registration NOT available via the Bridge. Contact
the School of Graduate Studies. NOTE: All Ph.D. students in one of the multidisciplinary Ph.D. programs, but defined as students in Chemistry, must take this course for credit once during their program unless they already have credit for Chemistry 5250. PREREQUISITE(S): Admission to the Ph.D. program SUBSTANTIALLY SIMILAR: Chemistry 5250 | |||||||||