| Management | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 20221 | MGT 2100 | Z | Introductory Accounting | 10-May-10 | 23-Jun-10 | Tu Th | 17:15-20:05 | EC1315 | Gee T |
| 20228 | MGT 2400 | Z | Management Accounting | 05-Jul-10 | 18-Aug-10 | Tu Th | 17:15-20:05 | EC1212 | Saccucci F |
| PREREQUISITE(S): Management 2100; One of Writing 1000 or a university English course (3.0 credit hours) | |||||||||
| 20222 | MGT 3050 | Z | Human Resource Management/POLI 3420 | 10-May-10 | 23-Jun-10 | Tu Th | 17:15-20:05 | EC1301 | Hunter K |
|
NOTE: Cross-listed with Political Science 3420. NOTE: Course designation: Social Science. PREREQUISITE(S): One of Political Science 2410, Management 2030, or admission to the Post-Diploma Bachelor of Management program; One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing People and Organizations) (prior to 2003/2004); Management 3051/Political Science 3421 (prior to 2006/2007) | |||||||||
| 20223 | MGT 3061 | Z | Information Systems and Management | 10-May-10 | 23-Jun-10 | M W | 17:15-20:05 | EC1301 | Igonor A |
| PREREQUISITE(S): Management 2030; Management 2060 | |||||||||
| 20224 | MGT 3100 | Z | Intermediate Fin. Acct. I | 10-May-10 | 23-Jun-10 | Tu Th | 17:15-20:05 | EC1120 | Burrows C |
| COREQUISITE(S): Management 2060; Management 3040 | |||||||||
| 20229 | MGT 3101 | Z | Intermediate Fin. Acct. II | 05-Jul-10 | 18-Aug-10 | M W | 17:15-20:05 | EC1120 | Oko J |
| PREREQUISITE(S): Management 3100 | |||||||||
| 20225 | MGT 3130 | Z | Cost Accounting | 10-May-10 | 23-Jun-10 | M W | 17:15-20:05 | EC1120 | Elliot M |
| PREREQUISITE(S): Management 2400 | |||||||||
| 20230 | MGT 3240 | Z | Sales Management | 05-Jul-10 | 18-Aug-10 | M W | 17:15-20:05 | EC1212 | Swaffield J |
| PREREQUISITE(S): Management 3020 | |||||||||
| 20231 | MGT 3315 | Z | Diversity in Employment | 05-Jul-10 | 18-Aug-10 | M W | 17:15-20:05 | EC1124 | Schepens D |
| 20232 | MGT 3470 | Z | Corporate Finance | 05-Jul-10 | 18-Aug-10 | Tu Th | 17:15-20:05 | EC1120 | Stewart G |
|
PREREQUISITE(S): Management 3040 COREQUISITE(S): One of Economics 2900 or Statistics 2780 | |||||||||
| 20233 | MGT 3480 | Z | Personal Finance | 05-Jul-10 | 18-Aug-10 | Tu Th | 17:15-20:05 | EC1301 | Milentyev V |
| PREREQUISITE(S): Management 3040 | |||||||||
| 20226 | MGT 3862 | Z | E-Commerce Management | 10-May-10 | 23-Jun-10 | Tu Th | 17:15-20:05 | EC1212 | Igonor A |
| PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 20234 | MGT 4090 | Z | Management Policy and Strategy | 05-Jul-10 | 18-Aug-10 | Tu Th | 17:15-20:05 | EC1124 | Gawreluck R |
| PREREQUISITE(S): Fourth-year standing (a minimum of 90.0 credit hours); Management 3020; Management 3031; Management 3040; Management 3050/Political Science 3420; Management 3061 OR Fourth-year standing (a minumum of 90.0 credit hours); Admission to the Bachelor of Management program via the Diploma Admission Route; Management 3031; Management 3050/Political Science 3420; Management 3061 | |||||||||
| 20227 | MGT 4390 | Z | Leading Organizational Change | 10-May-10 | 23-Jun-10 | M W | 17:15-20:05 | EC1124 | Gawreluck R |
|
PREREQUISITE(S): Management 3031; Management 3050/Political
Science 3420; Management 3061; Fourth-year
standing (a minimum of 90.0 credit hours) EQUIVALENT: Management 4850 (Leading Organizational Change) (prior to 2005/2006) | |||||||||