| Summer Session II/III | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drama | |||||||||
| 20241 | DRAM 3040 | Z | Exploring Creativity | 05-Jul-10 | 18-Aug-10 | Tu Th | 17:15-20:05 | EC1201 | Owen D |
|
NOTE: Drama 3040 is intended for non-Drama majors. Drama
3040 may NOT be counted toward the requirements for any
major in Dramatic Arts, regardless of degree program.
B.F.A. (Multidisciplinary) students may count Drama 3040
toward the second and third major area only. NOTE: Course designation: Fine Arts and Humanities. PREREQUISITE(S): Second-year standing (a minimum of 30.0 credit hours) EQUIVALENT: Fine Arts 3100 (prior to 2006/2007) | |||||||||
| Management | |||||||||
| 20228 | MGT 2400 | Z | Management Accounting | 05-Jul-10 | 18-Aug-10 | Tu Th | 17:15-20:05 | EC1212 | Saccucci F |
| PREREQUISITE(S): Management 2100; One of Writing 1000 or a university English course (3.0 credit hours) | |||||||||
| 20229 | MGT 3101 | Z | Intermediate Fin. Acct. II | 05-Jul-10 | 18-Aug-10 | M W | 17:15-20:05 | EC1120 | Oko J |
| PREREQUISITE(S): Management 3100 | |||||||||
| 20230 | MGT 3240 | Z | Sales Management | 05-Jul-10 | 18-Aug-10 | M W | 17:15-20:05 | EC1212 | Swaffield J |
| PREREQUISITE(S): Management 3020 | |||||||||
| 20231 | MGT 3315 | Z | Diversity in Employment | 05-Jul-10 | 18-Aug-10 | M W | 17:15-20:05 | EC1124 | Schepens D |
| 20232 | MGT 3470 | Z | Corporate Finance | 05-Jul-10 | 18-Aug-10 | Tu Th | 17:15-20:05 | EC1120 | Stewart G |
|
PREREQUISITE(S): Management 3040 COREQUISITE(S): One of Economics 2900 or Statistics 2780 | |||||||||
| 20233 | MGT 3480 | Z | Personal Finance | 05-Jul-10 | 18-Aug-10 | Tu Th | 17:15-20:05 | EC1301 | Milentyev V |
| PREREQUISITE(S): Management 3040 | |||||||||
| 20234 | MGT 4090 | Z | Management Policy and Strategy | 05-Jul-10 | 18-Aug-10 | Tu Th | 17:15-20:05 | EC1124 | Gawreluck R |
| PREREQUISITE(S): Fourth-year standing (a minimum of 90.0 credit hours); Management 3020; Management 3031; Management 3040; Management 3050/Political Science 3420; Management 3061 OR Fourth-year standing (a minumum of 90.0 credit hours); Admission to the Bachelor of Management program via the Diploma Admission Route; Management 3031; Management 3050/Political Science 3420; Management 3061 | |||||||||
| Native American Studies | |||||||||
| 20218 | NAS 1000 | Z | Introduction to Native American Studies | 05-Jul-10 | 18-Aug-10 | M W | 17:15-20:05 | EC1301 | Boddington S |
| NOTE: Course designation: Fine Arts and Humanities. | |||||||||
| Women's Studies | |||||||||
| 20220 | WMST 1000 | Z | Knowing Bodies: An Introduction to Women's Studies | 05-Jul-10 | 18-Aug-10 | Tu Th | 17:15-20:05 | EC1315 | Hardie R |
|
NOTE: Course designation: Social Science. SUBSTANTIALLY SIMILAR: Women's Studies 2000 (prior to 2004/2005) | |||||||||
| Writing | |||||||||
| 20219 | WRIT 1000 | Z | Introduction to Academic Writing | 05-Jul-10 | 18-Aug-10 | M W | 17:15-20:05 | EC1315 | Reddall D |
|
NOTE: This course may NOT be included among the 13 courses
required for the major in English for the B.A., BASc.,
or B.A./B.Mgt., or for the major in English/English
Language Arts Education for the B.A./B.Ed. NOTE: This course does NOT satisfy the prerequisite for 2000-level courses in English. NOTE: Course designation: Fine Arts and Humanities. | |||||||||