| Summer Session I | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drama | |||||||||
| 20240 | DRAM 2350 | Z | Speech Communication | 10-May-10 | 23-Jun-10 | Tu Th | 17:15-20:05 | EC1201 | Potter G |
|
NOTE: Drama 2350 is intended for non-Drama majors. Drama
2350 may NOT be counted toward the requirements for any
major in Dramatic Arts, regardless of degree program.
B.F.A. (Multidisciplinary) students may count Drama 2350
toward the second and third major area only.
Production attendance. NOTE: Course designation: Fine Arts and Humanities. | |||||||||
| Economics | |||||||||
| 20214 | ECON 2900 | Z | Economics and Business Statistics | 10-May-10 | 23-Jun-10 | M W | 17:00-19:50 | EC1211 | Beke N |
|
NOTE: Students MUST register for the SEC and the LAB. NOTE: Course designation: Science. PREREQUISITE(S): Statistics 1770; One of Economics 1010 or Economics 1012 SUBSTANTIALLY SIMILAR: Statistics 2780 | |||||||||
| 20215 | ECON 2900 | 3 | Econ 2900 Lab 3 | 10-May-10 | 23-Jun-10 | M W | 20:00-20:50 | EC1211 | Beke N |
| Management | |||||||||
| 20221 | MGT 2100 | Z | Introductory Accounting | 10-May-10 | 23-Jun-10 | Tu Th | 17:15-20:05 | EC1315 | Gee T |
| 20222 | MGT 3050 | Z | Human Resource Management/POLI 3420 | 10-May-10 | 23-Jun-10 | Tu Th | 17:15-20:05 | EC1301 | Hunter K |
|
NOTE: Cross-listed with Political Science 3420. NOTE: Course designation: Social Science. PREREQUISITE(S): One of Political Science 2410, Management 2030, or admission to the Post-Diploma Bachelor of Management program; One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing People and Organizations) (prior to 2003/2004); Management 3051/Political Science 3421 (prior to 2006/2007) | |||||||||
| 20223 | MGT 3061 | Z | Information Systems and Management | 10-May-10 | 23-Jun-10 | M W | 17:15-20:05 | EC1301 | Igonor A |
| PREREQUISITE(S): Management 2030; Management 2060 | |||||||||
| 20224 | MGT 3100 | Z | Intermediate Fin. Acct. I | 10-May-10 | 23-Jun-10 | Tu Th | 17:15-20:05 | EC1120 | Burrows C |
| COREQUISITE(S): Management 2060; Management 3040 | |||||||||
| 20225 | MGT 3130 | Z | Cost Accounting | 10-May-10 | 23-Jun-10 | M W | 17:15-20:05 | EC1120 | Elliot M |
| PREREQUISITE(S): Management 2400 | |||||||||
| 20226 | MGT 3862 | Z | E-Commerce Management | 10-May-10 | 23-Jun-10 | Tu Th | 17:15-20:05 | EC1212 | Igonor A |
| PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 20227 | MGT 4390 | Z | Leading Organizational Change | 10-May-10 | 23-Jun-10 | M W | 17:15-20:05 | EC1124 | Gawreluck R |
|
PREREQUISITE(S): Management 3031; Management 3050/Political
Science 3420; Management 3061; Fourth-year
standing (a minimum of 90.0 credit hours) EQUIVALENT: Management 4850 (Leading Organizational Change) (prior to 2005/2006) | |||||||||
| Philosophy | |||||||||
| 20216 | PHIL 1000 | Z | Introduction to Philosophy | 10-May-10 | 23-Jun-10 | M W | 17:15-20:05 | EC1201 | Swiatek K |
| NOTE: Course designation: Fine Arts and Humanities. | |||||||||
| Political Science | |||||||||
| POLI 3420 | Cross-listed with Management 3050. Register in MGT 3050. | ||||||||
| Psychology | |||||||||
| 20217 | PSYC 1000 | Z | Basic Concepts of Psychology | 10-May-10 | 23-Jun-10 | Tu Th | 17:15-20:05 | EC1124 | Wong J |
| NOTE: Students may change the designation of this Science course to a Social Science via the Registrar's Office. | |||||||||