| Health Sciences | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 20116 | HLSC 3500 | OL | Information in Health Care/MGT 3825 | Pijl Zieber M | |||||
|
NOTE: This course will be taught online. PREREQUISITE(S): Second-year standing (a minimum of 30.0 credit hours) EQUIVALENT: Health Sciences 4850 (Information Management and Health Care) (prior to 2007/2008) | |||||||||
| 20118 | HLSC 3850 | A | Relationship Addiction | 10-May-10 | 23-Jun-10 | M Th | 16:30-19:20 | AH175 | Dionne D |
| PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 20119 | HLSC 3850 | B | Creative Arts and Self-Inquiry | 10-May-10 | 23-Jun-10 | M W | 13:00-15:50 | AH175 | Evans K |
|
NOTE: An additional fee of $25.00 will be charged for
supplies in this course. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 20120 | HLSC 3850 | C | Human Anatomy & Physiology | 10-May-10 | 23-Jun-10 | MTuWTh | 09:00-11:50 | PE020 | Simard S |
|
NOTE: Partially reserved. NOTE: This course is worth 6.0 credit hours. NOTE: Students registering for SEC C MUST also register for LAB 1. NOTE: This course cannot be used towards General Liberal Education Requirement. | |||||||||
| 20117 | HLSC 3850 | OL | Addictions and Youth | Jones P | |||||
|
NOTE: This course will be taught online. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 20121 | HLSC 3850 | 1 | Hlsc 3850 Lab 1 (For C) | 10-May-10 | 23-Jun-10 | F | 09:00-11:50 | PE044 | de Bruin Nutley N |
| 20138 | HLSC 3850 | D | Trauma and Healing | 05-Jul-10 | 23-Jul-10 | MTuWTh | 09:00-11:50 | AH118 | Lee B |
|
NOTE: Students in graduate programs may seek approval to
take this course at the graduate level. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 20122 | HLSC 4850 | X | Field Experience: Health, Illness and Cultural Communication in Malawi | Harrowing J | |||||
| NOTE: This course will occur from approximately May 10 to June 5. | |||||||||
| 20124 | HLSC 4850 | A | Health, Illness and Cultural Communication in Malawi | Harrowing J | |||||
|
NOTE: This course will occur from April 29, 30, May 1, 3, 4,
5, 6, and 7 for approximately 5 hours per day. Location
AH176. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 20123 | HLSC 4850 | OL | Teaching and Learning for Health Professions | Pijl Zieber E | |||||
|
NOTE: This course will be taught online. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||