| Summer Session II/III | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Art | |||||||||
| 20111 | ART 2004 | B | Fundamentals of Photography | 05-Jul-10 | 18-Aug-10 | MTuWTh | 13:00-13:50 | W748 | Watson S |
|
NOTE: Students MUST register for the STU and the LAB. NOTE: Credit is not allowed for Art 2004 subsequent to the completion of Art 3026. NOTE: Access to a camera is required. Contact instructor for specifics. NOTE: Course designation: Fine Arts and Humanities. EQUIVALENT: Art 2850 (Fundamentals of Photography) (prior to 2002/2003) | |||||||||
| 20112 | ART 2004 | 2 | Art 2004 Lab 2 (For B) | 05-Jul-10 | 18-Aug-10 | MTuWTh | 14:00-15:50 | W748 | Watson S |
| 20113 | ART 2032 | A | Foundation Studio (Object and Space) | ||||||
|
NOTE: Students MUST register for the STU and the LAB. NOTE: We recommend students take both Art 2031 and Art 2032 in the same semester. NOTE: Course designation: Fine Arts and Humanities. SUBSTANTIALLY SIMILAR: Art 2030 (prior to 2009/2010); Art 2316 (prior to 2009/2010) | |||||||||
| 20114 | ART 2032 | 1 | Art 2032 Lab 1 | ||||||
| Economics | |||||||||
| ECON 2070 | Cross-listed with Management 2070. Register in MGT 2070. | ||||||||
| English | |||||||||
| 20260 | ENGL 2700 | A | Portrayals of Madness in Women's Writing | 05-Jul-10 | 18-Aug-10 | Tu Th | 13:00-15:50 | AH175 | Faith W |
|
NOTE: Course designation: Fine Arts and Humanities. PREREQUISITE(S): One of English 1900 or a previous course (3.0 credit hours) in English | |||||||||
| German | |||||||||
| 20174 | GERM 1000 | A | Beginners' German I | 05-Jul-10 | 18-Aug-10 | M W F | 09:00-10:50 | W514 | Pope T |
|
NOTE: Students MUST register for the SEC and the LAB. NOTE: For students with little or no knowledge of German. The mandatory placement test will take place the first day of classes, Monday, July 5, 2010. All students MUST participate. NOTE: May NOT be taken for credit by students with German 30 or German 31. NOTE: Course designation: Fine Arts and Humanities. | |||||||||
| 20175 | GERM 1000 | 1 | Germ 1000 Lab 1 | 05-Jul-10 | 18-Aug-10 | M W F | 11:00-12:10 | W518 | Pope T |
| Management | |||||||||
| 20014 | MGT 2070 | N | Operations and Quantitative Management/ECON 2070 | 05-Jul-10 | 18-Aug-10 | Tu Th | 18:00-20:50 | AH177 | Stannard B |
|
NOTE: Cross-listed with Economics 2070. NOTE: Course designation: Science. PREREQUISITE(S): Statistics 1770; One of Management 2060 or Computer Science 1000; Second-year standing (a minimum of 30.0 credit hours) | |||||||||
| 20265 | MGT 3160 | N | Auditing | 05-Jul-10 | 18-Aug-10 | M W | 18:00-20:50 | AH176 | Zanoni A |
|
PREREQUISITE(S): Management 3100 EQUIVALENT: Management 4120 (prior to 2007/2008) | |||||||||
| 20015 | MGT 3685 | A | Global Leadership Competencies | 05-Jul-10 | 18-Aug-10 | Tu Th | 13:00-15:50 | AH176 | Demirci E |
| PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 20016 | MGT 4220 | A | International Marketing | 05-Jul-10 | 18-Aug-10 | M W | 13:00-15:50 | AH176 | Bello R |
| PREREQUISITE(S): Management 3020 | |||||||||
| Nursing | |||||||||
| 20139 | NURS 2125 | A | Health, Illness and Healing II | 05-Jul-10 | 18-Aug-10 | M F | 09:00-11:50 | AH116 | Russell J |
|
NOTE: This course is offered as Nursing 255 at Lethbridge
College. PREREQUISITE(S): Completion of all Year One requirements in the NESA B.N. program OR Completion of the first two semesters in the B.N. After Degree program | |||||||||
| 20147 | NURS 2255 | X | Nursing Practice IV | ||||||
|
PREREQUISITE(S): Nursing 2150 (Nursing 263 at Lethbridge
College) COREQUISITE(S): One of Nursing 2020 (Nursing 250 at Lethbridge College) or Nursing 2125 (Nursing 255 at Lethbridge College) | |||||||||
| 20148 | NURS 2255 | XA | Nursing Practice IV | Cernigoy L | |||||
|
PREREQUISITE(S): Nursing 2150 (Nursing 263 at Lethbridge
College) COREQUISITE(S): One of Nursing 2020 (Nursing 250 at Lethbridge College) or Nursing 2125 (Nursing 255 at Lethbridge College) | |||||||||
| 20149 | NURS 2255 | XB | Nursing Practice IV | Nieboer J | |||||
|
PREREQUISITE(S): Nursing 2150 (Nursing 263 at Lethbridge
College) COREQUISITE(S): One of Nursing 2020 (Nursing 250 at Lethbridge College) or Nursing 2125 (Nursing 255 at Lethbridge College) | |||||||||
| 20150 | NURS 2255 | XC | Nursing Practice IV | Schuler L | |||||
|
PREREQUISITE(S): Nursing 2150 (Nursing 263 at Lethbridge
College) COREQUISITE(S): One of Nursing 2020 (Nursing 250 at Lethbridge College) or Nursing 2125 (Nursing 255 at Lethbridge College) | |||||||||
| 20151 | NURS 2255 | XD | Nursing Practice IV | Schulz C | |||||
|
PREREQUISITE(S): Nursing 2150 (Nursing 263 at Lethbridge
College) COREQUISITE(S): One of Nursing 2020 (Nursing 250 at Lethbridge College) or Nursing 2125 (Nursing 255 at Lethbridge College) | |||||||||
| 20140 | NURS 4510 | X | Nursing Practice - Mental Health Nursing | Efraimson-Hiraga T | |||||
|
NOTE: Students will be registered in assigned sections. PREREQUISITE(S): Completion of all Year Two requirements in the NESA B.N. program OR Completion of the first two semesters in the B.N. After Degree program COREQUISITE(S): Nursing 3125 EQUIVALENT: Nursing 3255 (Mental Health Nursing section) (prior to 2009/2010); Nursing 3600 (Mental Health Nursing section) (prior to 2009/2010); Nursing 4550 (Mental Health Nursing section) (prior to 2009/2010) | |||||||||
| 20141 | NURS 4510 | XA | Nursing Practice - Mental Health Nursing | Ander K | |||||
|
NOTE: Students will be registered in assigned sections. PREREQUISITE(S): Completion of all Year Two requirements in the NESA B.N. program OR Completion of the first two semesters in the B.N. After Degree program COREQUISITE(S): Nursing 3125 EQUIVALENT: Nursing 3255 (Mental Health Nursing section) (prior to 2009/2010); Nursing 3600 (Mental Health Nursing section) (prior to 2009/2010); Nursing 4550 (Mental Health Nursing section) (prior to 2009/2010) | |||||||||
| 20142 | NURS 4510 | XB | Nursing Practice - Mental Health Nursing | Smith G | |||||
|
NOTE: Students will be registered in assigned sections. PREREQUISITE(S): Completion of all Year Two requirements in the NESA B.N. program OR Completion of the first two semesters in the B.N. After Degree program COREQUISITE(S): Nursing 3125 EQUIVALENT: Nursing 3255 (Mental Health Nursing section) (prior to 2009/2010); Nursing 3600 (Mental Health Nursing section) (prior to 2009/2010); Nursing 4550 (Mental Health Nursing section) (prior to 2009/2010) | |||||||||
| 20143 | NURS 4530 | X | Nursing Practice - Medical Surgical Nursing | Veldman H | |||||
|
NOTE: Students MUST register in assigned sections. PREREQUISITE(S): Completion of all Year Two requirements in the NESA B.N. program OR Completion of the first three semesters in the B.N. After Degree program COREQUISITE(S): Nursing 3230 EQUIVALENT: Nursing 3255 (Acute/Chronic Nursing section) (prior to 2009/2010); Nursing 3600 (Acute/Chronic Nursing section) (prior to 2009/2010); Nursing 4550 (Acute/Chronic Nursing section) (prior to 2009/2010) | |||||||||
| 20144 | NURS 4530 | XA | Nursing Practice - Medical Surgical Nursing | Nolette D | |||||
|
NOTE: Students MUST register in assigned sections. PREREQUISITE(S): Completion of all Year Two requirements in the NESA B.N. program OR Completion of the first three semesters in the B.N. After Degree program COREQUISITE(S): Nursing 3230 EQUIVALENT: Nursing 3255 (Acute/Chronic Nursing section) (prior to 2009/2010); Nursing 3600 (Acute/Chronic Nursing section) (prior to 2009/2010); Nursing 4550 (Acute/Chronic Nursing section) (prior to 2009/2010) | |||||||||
| 20145 | NURS 4530 | XB | Nursing Practice - Medical Surgical Nursing | Waldorf R | |||||
|
NOTE: Students MUST register in assigned sections. PREREQUISITE(S): Completion of all Year Two requirements in the NESA B.N. program OR Completion of the first three semesters in the B.N. After Degree program COREQUISITE(S): Nursing 3230 EQUIVALENT: Nursing 3255 (Acute/Chronic Nursing section) (prior to 2009/2010); Nursing 3600 (Acute/Chronic Nursing section) (prior to 2009/2010); Nursing 4550 (Acute/Chronic Nursing section) (prior to 2009/2010) | |||||||||
| 20146 | NURS 4530 | XC | Nursing Practice - Medical Surgical Nursing | Rowles K | |||||
|
NOTE: Students MUST register in assigned sections. PREREQUISITE(S): Completion of all Year Two requirements in the NESA B.N. program OR Completion of the first three semesters in the B.N. After Degree program COREQUISITE(S): Nursing 3230 EQUIVALENT: Nursing 3255 (Acute/Chronic Nursing section) (prior to 2009/2010); Nursing 3600 (Acute/Chronic Nursing section) (prior to 2009/2010); Nursing 4550 (Acute/Chronic Nursing section) (prior to 2009/2010) | |||||||||
| Sociology | |||||||||
| 20196 | SOCI 2850 | A | Sociology of Youth Crime | 05-Jul-10 | 18-Aug-10 | Tu Th | 09:00-11:50 | B660 | Hoekstra T |
|
NOTE: Course designation: Social Science. PREREQUISITE(S): Sociology 1000 RECOMMENDED BACKGROUND: Sociology 2500 | |||||||||
| Women's Studies | |||||||||
| 20267 | WMST 2850 | B | Violent Women in Literature | 05-Jul-10 | 18-Aug-10 | Tu Th | 13:00-15:50 | D632 | Barnhill G |
|
PREREQUISITE(S): Completion of 10 courses (30.0 credit
hours) SUBSTANTIALLY SIMILAR: WMST 2850 (Women & Violence in Literature) (prior to 2010/2011) | |||||||||
| Writing | |||||||||
| 20256 | WRIT 1000 | B | Introduction to Academic Writing | 05-Jul-10 | 18-Aug-10 | Tu Th | 09:00-11:50 | AH116 | Barnhill G |
|
NOTE: This course may NOT be included among the 13 courses
required for the major in English for the B.A., BASc.,
or B.A./B.Mgt., or for the major in English/English
Language Arts Education for the B.A./B.Ed. NOTE: This course does NOT satisfy the prerequisite for 2000-level courses in English. NOTE: Course designation: Fine Arts and Humanities. | |||||||||