| Management | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11145 | MGT 2030 | Z | Introduction to Organizational Behaviour | 06-Jan-10 | 08-Apr-10 | Th | 18:00-20:50 | EC1212 | Gawreluck R |
|
PREREQUISITE(S): One of Writing 1000 or a university English
course (3.0 credit hours); Second-year
standing (a minimum of 30.0 credit hours) EQUIVALENT: Management 3030 (prior to 2003/2004); Political Science 3410 (prior to 2005/2006) | |||||||||
| 11146 | MGT 2060 | ZOL | Introduction to Information Technology | Matkin M | |||||
|
NOTE: SEC ZOL will be offered online, except for specified
attendance dates for class exams that students MUST attend. NOTE: Edmonton students MUST attend Section ZOL exams on Tuesday, Feb.9, Mar.23, and Apr.20 from 6:00pm-7:15pm in the Edmonton campus lab, and MUST be registered in LAB 8. NOTE: For further information, see website: http://classes.uleth.ca/201001/mgt2060ol NOTE: Credit is not allowed for both Management 2060 and Computer Science 1000. Students pursuing a B.Mgt. degree must take Management 2060 instead of Computer Science 1000. | |||||||||
| 11147 | MGT 2060 | 8 | Mgt 2060 Lab 8 (For ZOL-Edm) | 06-Jan-10 | 17-Apr-10 | Tu | 18:00-20:50 | EC1211 | Li D |
| NOTE: Lab 8 is for Edmonton students only and will be offered face-to-face in the Edmonton campus lab. | |||||||||
| 11148 | MGT 2070 | Z | Operations and Quantitative Management/ECON 2070 | 06-Jan-10 | 17-Apr-10 | Tu | 18:00-20:50 | EC1212 | Beke J |
|
NOTE: Cross-listed with Economics 2070. NOTE: Course designation: Science. PREREQUISITE(S): Statistics 1770; One of Management 2060 or Computer Science 1000; Second-year standing (a minimum of 30.0 credit hours) | |||||||||
| 11149 | MGT 2100 | Z | Introductory Accounting | 06-Jan-10 | 17-Apr-10 | Sa | 09:00-11:50 | EC1315 | Gee T |
| 11150 | MGT 2700 | Z | Research Methodology | 06-Jan-10 | 17-Apr-10 | Tu | 18:00-20:50 | EC1124 | Donnelly J |
| PREREQUISITE(S): Management 2030; One of Psychology 2030 or Statistics 1770 | |||||||||
| 11151 | MGT 3031 | Z | Managing Responsibly in a Global Environment | 06-Jan-10 | 17-Apr-10 | Tu | 15:00-17:50 | EC1315 | Wishloff J |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing Responsibly in a Global Environment) (prior to 2003/2004) | |||||||||
| 11152 | MGT 3031 | ZA | Managing Responsibly in a Global Environment | 06-Jan-10 | 17-Apr-10 | Tu | 18:00-20:50 | EC1315 | Wishloff J |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing Responsibly in a Global Environment) (prior to 2003/2004) | |||||||||
| 11153 | MGT 3040 | Z | Finance | 06-Jan-10 | 17-Apr-10 | F | 17:15-20:05 | EC1212 | Hallson R |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 2400 | |||||||||
| 11154 | MGT 3050 | Z | Human Resource Management/POLI 3420 | 06-Jan-10 | 08-Apr-10 | Th | 18:00-20:50 | EC1124 | Hunter K |
|
NOTE: Reserved for Faculty of Management students. NOTE: Cross-listed with Political Science 3420. NOTE: Course designation: Social Science. PREREQUISITE(S): One of Political Science 2410, Management 2030, or admission to the Post-Diploma Bachelor of Management program; One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing People and Organizations) (prior to 2003/2004); Management 3051/Political Science 3421 (prior to 2006/2007) | |||||||||
| 11155 | MGT 3061 | Z | Information Systems and Management | 06-Jan-10 | 12-Apr-10 | M | 18:00-20:50 | EC1124 | Igonor A |
| 14-Apr-10 | 14-Apr-10 | W | 18:00-20:50 | EC1124 | Igonor A | ||||
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 2030; Management 2060 COREQUISITE(S): One of Writing 1000 or a university English course (3.0 credit hours) | |||||||||
| 11156 | MGT 3080 | Z | Managerial Skill Development | 06-Jan-10 | 07-Apr-10 | W | 18:00-20:50 | EC1120 | McClure G |
| NOTE: Reserved for Faculty of Management students. | |||||||||
| 11157 | MGT 3101 | Z | Intermediate Fin. Acct. II | 06-Jan-10 | 17-Apr-10 | Sa | 13:00-15:50 | EC1315 | Gee T |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 3100 | |||||||||
| 11158 | MGT 3130 | Z | Cost Accounting | 06-Jan-10 | 07-Apr-10 | W | 18:00-20:50 | EC1124 | Miller J |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 2400 | |||||||||
| 11159 | MGT 3160 | Z | Assurance | 06-Jan-10 | 12-Apr-10 | M | 18:00-20:50 | EC1120 | Gee T |
| 14-Apr-10 | 14-Apr-10 | W | 18:00-20:50 | EC1120 | Gee T | ||||
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 3100 EQUIVALENT: Management 4120 (prior to 2007/2008) | |||||||||
| 11160 | MGT 3340 | Z | Collective Agreement Arbitration | 06-Jan-10 | 17-Apr-10 | Tu | 18:00-20:50 | EC1301 | Reid B |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 3310 | |||||||||
| 11161 | MGT 3470 | Z | Corporate Finance | 06-Jan-10 | 17-Apr-10 | Sa | 13:00-15:50 | EC1301 | Stewart G |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 3040 COREQUISITE(S): One of Economics 2900 or Statistics 2780 | |||||||||
| 11162 | MGT 3640 | Z | Cross-Cultural Management Practices | 06-Jan-10 | 08-Apr-10 | Th | 18:00-20:50 | EC1120 | Pekh S |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 11163 | MGT 3650 | Z | Introduction to International Management | 06-Jan-10 | 07-Apr-10 | W | 18:00-20:50 | EC1315 | Leung M |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 11164 | MGT 3806 | Z | Small Business Management | 06-Jan-10 | 08-Apr-10 | Th | 18:00-20:50 | EC1301 | Saccucci F |
| NOTE: Reserved for Faculty of Management students. | |||||||||
| 11165 | MGT 3920 | Z | Project Management | 06-Jan-10 | 17-Apr-10 | F | 17:15-20:05 | EC1211 | Igonor A |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 2030 | |||||||||
| 11166 | MGT 4090 | Z | Management Policy and Strategy | 06-Jan-10 | 07-Apr-10 | W | 15:00-17:50 | EC1301 | Derry R |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Fourth-year standing (a minimum of 90.0 credit hours); Management 3020; Management 3031; Management 3040; Management 3050/Political Science 3420; Management 3061. OR Fourth-year standing (a minumum of 90.0 credit hours); Admission to the Bachelor of Management program via the Diploma Admission Route; Management 3031; Management 3050/Political Science 3420; Management 3061 | |||||||||
| 11167 | MGT 4090 | ZA | Management Policy and Strategy | 06-Jan-10 | 07-Apr-10 | W | 18:00-20:50 | EC1301 | Derry R |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Fourth-year standing (a minimum of 90.0 credit hours); Management 3020; Management 3031; Management 3040; Management 3050/Political Science 3420; Management 3061. OR Fourth-year standing (a minumum of 90.0 credit hours); Admission to the Bachelor of Management program via the Diploma Admission Route; Management 3031; Management 3050/Political Science 3420; Management 3061 | |||||||||
| 11168 | MGT 4130 | Z | Advanced Managerial Accounting II | 06-Jan-10 | 08-Apr-10 | Th | 18:00-20:50 | EC1302 | Burrows C |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 3131 | |||||||||
| 11169 | MGT 4151 | Z | Advanced Tax | 06-Jan-10 | 17-Apr-10 | Tu | 18:00-20:50 | EC1120 | Oko J |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 3100; Management 3151 SUBSTANTIALLY SIMILAR: Management 4150 (prior to 2007/2008) | |||||||||
| 11170 | MGT 4210 | Z | Advertising and Promotions | 06-Jan-10 | 17-Apr-10 | Sa | 09:00-11:50 | EC1301 | Swaffield J |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 3210 | |||||||||
| 11171 | MGT 4220 | Z | International Marketing | 06-Jan-10 | 12-Apr-10 | M | 18:00-20:50 | EC1315 | Swaffield J |
| 14-Apr-10 | 14-Apr-10 | W | 18:00-20:50 | EC1315 | Swaffield J | ||||
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 3020 | |||||||||
| 11172 | MGT 4230 | Z | Marketing Management | 06-Jan-10 | 07-Apr-10 | W | 18:00-20:50 | EC1212 | Loo M |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 3210; Management 3220; Fourth-year standing (a minimum of 90.0 credit hours) | |||||||||
| 11173 | MGT 4350 | Z | Advanced Human Resource Management | 06-Jan-10 | 12-Apr-10 | M | 18:00-20:50 | EC1301 | Hunter K |
| 14-Apr-10 | 14-Apr-10 | W | 18:00-20:50 | EC1301 | Hunter K | ||||
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 2700; Management 3050/Political Science 3420 | |||||||||
| 11174 | MGT 4421 | Z | Financial Institutions and Markets | 06-Jan-10 | 08-Apr-10 | Th | 18:00-20:50 | EC1314 | Hallson R |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 3470 | |||||||||
| 11175 | MGT 4430 | ZVC | Financial Management | 06-Jan-10 | 17-Apr-10 | Tu Th | 16:00-17:15 | EC1212 | Palasvirta O |
|
NOTE: This course is NOT available via the Bridge; contact
Edmonton advisors to register. NOTE: This course will be delivered via video-conference from Lethbridge. PREREQUISITE(S): Management 3412; Management 3470 | |||||||||
| 11176 | MGT 4850 | ZVC | Financial Trading and Market Micro-Structures | 06-Jan-10 | 17-Apr-10 | F | 13:00-15:50 | EC1212 | Los C |
|
NOTE: This course is NOT available via the Bridge; contact
Edmonton advisors to register. NOTE: This course will be delivered via video-conference from Lethbridge. NOTE: Finance majors may use this course in their programs as a Finance elective. PREREQUISITE(S): Management 3040 and Statistics 1770 COREQUISITE(S): Management 3412 RECOMMENDED BACKGROUND: Management 3460 or Management 3470 | |||||||||