| Management | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11113 | MGT 2060 | YOL | Introduction to Information Technology | Matkin M | |||||
|
NOTE: Registration NOT available via the Bridge; contact
Calgary advisors to register. NOTE: SEC YOL and LAB 7 are for Calgary students only and will be offered online, except for specified dates for class and lab exams that students MUST attend. NOTE: Students MUST attend Section YOL exams on Tuesday, Feb.9, Mar.23, and Apr.20 from 4:00pm-5:15pm in the Calgary campus lab, and MUST be registered in LAB 7 only. NOTE: For further information, see website: http://classes.uleth.ca/201001/mgt2060ol NOTE: Credit is not allowed for both Management 2060 and Computer Science 1000. Students pursuing a B.Mgt. degree must take Management 2060 instead of Computer Science 1000. | |||||||||
| 11114 | MGT 2060 | 7 | Mgt 2060 Lab 7 (For YOL-Clg) | Matkin M | |||||
|
NOTE: Registration NOT available via the Bridge, contact
Calgary advisors to register. NOTE: LAB 7 is for Calgary students only and will be offered online, except for specified attendance dates that students MUST attend. NOTE: Students MUST attend lab exams on Tuesday, March 9 and Tuesday, April 13, from 4:00pm - 5:15pm in the Calgary campus lab. | |||||||||
| 11115 | MGT 2070 | Y | Operations and Quantitative Management/ECON 2070 | 06-Jan-10 | 17-Apr-10 | Tu | 18:00-20:50 | K311 | Botros G |
|
NOTE: Cross-listed with Economics 2070. NOTE: Course designation: Science. PREREQUISITE(S): Statistics 1770; One of Management 2060 or Computer Science 1000; Second-year standing (a minimum of 30.0 credit hours) | |||||||||
| 11116 | MGT 2400 | YOL | Management Accounting | 06-Jan-10 | 08-Apr-10 | Th | 18:00-20:50 | MB219 | Spielman T |
|
NOTE: This course will be taught using a combination of
classroom and online learning. Students must have access to
appropriate computer technology. PREREQUISITE(S): Management 2100; One of Writing 1000 or a university English course (3.0 credit hours) | |||||||||
| 11117 | MGT 2700 | Y | Research Methodology | 06-Jan-10 | 17-Apr-10 | Sa | 13:00-15:50 | N906 | Williams L |
| PREREQUISITE(S): Management 2030; One of Psychology 2030 or Statistics 1770 | |||||||||
| 11118 | MGT 3031 | Y | Managing Responsibly in a Global Environment | 06-Jan-10 | 12-Apr-10 | M | 18:00-20:50 | N813 | Coller K |
| 14-Apr-10 | 14-Apr-10 | W | 18:00-20:50 | N813 | Coller K | ||||
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing Responsibly in a Global Environment) (prior to 2003/2004) | |||||||||
| 11119 | MGT 3031 | YA | Managing Responsibly in a Global Environment | 06-Jan-10 | 17-Apr-10 | Sa | 13:00-15:50 | N813 | Buchanan R |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing Responsibly in a Global Environment) (prior to 2003/2004) | |||||||||
| 11120 | MGT 3050 | Y | Human Resource Management/POLI 3420 | 06-Jan-10 | 17-Apr-10 | Sa | 09:00-11:50 | MB321 | Williams L |
|
NOTE: Reserved for Faculty of Management students. NOTE: Cross-listed with Political Science 3420. NOTE: Course designation: Social Science. PREREQUISITE(S): One of Political Science 2410, Management 2030, or admission to the Post-Diploma Bachelor of Management program; One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing People and Organizations) (prior to 2003/2004); Management 3051/Political Science 3421 (prior to 2006/2007) | |||||||||
| 11600 | MGT 3061 | YOA | Information Systems and Management | 06-Jan-10 | 17-Apr-10 | F | 15:00-17:50 | N906 | Spielman T |
|
PREREQUISITE(S): Management 2030; Management 2060 COREQUISITE(S): One of Writing 1000 or a university English course (3.0 credit hours) | |||||||||
| 11121 | MGT 3061 | YOL | Information Systems and Management | 06-Jan-10 | 07-Apr-10 | W | 18:00-20:50 | N906 | Spielman T |
|
NOTE: This course will be taught using a combination of
classroom and online learning. Students must have access to
appropriate computer technology. NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 2030; Management 2060 COREQUISITE(S): One of Writing 1000 or a university English course (3.0 credit hours) | |||||||||
| 11122 | MGT 3080 | Y | Managerial Skill Development | 06-Jan-10 | 17-Apr-10 | F | 18:00-20:50 | MB211 | Prociuk T |
| NOTE: Reserved for Faculty of Management students. | |||||||||
| 11123 | MGT 3101 | Y | Intermediate Fin. Acct. II | 06-Jan-10 | 08-Apr-10 | Th | 18:00-20:50 | MB023 | Dyer S |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 3100 | |||||||||
| 11124 | MGT 3131 | Y | Management Control Systems | 06-Jan-10 | 07-Apr-10 | W | 18:30-21:20 | MB326 | Spyker C |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 3130 | |||||||||
| 11125 | MGT 3160 | Y | Assurance | 06-Jan-10 | 17-Apr-10 | Tu | 18:00-20:50 | MB321 | Dyer S |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 3100 EQUIVALENT: Management 4120 (prior to 2007/2008) | |||||||||
| 11127 | MGT 3240 | Y | Sales Management | 06-Jan-10 | 08-Apr-10 | Th | 18:00-20:50 | N906 | Pleet B |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 3020 | |||||||||
| 11427 | MGT 3260 | Y | Not-for-Profit Marketing | 06-Jan-10 | 17-Apr-10 | Sa | 13:00-15:50 | MC217 | Marsh G |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 11128 | MGT 3470 | Y | Corporate Finance | 06-Jan-10 | 12-Apr-10 | M | 18:00-20:50 | MB220 | Oloo O |
| 14-Apr-10 | 14-Apr-10 | W | 18:00-20:50 | MB220 | Oloo O | ||||
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 3040 COREQUISITE(S): One of Economics 2900 or Statistics 2780 | |||||||||
| 11129 | MGT 3480 | Y | Personal Finance | 06-Jan-10 | 17-Apr-10 | Sa | 13:00-15:50 | MB212 | Oloo O |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 3040 | |||||||||
| 11130 | MGT 3640 | Y | Cross-Cultural Management Practices | 06-Jan-10 | 17-Apr-10 | Tu | 18:00-20:50 | N812 | Wamser A |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 11570 | MGT 3640 | YA | Cross-Cultural Management Practices | 06-Jan-10 | 17-Apr-10 | F | 18:00-20:50 | MB304 | Wamser A |
| PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 11131 | MGT 3650 | Y | Introduction to International Management | 06-Jan-10 | 08-Apr-10 | Th | 18:00-20:50 | R211 | Leach N |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 11132 | MGT 3710 | Y | Managing Not-for-Profit Organizations | 06-Jan-10 | 07-Apr-10 | W | 18:00-20:50 | MB219 | Gahlinger T |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) EQUIVALENT: Management 3850 (Managing Not-for-Profits) (prior to 2006/2007) | |||||||||
| 11133 | MGT 3806 | Y | Small Business Management | 06-Jan-10 | 12-Apr-10 | M | 18:00-20:50 | MC319 | Leach N |
| 14-Apr-10 | 14-Apr-10 | W | 18:00-20:50 | MC319 | Leach N | ||||
| NOTE: Reserved for Faculty of Management students. | |||||||||
| 11134 | MGT 4090 | Y | Management Policy and Strategy | 06-Jan-10 | 12-Apr-10 | M | 18:00-20:50 | MB304 | Bao Y |
| 14-Apr-10 | 14-Apr-10 | W | 18:00-20:50 | MB304 | Bao Y | ||||
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Fourth-year standing (a minimum of 90.0 credit hours); Management 3020; Management 3031; Management 3040; Management 3050/Political Science 3420; Management 3061. OR Fourth-year standing (a minumum of 90.0 credit hours); Admission to the Bachelor of Management program via the Diploma Admission Route; Management 3031; Management 3050/Political Science 3420; Management 3061 | |||||||||
| 11135 | MGT 4090 | YA | Management Policy and Strategy | 06-Jan-10 | 17-Apr-10 | Tu | 18:00-20:50 | N904 | Bao Y |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Fourth-year standing (a minimum of 90.0 credit hours); Management 3020; Management 3031; Management 3040; Management 3050/Political Science 3420; Management 3061. OR Fourth-year standing (a minumum of 90.0 credit hours); Admission to the Bachelor of Management program via the Diploma Admission Route; Management 3031; Management 3050/Political Science 3420; Management 3061 | |||||||||
| 11136 | MGT 4151 | Y | Advanced Tax | 06-Jan-10 | 12-Apr-10 | M | 18:00-20:50 | N811 | Inhaber D |
| 14-Apr-10 | 14-Apr-10 | W | 18:00-20:50 | N811 | Inhaber D | ||||
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 3100; Management 3151 SUBSTANTIALLY SIMILAR: Management 4150 (prior to 2007/2008) | |||||||||
| 11137 | MGT 4160 | Y | Accounting Theory | 06-Jan-10 | 17-Apr-10 | F | 18:00-20:50 | N906 | Inhaber D |
|
NOTE: Reserved for Faculty of Management students. NOTE: Students governed by Calendars prior to 2002/2003 may use the Writing Proficiency Requirement (WPR) to meet the Writing 1000 or university English course prerequisite. PREREQUISITE(S): Management 3100; One of Writing 1000 or a university English course (3.0 credit hours) COREQUISITE(S): Management 3101 EQUIVALENT: Management 3120 (prior to 2007/2008) | |||||||||
| 11138 | MGT 4220 | Y | International Marketing | 06-Jan-10 | 17-Apr-10 | F | 18:00-20:50 | MB212 | Taft G |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 3020 | |||||||||
| 11139 | MGT 4230 | Y | Marketing Management | 06-Jan-10 | 17-Apr-10 | Sa | 09:00-11:50 | MC211 | Taft G |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 3210; Management 3220; Fourth-year standing (a minimum of 90.0 credit hours) | |||||||||
| 11140 | MGT 4330 | Y | Collective Bargaining | ||||||
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 3310 | |||||||||
| 11141 | MGT 4350 | YOL | Advanced Human Resource Management | 06-Jan-10 | 17-Apr-10 | Tu | 18:00-20:50 | K107 | Williams-Whitt K |
|
NOTE: This course will be taught using a combination of
classroom and online learning. Students must have access to
appropriate computer technology. NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 2700; Management 3050/Political Science 3420 | |||||||||
| 11142 | MGT 4370 | Y | Leadership in Organizations | 06-Jan-10 | 12-Apr-10 | M | 18:00-20:50 | MB308 | Williams L |
| 14-Apr-10 | 14-Apr-10 | W | 18:00-20:50 | MB308 | Williams L | ||||
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 2030; Fourth-year standing (a minimum of 90.0 credit hours) OR Admission to the Bachelor of Management program via the Diploma Admission Route; Fourth-year standing (a minimum of 90.0 credit hours) EQUIVALENT: Management 3850 (Leadership Thought and Development) (prior to 2006/2007) | |||||||||
| 11143 | MGT 4421 | Y | Financial Institutions and Markets | 06-Jan-10 | 17-Apr-10 | F | 18:00-20:50 | MB310 | Palasvirta O |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 3470 | |||||||||
| 11144 | MGT 4430 | Y | Financial Management | 06-Jan-10 | 17-Apr-10 | Sa | 09:00-11:50 | N906 | Palasvirta O |
|
NOTE: Reserved for Faculty of Management students. PREREQUISITE(S): Management 3412; Management 3470 | |||||||||