| Management | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 20091 | MGT 2030 | A | Introduction to Organizational Behaviour | 05-May-08 | 18-Jun-08 | M W | 09:00-11:50 | AH176 | Menna T |
|
PREREQUISITE(S): One of Writing 1000 or a university English
course (3.0 credit hours); Second-year
standing (a minimum of 30.0 credit hours) EQUIVALENT: Management 3030 (prior to 2003/2004); Political Science 3410 (prior to 2005/2006) | |||||||||
| 20106 | MGT 2070 | N | Operations and Quantitative Management/ECON 2070 | 02-Jul-08 | 18-Aug-08 | Tu Th | 18:00-20:50 | AH177 | Stannard B |
|
NOTE: Cross-listed with Economics 2070. NOTE: Course designation: Science. PREREQUISITE(S): Statistics 1770; One of Management 2060 or Computer Science 1000; Second-year standing (a minimum of 30.0 credit hours) | |||||||||
| 20092 | MGT 2700 | A | Research Methodology | 05-May-08 | 18-Jun-08 | M W | 13:00-15:50 | AH176 | Wamser A |
| PREREQUISITE(S): Management 2030; One of Psychology 2030 or Statistics 1770 | |||||||||
| 20083 | MGT 3002 | X | Work Experience I | Craig S | |||||
|
NOTE: Registration is NOT available via the Bridge. NOTE: Limited to students with confirmed Co-op work terms. PREREQUISITE(S): Successful application to the Co-operative Education program | |||||||||
| 20084 | MGT 3003 | X | Work Experience II | Craig S | |||||
|
NOTE: Registration is NOT available via the Bridge. NOTE: Limited to students with confirmed Co-op work terms. PREREQUISITE(S): Management 3002 | |||||||||
| 20085 | MGT 3004 | X | Work Experience III | Craig S | |||||
|
NOTE: Registration is NOT available via the Bridge. NOTE: Limited to students with confirmed Co-op work terms. PREREQUISITE(S): Management 3003 | |||||||||
| 20086 | MGT 3005 | X | Work Experience IV | Craig S | |||||
|
NOTE: Registration is NOT available via the Bridge. NOTE: Limited to students with confirmed Co-op work terms. PREREQUISITE(S): Management 3004 | |||||||||
| 20087 | MGT 3008 | X | Work Experience V | Craig S | |||||
|
NOTE: Registration is NOT available via the Bridge. NOTE: Limited to students with confirmed Co-op work terms. PREREQUISITE(S): Management 3005 | |||||||||
| 20088 | MGT 3009 | X | Work Experience VI | Craig S | |||||
|
NOTE: Registration is NOT available via the Bridge. NOTE: Limited to students with confirmed Co-op work terms. PREREQUISITE(S): Management 3008 | |||||||||
| 20093 | MGT 3020 | N | Marketing | 05-May-08 | 18-Jun-08 | Tu Th | 18:00-20:50 | AH176 | Madore M |
| 20095 | MGT 3040 | A | Finance | 05-May-08 | 18-Jun-08 | Tu Th | 13:00-15:50 | AH176 | Roesler W |
| PREREQUISITE(S): Management 2400 | |||||||||
| 20096 | MGT 3050 | A | Human Resource Management/POLI 3420 | 05-May-08 | 18-Jun-08 | Tu Th | 09:00-11:50 | AH177 | Menna T |
|
NOTE: Cross-listed with Political Science 3420. NOTE: Course designation: Social Science. PREREQUISITE(S): One of Political Science 2410, Management 2030, or admission to the Post-Diploma Bachelor of Management program; One of Writing 1000 or a university English course (3.0 credit hours) EQUIVALENT: Management 3850 (Managing People and Organizations) (prior to 2003/2004); Management 3051/Political Science 3421 (prior to 2006/2007) | |||||||||
| 20097 | MGT 3061 | A | Information Systems and Management | 05-May-08 | 18-Jun-08 | M W | 09:00-11:50 | AH177 | Clark J |
|
PREREQUISITE(S): Management 2030; Management 2060 COREQUISITE(S): One of Writing 1000 or a university English course (3.0 credit hours) | |||||||||
| 20107 | MGT 3080 | A | Managerial Skill Development | 02-Jul-08 | 18-Aug-08 | M W | 09:00-11:50 | L1050 | Milner C |
| 20255 | MGT 3412 | A | Fundamentals of Investments | 05-May-08 | 18-Jun-08 | M W | 09:00-11:50 | D632 | Torabzadeh K |
|
PREREQUISITE(S): Management 3040 EQUIVALENT: Management 4411 (prior to 2002/2003) | |||||||||
| 20108 | MGT 3470 | A | Corporate Finance | 05-May-08 | 18-Jun-08 | M W | 13:00-15:50 | D632 | Torabzadeh K |
|
PREREQUISITE(S): Management 3040 COREQUISITE(S): One of Economics 2900 or Statistics 2780 | |||||||||
| 20098 | MGT 3480 | A | Personal Finance | 05-May-08 | 18-Jun-08 | Tu Th | 09:00-11:50 | AH176 | Roesler W |
| PREREQUISITE(S): Management 3040 | |||||||||
| 20099 | MGT 3650 | N | Introduction to International Management | 05-May-08 | 18-Jun-08 | M W | 18:00-20:50 | AH177 | Osman I |
| PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 20100 | MGT 3685 | A | International Aspects of Women and Work | 05-May-08 | 18-Jun-08 | M W | 13:00-15:50 | D630 | Osman I |
| PREREQUISITE(S): Third-year standing (a minimum of 60.0 credit hours) | |||||||||
| 20101 | MGT 3806 | N | Small Business Management | 05-May-08 | 18-Jun-08 | M W | 18:00-20:50 | AH176 | Fetting E |
| 20256 | MGT 3815 | A | Doing Business in Mexico | 02-Jul-08 | 18-Aug-08 | Tu Th | 09:00-11:50 | D630 | Barragan S |
|
PREREQUISITE(S): Management 3650 EQUIVALENT: Management 3812 (prior to 2007/2008) is equivalent only to the "Japanese Business Management" offering in the Management 3815 Series | |||||||||
| 20254 | MGT 3862 | A | E-Commerce Management | 05-May-08 | 18-Jun-08 | Tu Th | 13:00-15:50 | D630 | Madore M |
| PREREQUISITE(S): Management 2060 | |||||||||
| 20103 | MGT 3901 | A | Professional Consulting | 05-May-08 | 18-Jun-08 | Tu Th | 13:00-15:50 | D632 | Kazakoff D |
|
PREREQUISITE(S): Management 2030 COREQUISITE(S): Management 3020; Management 3050/Political Science 3420 | |||||||||
| 20584 | MGT 3905 | A | MENTORS Seminar | Milner C | |||||
| NOTE: Not available via the Bridge. For information or to register, contact craig.milner@uleth.ca | |||||||||
| 20110 | MGT 4090 | A | Management Policy and Strategy | 02-Jul-08 | 18-Aug-08 | M W | 15:00-17:50 | D632 | Tennant H |
| PREREQUISITE(S): Fourth-year standing (a minimum of 90.0 credit hours); Management 3020; Management 3031; Management 3040; Management 3051/Political Science 3420; Management 3061. OR Fourth-year standing (a minimum of 90.0 credit hours); Admission to the Bachelor of Management program via the Diploma Admission Route; Management 3031; Management 3050/Political Science 3420; Management 3061 | |||||||||
| 20111 | MGT 4090 | N | Management Policy and Strategy | 02-Jul-08 | 18-Aug-08 | M W | 18:00-20:50 | D632 | Tennant H |
| PREREQUISITE(S): Fourth-year standing (a minimum of 90.0 credit hours); Management 3020; Managememt 3031; Management 3040; Management 3050/Political Science 3420; Management 3061. OR Fourth-year standing (a minimum of 90.0 credit hours); Admission to the Bachelor of Management program via the Diploma Admission Route; Management 3031; Management 3050/Political Science 3420; Management 3061 | |||||||||
| 20112 | MGT 4220 | A | International Marketing | 02-Jul-08 | 18-Aug-08 | Tu Th | 13:00-15:50 | AH176 | Bello R |
| PREREQUISITE(S): Management 3020 | |||||||||
| 20104 | MGT 4640 | X | Cross-Cultural Work Study (Malaysia) | Amelinckx A | |||||
|
NOTE: Registration is NOT available via the Bridge. Contact
Andrea Amelinckx at 332-5216 or email:
andrea.amelinckx@uleth.ca NOTE: This Work Study course takes place in Malaysia. PREREQUISITE(S): Successful application to International Programs; One of Management 3640 or Management 3650 | |||||||||
| 20105 | MGT 4640 | XA | Cross-Cultural Work Study (India) | Deshpande A | |||||
|
NOTE: Registration is NOT available via the Bridge. Contact
Andrea Amelinckx at 332-5216 or email:
andrea.amelinckx@uleth.ca NOTE: This Work Study course takes place in India. PREREQUISITE(S): Successful application to International Programs; One of Management 3640 or Management 3650 | |||||||||
| 20569 | MGT 5300 | A | Major Sem II: Human Resources Management and Labour Relations | Enns Gordon J | |||||