| Economics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 20014 | ECON 1010 | A | Introduction to Microeconomics | 05-May-08 | 18-Jun-08 | Tu Th | 13:00-15:50 | B660 | Lanyi M |
|
NOTE: Students MUST register the SEC and the LAB. NOTE: Course designation: Social Science. | |||||||||
| 20015 | ECON 1010 | 1 | Econ 1010 Lab 1 | 05-May-08 | 18-Jun-08 | W | 13:00-14:50 | B660 | Lanyi M |
| 20016 | ECON 1012 | A | Introduction to Macroeconomics | 05-May-08 | 18-Jun-08 | Tu Th | 09:00-11:50 | B660 | Townley D |
|
NOTE: Students MUST register for the SEC and the LAB. NOTE: Course designation: Social Science. | |||||||||
| 20017 | ECON 1012 | 1 | Econ 1012 Lab 1 | 05-May-08 | 18-Jun-08 | W | 09:00-10:50 | B660 | Townley D |
| ECON 2070 | Cross-listed with Management 2070. Register in MGT 2070. | ||||||||
| 20018 | ECON 2850 | A | Financial Economics | 05-May-08 | 18-Jun-08 | Tu Th | 09:00-11:50 | C610 | Lanyi M |
|
NOTE: Course designation: Social Science. PREREQUISITE(S): Economics 1010 and Economics 1012 | |||||||||
| 20019 | ECON 2900 | A | Economics and Business Statistics | 05-May-08 | 18-Jun-08 | Tu Th | 09:00-11:50 | B650 | Davidson J |
|
PREREQUISITE(S): Statistics 1770; One of Economics 1010
or Economics 1012 SUBSTANTIALLY SIMILAR: Statistics 2780 | |||||||||
| 20020 | ECON 2900 | 1 | Econ 2900 Lab 1 | 05-May-08 | 18-Jun-08 | W | 10:00-11:50 | B650 | Davidson J |
|
NOTE: Students MUST register for the SEC and the LAB. NOTE: Course designation: Science. | |||||||||
| 20021 | ECON 3030 | A | Managerial Economics | 05-May-08 | 18-Jun-08 | Tu Th | 13:00-15:50 | B650 | Townley D |
|
NOTE: Students MUST register for the SEC and the LAB. NOTE: Course designation: Social Science. PREREQUISITE(S): Economics 1010 | |||||||||
| 20022 | ECON 3030 | 1 | Econ 3030 Lab 1 | 05-May-08 | 18-Jun-08 | W | 13:00-14:50 | B650 | Townley D |