| Management | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 30008 | mgt 2001 | A | Introduction to Business | 08-Sep-04 | 09-Dec-04 | M W | 16:30-17:45 | D630 | Milner C |
|
NOTE: MGT 2001 is intended for non-Management majors. It may
NOT be counted toward degree requirements in the
B.Mgt. program. PREREQUISITE: Second-year standing (a minimum of 30.0 credit hours). | |||||||||
| 30009 | mgt 2030 | A | Intro to Mgt. & Organizational Behaviour | 08-Sep-04 | 09-Dec-04 | M W | 12:15-13:30 | D632 | Rutland J |
| PREREQUISITE: Second-year standing (a minimum of 30.0 credit hours). | |||||||||
| 30010 | mgt 2030 | B | Intro to Mgt. & Organizational Behaviour | 08-Sep-04 | 09-Dec-04 | M W | 15:05-16:20 | AH176 | Rutland J |
| PREREQUISITE: Second-year standing (a minimum of 30.0 credit hours). | |||||||||
| 30011 | mgt 2030 | C | Intro to Mgt. & Organizational Behaviour | 08-Sep-04 | 09-Dec-04 | Tu Th | 09:25-10:40 | L1050 | Rutland J |
| PREREQUISITE: Second-year standing (a minimum of 30.0 credit hours). | |||||||||
| 30012 | mgt 2030 | D | Intro to Mgt. & Organizational Behaviour | 08-Sep-04 | 09-Dec-04 | Tu Th | 10:50-12:05 | L1050 | Miller D |
|
NOTE: Students cannot receive credit for both MGT 2030(3030)
and MGT 3030/Political Science 3410, or MGT 2030(3030)
and MGT 2000 or MGT 2030(3030) and Political Science
3410. PREREQUISITE: Second-year standing (a minimum of 30.0 credit hours). | |||||||||
| 31483 | mgt 2030 | E | Intro to Mgt. & Organizational Behaviour | 08-Sep-04 | 09-Dec-04 | Tu Th | 16:30-17:45 | D634 | Cahoon S |
| PREREQUISITE: Second-year standing (a minimum of 30.0 credit hours). | |||||||||
| 30013 | mgt 2060 | A | Introduction to Information Technology | 08-Sep-04 | 09-Dec-04 | Tu | 08:00-09:15 | D634 | Matkin M |
| 30014 | mgt 2060 | B | Introduction to Information Technology | 08-Sep-04 | 09-Dec-04 | Th | 08:00-09:15 | D634 | Matkin M |
| 31409 | mgt 2060 | OL | Introduction to Information Technology | Matkin M | |||||
|
NOTE: Students registering in SEC OL MUST also register in
LAB 8. NOTE: MGT 2060 SEC OL and LAB 8 are taught in an independent study format. Students enrolling in the OL Section and Lab 8 must be independent learners and it is highly recommended they have background experience using technology and productivity applications. To begin this course, students must email the instructor, Marie Matkin at: m.matkin@uleth.ca by September 14, 2004 and further instructions will be provided. | |||||||||
| 30015 | mgt 2060 | 1 | Mgt 2060 Lab 1 | 08-Sep-04 | 09-Dec-04 | M W F | 10:00-10:50 | E610 | Kremer D |
| 30016 | mgt 2060 | 2 | Mgt 2060 Lab 2 | 08-Sep-04 | 09-Dec-04 | M W F | 11:00-11:50 | E610 | Kremer D |
| 30017 | mgt 2060 | 3 | Mgt 2060 Lab 3 | 08-Sep-04 | 09-Dec-04 | M W | 12:15-13:30 | E610 | Kremer D |
| 30018 | mgt 2060 | 4 | Mgt 2060 Lab 4 | 08-Sep-04 | 09-Dec-04 | M W | 13:40-14:55 | E610 | Kremer D |
| 30019 | mgt 2060 | 5 | Mgt 2060 Lab 5 | 08-Sep-04 | 09-Dec-04 | Tu Th | 15:05-16:20 | E610 | Matkin M |
| 30020 | mgt 2060 | 6 | Mgt 2060 Lab 6 | 08-Sep-04 | 09-Dec-04 | Tu Th | 16:30-17:45 | E610 | Anderson D |
| 30021 | mgt 2060 | 7 | Mgt 2060 Lab 7 | 08-Sep-04 | 01-Dec-04 | W | 18:00-20:50 | E610 | Matkin M |
| 30022 | mgt 2060 | 8 | Mgt 2060 Lab 8 (For Sec OL only) | 08-Sep-04 | 09-Dec-04 | Th | 18:00-20:50 | E610 | Matkin M |
|
NOTE: Students who register in SEC A or B must also
register in one of Labs 1 - 7 or Lab 9. NOTE: For Labs 1 - 7 and 9, if the first LAB is scheduled before the first SEC, LAB must be attended. NOTE: Students who register in SEC OL must also register in Lab 8. | |||||||||
| 31444 | mgt 2060 | 9 | Mgt 2060 Lab 9 (For Sec A or B) | 08-Sep-04 | 09-Dec-04 | Tu | 18:00-20:50 | E610 | Unrau D |
|
NOTE: Students who register in SEC A or B must also
register in one of Labs 1 - 7 or Lab 9. NOTE: For Labs 1 - 7 and 9, if the first LAB is scheduled before the first SEC, LAB must be attended. NOTE: Students who register in SEC OL must also register in LAB 8. | |||||||||
| 30023 | mgt 2070 | A | Operations & Quantitative Mgt/ECON 2070 | 08-Sep-04 | 09-Dec-04 | M W | 09:25-10:40 | TH333 | Zahir S |
|
PREREQUISITES: Management 2030(3030) or Economics
1010, and Statistics 1770. COREQUISITE: Management 2060. | |||||||||
| 30024 | mgt 2070 | B | Operations & Quantitative Mgt/ECON 2070 | 08-Sep-04 | 09-Dec-04 | M W | 15:05-16:20 | AH177 | Stannard B |
|
PREREQUISITES: Management 2030(3030) or Economics
1010, and Statistics 1770. COREQUISITE: Management 2060. | |||||||||
| 30025 | mgt 2070 | N | Operations & Quantitative Mgt/ECON 2070 | 08-Sep-04 | 09-Dec-04 | Th | 18:00-20:50 | AH176 | Stannard B |
|
PREREQUISITES: Management 2030(3030) or Economics
1010, and Statistics 1770. COREQUISITE: Management 2060. | |||||||||
| 30026 | mgt 2100 | A | Introductory Accounting | 08-Sep-04 | 09-Dec-04 | Tu Th | 09:25-10:40 | W763 | Burke B |
| 30027 | mgt 2100 | B | Introductory Accounting | 08-Sep-04 | 09-Dec-04 | Tu Th | 10:50-12:05 | AH176 | Baker G |
| 30028 | mgt 2100 | C | Introductory Accounting | 08-Sep-04 | 09-Dec-04 | Tu Th | 13:40-14:55 | SU063 | Baker G |
| 30029 | mgt 2100 | D | Introductory Accounting | 08-Sep-04 | 09-Dec-04 | Tu Th | 15:05-16:20 | AH176 | Jarvie D |
| 30030 | mgt 2100 | 1 | Mgt 2100 Lab 1 (For Sec A) | 08-Sep-04 | 09-Dec-04 | M W F | 08:00-08:50 | AH176 | Burke B |
| 30031 | mgt 2100 | 2 | Mgt 2100 Lab 2 (For Sec B) | 08-Sep-04 | 09-Dec-04 | M W F | 09:00-09:50 | AH176 | Baker G |
| 30032 | mgt 2100 | 3 | Mgt 2100 Lab 3 (For Sec C) | 08-Sep-04 | 09-Dec-04 | M W F | 10:00-10:50 | AH176 | Baker G |
| 30033 | mgt 2100 | 4 | Mgt 2100 Lab 4 (For Sec D) | 08-Sep-04 | 09-Dec-04 | M W F | 11:00-11:50 | AH176 | Jarvie D |
| NOTE: Students MUST register for one SEC and one LAB. | |||||||||
| 30034 | mgt 2400 | A | Management Accounting | 08-Sep-04 | 09-Dec-04 | Tu Th | 09:25-10:40 | AH177 | Thomas S |
| PREREQUISITE: Management 2100. | |||||||||
| 30035 | mgt 2400 | B | Management Accounting | 08-Sep-04 | 09-Dec-04 | Tu Th | 10:50-12:05 | AH177 | Thomas S |
| PREREQUISITE: Management 2100. | |||||||||
| 30036 | mgt 2400 | 1 | Mgt 2400 Lab 1 (For Sec A) | 08-Sep-04 | 09-Dec-04 | M W F | 12:00-12:50 | AH176 | Barr C |
| 30037 | mgt 2400 | 2 | Mgt 2400 Lab 2 (For Sec B) | 08-Sep-04 | 09-Dec-04 | M W F | 13:00-13:50 | AH176 | Kappel J |
| NOTE: Students MUST register for one SEC and one LAB. | |||||||||
| 30038 | mgt 2700 | A | Research Methodology | 08-Sep-04 | 09-Dec-04 | M W | 16:30-17:45 | AH176 | Cahoon S |
| PREREQUISITE: Management 2030(3030), Psychology 2030 or Statistics 1770. | |||||||||
| 31382 | mgt 2700 | B | Research Methodology | 08-Sep-04 | 09-Dec-04 | Tu Th | 15:05-16:20 | L1050 | Nicol K |
| PREREQUISITE: Management 2030(3030), Psychology 2030 or Statistics 1770. | |||||||||
| 31283 | mgt 3002 | X | Work Experience I | Craig S | |||||
|
NOTE: Registration limited to students with confirmed Co-op
work terms. PREREQUISITE: Admission to a Co-operative Education major. | |||||||||
| 31284 | mgt 3003 | X | Work Experience II | Craig S | |||||
|
NOTE: Registration limited to students with confirmed Co-op
work terms. PREREQUISITE: Management 3002. | |||||||||
| 31285 | mgt 3004 | X | Work Experience III | Craig S | |||||
|
NOTE: Registration limited to students with confirmed Co-op
work terms. PREREQUISITE: Management 3003. | |||||||||
| 31286 | mgt 3005 | X | Work Experience IV | Craig S | |||||
|
NOTE: Registration limited to students with confirmed Co-op
work terms. PREREQUISITE: Management 3004. | |||||||||
| 30039 | mgt 3010 | A | Management Law | 08-Sep-04 | 09-Dec-04 | M W | 15:05-16:20 | W731 | McKenna I |
| 30040 | mgt 3010 | N | Management Law | 08-Sep-04 | 09-Dec-04 | Tu | 18:00-20:50 | AH176 | Ronan K |
| 31386 | mgt 3010 | NA | Management Law | 08-Sep-04 | 01-Dec-04 | W | 18:00-20:50 | SU063 | Falconer G |
| 30041 | mgt 3020 | A | Marketing | 08-Sep-04 | 09-Dec-04 | M W | 09:25-10:40 | D630 | Drollinger T |
| NOTE: Reserves removed. | |||||||||
| 30042 | mgt 3020 | B | Marketing | 08-Sep-04 | 09-Dec-04 | M W | 12:15-13:30 | AH177 | Drollinger T |
| NOTE: Reserves removed. | |||||||||
| 30043 | mgt 3020 | C | Marketing | 08-Sep-04 | 09-Dec-04 | Tu Th | 18:00-19:15 | AH118 | Madore M |
| NOTE: Reserves removed. | |||||||||
| 30044 | mgt 3031 | A | Managing Responsibly in a Global Env. | 08-Sep-04 | 09-Dec-04 | M W | 13:40-14:55 | D630 | Runte M |
|
NOTE: Reserves removed. COREQUISITE: Writing 1000 or a university English course (3.0 credit hours). | |||||||||
| 30045 | mgt 3031 | B | Managing Responsibly in a Global Env. | 08-Sep-04 | 09-Dec-04 | M W | 15:05-16:20 | D630 | Runte M |
|
NOTE: Reserves removed. COREQUISITE: Writing 1000 or a university English course (3.0 credit hours). | |||||||||
| 30046 | mgt 3031 | C | Managing Responsibly in a Global Env. | 08-Sep-04 | 09-Dec-04 | Tu Th | 10:50-12:05 | D630 | Usher J |
|
NOTE: Reserves removed. COREQUISITE: Writing 1000 or a university English course (3.0 credit hours). | |||||||||
| 30047 | mgt 3031 | D | Managing Responsibly in a Global Env. | 08-Sep-04 | 09-Dec-04 | M W | 09:25-10:40 | AH177 | Boudreau R |
|
NOTE: Credit is NOT allowed for MGT 3031 and MGT 3850
(Managing Responsibly in a Global Environment). NOTE: Reserves removed. COREQUISITE: Writing 1000 or a university English course (3.0 credit hours). | |||||||||
| 31474 | mgt 3031 | E | Managing Responsibly in a Global Env. | 08-Sep-04 | 09-Dec-04 | Tu Th | 12:15-13:30 | PE254 | Nicol K |
| COREQUISITE: Writing 1000 or a university English course (3.0 credit hours). | |||||||||
| 30048 | mgt 3040 | A | Finance | 08-Sep-04 | 09-Dec-04 | M W | 10:50-12:05 | AH177 | Roesler W |
|
NOTE: Reserves removed. PREREQUISITE: Management 2400. | |||||||||
| 30049 | mgt 3040 | B | Finance | 08-Sep-04 | 09-Dec-04 | Tu Th | 12:15-13:30 | AH176 | Roesler W |
|
NOTE: Reserves removed. PREREQUISITE: Management 2400. | |||||||||
| 30050 | mgt 3040 | C | Finance | 08-Sep-04 | 09-Dec-04 | Tu Th | 13:40-14:55 | AH176 | Roesler W |
|
NOTE: Reserves removed. PREREQUISITE: Management 2400. | |||||||||
| 30053 | mgt 3051 | A | Managing People&Organizations/POLI 3421 | 08-Sep-04 | 09-Dec-04 | M W | 12:15-13:30 | W763 | McKenna I |
|
NOTE: Reserves removed. PREREQUISITE: Political Science 2410, Management 2030(3030), or admission to the Post-Diploma Bachelor of Management program. | |||||||||
| 30054 | mgt 3051 | B | Managing People&Organizations/POLI 3421 | 08-Sep-04 | 09-Dec-04 | M W | 16:30-17:45 | B660 | McKenna I |
|
NOTE: Reserves removed. PREREQUISITE: Political Science 2410, Management 2030(3030), or admission to the Post-Diploma Bachelor of Management program. | |||||||||
| 30052 | mgt 3051 | C | Managing People&Organizations/POLI 3421 | 08-Sep-04 | 09-Dec-04 | Tu Th | 09:25-10:40 | AH176 | Perlow R |
|
NOTE: Credit is allowed for only one of MGT 3051/Political
Science 3421, MGT 3050/Political Science 3420, and
MGT 3850 (Managing People and Organizations). NOTE: Reserves removed. PREREQUISITE: Political Science 2410, Management 2030(3030), or admission to the Post-Diploma Bachelor of Management program. | |||||||||
| 31473 | mgt 3051 | D | Managing People&Organizations/POLI 3421 | 08-Sep-04 | 09-Dec-04 | Tu Th | 08:00-09:15 | D632 | Callahan L |
| PREREQUISITE: Political Science 2410, Management 2030(3030), or admission to the Post-Diploma Bachelor of Management program. | |||||||||
| 30055 | mgt 3061 | A | Information Systems and Management | 08-Sep-04 | 09-Dec-04 | M W | 08:00-09:15 | AH177 | Clark J |
|
PREREQUISITES: Management 2030(3030) and 2060. COREQUISITE: Writing 1000 or a university English course (3.0 credit hours). | |||||||||
| 30056 | mgt 3061 | B | Information Systems and Management | 08-Sep-04 | 09-Dec-04 | M W | 16:30-17:45 | AH177 | Clark J |
|
PREREQUISITES: Management 2030(3030) and 2060. COREQUISITE: Writing 1000 or a university English course (3.0 credit hours). | |||||||||
| 30057 | mgt 3061 | C | Information Systems and Management | 08-Sep-04 | 09-Dec-04 | Tu Th | 08:00-09:15 | AH177 | Clark J |
|
PREREQUISITES: Management 2030(3030) and 2060. COREQUISITE: Writing 1000 or a university English course (3.0 credit hours). | |||||||||
| 31504 | mgt 3061 | D | Information Systems and Management | 08-Sep-04 | 09-Dec-04 | M W | 13:40-14:55 | AH177 | Clark J |
|
PREREQUISITES: Management 2030(3030) and 2060. COREQUISITE: Writing 1000 or a university English course (3.0 credit hours). | |||||||||
| 30059 | mgt 3080 | A | Managerial Skill Development | 08-Sep-04 | 09-Dec-04 | M | 09:00-11:50 | L1050 | Milner C |
| NOTE: Reserves removed. | |||||||||
| 30060 | mgt 3080 | B | Managerial Skill Development | 08-Sep-04 | 09-Dec-04 | M W | 13:40-14:55 | L1050 | Milner C |
| NOTE: Reserves removed. | |||||||||
| 30061 | mgt 3080 | C | Managerial Skill Development | 08-Sep-04 | 09-Dec-04 | F | 09:00-11:50 | L1050 | Bikman G |
| NOTE: Reserves removed. | |||||||||
| 31251 | mgt 3080 | N | Managerial Skill Development | 08-Sep-04 | 06-Dec-04 | M | 18:00-20:50 | AH176 | Fetting E |
| 08-Dec-04 | 08-Dec-04 | W | 18:00-20:50 | AH176 | Fetting E | ||||
| NOTE: Reserves removed. | |||||||||
| 30063 | mgt 3091 | A | Integrated Leadership Development Prog. | 08-Sep-04 | 09-Dec-04 | MTuWThF | 09:25-12:05 | E575 | Kazakoff D |
|
NOTE: This course is NOT available via ULINK. NOTE: This is a 6 credit hour course. NOTE: Credit is NOT allowed for MGT 3091 and MGT 3850 (Exploring the Context of Management). Students who successfully complete MGT 3091 and 3092, will not have to complete MGT 3020, 3031, 3051 and 3061, as required in the B.Mgt. core. PREREQUISITE: Third-year standing (a minimum of 60.0 credit hours) and completion of a written application to the Faculty of Management. Completion of Management 3091 is a prerequisite for admission to Management 3092 in the following semester. COREQUISITE: Management 3040 or equivalent and Writing 1000 or a university English course (3.0 credit hours). | |||||||||
| 30064 | mgt 3100 | A | Intermediate Financial Accounting I | 08-Sep-04 | 09-Dec-04 | Tu Th | 09:25-10:40 | PE252 | Baker G |
|
NOTE: Reserves removed. COREQUISITES: Management 2060 and 3040. | |||||||||
| 30065 | mgt 3100 | 1 | Mgt 3100 Lab 1 | 08-Sep-04 | 09-Dec-04 | M W | 15:05-16:20 | SU063 | Baker G |
|
NOTE: Reserved for majors. NOTE: Students MUST register for one SEC and one LAB. | |||||||||
| 30066 | mgt 3101 | A | Intermediate Financial Accounting II | 08-Sep-04 | 09-Dec-04 | M W | 10:50-12:05 | D630 | Burke B |
|
NOTE: Reserves removed. PREREQUISITE: Management 3100. | |||||||||
| 30067 | mgt 3101 | 1 | Mgt 3101 Lab 1 | 08-Sep-04 | 09-Dec-04 | F | 09:00-11:50 | AH177 | Burke B |
|
NOTE: Reserved for majors. NOTE: Students MUST register for one SEC and one LAB. | |||||||||
| 30068 | mgt 3120 | A | Accounting Theory | 08-Sep-04 | 09-Dec-04 | M W | 08:00-09:15 | D630 | Kopp L |
|
NOTE: Reserves removed. PREREQUISITE: Management 3100. | |||||||||
| 30069 | mgt 3120 | B | Accounting Theory | 08-Sep-04 | 09-Dec-04 | M W | 12:15-13:30 | D630 | Kopp L |
|
NOTE: Reserves removed. PREREQUISITE: Management 3100. | |||||||||
| 30070 | mgt 3130 | A | Cost Accounting | 08-Sep-04 | 09-Dec-04 | Tu Th | 16:30-17:45 | AH177 | Reimer J |
|
NOTE: Reserves removed. PREREQUISITE: Management 2400. | |||||||||
| 30071 | mgt 3130 | 1 | Mgt 3130 Lab 1 | 08-Sep-04 | 09-Dec-04 | M W | 16:30-17:45 | AH117 | Reimer J |
|
NOTE: Reserved for majors. NOTE: Students MUST register for one SEC and one LAB. | |||||||||
| 30072 | mgt 3131 | A | Management Control Systems | 08-Sep-04 | 09-Dec-04 | Tu Th | 15:05-16:20 | D630 | Thomas S |
|
NOTE: Reserves removed. PREREQUISITE: Management 3130. | |||||||||
| 30073 | mgt 3140 | A | Managerial Tax Policy | 08-Sep-04 | 09-Dec-04 | M W | 09:25-10:40 | D632 | Jarvie D |
|
NOTE: Reserves removed. COREQUISITE: Management 3040. | |||||||||
| 30074 | mgt 3140 | B | Managerial Tax Policy | 08-Sep-04 | 09-Dec-04 | Tu Th | 12:15-13:30 | D630 | Jarvie D |
|
NOTE: Reserves removed. COREQUISITE: Management 3040. | |||||||||
| 30075 | mgt 3210 | A | Consumer Behaviour | 08-Sep-04 | 09-Dec-04 | M W | 08:00-09:15 | D632 | Bello R |
|
NOTE: Reserves removed. PREREQUISITE: Management 3020. | |||||||||
| 30076 | mgt 3210 | B | Consumer Behaviour | 08-Sep-04 | 09-Dec-04 | M W | 10:50-12:05 | D632 | Bello R |
|
NOTE: Reserves removed. PREREQUISITE: Management 3020. | |||||||||
| 30077 | mgt 3220 | A | Marketing Research | 08-Sep-04 | 09-Dec-04 | M W | 13:40-14:55 | W514 | Basil D |
|
NOTE: Reserves removed. NOTE: Credit is allowed for only one of MGT 3220, 4360, Psychology 3400, or Sociology 3110. PREREQUISITES: Management 3020, and Economics 2900 or Statistics 2780. | |||||||||
| 30078 | mgt 3230 | A | Retailing Management | 08-Sep-04 | 09-Dec-04 | Tu Th | 13:40-14:55 | D631 | Balderson W |
|
NOTE: Reserves removed. PREREQUISITE: Management 3020. | |||||||||
| 30079 | mgt 3310 | N | Collective Labour Relations | 08-Sep-04 | 06-Dec-04 | M | 18:00-20:50 | AH177 | Hellawell C |
| 08-Dec-04 | 08-Dec-04 | W | 18:00-20:50 | AH177 | Hellawell C | ||||
|
NOTE: Reserves removed. PREREQUISITES: Management 2030(3030) and 3051. | |||||||||
| 30080 | mgt 3320 | N | Public Sector Labour Relations | 08-Sep-04 | 09-Dec-04 | Th | 18:00-20:50 | D630 | Joseph R |
|
NOTE: Reserved for majors. PREREQUISITE: Management 3310. | |||||||||
| 30081 | mgt 3330 | N | Individual Employment Relations | 08-Sep-04 | 09-Dec-04 | Tu | 18:00-20:50 | D630 | Torry K |
|
NOTE: Reserves removed. PREREQUISITES: Management 2030(3030) and Management 3051. | |||||||||
| 30083 | mgt 3370 | A | Strategic Career Management | 08-Sep-04 | 09-Dec-04 | F | 09:00-11:50 | D630 | Boudreau R |
|
NOTE: Reserves removed. PREREQUISITES: Management 2060, 2030(3030) and 3051. | |||||||||
| 30084 | mgt 3390 | A | Canadian Trade Unions | ||||||
| NOTE: Reserved for majors. | |||||||||
| 30085 | mgt 3412 | A | Fundamentals of Investments | 08-Sep-04 | 09-Dec-04 | Tu Th | 10:50-12:05 | TH285 | Philipp K |
|
NOTE: Reserves removed. NOTE: Credit is NOT allowed for MGT 3412 and MGT 4411. PREREQUISITE: Management 3040. | |||||||||
| 30087 | mgt 3460 | A | Finance in a Global Environment | 08-Sep-04 | 09-Dec-04 | M W | 08:00-09:15 | SU063 | Smimou K |
|
NOTE: Reserves removed. PREREQUISITE: Management 3040. | |||||||||
| 30088 | mgt 3470 | A | Corporate Finance | 08-Sep-04 | 09-Dec-04 | M W | 12:15-13:30 | D631 | Asem E |
|
PREREQUISITE: Management 3040. COREQUISITE: Statistics 2780 or Economics 2900. | |||||||||
| 30089 | mgt 3470 | B | Corporate Finance | 08-Sep-04 | 09-Dec-04 | M W | 13:40-14:55 | D631 | Asem E |
|
NOTE: Reserves removed. PREREQUISITE: Management 3040. COREQUISITE: Statistics 2780 or Economics 2900. | |||||||||
| 30090 | mgt 3480 | A | Personal Finance | 08-Sep-04 | 09-Dec-04 | Tu Th | 09:25-10:40 | B756 | Roesler W |
|
NOTE: Reserves removed. PREREQUISITE: Management 3040. | |||||||||
| 30091 | mgt 3551 | A | An Introduction to Tourism/GEOG 3551 | 08-Sep-04 | 09-Dec-04 | Tu Th | 09:25-10:40 | D632 | Notzke C |
|
NOTE: Reserves removed. PREREQUISITE: Third-year standing (a minimum of 60.0 credit hours). | |||||||||
| 30092 | mgt 3551 | B | An Introduction to Tourism/GEOG 3551 | 08-Sep-04 | 09-Dec-04 | Tu Th | 12:15-13:30 | TH333 | Notzke C |
|
NOTE: Reserves removed. PREREQUISITE: Third-year standing (a minimum of 60.0 credit hours). | |||||||||
| 31411 | mgt 3580 | A | Aboriginal Peoples&NatResources/NAS 3280 | ||||||
| PREREQUISITE: None. | |||||||||
| 30094 | mgt 3640 | N | Cross-Cultural Management Practices | 08-Sep-04 | 06-Dec-04 | M | 18:00-20:50 | AH116 | Bello R |
| 08-Dec-04 | 08-Dec-04 | W | 18:00-20:50 | AH116 | Bello R | ||||
|
NOTE: Reserves removed. NOTE: Currently there are work-study programs in Malaysia. Credit is NOT allowed for MGT 3640 and MGT 3850 (Cross-Cultural Study in Malaysia I). PREREQUISITE: Third-year standing (a minimum of 60.0 credit hours). | |||||||||
| 30095 | mgt 3650 | A | Introduction to International Mgt. | 08-Sep-04 | 09-Dec-04 | Tu Th | 10:50-12:05 | D632 | Chreim S |
|
NOTE: Reserves removed. PREREQUISITE: Third-year standing (a minimum of 60.0 credit hours). | |||||||||
| 31384 | mgt 3650 | B | Introduction to International Mgt. | 08-Sep-04 | 09-Dec-04 | Tu Th | 13:40-14:55 | D632 | Chreim S |
|
NOTE: Reserves removed. PREREQUISITE: Third-year standing (a minimum of 60.0 credit hours). | |||||||||
| 30096 | mgt 3680 | N | Intro. to Canadian Culture & Management | 08-Sep-04 | 09-Dec-04 | Th | 18:00-20:50 | D632 | Cahoon S |
|
NOTE: This course is NOT available via ULINK. NOTE: This course is restricted to incoming exchange students. NOTE: Credit is NOT allowed for MGT 3680 and 3850 (Introduction to Canadian Culture and Management). PREREQUISITE: None. | |||||||||
| 31425 | mgt 3680 | NA | Intro. to Canadian Culture & Management | 08-Sep-04 | 09-Dec-04 | Tu | 18:00-20:50 | D632 | Cahoon S |
|
NOTE: This course is NOT available via ULINK. NOTE: This course is restricted to incoming exchange students. NOTE: Credit is NOT allowed for MGT 3680 and 3850 (Introduction to Canadian Culture and Management). PREREQUISITE: None. | |||||||||
| 30097 | mgt 3806 | A | Small Business Management | 08-Sep-04 | 09-Dec-04 | Tu Th | 10:50-12:05 | AH117 | Balderson W |
| NOTE: Reserves removed. | |||||||||
| 30098 | mgt 3821 | A | Visual Programming Applications | 08-Sep-04 | 09-Dec-04 | M W | 10:50-12:05 | AH149 | Dobing B |
| PREREQUISITE: Computer Science 1620. | |||||||||
| 30099 | mgt 3822 | A | Object-Oriented Programming for Web Apps | 08-Sep-04 | 09-Dec-04 | Tu Th | 13:40-14:55 | E640 | Zahir S |
| PREREQUISITE: Management 3821. | |||||||||
| 30100 | mgt 3830 | A | Contemporary Database Applications | 08-Sep-04 | 09-Dec-04 | M W | 13:40-14:55 | SU063 | Dobing B |
|
NOTE: Credit is NOT allowed for MGT 3830 and 3831. PREREQUISITE: Management 3061. COREQUISITE: Computer Science 1620. | |||||||||
| 30143 | mgt 3850 | A | Social Marketing | 08-Sep-04 | 09-Dec-04 | Tu Th | 09:25-10:40 | D630 | Deshpande S |
|
NOTE: Reserves removed. PREREQUISITES: Third-year standing (a minimum of 60.0 credit hours) and one of Management 3020, Psychology 1000 or Sociology 1000. | |||||||||
| 30101 | mgt 3860 | N | Law & Institutions of Internation. Trade | 08-Sep-04 | 01-Dec-04 | W | 18:00-20:50 | D630 | Senda G |
|
NOTE: Reserves removed. PREREQUISITE: Management 3010. | |||||||||
| 30102 | mgt 3862 | A | E-Commerce Management | 08-Sep-04 | 09-Dec-04 | Tu | 12:15-13:30 | AH116 | Clark J |
| PREREQUISITE: Management 2060. | |||||||||
| 30103 | mgt 3862 | 1 | Mgt 3862 Lab 1 | 08-Sep-04 | 09-Dec-04 | M W | 12:15-13:30 | E620 | Matkin M |
| 30104 | mgt 3862 | 2 | Mgt 3862 Lab 2 | 08-Sep-04 | 09-Dec-04 | Tu Th | 13:40-14:55 | E620 | Matkin M |
| 30105 | mgt 3862 | 3 | Mgt 3862 Lab 3 | 08-Sep-04 | 09-Dec-04 | Tu | 18:00-20:50 | E620 | Kremer D |
|
NOTE: Students MUST register for one SEC and one LAB. NOTE: If the first LAB is scheduled before the first SEC, LAB must be attended. | |||||||||
| 30106 | mgt 3901 | A | Professional Consulting | 08-Sep-04 | 09-Dec-04 | Tu Th | 08:00-09:15 | D630 | Kazakoff D |
| PREREQUISITE: Management 2030(3030). COREQUISITES: Management 3020 and 3051. | |||||||||
| 30107 | mgt 3905 | A | MENTORS Seminar | Milner C | |||||
|
NOTE: This course is NOT available via ULINK.
Contact Craig Milner at 329-2362 or email:
craig.milner@uleth.ca PREREQUISITES: Written application, not more than 25 courses (75.0 credit hours) completed at the time of application and a cumulative GPA of at least 2.70. | |||||||||
| 30108 | mgt 3920 | A | Project Management | 08-Sep-04 | 09-Dec-04 | Tu Th | 12:15-13:30 | D631 | McInnes K |
| PREREQUISITE: Management 2030(3030). | |||||||||
| 30109 | mgt 4090 | A | Management Policy and Strategy | 08-Sep-04 | 09-Dec-04 | M W | 13:40-14:55 | D632 | Tennant H |
| PREREQUISITE: Fourth-year standing (a minimum of 90.0 credit hours) including Management 2060, 3020, 3031, 3040, Management 3051/Political Science 3421, and Management 3061; OR Fourth-year standing (a minimum of 90.0 credit hours) and admission to the Bachelor of Management program via the Diploma Admission Route including Management 3031, Management 3051/Political Science 3421, and Management 3061. | |||||||||
| 30110 | mgt 4090 | B | Management Policy and Strategy | 08-Sep-04 | 09-Dec-04 | M W | 15:05-16:20 | D632 | Tennant H |
| PREREQUISITE: Fourth-year standing (a minimum of 90.0 credit hours) including Management 2060, 3020, 3031, 3040, Management 3051/Political Science 3421, and Management 3061; OR Fourth-year standing (a minimum of 90.0 credit hours) and admission to the Bachelor of Management program via the Diploma Admission Route including Management 3031, Management 3051/Political Science 3421, and Management 3061. | |||||||||
| 30111 | mgt 4090 | C | Management Policy and Strategy | 08-Sep-04 | 09-Dec-04 | Tu Th | 13:40-14:55 | D630 | Olson B |
| PREREQUISITE: Fourth-year standing (a minimum of 90.0 credit hours) including Management 2060, 3020, 3031, 3040, Management 3051/Political Science 3421, and Management 3061; OR Fourth-year standing (a minimum of 90.0 credit hours) and admission to the Bachelor of Management program via the Diploma Admission Route including Management 3031, Management 3051/Political Science 3421, and Management 3061. | |||||||||
| 30112 | mgt 4090 | D | Management Policy and Strategy | 08-Sep-04 | 09-Dec-04 | Tu Th | 16:30-17:45 | D630 | Olson B |
