| Health Sciences | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 30144 | hlsc 1000 | A | Introduction to Addiction Studies | 08-Sep-04 | 09-Dec-04 | Tu Th | 15:05-16:20 | L1060 | Weighill D |
|
NOTE: This course is offered as HLSC 200 at MHC. NOTE: Reserves removed. PREREQUISITE: None. | |||||||||
| 31501 | hlsc 1000 | X | Introduction to Addiction Studies | Thibodeau S | |||||
|
NOTE: This course will be held at Brocket. Contact the
School of Health Sciences Advisor at 329-2649 for complete
details. PREREQUISITE: None. | |||||||||
| 30145 | hlsc 1020 | A | Intro. to the Counselling Interview | 08-Sep-04 | 09-Dec-04 | Tu | 09:00-11:50 | AH175 | Dill S |
|
NOTE: Reserves removed. PREREQUISITE: None. | |||||||||
| 30146 | hlsc 1020 | 1 | Hlsc 1020 Lab 1 | 08-Sep-04 | 09-Dec-04 | M | 09:00-11:50 | AH153 | Falk S |
| 30147 | hlsc 1020 | 2 | Hlsc 1020 Lab 2 | 08-Sep-04 | 09-Dec-04 | W | 09:00-11:50 | AH153 | Falk S |
| 30148 | hlsc 1020 | 3 | Hlsc 1020 Lab 3 | 08-Sep-04 | 09-Dec-04 | F | 09:00-11:50 | AH153 | Spry M |
|
NOTE: Students MUST register for one SEC and one LAB. NOTE: This course is offered as HLSC 210 at MHC. | |||||||||
| 30149 | hlsc 2120 | A | Counselling II (Individuals and Groups) | 08-Sep-04 | 09-Dec-04 | M | 13:00-15:50 | AH175 | Rose C |
|
PREREQUISITE: Health Sciences 1220 (Health Sciences 220
at MHC). COREQUISITE: Health Sciences 2245 (Health Sciences 340 at MHC). | |||||||||
| 30150 | hlsc 2120 | 1 | Hlsc 2120 Lab 1 | 08-Sep-04 | 09-Dec-04 | Tu | 09:00-11:50 | AH153 | Rose C |
| 30151 | hlsc 2120 | 2 | Hlsc 2120 Lab 2 | 08-Sep-04 | 09-Dec-04 | Th | 09:00-11:50 | AH153 | Rose C |
|
NOTE: Students MUST register for one SEC and one LAB. NOTE: This course is offered as HLSC 320 at MHC. | |||||||||
| 30152 | hlsc 2245 | A | Assessment of Addictions | 08-Sep-04 | 09-Dec-04 | Tu | 13:00-15:50 | AH175 | Williams R |
| PREREQUISITE: Health Sciences 1225 (Health Sciences 230 at MHC). | |||||||||
| 30153 | hlsc 2245 | 1 | Hlsc 2245 Lab 1 | 08-Sep-04 | 09-Dec-04 | W | 13:00-14:50 | AH153 | Williams R |
| 30154 | hlsc 2245 | 2 | Hlsc 2245 Lab 2 | 08-Sep-04 | 09-Dec-04 | W | 15:00-16:50 | AH153 | Williams R |
|
NOTE: Students MUST register for one SEC and one LAB. NOTE: This course is offered as HLSC 340 at MHC. | |||||||||
| 30155 | hlsc 2700 | A | Health and Society/SOCI 2700 | 08-Sep-04 | 09-Dec-04 | M W F | 09:00-09:50 | TH290 | Yanicki S |
| PREREQUISITE: Sociology 1000. | |||||||||
| 30156 | hlsc 3000 | A | Ecology of Addictions | 08-Sep-04 | 09-Dec-04 | M | 09:00-11:50 | AH175 | Weighill D |
|
NOTE: Reserves removed. PREREQUISITE: Second-year standing (a minimum of 30.0 credit hours). | |||||||||
| 30157 | hlsc 3002 | A | Health Education and Promotion | 08-Sep-04 | 09-Dec-04 | F | 13:00-15:50 | AH175 | Rose C |
|
NOTE: This course is offered as HLSC 322 at MHC. NOTE: Reserves removed. PREREQUISITE: Admissibility to any program in the School of Health Sciences. | |||||||||
| 30158 | hlsc 3003 | A | Epidemiology/BIOL 3003 | 08-Sep-04 | 09-Dec-04 | M | 13:00-15:50 | C674 | Armstrong-Esther C |
| PREREQUISITE: Admissibility to the School of Health Sciences Post-Diploma B.N., SACNE B.N. or NESA B.N. program, or three courses (9.0 credit hours) offered by the Department of Biological Sciences. | |||||||||
| 30159 | hlsc 3120 | A | Counselling III (Family Counselling) | 08-Sep-04 | 09-Dec-04 | W | 09:00-11:50 | AH175 | Nixon G |
| PREREQUISITE: Health Sciences 2120 (Health Sciences 320 at MHC). | |||||||||
| 30160 | hlsc 3120 | 1 | Hlsc 3120 Lab 1 | 08-Sep-04 | 09-Dec-04 | M | 13:00-16:50 | AH153 | Solowoniuk J |
| 30161 | hlsc 3120 | 2 | Hlsc 3120 Lab 2 | ||||||
| 30162 | hlsc 3120 | 3 | Hlsc 3120 Lab 3 | 08-Sep-04 | 09-Dec-04 | Th | 13:00-16:50 | AH153 | Lewis L |
| NOTE: Students MUST register for one SEC and one LAB. | |||||||||
| 30163 | hlsc 3130 | A | Cultural Context of Addictions | 08-Sep-04 | 09-Dec-04 | F | 09:00-11:50 | AH175 | Stump D |
|
NOTE: Reserves removed. PREREQUISITE: Third-year standing (a minimum of 60.0 credit hours). | |||||||||
| 30164 | hlsc 3259 | N | Quant. Aspects of Evidence for Practice | 08-Sep-04 | 01-Dec-04 | W | 18:00-20:50 | AH175 | Wall P |
|
NOTE: This course will be accepted as a prerequiste for
NURS 3360 (Research Methodology) and
HLSC 3260 (Research in Addictions). NOTE: Reserves removed. PREREQUISITE: None. | |||||||||
| 30166 | hlsc 3802 | A | Gerontology | 08-Sep-04 | 09-Dec-04 | Th | 13:00-15:50 | AH116 | Armstrong-Esther C |
| PREREQUISITE: Admissibility to any program in the School of Health Sciences or second-year standing (a minimum of 30.0 credit hours). | |||||||||
| 30165 | hlsc 4050 | X | Internship in Addictions Counselling II | Nixon G | |||||
|
NOTE: Students registered in HLSC 4050 are full time by
definition. PREREQUISITE: Completion of all course requirements for Year Three of the B.H.Sc. - Addictions Counselling program. | |||||||||
| 30167 | hlsc 4806 | A | Immunology/BIOL 4806 | 08-Sep-04 | 09-Dec-04 | W | 13:00-15:50 | TH290 | Armstrong-Esther C |
| PREREQUISITE: Completion of all 3000-level Nursing courses in the Post-Diploma B.N., SACNE B.N. or NESA B.N. program, or ten courses (30.0 credit hours) from the Science list. | |||||||||
| 31393 | hlsc 4850 | N | Women and Health | 08-Sep-04 | 09-Dec-04 | Tu | 18:00-20:50 | AH175 | Grant-Kalischuk R |
| PREREQUISITE: None. | |||||||||