| Management | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10146 | MGT 2001 | A | Introduction to Business | 07-Jan-04 | 16-Apr-04 | M W | 16:30-17:45 | E575 | Milner C |
|
NOTE: This course is intended for non-Management majors.
It may NOT be counted toward degree requirements
in the BMgt program. PREREQUISITE: Second-year standing (a minimum of 30.0 credit hours). | |||||||||
| 10147 | MGT 2030 | A | Intro to Mgt. & Organizational Behaviour | 07-Jan-04 | 16-Apr-04 | M W | 16:30-17:45 | D632 | Rutland J |
| PREREQUISITE: Second-year standing (a minimum of 30.0 credit hours). | |||||||||
| 10148 | MGT 2030 | B | Intro to Mgt. & Organizational Behaviour | 07-Jan-04 | 16-Apr-04 | Tu Th | 15:05-16:20 | D632 | Loewen P |
| PREREQUISITE: Second-year standing (a minimum of 30.0 credit hours). | |||||||||
| 10149 | MGT 2030 | C | Intro to Mgt. & Organizational Behaviour | 07-Jan-04 | 16-Apr-04 | Tu Th | 16:30-17:45 | D632 | Loewen P |
| PREREQUISITE: Second-year standing (a minimum of 30.0 credit hours). | |||||||||
| 10150 | MGT 2030 | N | Intro to Mgt. & Organizational Behaviour | 07-Jan-04 | 12-Apr-04 | M | 18:00-20:50 | AH176 | Kazakoff D |
| 14-Apr-04 | 14-Apr-04 | W | 18:00-20:50 | AH176 | Kazakoff D | ||||
|
NOTE: Credit is NOT allowed for both Management 2030(3030)
and Management 3030/Political Science 3410, or
Management 2030(3030) and Management 2000. PREREQUISITE: Second-year standing (a minimum of 30.0 credit hours). | |||||||||
| 10151 | MGT 2060 | A | Introduction to Information Technology | 07-Jan-04 | 16-Apr-04 | Tu | 08:00-09:15 | C674 | Matkin M |
| 10152 | MGT 2060 | B | Introduction to Information Technology | 07-Jan-04 | 16-Apr-04 | Th | 08:00-09:15 | C674 | Matkin M |
| 10153 | MGT 2060 | 1 | Mgt 2060 Lab 1 | 07-Jan-04 | 16-Apr-04 | M W F | 10:00-10:50 | E610 | Kremer D |
| 10154 | MGT 2060 | 2 | Mgt 2060 Lab 2 | 07-Jan-04 | 16-Apr-04 | M W F | 11:00-11:50 | E610 | Khakhi S |
| 10155 | MGT 2060 | 3 | Mgt 2060 Lab 3 | 07-Jan-04 | 16-Apr-04 | M W | 12:15-13:30 | E610 | Anderson D |
| 10156 | MGT 2060 | 4 | Mgt 2060 Lab 4 | 07-Jan-04 | 16-Apr-04 | M W | 13:40-14:55 | E610 | Matkin M |
| 10157 | MGT 2060 | 5 | Mgt 2060 Lab 5 | 07-Jan-04 | 16-Apr-04 | Tu Th | 15:05-16:20 | E630 | Pasiechnyk C |
| 10158 | MGT 2060 | 6 | Mgt 2060 Lab 6 | 07-Jan-04 | 16-Apr-04 | Tu Th | 16:30-17:45 | E610 | Chatwin M |
| 10159 | MGT 2060 | 7 | Mgt 2060 Lab 7 | 07-Jan-04 | 07-Apr-04 | W | 18:00-20:50 | E610 | Kremer D |
| 10160 | MGT 2060 | 8 | Mgt 2060 Lab 8 | 07-Jan-04 | 08-Apr-04 | Th | 18:00-20:50 | E610 | Fleckenstein K |
|
NOTE: Students MUST register for one SEC and one LAB. NOTE: If the first LAB is scheduled before the first SEC, LAB must be attended. | |||||||||
| 10162 | MGT 2070 | A | Operations & Quantitative Mgt/ECON 2070 | 07-Jan-04 | 16-Apr-04 | M W | 12:15-13:30 | AH177 | Zahir S |
|
PREREQUISITES: Management 2030(3030) or Economics
1010(2001), and Statistics 1770. COREQUISITE: Management 2060. | |||||||||
| 10163 | MGT 2070 | N | Operations & Quantitative Mgt/ECON 2070 | 07-Jan-04 | 16-Apr-04 | Tu | 18:00-20:50 | AH176 | Stannard B |
|
PREREQUISITES: Management 2030(3030) or Economics
1010(2001), and Statistics 1770. COREQUISITE: Management 2060. | |||||||||
| 10164 | MGT 2070 | NA | Operations & Quantitative Mgt/ECON 2070 | 07-Jan-04 | 07-Apr-04 | W | 18:00-20:50 | AH176 | Stannard B |
|
PREREQUISITES: Management 2030(3030) or Economics
1010(2001), and Statistics 1770. COREQUISITE: Management 2060. | |||||||||
| 10165 | MGT 2100 | A | Introductory Accounting | 07-Jan-04 | 16-Apr-04 | Tu Th | 10:50-12:05 | AH118 | Baker G |
| 10166 | MGT 2100 | B | Introductory Accounting | 07-Jan-04 | 16-Apr-04 | Tu Th | 12:15-13:30 | AH176 | Jarvie D |
| 10167 | MGT 2100 | 1 | Mgt 2100 Lab 1 (For Sec A) | 07-Jan-04 | 16-Apr-04 | M W F | 08:00-08:50 | AH176 | Baker G |
| 10168 | MGT 2100 | 2 | Mgt 2100 Lab 2 (For Sec B) | 07-Jan-04 | 16-Apr-04 | M W F | 10:00-10:50 | AH176 | Jarvie D |
| NOTE: All students MUST register for a SEC/LAB combination. | |||||||||
| 10169 | MGT 2400 | A | Management Accounting | 07-Jan-04 | 16-Apr-04 | Tu Th | 12:15-13:30 | AH177 | Thomas S |
| PREREQUISITE: Management 2100. | |||||||||
| 10170 | MGT 2400 | B | Management Accounting | 07-Jan-04 | 16-Apr-04 | Tu Th | 13:40-14:55 | AH177 | Thomas S |
| PREREQUISITE: Management 2100. | |||||||||
| 10171 | MGT 2400 | C | Management Accounting | 07-Jan-04 | 16-Apr-04 | Tu Th | 15:05-16:20 | AH177 | Jarvie D |
| PREREQUISITE: Management 2100. | |||||||||
| 10172 | MGT 2400 | 1 | Mgt 2400 Lab 1 (For Sec A) | 07-Jan-04 | 16-Apr-04 | M W F | 09:00-09:50 | AH176 | Kappel J |
| 10173 | MGT 2400 | 2 | Mgt 2400 Lab 2 (For Sec B) | 07-Jan-04 | 16-Apr-04 | M W F | 11:00-11:50 | AH176 | Kappel J |
| 10174 | MGT 2400 | 3 | Mgt 2400 Lab 3 (For Sec C) | 07-Jan-04 | 16-Apr-04 | M W F | 13:00-13:50 | AH176 | Jarvie D |
| NOTE: Students MUST register for one SEC and one LAB. | |||||||||
| 10175 | MGT 2700 | A | Research Methodology | 07-Jan-04 | 16-Apr-04 | M W | 16:30-17:45 | AH176 | Cahoon S |
| PREREQUISITE: Management 2030(3030), Psychology 2030 or Statistics 1770. | |||||||||
| 10176 | MGT 2700 | B | Research Methodology | 07-Jan-04 | 16-Apr-04 | Tu Th | 08:00-09:15 | AH176 | Loo R |
| PREREQUISITE: Management 2030(3030), Psychology 2030 or Statistics 1770. | |||||||||
| 11077 | MGT 3002 | X | Work Experience I | Craig S | |||||
|
NOTE: Registration limited to students with confirmed Co-op
work terms. PREREQUISITE: Admission to a Co-operative Education major. | |||||||||
| 11078 | MGT 3003 | X | Work Experience II | Craig S | |||||
|
NOTE: Registration limited to students with confirmed Co-op
work terms. PREREQUISITE: Management 3002. | |||||||||
| 11079 | MGT 3004 | X | Work Experience III | Craig S | |||||
|
NOTE: Registration limited to students with confirmed Co-op
work terms. PREREQUISITE: Management 3003. | |||||||||
| 11080 | MGT 3005 | X | Work Experience IV | Craig S | |||||
|
NOTE: Registration limited to students with confirmed Co-op
work terms. PREREQUISITE: Management 3004. | |||||||||
| 10187 | MGT 3010 | A | Management Law | 07-Jan-04 | 16-Apr-04 | M W | 12:15-13:30 | D631 | McKenna I |
| NOTE: Reserves removed. | |||||||||
| 10188 | MGT 3010 | N | Management Law | 07-Jan-04 | 16-Apr-04 | Tu | 18:00-20:50 | D632 | Ronan K |
| NOTE: Reserves removed. | |||||||||
| 10189 | MGT 3020 | A | Marketing | ||||||
| 10190 | MGT 3020 | B | Marketing | 07-Jan-04 | 16-Apr-04 | M W | 10:50-12:05 | L1170A | Bello R |
| NOTE: Reserves removed. | |||||||||
| 10191 | MGT 3020 | C | Marketing | 07-Jan-04 | 16-Apr-04 | Tu Th | 15:05-16:20 | AH118 | Deshpande S |
| NOTE: Reserves removed. | |||||||||
| 10192 | MGT 3020 | N | Marketing | 07-Jan-04 | 16-Apr-04 | Tu Th | 18:00-19:15 | B650 | Deshpande S |
| NOTE: Reserves removed. | |||||||||
| 10193 | MGT 3031 | A | Managing Responsibly in a Global Env. | 07-Jan-04 | 16-Apr-04 | M W | 15:05-16:20 | B650 | Runte M |
|
NOTE: Reserves removed. COREQUISITE: Writing 1000 or a university English course. | |||||||||
| 10195 | MGT 3031 | B | Managing Responsibly in a Global Env. | 07-Jan-04 | 16-Apr-04 | F | 09:00-11:50 | AH177 | Ohreen D |
|
NOTE: Reserves removed. COREQUISITE: Writing 1000 or a university English course. | |||||||||
| 10196 | MGT 3031 | N | Managing Responsibly in a Global Env. | 07-Jan-04 | 08-Apr-04 | Th | 18:00-20:50 | AH177 | Ohreen D |
|
NOTE: Credit is NOT allowed for Management 3031 and
Management 3850 (Managing Responsibly in a
Global Environment). COREQUISITE: Writing 1000 or a university English course. | |||||||||
| 11459 | MGT 3031 | NA | Managing Responsibly in a Global Env. | 07-Jan-04 | 16-Apr-04 | Tu | 18:00-20:50 | D630 | Boudreau R |
| COREQUISITE: Writing 1000 or a university English course. | |||||||||
| 10197 | MGT 3040 | A | Finance | 07-Jan-04 | 16-Apr-04 | M W | 09:25-10:40 | AH177 | Roesler W |
|
NOTE: Reserves removed. PREREQUISITE: Management 2400. | |||||||||
| 10198 | MGT 3040 | B | Finance | 07-Jan-04 | 16-Apr-04 | M W | 10:50-12:05 | AH177 | Roesler W |
|
NOTE: Reserves removed. PREREQUISITE: Management 2400. | |||||||||
| 10199 | MGT 3040 | C | Finance | 07-Jan-04 | 16-Apr-04 | Tu Th | 10:50-12:05 | D632 | Roesler W |
|
NOTE: Reserves removed. PREREQUISITE: Management 2400. | |||||||||
| 10200 | MGT 3040 | D | Finance | 07-Jan-04 | 16-Apr-04 | Tu Th | 16:30-17:45 | PE256 | Philipp K |
|
NOTE: Reserves removed. PREREQUISITE: Management 2400. | |||||||||
| 10201 | MGT 3051 | A | Managing People&Organizations/POLI 3421 | 07-Jan-04 | 16-Apr-04 | M W | 12:15-13:30 | AH118 | Williams B |
|
NOTE: Reserves removed. PREREQUISITE: Political Science 2410, Management 2030(3030) or admission to the Post-Diploma Bachelor of Management program. | |||||||||
| 10202 | MGT 3051 | B | Managing People&Organizations/POLI 3421 | 07-Jan-04 | 16-Apr-04 | Tu Th | 09:25-10:40 | D631 | Perlow R |
|
NOTE: Reserves removed. PREREQUISITE: Political Science 2410, Management 2030(3030) or admission to the Post-Diploma Bachelor of Management program. | |||||||||
| 10203 | MGT 3051 | C | Managing People&Organizations/POLI 3421 | 07-Jan-04 | 16-Apr-04 | Tu Th | 12:15-13:30 | D631 | Loo R |
|
NOTE: Credit is NOT allowed for Management 3051/Political
Science 3421 and Management 3050/Political
Science 3420. NOTE: Credit is NOT allowed for Management 3051/Political Science 3421 and Management 3850 (Managing People and Organizations). PREREQUISITE: Political Science 2410, Management 2030(3030) or admission to the Post-Diploma Bachelor of Management program. | |||||||||
| 11460 | MGT 3051 | N | Managing People&Organizations/POLI 3421 | 07-Jan-04 | 16-Apr-04 | M | 18:00-20:50 | AH118 | McInnes K |
| PREREQUISITE: Political Science 2410, Management 2030(3030) or admission to the Post-Diploma Bachelor of Management program. | |||||||||
| 10204 | MGT 3061 | A | Information Systems and Management | 07-Jan-04 | 16-Apr-04 | M W | 09:25-10:40 | L1170A | Clark J |
|
PREREQUISITES: Management 2030(3030) and 2060. COREQUISITE: Writing 1000 or a university English course. | |||||||||
| 10205 | MGT 3061 | B | Information Systems and Management | 07-Jan-04 | 16-Apr-04 | M W | 15:05-16:20 | PE254 | Clark J |
|
PREREQUISITES: Management 2030(3030) and 2060. COREQUISITE: Writing 1000 or a university English course. | |||||||||
| 10206 | MGT 3061 | OL | Information Systems and Management | Hodd P | |||||
|
NOTE: Reserves removed. NOTE: SEC OL will be taught on-line. To begin this course students MUST email the instructor, Patricia Hodd, at: hodd@uleth.ca by January 13, 2004 and further instructions will be provided. PREREQUISITES: Management 2030(3030) and 2060. COREQUISITE: Writing 1000 or a university English course. | |||||||||
| 10207 | MGT 3080 | A | Managerial Skill Development | 07-Jan-04 | 16-Apr-04 | M | 09:00-11:50 | L1050 | Milner C |
| NOTE: Reserves removed. | |||||||||
| 10208 | MGT 3080 | B | Managerial Skill Development | 07-Jan-04 | 16-Apr-04 | M W | 13:40-14:55 | AH177 | Milner C |
| 10209 | MGT 3080 | C | Managerial Skill Development | 07-Jan-04 | 12-Apr-04 | M | 18:00-20:50 | AH177 | Fetting E |
| 14-Apr-04 | 14-Apr-04 | W | 18:00-20:50 | AH177 | Fetting E | ||||
| NOTE: Reserves removed. | |||||||||
| 10210 | MGT 3080 | D | Managerial Skill Development | 07-Jan-04 | 16-Apr-04 | F | 09:00-11:50 | L1050 | Bikman G |
| NOTE: Reserves removed. | |||||||||
| 10211 | MGT 3092 | A | Integrated Management Experience | 07-Jan-04 | 16-Apr-04 | MTuWThF | 09:25-12:05 | E575 | Kazakoff D |
|
NOTE: This course is NOT available via ULINK. NOTE: This is a 6 credit hour course. NOTE: Credit is NOT allowed for MGT 3092 and MGT 3850 (Managing Organizational Competencies). Students who successfully complete MGT 3091 and 3092, will not have to complete MGT 3020, 3031, 3051 and 3061, as required in the BMgt core. PREREQUISITE: Third-year standing (a minimum of of 60.0 credit hours) and completion of a written application to the Faculty of Management. Completion of Management 3091 is a prerequisite for admission to Management 3092 in the following semester. COREQUISITE: Management 3040 or equivalent and Writing 1000 or a university English course. | |||||||||
| 10212 | MGT 3100 | A | Intermediate Financial Accounting I | 07-Jan-04 | 16-Apr-04 | Tu Th | 13:40-14:55 | AH116 | Baker G |
|
NOTE: Reserves removed. COREQUISITES: Management 2060 and 3040. | |||||||||
| 10213 | MGT 3100 | 1 | Mgt 3100 Lab 1 | 07-Jan-04 | 16-Apr-04 | M W | 13:40-14:55 | AH116 | Baker G |
|
NOTE: Reserved for majors. NOTE: All students MUST register for the SEC and the LAB. | |||||||||
| 10214 | MGT 3101 | A | Intermediate Financial Accounting II | 07-Jan-04 | 16-Apr-04 | M W | 08:00-09:15 | AH177 | Reimer J |
|
NOTE: Reserves removed. PREREQUISITE: Management 3100. | |||||||||
| 10215 | MGT 3101 | 1 | Mgt 3101 Lab 1 | 07-Jan-04 | 16-Apr-04 | F | 09:00-11:50 | D630 | Reimer J |
|
NOTE: Reserved for majors. NOTE: All students MUST register for the SEC and the LAB. | |||||||||
| 10216 | MGT 3120 | A | Accounting Theory | 07-Jan-04 | 16-Apr-04 | M W | 10:50-12:05 | D632 | Nelson T |
|
NOTE: Reserves removed. PREREQUISITE: Management 3100. | |||||||||
| 10217 | MGT 3130 | A | Cost Accounting | 07-Jan-04 | 16-Apr-04 | Tu Th | 16:30-17:45 | D631 | Thomas S |
|
NOTE: Reserves removed. PREREQUISITE: Management 2400. | |||||||||
| 10218 | MGT 3130 | 1 | Mgt 3130 Lab 1 | 07-Jan-04 | 16-Apr-04 | M W | 16:30-17:45 | AH118 | Jarvie D |
|
NOTE: Reserved for majors. NOTE: All students MUST register for the SEC and the LAB. | |||||||||
| 10219 | MGT 3131 | A | Management Control Systems | 07-Jan-04 | 16-Apr-04 | Tu Th | 09:25-10:40 | D630 | Downey A |
|
NOTE: Reserves removed. PREREQUISITE: Management 3130. | |||||||||
| 10220 | MGT 3140 | A | Managerial Tax Policy | 07-Jan-04 | 16-Apr-04 | Tu Th | 10:50-12:05 | PE254 | Dixon G |
|
NOTE: Reserves removed. COREQUISITE: Management 3040. | |||||||||
| 10221 | MGT 3210 | A | Consumer Behaviour | 07-Jan-04 | 16-Apr-04 | Tu Th | 10:50-12:05 | AH176 | Bello R |
|
NOTE: Reserves removed. PREREQUISITE: Management 3020. | |||||||||
| 10222 | MGT 3210 | B | Consumer Behaviour | 07-Jan-04 | 16-Apr-04 | Tu Th | 15:05-16:20 | AH176 | Bello R |
|
NOTE: Reserves removed. PREREQUISITE: Management 3020. | |||||||||
| 10223 | MGT 3220 | A | Marketing Research | 07-Jan-04 | 16-Apr-04 | M W | 15:05-16:20 | D631 | Basil D |
|
NOTE: Reserves removed. NOTE: Credit is allowed for only one of Management 3220, 4360, Psychology 3400, or Sociology 3110. PREREQUISITES: Management 3020, and Economics 2900 or Statistics 2780. | |||||||||
| 10224 | MGT 3230 | A | Retailing Management | 07-Jan-04 | 16-Apr-04 | M W | 13:40-14:55 | D630 | Balderson W |
|
NOTE: Reserves removed. PREREQUISITE: Management 3020. | |||||||||
| 10225 | MGT 3310 | N | Collective Labour Relations | 07-Jan-04 | 08-Apr-04 | Th | 18:00-20:50 | AH176 | Joseph R |
|
NOTE: Reserves removed. PREREQUISITES: Management 2030(3030) and 3051. | |||||||||
| 10226 | MGT 3340 | N | Collective Agreement Arbitration | 07-Jan-04 | 12-Apr-04 | M | 18:00-20:50 | D630 | Hellawell C |
| 14-Apr-04 | 14-Apr-04 | W | 18:00-20:50 | D630 | Hellawell C | ||||
|
NOTE: Reserves removed. PREREQUISITE: Management 3310. | |||||||||
| 10227 | MGT 3360 | N | Organization Theory | 07-Jan-04 | 16-Apr-04 | Tu | 18:00-20:50 | AH177 | Usher J |
|
NOTE: Reserves removed. PREREQUISITE: Management 2030(3030) or admission to the Post-Diploma Bachelor of Management program. | |||||||||
| 10228 | MGT 3370 | A | Strategic Career Management | 07-Jan-04 | 16-Apr-04 | F | 09:00-11:50 | D632 | Boudreau R |
|
NOTE: Reserves removed. PREREQUISITES: Management 2060, 2030(3030) and 3051. | |||||||||
| 10229 | MGT 3370 | N | Strategic Career Management | ||||||
|
NOTE: Reserves removed. PREREQUISITES: Management 2060, 2030(3030) and 3051. | |||||||||
| 10230 | MGT 3390 | A | Canadian Trade Unions | 07-Jan-04 | 16-Apr-04 | M W | 15:05-16:20 | D632 | McKenna I |
| NOTE: Reserves removed. | |||||||||
| 10231 | MGT 3412 | A | Fundamentals of Investments | 07-Jan-04 | 16-Apr-04 | Tu Th | 08:00-09:15 | AH177 | Callahan L |
|
NOTE: Reserves removed. PREREQUISITE: Management 3040. | |||||||||
| 10232 | MGT 3412 | B | Fundamentals of Investments | 07-Jan-04 | 16-Apr-04 | Tu Th | 13:40-14:55 | D632 | Torabzadeh K |
|
NOTE: Reserves removed. NOTE: Credit is NOT allowed for Management 3412 and 4411. PREREQUISITE: Management 3040. | |||||||||
| 10233 | MGT 3460 | A | Instit. & Practices-Internat. Finance | 07-Jan-04 | 16-Apr-04 | M W | 10:50-12:05 | B716 | Rutland J |
|
NOTE: Reserves removed. PREREQUISITE: Management 3040. | |||||||||
| 10234 | MGT 3460 | B | Instit. & Practices-Internat. Finance | 07-Jan-04 | 16-Apr-04 | Tu Th | 09:25-10:40 | AH176 | Rutland J |
|
NOTE: Reserves removed. PREREQUISITE: Management 3040. | |||||||||
| 10235 | MGT 3470 | A | Corporate Finance | 07-Jan-04 | 16-Apr-04 | M W | 10:50-12:05 | D630 | Asem E |
|
NOTE: Reserves removed. PREREQUISITE: Management 3040. COREQUISITE: Statistics 2780 or Economics 2900. | |||||||||
| 10236 | MGT 3470 | B | Corporate Finance | 07-Jan-04 | 16-Apr-04 | M W | 12:15-13:30 | D630 | Asem E |
|
NOTE: Reserves removed. PREREQUISITE: Management 3040. COREQUISITE: Statistics 2780 or Economics 2900. | |||||||||
| 10237 | MGT 3480 | A | Personal Finance | 07-Jan-04 | 16-Apr-04 | Tu Th | 12:15-13:30 | D632 | Roesler W |
|
NOTE: Reserves removed. PREREQUISITE: Management 3040. | |||||||||
| 10238 | MGT 3640 | N | Cross-Cultural Management Practices | 07-Jan-04 | 08-Apr-04 | Th | 18:00-20:50 | D630 | Amelinckx A |
|
NOTE: Reserves removed. NOTE: Currently there are work-study programs in Malaysia and Mexico. Credit is NOT allowed for Management 3640 and Management 3850 (Cross-Cultural Study in Malaysia I). PREREQUISITE: Third-year standing (a minimum of 60.0 credit hours). | |||||||||
| 10239 | MGT 3650 | A | Introduction to International Mgt. | 07-Jan-04 | 16-Apr-04 | M W | 12:15-13:30 | D632 | Shimazaki H |
|
NOTE: Reserves removed. PREREQUISITE: Third-year standing (a minimum of 60.0 credit hours). | |||||||||
| 10240 | MGT 3806 | A | Small Business Management | 07-Jan-04 | 16-Apr-04 | M W | 09:25-10:40 | D630 | Balderson W |
| NOTE: Reserves removed. | |||||||||
| 10241 | MGT 3810 | N | Administrative Law | 07-Jan-04 | 07-Apr-04 | W | 18:00-20:50 | D632 | Falconer G |
|
NOTE: Reserved for majors. PREREQUISITE: Management 3010. | |||||||||
| 10242 | MGT 3821 | A | Visual Programming Applications | 07-Jan-04 | 16-Apr-04 | M W | 10:50-12:05 | E630 | Dobing B |
|
NOTE: Reserves removed. PREREQUISITE: Computer Science 1620. | |||||||||
| 10243 | MGT 3822 | A | Object-Oriented Programming for Web Apps | 07-Jan-04 | 16-Apr-04 | M W | 16:30-17:45 | E630 | Zahir S |
|
NOTE: Reserves removed. PREREQUISITE: Management 3821. | |||||||||
| 10244 | MGT 3830 | A | Contemporary Database Applications | 07-Jan-04 | 16-Apr-04 | M W | 13:40-14:55 | AH117 | Dobing B |
|
NOTE: Reserves removed. NOTE: Credit is NOT allowed for Management 3830 and 3831. PREREQUISITES: Management 2060, 2400 and Computer Science 1620. | |||||||||
| 11399 | MGT 3850 | N | Intro. to Canadian Culture & Management | 07-Jan-04 | 16-Apr-04 | Tu | 18:00-20:50 | C610 | Cahoon S |
|
NOTE: Registration NOT available via ULINK. PREREQUISITE: None. | |||||||||
| 10246 | MGT 3860 | N | Law & Institutions of Internation. Trade | 07-Jan-04 | 07-Apr-04 | W | 18:00-20:50 | D630 | Senda G |
|
NOTE: Reserves removed. PREREQUISITE: Management 3010. | |||||||||
| 10247 | MGT 3862 | A | E-Commerce Management | 07-Jan-04 | 16-Apr-04 | Tu | 12:15-13:30 | AH116 | Clark J |
| PREREQUISITE: Management 2060. | |||||||||
| 10249 | MGT 3862 | 1 | Mgt 3862 Lab 1 | 07-Jan-04 | 16-Apr-04 | M W | 12:15-13:30 | E620 | Scott G |
| 10250 | MGT 3862 | 2 | Mgt 3862 Lab 2 | 07-Jan-04 | 16-Apr-04 | Tu Th | 13:40-14:55 | AH149 | Matkin M |
| 10251 | MGT 3862 | 3 | Mgt 3862 Lab 3 | ||||||
| NOTE: All students MUST register for the SEC and one LAB. If the first LAB is scheduled before the first SEC, LAB must be attended. | |||||||||
| 10252 | MGT 3901 | A | Professional Consulting | 07-Jan-04 | 16-Apr-04 | Tu Th | 08:00-09:15 | D632 | Kazakoff D |
| PREREQUISITE: Management 2030(3030). COREQUISITES: Management 3020 and 3051. | |||||||||
| 10253 | MGT 3905 | A | MENTORS Seminar | Kazakoff D | |||||
|
NOTE: Registration NOT available via ULINK.
Contact Dan Kazakoff by phone: 329-2028 or email:
dan.kazakoff@uleth.ca. PREREQUISITES: Written application, not more than 25 courses (75.0 credit hours) completed at the time of application and a cumulative GPA of at least 2.70. | |||||||||
| 10254 | MGT 4090 | A | Management Policy and Strategy | 07-Jan-04 | 16-Apr-04 | M W | 13:40-14:55 | D632 | Olson B |
| PREREQUISITE: Fourth-year standing (a minimum of 90.0 credit hours) including Management 2060, 3020, 3031, 3040, Management 3051/Political Science 3421, and Management 3061; OR Fourth-year standing (a minimum of 90.0 credit hours) and admission to the Bachelor of Management program via the Diploma Admission Route including Management 3031, Management 3051/Political Science 3421, and Management 3061. | |||||||||
| 10255 | MGT 4090 | B | Management Policy and Strategy | 07-Jan-04 | 16-Apr-04 | M W | 16:30-17:45 | D630 | Olson B |
| PREREQUISITE: Fourth-year standing (a minimum of 90.0 credit hours) including Management 2060, 3020, 3031, 3040, Management 3051/Political Science 3421, and Management 3061; OR Fourth-year standing (a minimum of 90.0 credit hours) and admission to the Bachelor of Management program via the Diploma Admission Route including Management 3031, Management 3051/Political Science 3421, and Management 3061. | |||||||||
| 10256 | MGT 4090 | C | Management Policy and Strategy | 07-Jan-04 | 16-Apr-04 | Tu Th | 10:50-12:05 | AH177 | Loewen P |
| PREREQUISITE: Fourth-year standing (a minimum of 90.0 credit hours) including Management 2060, 3020, 3031, 3040, Management 3051/Political Science 3421, and Management 3061; OR Fourth-year standing (a minimum of 90.0 credit hours) and admission to the Bachelor of Management program via the Diploma Admission Route including Management 3031, Management 3051/Political Science 3421, and Management 3061. | |||||||||
| 10257 | MGT 4090 | D | Management Policy and Strategy | 07-Jan-04 | 16-Apr-04 | Tu Th | 13:40-14:55 | D630 | Rutland J |
| PREREQUISITE: Fourth-year standing (a minimum of 90.0 credit hours) including Management 2060, 3020, 3031, 3040, Management 3051/Political Science 3421, and Management 3061; OR Fourth-year standing (a minimum of 90.0 credit hours) and admission to the Bachelor of Management program via the Diploma Admission Route including Management 3031, Management 3051/Political Science 3421, and Management 3061. | |||||||||
| 10258 | MGT 4110 | A | Advanced Financial Accounting | 07-Jan-04 | 16-Apr-04 | M W | 08:00-09:15 | D632 | Burke B |
|
NOTE: Reserves removed. PREREQUISITE: Management 3101. | |||||||||
| 10259 | MGT 4120 | A | Assurance | 07-Jan-04 | 16-Apr-04 | M W | 13:40-14:55 | AH118 | Kopp L |
|
NOTE: Reserved for majors. PREREQUISITE: Management 3100. | |||||||||
| 10260 | MGT 4140 | A | Personal Income Tax | 07-Jan-04 | 16-Apr-04 | Tu Th | 08:00-09:15 | D630 | Dixon G |
|
NOTE: Reserves removed. NOTE: This course is designed for students who are majoring in Accounting. PREREQUISITES: Management 2400 and fourth-year standing (a minimum of 90.0 credit hours). | |||||||||
| 10261 | MGT 4150 | A | Corporate Income Tax | 07-Jan-04 | 16-Apr-04 | Tu Th | 15:05-16:20 | D631 | Dixon G |
|
NOTE: Reserves removed. PREREQUISITES: Management 3100 and 4140. | |||||||||
| 10262 | MGT 4210 | A | Advertising and Promotions | 07-Jan-04 | 16-Apr-04 | Tu Th | 09:25-10:40 | D632 | Basil M |
|
NOTE: Reserves removed. PREREQUISITE: Management 3210. | |||||||||
| 10263 | MGT 4220 | A | International Marketing | 07-Jan-04 | 16-Apr-04 | Tu Th | 12:15-13:30 | AH118 | Daroczi Z |
|
NOTE: Reserves removed. PREREQUISITE: Management 3020. | |||||||||
| 10264 | MGT 4230 | A | Marketing Management | 07-Jan-04 | 16-Apr-04 | Tu Th | 16:30-17:45 | D630 | Daroczi Z |
|
NOTE: Reserves removed. PREREQUISITE: Management 3020. | |||||||||
| 10265 | MGT 4350 | A | Advanced Human Resource Management | 07-Jan-04 | 16-Apr-04 | Tu Th | 13:40-14:55 | D631 | Perlow R |
|
NOTE: Reserves removed. PREREQUISITE: Management 3051. | |||||||||
| 10267 | MGT 4412 | A | Security Analysis & Portfolio Mgt. | 07-Jan-04 | 16-Apr-04 | Tu Th | 10:50-12:05 | AH116 | Yalamova R |
|
NOTE: Reserves removed. NOTE: Credit is NOT allowed for Management 4412 and 4411. PREREQUISITES: Management 3412 and 3470. | |||||||||
| 10268 | MGT 4421 | A | Financial Institutions and Markets | 07-Jan-04 | 16-Apr-04 | M W | 13:40-14:55 | D631 | Gardner E |
|
NOTE: Reserves removed. PREREQUISITE: Management 3470. | |||||||||
| 10269 | MGT 4430 | A | Financial Management | 07-Jan-04 | 16-Apr-04 | M W | 09:25-10:40 | D632 | Gardner E |
|
NOTE: Reserves removed. PREREQUISITES: Management 3412 and 3470. | |||||||||
| 10270 | MGT 4430 | B | Financial Management | 07-Jan-04 | 16-Apr-04 | M W | 15:05-16:20 | D630 | Asem E |
|
NOTE: Reserves removed. PREREQUISITES: Management 3412 and 3470. | |||||||||
