| Mathematics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11317 | MATH 0500 | A | Essential Mathematics | 07-Jan-04 | 16-Apr-04 | Tu Th | 12:15-13:30 | C630 | Heinen F |
| PREREQUISITE: Applied Mathematics 30 or equivalent. | |||||||||
| 11318 | MATH 0500 | 01 | Math 0500 Tut 01 | 07-Jan-04 | 16-Apr-04 | Th | 13:40-14:55 | C630 | Heinen F |
|
NOTE: May NOT be taken for credit by students with Pure
Mathematics 30 or equivalent. NOTE: This course may NOT be included among the mathematics courses required for Computer Science or Mathematics Majors in Arts and Science. NOTE: Effective May 1, 2004, Mathematics 0500 will be accepted as a prerequisite or recommended background equivalent to Mathematics 30 or Pure Mathematics 30. NOTE: Course designation: Science. | |||||||||
| 10515 | MATH 1410 | A | Elementary Linear Algebra | 07-Jan-04 | 16-Apr-04 | M W F | 10:00-10:50 | C610 | Akbary-Majdabadno A |
| PREREQUISITE: Mathematics 30 or Pure Mathematics 30, or Applied Mathematics 30 and at least 75% standing in Athabasca University's Mathematics 101. | |||||||||
| 10516 | MATH 1410 | B | Elementary Linear Algebra | 07-Jan-04 | 16-Apr-04 | M W F | 13:00-13:50 | C674 | Ney S |
| PREREQUISITE: Mathematics 30 or Pure Mathematics 30, or Applied Mathematics 30 and at least 75% standing in Athabasca University's Mathematics 101. | |||||||||
| 10517 | MATH 1410 | 01 | Math 1410 Tut 01 (For Sec A) | 07-Jan-04 | 16-Apr-04 | Tu | 10:50-11:40 | E519 | Wilson N |
| 10518 | MATH 1410 | 02 | Math 1410 Tut 02 (For Sec A) | 07-Jan-04 | 16-Apr-04 | Tu | 14:05-14:55 | D511 | Wilson N |
| 10519 | MATH 1410 | 03 | Math 1410 Tut 03 (For Sec A) | 07-Jan-04 | 16-Apr-04 | Tu | 15:05-15:55 | D511 | Wilson N |
| 10520 | MATH 1410 | 04 | Math 1410 Tut 04 (For Sec B) | 07-Jan-04 | 16-Apr-04 | Th | 12:40-13:30 | D511 | Wilson N |
| 10521 | MATH 1410 | 05 | Math 1410 Tut 05 (For Sec B) | 07-Jan-04 | 16-Apr-04 | Th | 14:05-14:55 | D511 | Wilson N |
| 10522 | MATH 1410 | 06 | Math 1410 Tut 06 (For Sec B) | 07-Jan-04 | 16-Apr-04 | Th | 15:05-15:55 | D511 | Wilson N |
|
NOTE: Partially reserved. NOTE: Students MUST register for one SEC and one TUT. NOTE: Course designation: Science. | |||||||||
| 10523 | MATH 1510 | A | Techniques of Calculus | 07-Jan-04 | 16-Apr-04 | Tu Th | 15:05-16:20 | C674 | Legge S |
| PREREQUISITE: Mathematics 30 or Pure Mathematics 30, or Applied Mathematics 30 and at least 75% standing in Athabasca University's Mathematics 101. | |||||||||
| 10524 | MATH 1510 | 01 | Math 1510 Tut 01 | 07-Jan-04 | 16-Apr-04 | Th | 09:50-10:40 | E519 | Kaminski L |
| 10525 | MATH 1510 | 02 | Math 1510 Tut 02 | 07-Jan-04 | 16-Apr-04 | Th | 10:50-11:40 | E519 | Kaminski L |
| 10526 | MATH 1510 | 03 | Math 1510 Tut 03 | 07-Jan-04 | 16-Apr-04 | Th | 14:05-14:55 | E519 | Kaminski L |
|
NOTE: Students MUST register for one SEC and one TUT. NOTE: Credit is NOT allowed for Mathematics 1510 and 1560. NOTE: Mathematics 1510 may NOT be counted toward the requirements for a major in Mathematics and is not suitable for students requiring more than one semester of Calculus. NOTE: Course designation: Science. | |||||||||
| 10528 | MATH 1560 | A | Calculus I | 07-Jan-04 | 16-Apr-04 | Tu Th | 10:50-12:05 | E690 | Morris D |
|
PREREQUISITE: Mathematics 30 or Pure Mathematics 30, or
Applied Mathematics 30 and at least 75%
standing in Athabasca University's
Mathematics 101. RECOMMENDED BACKGROUND: Mathematics 31 and a blended grade of at least 75% in Mathematics 30 or Pure Mathematics 30. | |||||||||
| 10529 | MATH 1560 | 01 | Math 1560 Tut 01 | 07-Jan-04 | 16-Apr-04 | M | 10:00-10:50 | W400 | Ney S |
| 10530 | MATH 1560 | 02 | Math 1560 Tut 02 | 07-Jan-04 | 16-Apr-04 | M | 11:00-11:50 | W400 | Ney S |
| 10531 | MATH 1560 | 03 | Math 1560 Tut 03 | 07-Jan-04 | 16-Apr-04 | M | 14:00-14:50 | D511 | Ney S |
| 10532 | MATH 1560 | 04 | Math 1560 Tut 04 | 07-Jan-04 | 16-Apr-04 | M | 15:00-15:50 | D511 | Ney S |
|
NOTE: Partially reserved. NOTE: Students MUST register for one SEC and one TUT. NOTE: Credit is NOT allowed for Mathematics 1510 and 1560. NOTE: Course designation: Science. | |||||||||
| 10533 | MATH 2000 | A | Mathematical Concepts | 07-Jan-04 | 16-Apr-04 | M W F | 11:00-11:50 | TH290 | Wismath S |
|
PREREQUISITE: Mathematics 1410. RECOMMENDED BACKGROUND: Mathematics 1560. | |||||||||
| 10534 | MATH 2000 | 01 | Math 2000 Tut 01 | 07-Jan-04 | 16-Apr-04 | Th | 09:50-10:40 | D511 | Forsyth R |
| 10535 | MATH 2000 | 02 | Math 2000 Tut 02 | 07-Jan-04 | 16-Apr-04 | Th | 10:50-11:40 | D511 | Forsyth R |
| 10536 | MATH 2000 | 03 | Math 2000 Tut 03 | 07-Jan-04 | 16-Apr-04 | Th | 13:40-14:30 | D633 | Forsyth R |
| 10537 | MATH 2000 | 04 | Math 2000 Tut 04 | 07-Jan-04 | 16-Apr-04 | Th | 15:05-15:55 | E575 | Forsyth R |
|
NOTE: Partially reserved. NOTE: Students MUST register for one SEC and one TUT. NOTE: Course designation: Science. | |||||||||
| 10538 | MATH 2560 | A | Calculus II | 07-Jan-04 | 16-Apr-04 | Tu Th | 09:25-10:40 | E690 | Kaminski D |
| PREREQUISITE: Mathematics 1560. | |||||||||
| 10539 | MATH 2560 | 01 | Math 2560 Tut 01 | 07-Jan-04 | 16-Apr-04 | W | 10:00-10:50 | E519 | Legge S |
| 10540 | MATH 2560 | 02 | Math 2560 Tut 02 | 07-Jan-04 | 16-Apr-04 | W | 11:00-11:50 | E519 | Legge S |
| 10541 | MATH 2560 | 03 | Math 2560 Tut 03 | 07-Jan-04 | 16-Apr-04 | W | 13:00-13:50 | W400 | Legge S |
| 10542 | MATH 2560 | 04 | Math 2560 Tut 04 | 07-Jan-04 | 16-Apr-04 | W | 14:00-14:50 | W400 | Legge S |
|
NOTE: Partially reserved. NOTE: Students MUST register for one SEC and one TUT. NOTE: Course designation: Science. | |||||||||
| 10543 | MATH 2580 | A | Calculus IV | 07-Jan-04 | 16-Apr-04 | M W F | 14:00-14:50 | W514 | Liu J |
|
NOTE: Course designation: Science. PREREQUISITE: Mathematics 2570. | |||||||||
| 10544 | MATH 2865 | A | Combinatorial Mathematics | 07-Jan-04 | 16-Apr-04 | M W F | 12:00-12:50 | B650 | Fan H |
|
NOTE: The Department will be offering help sessions
tentatively scheduled for Tuesdays, 15:05 - 15:55pm. NOTE: Course designation: Science. PREREQUISITE: Mathematics 1410. | |||||||||
| 10545 | MATH 3410 | A | Linear Algebra | 07-Jan-04 | 16-Apr-04 | Tu Th | 15:05-16:20 | W731 | Morris D |
|
NOTE: Course designation: Science. PREREQUISITE: Mathematics 1410. COREQUISITE: Mathematics 2000. | |||||||||
| 10546 | MATH 3461 | A | Elementary Number Theory | 07-Jan-04 | 16-Apr-04 | M W F | 15:00-15:50 | C674 | Akbary-Majdabadno A |
|
NOTE: Course designation: Science. PREREQUISITE: Mathematics 2000. | |||||||||
| 10547 | MATH 4400 | A | Field Theory | 07-Jan-04 | 16-Apr-04 | M W F | 10:00-10:50 | TH285 | Wismath S |
|
NOTE: Course designation: Science. PREREQUISITE: Mathematics 3400. | |||||||||
| 10548 | MATH 4600 | A | Differential Equations II | 07-Jan-04 | 16-Apr-04 | Tu Th | 13:40-14:55 | D635 | Kaminski D |
|
NOTE: Course designation: Science. PREREQUISITES: Mathematics 2570 and 3600. RECOMMENDED BACKGROUND: Mathematics 3500. | |||||||||