| Biology | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10421 | BIOL 1010 | A | Cellular Basis of Life | 07-Jan-04 | 16-Apr-04 | M W F | 09:00-09:50 | C674 | Thomas J |
| PREREQUISITES: Biology 30, and Chemistry 30 or Chemistry 0500. | |||||||||
| 10422 | BIOL 1010 | B | Cellular Basis of Life | 07-Jan-04 | 16-Apr-04 | M W F | 12:00-12:50 | L1060 | Kovalchuk O |
| PREREQUISITES: Biology 30, and Chemistry 30 or Chemistry 0500. | |||||||||
| 10423 | BIOL 1010 | 1 | Biol 1010 Lab 1 | 07-Jan-04 | 16-Apr-04 | M | 13:00-15:50 | D751 | Meservy J |
| NOTE: Reserves removed. | |||||||||
| 10424 | BIOL 1010 | 2 | Biol 1010 Lab 2 | 07-Jan-04 | 16-Apr-04 | M | 13:00-15:50 | C780 | Arjannikova T |
| NOTE: Reserves removed. | |||||||||
| 10425 | BIOL 1010 | 3 | Biol 1010 Lab 3 | 07-Jan-04 | 16-Apr-04 | Tu | 09:25-12:05 | D751 | Rochon K |
| NOTE: Reserves removed. | |||||||||
| 10426 | BIOL 1010 | 4 | Biol 1010 Lab 4 | 07-Jan-04 | 16-Apr-04 | Tu | 13:40-16:20 | D751 | White K |
| NOTE: Reserves removed. | |||||||||
| 10427 | BIOL 1010 | 5 | Biol 1010 Lab 5 | 07-Jan-04 | 16-Apr-04 | Tu | 13:40-16:20 | C780 | Rochon K |
| NOTE: Reserves removed. | |||||||||
| 10428 | BIOL 1010 | 6 | Biol 1010 Lab 6 | 07-Jan-04 | 16-Apr-04 | W | 13:00-15:50 | D751 | Jokinen C |
| NOTE: Reserves removed. | |||||||||
| 10429 | BIOL 1010 | 7 | Biol 1010 Lab 7 | 07-Jan-04 | 16-Apr-04 | W | 13:00-15:50 | C780 | Arjannikova T |
| NOTE: Reserves removed. | |||||||||
| 10430 | BIOL 1010 | 8 | Biol 1010 Lab 8 | 07-Jan-04 | 16-Apr-04 | Th | 09:25-12:05 | D751 | Arjannikova T |
| 10431 | BIOL 1010 | 9 | Biol 1010 Lab 9 | 07-Jan-04 | 16-Apr-04 | Th | 13:40-16:20 | D751 | Arjannikova T |
|
NOTE: Partially reserved. NOTE: Students MUST register for one SEC and one LAB. NOTE: Course designation: Science. | |||||||||
| 10434 | BIOL 1020 | A | Diversity of Life | 07-Jan-04 | 16-Apr-04 | M W F | 08:00-08:50 | D634 | Flanagan L |
|
PREREQUISITE: None. RECOMMENDED BACKGROUND: Biology 30. | |||||||||
| 10435 | BIOL 1020 | B | Diversity of Life | 07-Jan-04 | 16-Apr-04 | M W F | 10:00-10:50 | C674 | Flanagan L |
|
PREREQUISITE: None. RECOMMENDED BACKGROUND: Biology 30. | |||||||||
| 10436 | BIOL 1020 | 1 | Biol 1020 Lab 1 | 07-Jan-04 | 16-Apr-04 | M | 13:00-15:50 | D720 | Klassen M |
| 10437 | BIOL 1020 | 2 | Biol 1020 Lab 2 | 07-Jan-04 | 16-Apr-04 | M | 13:00-15:50 | C740 | Golden J |
| 10438 | BIOL 1020 | 3 | Biol 1020 Lab 3 | 07-Jan-04 | 16-Apr-04 | Tu | 13:40-16:20 | D720 | Robinson M |
| 10439 | BIOL 1020 | 4 | Biol 1020 Lab 4 | 07-Jan-04 | 16-Apr-04 | Tu | 13:40-16:20 | C740 | Glenn A |
| 10440 | BIOL 1020 | 5 | Biol 1020 Lab 5 | 07-Jan-04 | 16-Apr-04 | W | 13:00-15:50 | D720 | Willms C |
| 10441 | BIOL 1020 | 6 | Biol 1020 Lab 6 | 07-Jan-04 | 16-Apr-04 | Th | 09:25-12:05 | D720 | Robinson M |
| 10442 | BIOL 1020 | 7 | Biol 1020 Lab 7 | 07-Jan-04 | 16-Apr-04 | Th | 13:40-16:20 | D720 | Robinson M |
|
NOTE: Partially reserved. NOTE: Students MUST register for one SEC and one LAB. NOTE: Course designation: Science. | |||||||||
| 10444 | BIOL 1020 | 9 | Biol 1020 Lab 9 | 07-Jan-04 | 16-Apr-04 | Tu | 09:25-12:05 | D720 | Pearson K |
| 10445 | BIOL 2000 | A | Principles of Genetics | 07-Jan-04 | 16-Apr-04 | M W F | 11:00-11:50 | E690 | Pacarynuk L |
|
PREREQUISITES: Biology 1010; and Mathematics 30 or
Pure Mathematics 30, or Applied
Mathematics 30 and at least 75%
standing in Athabasca University's
Mathematics 101. COREQUISITE: Biology 1020. | |||||||||
| 10446 | BIOL 2000 | 1 | Biol 2000 Lab 1 | 07-Jan-04 | 16-Apr-04 | W | 13:00-15:50 | C740 | Golden J |
| NOTE: Reserves removed. | |||||||||
| 10447 | BIOL 2000 | 2 | Biol 2000 Lab 2 | 07-Jan-04 | 16-Apr-04 | W | 13:00-15:50 | C770 | Rochon K |
| NOTE: Reserves removed. | |||||||||
| 10448 | BIOL 2000 | 3 | Biol 2000 Lab 3 | 07-Jan-04 | 16-Apr-04 | Th | 13:40-16:20 | C740 | Golden J |
| NOTE: Reserves removed. | |||||||||
| 10449 | BIOL 2000 | 4 | Biol 2000 Lab 4 | 07-Jan-04 | 16-Apr-04 | Th | 13:40-16:20 | C770 | Rochon K |
| NOTE: Reserves removed. | |||||||||
| 10450 | BIOL 2000 | 5 | Biol 2000 Lab 5 | 07-Jan-04 | 16-Apr-04 | F | 13:00-15:50 | C740 | Golden J |
|
NOTE: Reserves removed. NOTE: Students MUST register for one SEC and one LAB. NOTE: Course designation: Science. | |||||||||
| 10453 | BIOL 3000 | A | Molecular Genetics | 07-Jan-04 | 16-Apr-04 | M W F | 10:00-10:50 | L1060 | Kovalchuk O |
|
NOTE: Partially reserved. NOTE: Course designation: Science. PREREQUISITE: Biology 2000. RECOMMENDED BACKGROUND: Chemistry 2200 or 2600. | |||||||||
| 10454 | BIOL 3110 | A | Cell Regulation | 07-Jan-04 | 16-Apr-04 | M W F | 12:00-12:50 | B660 | Thomas J |
|
NOTE: Course designation: Science. PREREQUISITES: Biology 2000, and Chemistry 1000 or 2100. | |||||||||
| 10455 | BIOL 3200 | A | Principles of Microbiology | 07-Jan-04 | 16-Apr-04 | Tu Th | 08:00-09:15 | B660 | Selinger B |
| PREREQUISITE: Biology 2000. | |||||||||
| 10456 | BIOL 3200 | 1 | Biol 3200 Lab 1 | 07-Jan-04 | 16-Apr-04 | Tu Th | 09:25-10:40 | C780 | Pacarynuk L |
| 10457 | BIOL 3200 | 2 | Biol 3200 Lab 2 | 07-Jan-04 | 16-Apr-04 | Tu Th | 09:25-10:40 | C770 | Steynen Q |
| 10458 | BIOL 3200 | 3 | Biol 3200 Lab 3 | 07-Jan-04 | 16-Apr-04 | Tu Th | 10:50-12:05 | C780 | Pacarynuk L |
| 10459 | BIOL 3200 | 4 | Biol 3200 Lab 4 | 07-Jan-04 | 16-Apr-04 | Tu Th | 10:50-12:05 | C770 | Steynen Q |
|
NOTE: Initially reserved. NOTE: Students MUST register for one SEC and one LAB. NOTE: Course designation: Science. | |||||||||
| 10460 | BIOL 3430 | A | Animal Physiology II | 07-Jan-04 | 16-Apr-04 | Tu Th | 09:25-10:40 | B716 | Hontela A |
|
PREREQUISITES: One of Biology 2000 or 2200, and one course
(3.0 credit hours) offered by the Department
of Chemistry and Biochemistry at the 1000
level or above. RECOMMENDED BACKGROUND: Biology 3420. | |||||||||
| 10461 | BIOL 3430 | 1 | Biol 3430 Lab 1 | 07-Jan-04 | 16-Apr-04 | Tu | 13:40-16:20 | C766 | Arjannikova T |
|
NOTE: Initially reserved. NOTE: Students MUST register for one SEC and one LAB. NOTE: Course designation: Science. | |||||||||
| 10462 | BIOL 3460 | A | Plant Physiology | 07-Jan-04 | 16-Apr-04 | Tu Th | 12:15-13:30 | L1050 | Flanagan L |
|
PREREQUISITE: Biology 2000 or 2200. RECOMMENDED BACKGROUND: Chemistry 2100 or 2500. | |||||||||
| 10463 | BIOL 3460 | 1 | Biol 3460 Lab 1 | 07-Jan-04 | 16-Apr-04 | F | 13:00-15:50 | C766 | White K |
|
NOTE: Initially reserved. NOTE: Students MUST register for one SEC and one LAB. NOTE: Course designation: Science. | |||||||||
| 10464 | BIOL 3530 | A | Vertebrate Zoology | 07-Jan-04 | 16-Apr-04 | Tu Th | 08:00-09:15 | E519 | Hurly T |
| PREREQUISITES: Biology 2000 and 2200. | |||||||||
| 10465 | BIOL 3530 | 1 | Biol 3530 Lab 1 | 07-Jan-04 | 16-Apr-04 | W | 13:00-15:50 | C766 | Robinson M |
|
NOTE: Initially reserved. NOTE: Students MUST register for one SEC and one LAB. NOTE: Course designation: Science. | |||||||||
| 10466 | BIOL 3600 | A | Evolutionary Ecology | 07-Jan-04 | 16-Apr-04 | Tu Th | 10:50-12:05 | SU063 | Cartar R |
|
PREREQUISITE: Biology 2200. RECOMMENDED BACKGROUND: Biology 2000 and Statistics 1770. | |||||||||
| 10467 | BIOL 3600 | 1 | Biol 3600 Lab 1 | 07-Jan-04 | 16-Apr-04 | Th | 13:40-16:20 | C766 | Cartar R |
|
NOTE: Students MUST register for one SEC and one LAB. NOTE: Course designation: Science. | |||||||||
| 10468 | BIOL 3850 | A | Biology of the Fungi | ||||||
|
NOTE: Students MUST register for the SEC and
LAB 1 (CRN 10469 - see below). NOTE: Course designation: Science. PREREQUISITE: Biology 3200. | |||||||||
| 11279 | BIOL 3850 | B | Aquatic Ecology | 07-Jan-04 | 16-Apr-04 | M W F | 10:00-10:50 | D633 | Rasmussen J |
|
NOTE: This course can be used to satisfy a requirement for
List 3: Ecology and Evolutionary Biology. NOTE: Course designation: Science. PREREQUISITE: Biology 2200. RECOMMENDED BACKGROUND: Chemistry 30 and Physics 30. | |||||||||
| 10470 | BIOL 3850 | N | Biostatistics | 07-Jan-04 | 07-Apr-04 | W | 18:00-20:50 | E575 | Lysyk T |
|
NOTE: Course designation: Science. PREREQUISITES: Biology 2000 or 2200, and Statistics 1770. | |||||||||
| 10469 | BIOL 3850 | 1 | Biol. 3850 Lab 1 (For Sec A) | ||||||
| 10471 | BIOL 4100 | A | Advances in Agricultural Biotechnology | 07-Jan-04 | 16-Apr-04 | Tu Th | 15:05-16:20 | AH116 | Selinger B |
|
NOTE: Course designation: Science. PREREQUISITES: Two of Biology 3000, 3110, 3200, 4170 and 4200. | |||||||||
| 10473 | BIOL 4170 | A | Plant Biotechnology | 07-Jan-04 | 16-Apr-04 | Tu Th | 10:50-12:05 | C620 | Kovalchuk I |
|
PREREQUISITE: Biology 3200. RECOMMENDED BACKGROUND: Biology 3460. | |||||||||
| 10474 | BIOL 4170 | 1 | Biol 4170 Lab 1 | 07-Jan-04 | 16-Apr-04 | M | 13:00-15:50 | C770 | Kovalchuk I |
|
NOTE: Students MUST register for one SEC and one LAB. NOTE: Course designation: Science. | |||||||||
| 10475 | BIOL 4500 | A | Seminars in Biological Sciences | 07-Jan-04 | 16-Apr-04 | W | 16:00-17:30 | C674 | Selinger B |
|
NOTE: Course designation: Science. PREREQUISITE: Completion of eight courses (24.0 credit hours) offered by the Department of Biological Sciences. RECOMMENDED BACKGROUND: At least one course (3.0 credit hours) from each of the three subfield lists: Cellular and Molecular Biology, Organismal Biology, and Ecology and Evolutionary Biology. | |||||||||