| Management | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 20149 | MGT 2030 | A | Intro to Mgt. & Organizational Behaviour | ||||||
|
NOTE: Credit is NOT allowed for both MGT 2030(3030) and
MGT 3030/Political Science 3410, or MGT 2030(3030) and
MGT 2000. PREREQUISITE: Second-year standing (a minimum of 30.0 credit hours). | |||||||||
| 20150 | MGT 2070 | N | Operations & Quantitative Mgt/ECON 2070 | 07-May-03 | 23-Jun-03 | Tu Th | 18:00-20:50 | AH177 | Stannard B |
|
PREREQUISITES: Management 2030(3030) or Economics
1010(2001), and Statistics 1770. COREQUISITE: Management 2060. | |||||||||
| 20164 | MGT 2700 | B | Research Methodology | 02-Jul-03 | 18-Aug-03 | M W | 09:00-11:50 | AH176 | van Embden S |
| PREREQUISITE: Management 2030(3030), Psychology 2030 or Statistics 1770. | |||||||||
| 20298 | MGT 3002 | X | Work Experience I | Craig S | |||||
| PREREQUISITE: Admission to a Co-operative Education major. | |||||||||
| 20299 | MGT 3003 | X | Work Experience II | Craig S | |||||
| PREREQUISITE: Management 3002. | |||||||||
| 20300 | MGT 3004 | X | Work Experience III | Craig S | |||||
| PREREQUISITE: Management 3003. | |||||||||
| 20301 | MGT 3005 | X | Work Experience IV | Craig S | |||||
| PREREQUISITE: Management 3004. | |||||||||
| 20151 | MGT 3020 | A | Marketing | 07-May-03 | 23-Jun-03 | Tu Th | 13:00-15:50 | AH116 | Bello R |
| PREREQUISITE: None. | |||||||||
| 20165 | MGT 3031 | N | Managing Responsibly in a Global Env. | 02-Jul-03 | 18-Aug-03 | M W | 18:00-20:50 | D631 | Lyttle J |
|
NOTE: Credit is not allowed for Management 3031 and
Management 3850 (Managing Responsibly in a
Global Environment). COREQUISITE: Writing 1000 or a university English course. | |||||||||
| 20152 | MGT 3040 | A | Finance | 07-May-03 | 23-Jun-03 | M W F | 09:00-11:50 | D630 | Torabzadeh K |
|
NOTE: SEC A is being offered on a Mon/Wed/Fri schedule from
May 7 to June 6. PREREQUISITE: Management 2400. | |||||||||
| 20153 | MGT 3051 | A | Managing People&Organizations/POLI 3421 | 07-May-03 | 23-Jun-03 | Tu Th | 13:00-15:50 | D630 | Djokoto-Asem E |
|
NOTE: Credit is not allowed for Management 3051 (Political
Science 3421) and Management 3850 (Managing People
and Organizations). PREREQUISITE: Political Science 2410, Management 2030(3030) or admission to the Post-Diploma Bachelor of Management program. | |||||||||
| 20154 | MGT 3061 | A | Information Systems and Management | 07-May-03 | 23-Jun-03 | Tu Th | 09:00-11:50 | AH176 | Clark J |
|
PREREQUISITES: Management 2030(3030) and 2060. COREQUISITE: Writing 1000 or a university English course. | |||||||||
| 20155 | MGT 3080 | N | Managerial Skill Development | 07-May-03 | 23-Jun-03 | M W | 18:00-20:50 | AH176 | Fetting E |
| PREREQUISITE: None. | |||||||||
| 20166 | MGT 3080 | B | Managerial Skill Development | 02-Jul-03 | 18-Aug-03 | M W | 13:00-15:50 | D632 | Lyttle J |
| PREREQUISITE: None. | |||||||||
| 20156 | MGT 3230 | N | Retailing Management | 07-May-03 | 23-Jun-03 | M W | 18:00-20:50 | D631 | Wrightson B |
| PREREQUISITE: Management 3020. | |||||||||
| 20157 | MGT 3412 | A | Fundamentals of Investments | 07-May-03 | 23-Jun-03 | M W F | 13:00-15:50 | D630 | Torabzadeh K |
|
NOTE: SEC A is being offered on a Mon/Wed/Fri schedule from
May 7 to June 6. NOTE: Credit is NOT allowed for MGT 3412 and MGT 4411. PREREQUISITE: Management 3040. | |||||||||
| 20167 | MGT 3470 | B | Corporate Finance | 02-Jul-03 | 18-Aug-03 | Tu Th | 09:00-11:50 | D630 | Roesler W |
|
PREREQUISITE: Management 3040. COREQUISITE: Statistics 2780 or Economics 2900. | |||||||||
| 20168 | MGT 3650 | B | Introduction to International Mgt. | 02-Jul-03 | 18-Aug-03 | Tu Th | 13:00-15:50 | D632 | Neipert D |
| PREREQUISITE: Third-year standing (a minimum of 60.0 credit hours). | |||||||||
| 20169 | MGT 3806 | N | Small Business Management | 02-Jul-03 | 18-Aug-03 | Tu Th | 18:00-20:50 | AH176 | Fetting E |
| PREREQUISITE: None. | |||||||||
| 20158 | MGT 3850 | A | Services Marketing Management | 07-May-03 | 23-Jun-03 | M W | 13:00-15:50 | D632 | Wrightson B |
| PREREQUISITE: Management 3020. | |||||||||
| 20159 | MGT 3850 | B | Culture and Management Styles | ||||||
| PREREQUISITE: None. | |||||||||
| 20170 | MGT 3850 | C | Exporting Cdn. Products: NAFTA & Beyond | 02-Jul-03 | 18-Aug-03 | Tu Th | 09:00-11:50 | D632 | Neipert D |
| PREREQUISITE: None. | |||||||||
| 20160 | MGT 3901 | N | Professional Consulting | 07-May-03 | 23-Jun-03 | Tu Th | 18:00-20:50 | D632 | Kazakoff D |
| PREREQUISITE: Management 2030(3030). COREQUISITES: Management 3020 and 3051. | |||||||||
| 20161 | MGT 4090 | A | Management Policy and Strategy | 07-May-03 | 23-Jun-03 | M W | 09:00-11:50 | D632 | Tennant H |
| PREREQUISITE: Fourth-year standing (a minimum of 90.0 credit hours) including Management 2060, 3020, 3031, 3040, Management 3051/Political Science 3421, and Management 3061; OR Fourth-year standing (a minimum of 90.0 credit hours) and admission to the Bachelor of Management program via the Diploma Admission Route including Management 3031, Management 3051/Political Science 3421, and Management 3061. | |||||||||
| 20162 | MGT 4090 | B | Management Policy and Strategy | 07-May-03 | 23-Jun-03 | Tu Th | 09:00-11:50 | D632 | Tennant H |
| PREREQUISITE: Fourth-year standing (a minimum of 90.0 credit hours) including Management 2060, 3020, 3031, 3040, Management 3051/Political Science 3421, and Management 3061; OR Fourth-year standing (a minimum of 90.0 credit hours) and admission to the Bachelor of Management program via the Diploma Admission Route including Management 3031, Management 3051/Political Science 3421, and Management 3061. | |||||||||
| 20171 | MGT 4090 | C | Management Policy and Strategy | 02-Jul-03 | 18-Aug-03 | Tu Th | 13:00-15:50 | D630 | Andrews W |
| PREREQUISITE: Fourth-year standing (a minimum of 90.0 credit hours) including Management 2060, 3020, 3031, 3040, Management 3051/Political Science 3421, and Management 3061; OR Fourth-year standing (a minimum of 90.0 credit hours) and admission to the Bachelor of Management program via the Diploma Admission Route including Management 3031, Management 3051/Political Science 3421, and Management 3061. | |||||||||
| 20172 | MGT 4090 | N | Management Policy and Strategy | 02-Jul-03 | 18-Aug-03 | Tu Th | 18:00-20:50 | D630 | Andrews W |
| PREREQUISITE: Fourth-year standing (a minimum of 90.0 credit hours) including Management 2060, 3020, 3031, 3040, Management 3051/Political Science 3421, and Management 3061; OR Fourth-year standing (a minimum of 90.0 credit hours) and admission to the Bachelor of Management program via the Diploma Admission Route including Management 3031, Management 3051/Political Science 3421, and Management 3061. | |||||||||
| 20173 | MGT 4412 | B | Security Analysis & Portfolio Mgt. | 02-Jul-03 | 18-Aug-03 | M W | 09:00-11:50 | D630 | Corhay A |
|
NOTE: Credit is NOT allowed for both MGT 4412 and MGT 4411. PREREQUISITES: Management 3412 and 3470. | |||||||||
| 20174 | MGT 4451 | B | Derivative Securities Markets | 02-Jul-03 | 18-Aug-03 | M W | 13:00-15:50 | D630 | Corhay A |
| PREREQUISITES: Management 3412 and 3470. | |||||||||
| 20163 | MGT 4640 | X | Cross-Cultural Work Study | Amelinckx A | |||||
|
NOTE: This course is NOT available via ULINK. Registration
is by special application. For information on study
tour dates and registration, contact Andrea Amelinckx
at 329-2148 or email: andrea.amelinckx@uleth.ca NOTE: Students should enroll in MGT 3640 (Cross-Cultural Management Practices) in the preceding term. NOTE: Credit is NOT allowed for MGT 4640 and MGT 4850 (Cross-Cultural Study in Malaysia II). PREREQUISITES: Management 3640 and prior approval by the Faculty of Management. | |||||||||