| Mathematics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 20121 | MATH 1410 | A | Elementary Linear Algebra | 07-May-03 | 23-Jun-03 | M W | 09:00-11:50 | B660 | Akbary-Majdabadno A |
| PREREQUISITE: Mathematics 30 or Pure Mathematics 30, or Applied Mathematics 30 and at least 75% standing in Athabasca University's Mathematics 101. | |||||||||
| 20122 | MATH 1410 | 01 | Math 1410 Tut 01 | 07-May-03 | 23-Jun-03 | Tu Th | 11:00-11:50 | C630 | Shahabi S |
|
NOTE: All students MUST register for the SEC and the TUT. NOTE: Course designation: Science. | |||||||||
| 20123 | MATH 1560 | A | Calculus I | 07-May-03 | 23-Jun-03 | M W | 13:00-15:50 | C610 | Legge S |
|
PREREQUISITE: Mathematics 30 or Pure Mathematics 30, or
Applied Mathematics 30 and at least 75%
standing in Athabasca University's
Mathematics 101. RECOMMENDED BACKGROUND: Mathematics 31 and a blended grade of at least 75% in Mathematics 30 or Pure Mathematics 30. | |||||||||
| 20124 | MATH 1560 | 01 | Math 1560 Tut 01 | 07-May-03 | 23-Jun-03 | Tu Th | 13:00-13:50 | C630 | Legge S |
|
NOTE: All students MUST register for the SEC and the TUT. NOTE: Credit is not allowed for Mathematics 1510 and 1560. NOTE: Course designation: Science. | |||||||||