| Summer Session II | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Anthropology | |||||||||
| 20284 | ANTH 2200 | B | The Ethnographic Imagination | ||||||
|
NOTE: Course designation: Social Science. PREREQUISITE: Anthropology 1000 or a previous course (3.0 credit hours) in Anthropology. | |||||||||
| 20350 | ANTH 2510 | B | Language, Culture, & Communication | 02-Jul-03 | 22-Jul-03 | MTuWThF | 12:40-14:50 | TH237 | Beaulieu H |
| PREREQUISITE: Anthropology 1000 or a previous course (3.0 credit hours) in Anthropology. | |||||||||
| 20007 | ANTH 3500 | B | Ritual | 02-Jul-03 | 22-Jul-03 | MTuWThF | 10:20-12:30 | TH333 | Beaulieu H |
|
NOTE: Course designation: Social Science. PREREQUISITE: Anthropology 1000 or a previous course (3.0 credit hours) in Anthropology or Religious Studies. | |||||||||
| 20008 | ANTH 3550 | B | Anthropology of Religion | 02-Jul-03 | 22-Jul-03 | MTuWThF | 12:40-14:50 | TH333 | Coffie C |
|
NOTE: Course designation: Social Science. PREREQUISITE: Anthropology 1000 or a previous course (3.0 credit hours) in Anthropology or Religious Studies. | |||||||||
| Archaeology | |||||||||
| 20048 | ARKY 1000 | B | Introduction to Archaeology | 02-Jul-03 | 22-Jul-03 | MTuWThF | 12:40-14:50 | C610 | Boras D |
|
NOTE: Course designation: Science. PREREQUISITE: None. | |||||||||
| 20049 | ARKY 3000 | B | The City in Antiquity | 02-Jul-03 | 22-Jul-03 | MTuWThF | 15:00-17:10 | C756 | MacKay D |
|
NOTE: Course designation: Science. PREREQUISITE: Archaeology 1000 or a previous course (3.0 credit hours) in Archaeology. | |||||||||
| Chemistry | |||||||||
| 20012 | CHEM 0500 | B | Introduction to Modern Chemistry | ||||||
|
NOTE: Credit for Chemistry 0500 will not be granted to those
with Chemistry 30 or equivalent. NOTE: Course designation: Science. PREREQUISITE: None. RECOMMENDED BACKGROUND: Chemistry 20 (or Science 30); and Mathematics 30 or Pure Mathematics 30, or Applied Mathematics 30 and at least 75% standing in Athabasca University's Mathematics 101. | |||||||||
| Cree | |||||||||
| 20055 | CREE 1000 | B | Introductory Spoken Cree | 02-Jul-03 | 22-Jul-03 | MTuWThF | 12:40-14:50 | D511 | Lavallee M |
|
NOTE: Course designation: Humanities. PREREQUISITE: None. | |||||||||
| Drama | |||||||||
| 20263 | DRAM 2350 | A | Speech Communication | 02-Jul-03 | 22-Jul-03 | MTuWThF | 10:20-12:30 | W401 | Miller J |
|
NOTE: Course designation: Fine Arts & Humanities. PREREQUISITE: None. | |||||||||
| 20192 | DRAM 2830 | B | Stage Makeup | 02-Jul-03 | 22-Jul-03 | MTuWTh | 10:20-12:30 | W428 | Matkin B |
|
NOTE: Course designation: Fine Arts & Humanities. PREREQUISITE: None. | |||||||||
| 20193 | DRAM 3850 | B | Directing in the Schools | 02-Jul-03 | 22-Jul-03 | MTuWThF | 12:40-14:50 | W420 | Potter G |
|
NOTE: For course description please see website:
www.uleth.ca/ffa/dramacourses.htm NOTE: Course designation: Fine Arts & Humanities. PREREQUISITE: Drama 1000 and one other Drama course at the 2000 level. | |||||||||
| 20194 | DRAM 3850 | C | The Body as a Medium of Expression | ||||||
|
NOTE: For course description please see website:
www.uleth.ca/ffa/dramacourses.htm NOTE: Course designation: Fine Arts & Humanities. PREREQUISITE: A minimum of 10 university courses (30.0 credit hours), with at least one previous course in Fine Arts. | |||||||||
| Economics | |||||||||
| 20020 | ECON 1010 | B | Introduction to Microeconomics | 02-Jul-03 | 22-Jul-03 | MTuWThF | 10:20-12:30 | B650 | Kwong L |
| PREREQUISITE: None. | |||||||||
| 20021 | ECON 1010 | 3 | Econ 1010 Lab 3 | 02-Jul-03 | 22-Jul-03 | Tu Th | 13:00-14:50 | B650 | Kwong L |
|
NOTE: All students MUST register for the SEC and the LAB. NOTE: Formerly offered as Economics 2001. NOTE: Course designation: Social Science. | |||||||||
| 20022 | ECON 3030 | B | Managerial Economics | 02-Jul-03 | 22-Jul-03 | MTuWThF | 10:20-12:30 | B660 | Mueller R |
| PREREQUISITE: Economics 1010(2001). | |||||||||
| Education | |||||||||
| 20243 | EDUC 3700 | E | C & I for Non-Majors - CTS | 02-Jul-03 | 22-Jul-03 | MTuWThF | 10:20-12:30 | B773 | McConaghy G |
| PREREQUISITE: Professional Semester I. | |||||||||
| 20244 | EDUC 3700 | F | C & I for Non-Majors - Social Studies | 02-Jul-03 | 22-Jul-03 | MTuWThF | 12:40-14:50 | C620 | Major L |
| PREREQUISITE: Professional Semester I. | |||||||||
| 20245 | EDUC 3700 | G | C & I for Non-Majors - Drama | 02-Jul-03 | 22-Jul-03 | MTuWThF | 15:00-17:10 | W422 | Purcell G |
| PREREQUISITE: Professional Semester I. | |||||||||
| 20246 | EDUC 4272 | A | Teaching English as a Second Language | 02-Jul-03 | 22-Jul-03 | MTuWThF | 15:00-17:10 | B730 | Blomgren C |
| PREREQUISITE: Professional Semester I. | |||||||||
| 20247 | EDUC 4362 | A | Conc. of Childhood in the Hist. of Educ. | 02-Jul-03 | 22-Jul-03 | MTuWThF | 08:00-10:10 | C630 | Titley E |
| PREREQUISITE: Professional Semester I. | |||||||||
| 20248 | EDUC 4381 | A | Ethics of Teaching | 02-Jul-03 | 22-Jul-03 | MTuWThF | 10:20-12:30 | B730 | Brown D |
| PREREQUISITE: Professional Semester I. | |||||||||
| 20306 | EDUC 4764 | OLA | The Internet and Education | Meadows J | |||||
|
NOTE: Students who are planning to enter the Faculty of
Education please note: Education courses taken before
completion of PS1 (other than EDUC 2500) do NOT contribute
to the fulfillment of B.Ed. program requirements. NOTE: This course will be taught entirely on the Internet in Summer Session II from July 2 to July 22. NOTE: Students MUST go to: http://www.edu.uleth.ca/students/online.shtml no later than July 3, 2003 for instructions on how to start this course. The site will be active by July 2, 2003. Students must then email the instructor, Jeff Meadows, at: jeff.meadows@uleth.ca PREREQUISITE: Professional Semester I or third-year standing (a minimum of 60.0 credit hours). | |||||||||
| 20249 | EDUC 4850 | N | Issues in Special Education | 02-Jul-03 | 22-Jul-03 | MTuWThF | 18:00-20:10 | L1050 | Winzer M |
| PREREQUISITE: Professional Semester I. | |||||||||
| 20257 | EDUC 5200 | A | Curr. Studies & Classroom Practice | 02-Jul-03 | 22-Jul-03 | MTuWThF | 08:00-10:10 | L1168 | Sovka F |
| PREREQUISITE: Eligibility for admission to the M.Ed. program. | |||||||||
| 20258 | EDUC 5300 | A | Found. of Modern Ed. Theory & Practice | 02-Jul-03 | 22-Jul-03 | MTuWThF | 12:40-14:50 | L1168 | Titley E |
| PREREQUISITE: Eligibility for admission to the M.Ed. program. | |||||||||
| 20252 | EDUC 5310 | NA | Issues in Special Education | 02-Jul-03 | 22-Jul-03 | MTuWThF | 18:00-20:10 | L1050 | Winzer M |
| PREREQUISITE: Eligibility for admission to the M.Ed. program. | |||||||||
| 20259 | EDUC 5400 | A | The Nature of Educational Research | 02-Jul-03 | 22-Jul-03 | MTuWThF | 12:40-14:50 | L1170A | Winzer M |
| PREREQUISITE: Eligibility for admission to the M.Ed. program. | |||||||||
| 20260 | EDUC 5500 | A | Understanding Prof. Pract.&Prof. Devel. | 02-Jul-03 | 22-Jul-03 | MTuWThF | 10:20-12:30 | B775 | Mrazek R |
|
NOTE: Mode of delivery for this course will be
in-person/online. NOTE: Students should attend the first class meeting on Wednesday, July 2, 2003 at 10:20am in Room B775 at which time the in-person/online schedule will be provided. PREREQUISITE: Eligibility for admission to the M.Ed. program. | |||||||||
| 20250 | EDUC 5704 | A | Counselling Psychology: Skills | 02-Jul-03 | 22-Jul-03 | MTuWThF | 10:20-12:30 | AH117 | Magnusson K |
|
NOTE: This course is limited to students in the 2003
Counselling Psychology Cohort. PREREQUISITE: Eligibility for admission to the M.Ed. program. | |||||||||
| 20251 | EDUC 5850 | A | Reducing Workplace Stress | 02-Jul-03 | 22-Jul-03 | MTuWThF | 08:00-10:10 | L1170A | Butt R |
| PREREQUISITE: Eligibility for admission to the M.Ed. program. | |||||||||
| English | |||||||||
| 20029 | ENGL 2610 | B | Survey of Children's Literature | 02-Jul-03 | 22-Jul-03 | MTuWThF | 10:20-12:30 | TH237 | Stouck J |
|
NOTE: Credit is not allowed for English 2610 and English
3700 (Children's Literature). NOTE: Course designation: Humanities. PREREQUISITE: English 1900 or a previous course (3.0 credit hours) in English. | |||||||||
| 20030 | ENGL 3700 | B | Classics of Canadian Science Fiction | 02-Jul-03 | 22-Jul-03 | MTuWThF | 12:40-14:50 | TH303 | Hoche D |
|
NOTE: This course belongs to the Canadian and
Post-Colonial subfield. NOTE: Course designation: Humanities. PREREQUISITES: English 1900 or a previous course (3.0 credit hours) in English, and second-year standing (a minimum of 30.0 credit hours). | |||||||||
| Environmental Science | |||||||||
| 20338 | ENVS 2850 | X | Natural History of Southwest Alberta | ||||||
|
NOTE: Field portion of the course will run July 2 to 8, 2003
inclusive, from 8:00am to 10:pm.
July 9 to 22, 2003 will be based on individual consultations
with the instructor. For more information, contact Katrina
White, Department of Biological Sciences. Enrolment is
limited to 10 students. PREREQUISITE: A previous course in Biological Sciences, Georgraphy OR Environmental Science. | |||||||||
| Fine Arts | |||||||||
| 20274 | FA 3100 | B | Exploring Creativity | 02-Jul-03 | 22-Jul-03 | MTuWThF | 09:20-11:30 | W480 | Potter G |
|
NOTE: Course designation: Fine Arts & Humanities. PREREQUISITE: Second-year standing (a minimum of 30.0 credit hours). | |||||||||
| 20290 | FA 3200 | X | Study Tour - Art of Paris | Coman D | |||||
|
NOTE: Tour dates: July 2 - 24, 2003. NOTE: For course description and further information, please see website: www.uleth.ca/ffa/artcourses.htm NOTE: Registration is NOT available via ULINK. NOTE: This course can be used by art majors as an art elective. NOTE: Course designation: Fine Arts & Humanities. PREREQUISITE: Permission of Instructor. | |||||||||
| Geography | |||||||||
| 20042 | GEOG 1000 | B | Introduction to Physical Geography | 02-Jul-03 | 22-Jul-03 | MTuWThF | 10:20-12:30 | C756 | Cerney D |
|
NOTE: *Please see note on Page 23 of the Summer Session 2003
Timetable and Registration Guide. NOTE: Course designation: Science. PREREQUISITE: None. | |||||||||
| 20043 | GEOG 2200 | B | Introduction to Human Geography | 02-Jul-03 | 22-Jul-03 | MTuWThF | 08:00-10:10 | C756 | Montain J |
|
NOTE: Course designation: Social Science. PREREQUISITE: None. | |||||||||
| 20044 | GEOG 2600 | B | Canada | 02-Jul-03 | 22-Jul-03 | MTuWThF | 10:20-12:30 | W763 | Evenden L |
|
NOTE: Course designation: Social Science. PREREQUISITE: None. | |||||||||
| History | |||||||||
| 20036 | HIST 3850 | B | History of the American Dream | 02-Jul-03 | 22-Jul-03 | MTuWThF | 10:20-12:30 | TH103 | Wills J |
|
NOTE: Course designation: Humanities. PREREQUISITE: Two courses (6.0 credit hours) in History. | |||||||||
| Native American Studies | |||||||||
| 20053 | NAS 2800 | B | Native American Politics | 02-Jul-03 | 22-Jul-03 | MTuWThF | 15:00-17:10 | D631 | Belanger Y |
|
NOTE: Course designation: Humanities. PREREQUISITE: Native American Studies 1000. | |||||||||
| Philosophy | |||||||||
| 20060 | PHIL 2000 | C | The Philosophy of Human Nature | 02-Jul-03 | 22-Jul-03 | MTuWThF | 10:20-12:30 | TH201 | Jones S |
|
NOTE: Course designation: Humanities. PREREQUISITE: None. | |||||||||
| 20061 | PHIL 3402 | B | Biomedical Ethics | 02-Jul-03 | 22-Jul-03 | MTuWThF | 12:40-14:50 | TH133 | Anderson A |
|
NOTE: Course designation: Humanities. PREREQUISITE: Philosophy 1000, 2111 or 2120. | |||||||||
| Physical Activity | |||||||||
| 20097 | PHAC 2705 | N | Outdoor Education - Summer Activities | 02-Jul-03 | 22-Jul-03 | W | 18:00-20:50 | TH237 | DeJong N |
|
NOTE: Outdoor experiences in one or two weekends. PREREQUISITE: None. | |||||||||
| Political Science | |||||||||
| 20065 | POLI 1000 | B | Introduction to Political Studies | 02-Jul-03 | 22-Jul-03 | MTuWThF | 10:20-12:30 | C640 | Schindeler M |
|
NOTE: Course designation: Social Science. PREREQUISITE: None. | |||||||||
| 20066 | POLI 3850 | B | China | 02-Jul-03 | 22-Jul-03 | MTuWThF | 10:20-12:30 | W561 | Baron M |
|
NOTE: Subfield: Comparative Politics. NOTE: Course designation: Social Science. PREREQUISITE: Political Science 1000 or any course in the Social Sciences. | |||||||||
| Psychology | |||||||||
| 20075 | PSYC 3000 | B | Counselling Adults | 02-Jul-03 | 22-Jul-03 | MTuWThF | 08:00-10:10 | D631 | Wierzba J |
|
NOTE: Course designation: Social Science. PREREQUISITE: Any two 2000-level courses (6.0 credit hours) in Psychology. | |||||||||
| 20076 | PSYC 3000 | C | Psychopathology in Film | 02-Jul-03 | 22-Jul-03 | MTuWThF | 10:20-12:30 | D631 | Wierzba J |
|
NOTE: Course designation: Social Science. PREREQUISITE: Any two 2000-level courses (6.0 credit hours) in Psychology. | |||||||||
| Religious Studies | |||||||||
| 20082 | RELS 2600 | B | Islam | 02-Jul-03 | 22-Jul-03 | MTuWThF | 10:20-12:30 | AH177 | MacKay D |
|
NOTE: Course designation: Humanities. PREREQUISITE: Religious Studies 1000 or completion of four courses (12.0 credit hours) in Arts and Science. | |||||||||
| Sociology | |||||||||
| 20088 | SOCI 2500 | B | Deviance, Conformity and Social Control | 02-Jul-03 | 22-Jul-03 | MTuWThF | 08:00-10:10 | B650 | Dumas S |
|
NOTE: Course designation: Social Science. PREREQUISITE: Sociology 1000 or a previous course (3.0 credit hours) in Sociology. | |||||||||