| Summer Session II/III | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Anthropology | |||||||||
| 20284 | ANTH 1000 | Y | Intro to Social/Cultural Anthropology | 02-Jul-02 | 14-Aug-02 | M W | 18:00-20:50 | Wilkes B | |
|
NOTE: Course designation: Social Science. PREREQUISITE: None. | |||||||||
| Drama | |||||||||
| 20259 | DRAM 1000 | Y | Introduction to Dramatic Arts | 02-Jul-02 | 14-Aug-02 | Tu Th | 18:00-20:50 | Dobbin G | |
|
NOTE: Course designation: Fine Arts & Humanities. PREREQUISITE: None. | |||||||||
| Economics | |||||||||
| 20285 | ECON 2900 | Y | Economics and Business Statistics | 02-Jul-02 | 14-Aug-02 | M W | 19:00-21:50 | Stallard J | |
| PREREQUISITES: Economics 1010(2001) or 1012(2000), and Statistics 1770. | |||||||||
| 20286 | ECON 2900 | 3 | Econ 2900 Lab 3 (For Sec Y-Calgary) | 02-Jul-02 | 14-Aug-02 | M W | 18:00-18:50 | Stallard J | |
|
NOTE: All students MUST register for the SEC and the LAB. NOTE: Credit is not allowed for Economics 2900 and Statistics 2780. NOTE: Course designation: Science. | |||||||||
| 20289 | ECON 3030 | Y | Managerial Economics | 02-Jul-02 | 14-Aug-02 | Tu Th | 19:00-21:50 | McWatters C | |
| PREREQUISITE: Economics 1010(2001). | |||||||||
| 20290 | ECON 3030 | 3 | Econ 3030 Lab 3 (For Sec Y-Calgary) | 02-Jul-02 | 14-Aug-02 | Tu Th | 18:00-18:50 | McWatters C | |
|
NOTE: All students MUST register for the SEC and the LAB. NOTE: Course designation: Social Science. | |||||||||
| Geography | |||||||||
| 20287 | GEOG 1000 | Y | Introduction to Physical Geography | 02-Jul-02 | 14-Aug-02 | M W | 18:00-20:50 | Meyers R | |
|
NOTE: *Please see note on page 23 of the Calgary/Edmonton
Summer/Fall 2002 Timetable and Registration Guide. NOTE: Course designation: Science. PREREQUISITE: None. | |||||||||
| Management | |||||||||
| 20152 | MGT 3061 | Y | Information Systems and Management | 02-Jul-02 | 14-Aug-02 | Tu Th | 18:00-20:50 | Dumont J | |
| PREREQUISITES: Management 2000 and 2060. | |||||||||
| 20149 | MGT 3090 | Y | Written Communication and Info. Literacy | 02-Jul-02 | 14-Aug-02 | Tu Th | 18:00-20:50 | Hoyt B | |
|
PREREQUISITE: A grade of 65% or higher in English 30 or its
equivalent as presented for admission OR a
passing grade on the AUWCT examination OR
successful completion of the Writing for
University course. RECOMMENDED BACKGROUND: A paper-based TOEFL score of 600 or better or a computer-based TOEFL score of 250 or better (or equivalent). | |||||||||
| 20150 | MGT 3090 | 2 | Mgt 3090 Lab 2 (For Sec Y-Calgary) | 02-Jul-02 | 14-Aug-02 | Sa | 08:30-12:20 | Hoyt B | |
| NOTE: All students MUST register for the SEC and the LAB. | |||||||||
| 20154 | MGT 3130 | Y | Cost Accounting | 02-Jul-02 | 14-Aug-02 | M W | 18:00-20:50 | Kurji S | |
| PREREQUISITE: Management 2400. | |||||||||
| 20321 | MGT 3130 | 1 | Mgt 3130 Lab 1 (For Sec Y-Calgary) | 02-Jul-02 | 14-Aug-02 | Tu Th | 18:00-20:50 | Kurji S | |
| NOTE: All students MUST register for the SEC and the LAB. | |||||||||
| 20153 | MGT 3901 | Y | Professional Consulting | 02-Jul-02 | 14-Aug-02 | M W | 18:00-20:50 | Abbott J | |
| PREREQUISITE: Management 3030/Political Science 3410. COREQUISITES: Management 3020 and Management 3050/Political Science 3420. | |||||||||
| Sociology | |||||||||
| 20288 | SOCI 2010 | Y | Canadian Society | 02-Jul-02 | 14-Aug-02 | Tu Th | 18:00-20:50 | Williams D | |
|
NOTE: Course designation: Social Science. PREREQUISITE: Sociology 1000 or a previous course (3.0 credit hours) in Sociology. | |||||||||