| Summer Session I | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Art | |||||||||
| 20257 | ART 2850 | Y | Art and Popular Culture | 08-May-02 | 24-Jun-02 | M W | 18:00-20:50 | Coman D | |
| NOTE: Course designation: Fine Arts & Humanities. | |||||||||
| Fine Arts | |||||||||
| 20258 | FA 3100 | Y | Exploring Creativity | 08-May-02 | 24-Jun-02 | Tu Th | 18:00-20:50 | Dobbin G | |
|
NOTE: Course designation: Fine Arts & Humanities. PREREQUISITE: Second-year standing (a minimum of 30.0 credit hours). | |||||||||
| Management | |||||||||
| 20317 | MGT 3100 | Y | Intermediate Accounting | 08-May-02 | 24-Jun-02 | F | 18:00-20:50 | Ciurysek L | |
| 08-May-02 | 24-Jun-02 | Sa | 09:00-11:50 | Ciurysek L | |||||
| COREQUISITES: Management 2060 and 3040. | |||||||||
| 20320 | MGT 3100 | 1 | Mgt 3100 Lab 1 (For Sec Y-Calgary) | 08-May-02 | 24-Jun-02 | Tu Th | 18:00-20:50 | Bekker M | |
| NOTE: All students MUST register for the SEC and the LAB. | |||||||||
| 20314 | MGT 3370 | Y | Strategic Career Management | 08-May-02 | 24-Jun-02 | M W | 18:00-20:50 | Buckle P | |
| PREREQUISITES: Management 2060, Management 3030/Political Science 3410 and Management 3050/Political Science 3420. | |||||||||
| 20148 | MGT 3850 | Y | Leadership Thought and Development | 08-May-02 | 24-Jun-02 | M W | 18:00-20:50 | Williams L | |
| PREREQUISITE: Management 3080. | |||||||||
| 20147 | MGT 4090 | Y | Management Policy and Strategy | 08-May-02 | 24-Jun-02 | Tu Th | 18:00-20:50 | Bao Y | |
| PREREQUISITE: Fourth-year standing (a minimum of 90.0 credit hours) including Management 2060, 3010, 3020, Management 3030/Political Science 3410, Management 3040 and Management 3050/Political Science 3420. | |||||||||
| 20359 | MGT 4090 | YA | Management Policy and Strategy | 08-May-02 | 24-Jun-02 | F | 18:00-20:50 | Taft G | |
| 08-May-02 | 24-Jun-02 | Sa | 09:00-11:50 | Taft G | |||||
| PREREQUISITE: Fourth-year standing (a minimum of 90.0 credit hours) including Management 2060, 3010, 3020, Management 3030/Political Science 3410, Management 3040 and Management 3050/Political Science 3420. | |||||||||
| Philosophy | |||||||||
| 20278 | PHIL 3406 | Y | Business Ethics | 08-May-02 | 24-Jun-02 | M W | 18:00-20:50 | Ohreen D | |
|
NOTE: Course designation: Humanities. PREREQUISITE: None. RECOMMENDED BACKGROUND: Philosophy 1000. | |||||||||
| Political Science | |||||||||
| 20279 | POLI 2110 | Y | International Relations | 08-May-02 | 24-Jun-02 | Tu Th | 18:00-20:50 | Baron M | |
|
NOTE: Course designation: Social Science. PREREQUISITE: Political Science 1000 or a previous course (3.0 credit hours) in Political Science. | |||||||||
| Psychology | |||||||||
| 20280 | PSYC 1000 | Y | Basic Concepts of Psychology | 08-May-02 | 24-Jun-02 | M W | 18:00-20:50 | Brown L | |
|
NOTE: *Please see note on page 23 of the Calgary/Edmonton
Summer/Fall 2002 Timetable and Registration Guide. NOTE: Course designation: Science. PREREQUISITE: None. | |||||||||
| Statistics | |||||||||
| 20281 | STAT 1770 | Y | Intro. to Probability and Statistics | 08-May-02 | 24-Jun-02 | Tu Th | 19:00-21:50 | Stallard J | |
| PREREQUISITE: Mathematics 30 or Pure Mathematics 30, or Applied Mathematics 30 and at least 75% standing in Athabasca University's Mathematics 101. | |||||||||
| 20282 | STAT 1770 | 03 | Stat 1770 Tut 03 (For Sec Y-Calgary) | 08-May-02 | 24-Jun-02 | Tu Th | 18:00-18:50 | Stallard J | |
|
NOTE: All students MUST register for the SEC and the TUT. NOTE: Course designation: Science. | |||||||||
| Writing | |||||||||
| 20283 | WRIT 1000 | Y | Introduction to Academic Writing | 08-May-02 | 24-Jun-02 | M W | 18:00-20:50 | Thompson V | |
|
NOTE: This course may NOT be included among the 13 courses
required for the major in English for the B.A., BASc.,
or B.A./B.Mgt., or for the major in English/English
Language Arts Education for the B.A./B.Ed. NOTE: This course does NOT satisfy the prerequisite for 2000-level courses in English. NOTE: Course designation: Humanities. PREREQUISITE: None. | |||||||||