| Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11029 | STAT 1770 | A | Intro. to Probability and Statistics | 07-Jan-02 | 17-Apr-02 | Tu Th | 09:25-10:40 | TH280 | Seldin J |
| PREREQUISITE: Mathematics 30 or Pure Mathematics 30. | |||||||||
| 11030 | STAT 1770 | B | Intro. to Probability and Statistics | 07-Jan-02 | 17-Apr-02 | M W F | 11:00-11:50 | L1060 | An L |
| PREREQUISITE: Mathematics 30 or Pure Mathematics 30. | |||||||||
| 11031 | STAT 1770 | C | Intro. to Probability and Statistics | 07-Jan-02 | 17-Apr-02 | M W F | 14:00-14:50 | L1060 | Connolly D |
| PREREQUISITE: Mathematics 30 or Pure Mathematics 30. | |||||||||
| 11032 | STAT 1770 | D | Intro. to Probability and Statistics | 07-Jan-02 | 17-Apr-02 | Tu Th | 15:05-16:20 | TH280 | Seldin J |
| PREREQUISITE: Mathematics 30 or Pure Mathematics 30. | |||||||||
| 11033 | STAT 1770 | 01 | Stats 1770 Tut 01 (For Sec A) | 07-Jan-02 | 17-Apr-02 | M | 11:00-11:50 | W400 | Kaminski L |
| 11034 | STAT 1770 | 02 | Stats 1770 Tut 02 (For Sec A) | 07-Jan-02 | 17-Apr-02 | M | 13:00-13:50 | W400 | Kaminski L |
| 11035 | STAT 1770 | 03 | Stats 1770 Tut 03 (For Sec A) | 07-Jan-02 | 17-Apr-02 | M | 14:00-14:50 | W400 | Kaminski L |
| 11036 | STAT 1770 | 04 | Stats 1770 Tut 04 (For Sec B) | 07-Jan-02 | 17-Apr-02 | Tu | 09:50-10:40 | W400 | Kaminski L |
| 11037 | STAT 1770 | 05 | Stats 1770 Tut 05 (For Sec B) | 07-Jan-02 | 17-Apr-02 | Tu | 10:50-11:40 | W400 | Kaminski L |
| 11038 | STAT 1770 | 06 | Stats 1770 Tut 06 (For Sec B) | 07-Jan-02 | 17-Apr-02 | Tu | 15:05-15:55 | W400 | Kaminski L |
| 11039 | STAT 1770 | 07 | Stats 1770 Tut 07 (For Sec C) | 07-Jan-02 | 17-Apr-02 | F | 11:00-11:50 | B756 | Bomhof A |
| 11040 | STAT 1770 | 08 | Stats 1770 tut 08 (For Sec C) | 07-Jan-02 | 17-Apr-02 | F | 13:00-13:50 | D511 | Bomhof A |
| 11041 | STAT 1770 | 09 | Stats 1770 Tut 09 (For Sec C) | 07-Jan-02 | 17-Apr-02 | F | 10:00-10:50 | B756 | Bomhof A |
| 11042 | STAT 1770 | 10 | Stats 1770 Tut 10 (For Sec D) | 07-Jan-02 | 17-Apr-02 | F | 11:00-11:50 | D633 | Kaminski L |
| 11043 | STAT 1770 | 11 | Stats 1770 Tut 11 (For Sec D) | 07-Jan-02 | 17-Apr-02 | F | 13:00-13:50 | W400 | Kaminski L |
| 11044 | STAT 1770 | 12 | Stats 1770 Tut 12 (For Sec D) | 07-Jan-02 | 17-Apr-02 | F | 14:00-14:50 | W400 | Kaminski L |
|
NOTE: Partially reserved. NOTE: All students MUST register for one of the following SEC/TUT combinations: A/01, A/02, A/03, B/04, B/05, B/06, C/07, C/08, C/09, D/10, D/11 or D/12. NOTE: Tut 12 partially reserved for Pre-Nutrition and Food Sciences, Yr. 1. NOTE: Course designation: Science. | |||||||||
| 11045 | STAT 2780 | A | Statistical Inference | 07-Jan-02 | 17-Apr-02 | M W F | 09:00-09:50 | E690 | Kaminski D |
| PREREQUISITE: Statistics 1770. | |||||||||
| 11046 | STAT 2780 | B | Statistical Inference | 07-Jan-02 | 17-Apr-02 | M W F | 12:00-12:50 | D634 | Connolly D |
| PREREQUISITE: Statistics 1770. | |||||||||
| 11047 | STAT 2780 | 01 | Stats 2780 Tut 01 (For Sec A) | 07-Jan-02 | 17-Apr-02 | Tu | 09:50-10:40 | E519 | Draper M |
| 11048 | STAT 2780 | 02 | Stats 2780 Tut 02 (For Sec A) | 07-Jan-02 | 17-Apr-02 | Tu | 10:50-11:40 | E519 | Draper M |
| 11049 | STAT 2780 | 03 | Stats 2780 Tut 03 (For Sec A) | 07-Jan-02 | 17-Apr-02 | Tu | 12:40-13:30 | E519 | Draper M |
| 11050 | STAT 2780 | 04 | Stats 2780 Tut 04 (For Sec B) | 07-Jan-02 | 17-Apr-02 | Th | 09:50-10:40 | E519 | Draper M |
| 11051 | STAT 2780 | 05 | Stats 2780 Tut 05 (For Sec B) | 07-Jan-02 | 17-Apr-02 | Th | 14:05-14:55 | E519 | Draper M |
| 11052 | STAT 2780 | 06 | Stats 2780 Tut 06 (For Sec B) | 07-Jan-02 | 17-Apr-02 | Th | 15:05-15:55 | E519 | Draper M |
|
NOTE: All students MUST register for one of the following
SEC/TUT combinations: A/01, A/02, A/03, B/04, B/05,
or B/06. NOTE: Credit is not allowed for Statistics 2780 and Economics 2900. NOTE: Course designation: Science. | |||||||||
| 11053 | STAT 3850 | A | Mathematical Statistics | 07-Jan-02 | 17-Apr-02 | M W F | 13:00-13:50 | E790 | An L |
|
NOTE: Course designation: Science. PREREQUISITES: Mathematics 1560, 2560, 2570 and Statistics 1770. COREQUISITE: Mathematics 2580. RECOMMENDED BACKGROUND: Statistics 2780. | |||||||||