| Fine Arts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10227 | FA 2020 | A | Multimedia Technology | 07-Jan-02 | 17-Apr-02 | Tu | 13:40-14:50 | AH152 | Eagen W |
| RECOMMENDED BACKGROUND: Basic computer literacy. | |||||||||
| 10231 | FA 2020 | B | Multimedia Technology | 07-Jan-02 | 17-Apr-02 | M | 08:30-09:50 | AH152 | Eagen W |
| RECOMMENDED BACKGROUND: Basic computer literacy. | |||||||||
| 11235 | FA 2020 | C | Multimedia Technology | 07-Jan-02 | 17-Apr-02 | M | 11:30-12:50 | AH152 | Eagen W |
| RECOMMENDED BACKGROUND: Basic computer literacy. | |||||||||
| 11236 | FA 2020 | D | Multimedia Technology | 07-Jan-02 | 17-Apr-02 | Tu | 09:25-10:40 | AH152 | Thomas N |
| RECOMMENDED BACKGROUND: Basic computer literacy. | |||||||||
| 11237 | FA 2020 | E | Multimedia Technology | 07-Jan-02 | 17-Apr-02 | Th | 16:30-17:45 | AH152 | Eagen W |
| RECOMMENDED BACKGROUND: Basic computer literacy. | |||||||||
| 10228 | FA 2020 | 1 | FA 2020 IBM Lab 1 (For Sec A) | 07-Jan-02 | 17-Apr-02 | Th | 13:40-16:20 | AH152 | Eagen W |
| 10229 | FA 2020 | 2 | FA 2020 IBM Lab 2 (For Sec B) | 07-Jan-02 | 17-Apr-02 | W F | 08:30-09:50 | AH152 | Eagen W |
| 10230 | FA 2020 | 3 | FA 2020 IBM Lab 3 (For Sec C) | 07-Jan-02 | 17-Apr-02 | W F | 11:30-12:50 | AH152 | Eagen W |
| 10232 | FA 2020 | 4 | FA 2020 IBM Lab 4 (For Sec D) | 07-Jan-02 | 17-Apr-02 | Th | 09:25-12:05 | AH152 | Thomas N |
| 10233 | FA 2020 | 5 | FA 2020 IBM Lab 5 (For Sec E) | 07-Jan-02 | 17-Apr-02 | Tu | 15:05-17:45 | AH152 | Eagen W |
|
NOTE: All students MUST register for one of the following
SEC/LAB combinations: A/1, B/2, C/3, D/4, or E/5. NOTE: Course designation: Fine Arts and Humanities. | |||||||||
| 10697 | FA 2850 | A | Information Literacy for the Fine Arts | 07-Jan-02 | 17-Apr-02 | Tu Th | 10:50-12:05 | L950 | Westwood G |
|
NOTE: Reserved for Art, Drama, Music and Multimedia majors. NOTE: Credit is allowed for one of Library Science 2000 or Fine Arts 2850 (Information Literacy for the Fine Arts). NOTE: Course designation: Fine Arts and Humanities. PREREQUISITE: Second-year standing (a minimum of 30.0 credit hours). | |||||||||
| 10236 | FA 3100 | N | Exploring Creativity | 07-Jan-02 | 17-Apr-02 | M | 18:00-20:50 | W420 | Mann L |
|
NOTE: Course designation: Fine Arts and Humanities. PREREQUISITE: Second-year standing (a minimum of 30.0 credit hours). | |||||||||
| 10237 | FA 3850 | A | Cross-Cultural Study (Malaysia) | 07-Jan-02 | 17-Apr-02 | M W F | 13:00-13:50 | Skinner C | |
|
NOTE: This course is a prerequisite for students who plan to
participate in the Malaysia Work Study in Summer 2002. NOTE: Course designation: Fine Arts and Humanities. PREREQUISITE: Second-year standing (a minimum of 30.0 credit hours). | |||||||||
| 10238 | FA 3850 | B | Advertising and Consumer Society | 07-Jan-02 | 17-Apr-02 | F | 09:00-11:50 | W731 | Clearwater D |
|
NOTE: Course designation: Fine Arts and Humanities. PREREQUISITE: Second-year standing (a minimum of 30.0 credit hours). | |||||||||
| 10239 | FA 3850 | C | Visual Images and Cultures | 07-Jan-02 | 17-Apr-02 | Tu Th | 13:40-14:55 | W401 | Clearwater D |
|
NOTE: Course designation: Fine Arts and Humanities. PREREQUISITE: Second-year standing (a minimum of 30.0 credit hours). | |||||||||
| 10240 | FA 4060 | A | Portfolio Project | Graham J | |||||
|
NOTE: This is a 6 credit hour course. NOTE: Course designation: Fine Arts and Humanities. PREREQUISITES: Fourth-year standing (a minimum of 90.0 credit hours), and admission to the B.F.A. (Multimedia) program or by portfolio submission. | |||||||||