| Management | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 20283 | MGT 2060 | A | Introduction to Information Technology | 07-May-01 | 20-Jun-01 | Tu Th | 09:00-10:30 | D632 | Matkin M |
| PREREQUISITE: None. | |||||||||
| 20284 | MGT 2060 | 1 | Mgt. 2060 Lab 1 (For Sec A) | 07-May-01 | 20-Jun-01 | MTuWTh | 11:00-12:30 | E610 | Russell N |
| NOTE: All students MUST register for the SEC and the LAB. | |||||||||
| 20336 | MGT 2070 | M | Operations & Quantitative Mgt/Econ. 2070 | 07-May-01 | 20-Jun-01 | Tu Th | 18:00-20:50 | AH176 | Stannard B |
|
PREREQUISITES: Management 2000 or Economics 1010(2001), and
Statistics 1770. COREQUISITE: Management 2060. | |||||||||
| 20315 | MGT 3002 | X | Work Experience I | Craig S | |||||
| PREREQUISITE: Admission to a Co-operative Education major. | |||||||||
| 20316 | MGT 3003 | X | Work Experience II | Craig S | |||||
| PREREQUISITE: Management 3002. | |||||||||
| 20317 | MGT 3004 | X | Work Experience III | Craig S | |||||
| PREREQUISITE: Management 3003. | |||||||||
| 20318 | MGT 3005 | X | Work Experience IV | Craig S | |||||
| PREREQUISITE: Management 3004. | |||||||||
| 20150 | MGT 3010 | A | Management Law | 07-May-01 | 20-Jun-01 | M W | 13:00-15:50 | D632 | England G |
| PREREQUISITE: None. | |||||||||
| 20151 | MGT 3020 | A | Marketing | 07-May-01 | 20-Jun-01 | Tu Th | 09:00-11:50 | PE252 | Clark J |
| PREREQUISITE: None. | |||||||||
| 20152 | MGT 3030 | A | Organizational Behaviour/Poli. 3410 | 07-May-01 | 20-Jun-01 | Tu Th | 13:00-15:50 | D632 | Osman I |
| PREREQUISITE: Management 2000 or Political Science 2410. | |||||||||
| 20153 | MGT 3040 | A | Finance | 07-May-01 | 20-Jun-01 | M W F | 09:00-11:50 | D630 | Torabzadeh K |
|
NOTE: Section A is being offered on a Mon/Wed/Fri schedule
from May 7 to June 8. PREREQUISITE: Management 2400. | |||||||||
| 20164 | MGT 3050 | N | Human Resource Management/Poli. 3420 | 03-Jul-01 | 15-Aug-01 | Tu Th | 18:00-20:50 | AH176 | Joseph S |
|
PREREQUISITE: None. RECOMMENDED BACKGROUND: Management 3030/Political Science 3410. | |||||||||
| 20154 | MGT 3061 | A | Information Systems and Management | 07-May-01 | 20-Jun-01 | M W | 09:00-11:50 | PE252 | Clark J |
| PREREQUISITES: Management 2000 and 2060. | |||||||||
| 20155 | MGT 3080 | M | Managerial Skill Development | 07-May-01 | 20-Jun-01 | M W | 18:00-20:50 | AH176 | Bhal K |
| PREREQUISITE: None. | |||||||||
| 20165 | MGT 3080 | N | Managerial Skill Development | 03-Jul-01 | 15-Aug-01 | M W | 18:00-20:50 | AH176 | Vuo F |
| PREREQUISITE: None. | |||||||||
| 20166 | MGT 3090 | B | Written Communication and Info. Literacy | 03-Jul-01 | 15-Aug-01 | Tu Th | 09:00-11:50 | D630 | Hoyt B |
|
PREREQUISITE: A grade of 65% or higher in English 30 or its
equivalent as presented for admission OR a
passing grade on the AUWCT examination OR
successful completion of the Writing for
University course. RECOMMENDED BACKGROUND: A paper-based TOEFL score of 600 or better or a computer-based TOEFL score of 250 or better (or equivalent). | |||||||||
| 20167 | MGT 3090 | 2 | Mgt. 3090 Lab 2 (For Sec B) | 03-Jul-01 | 15-Aug-01 | Tu Th | 13:00-13:50 | E630 | Hazelwood R |
| NOTE: All students MUST register for the SEC and the LAB. | |||||||||
| 20156 | MGT 3240 | A | Sales Management | 07-May-01 | 20-Jun-01 | Tu Th | 09:00-11:50 | E575 | Friedman R |
| PREREQUISITE: Management 3020. | |||||||||
| 20168 | MGT 3380 | B | Tech. Change & Organizational Develop. | 03-Jul-01 | 15-Aug-01 | M W | 09:00-11:50 | D630 | Forcht K |
| PREREQUISITES: Management 2060, Management 3030/Political Science 3410 and Management 3050/Political Science 3420. | |||||||||
| 20169 | MGT 3470 | B | Corporate Finance | 03-Jul-01 | 15-Aug-01 | M W | 13:00-15:50 | D630 | Koutoulas G |
|
PREREQUISITE: Management 3040. COREQUISITE: Statistics 2780 or Economics 2900. | |||||||||
| 20170 | MGT 3480 | B | Personal Finance | 03-Jul-01 | 15-Aug-01 | Tu Th | 13:00-15:50 | D630 | Koutoulas G |
| PREREQUISITE: Management 3040. | |||||||||
| 20171 | MGT 3804 | B | Government and Business Interaction | 03-Jul-01 | 15-Aug-01 | Tu Th | 09:00-11:50 | D632 | Nicol K |
| PREREQUISITE: None. | |||||||||
| 20172 | MGT 3806 | N | Small Business Management | 03-Jul-01 | 15-Aug-01 | M W | 18:00-20:50 | AH177 | Fetting E |
| PREREQUISITE: None. | |||||||||
| 20173 | MGT 3850 | B | Management of Innovation & Creativity | 03-Jul-01 | 15-Aug-01 | M W | 13:00-15:50 | D632 | Forcht K |
| PREREQUISITE: Third-year standing (a minimum of 60.0 credit hours). | |||||||||
| 20157 | MGT 3901 | M | Professional Consulting | 07-May-01 | 20-Jun-01 | Tu Th | 18:00-20:50 | D630 | Kazakoff D |
| PREREQUISITE: Management 3030/Political Science 3410. COREQUISITES: Management 3020 and Management 3050/Political Science 3420. | |||||||||
| 20158 | MGT 4090 | A | Management Policy and Strategy | 07-May-01 | 20-Jun-01 | Sa | 09:00-11:50 | D630 | Taft G |
| 07-May-01 | 20-Jun-01 | Sa | 13:00-15:50 | D630 | Taft G | ||||
|
NOTE: Section A will run mornings and afternoons on Saturday
(one day a week) for the duration of the session. PREREQUISITE: Fourth-year standing (a minimum of 90.0 credit hours) including Management 2060, 3010, 3020, Management 3030/Political Science 3410, Management 3040 and Management 3050/Political Science 3420. | |||||||||
| 20174 | MGT 4090 | B | Management Policy and Strategy | 03-Jul-01 | 15-Aug-01 | Tu Th | 13:00-15:50 | D632 | Flannery B |
| PREREQUISITE: Fourth-year standing (a minimum of 90.0 credit hours) including Management 2060, 3010, 3020, Management 3030/Political Science 3410, Management 3040 and Management 3050/Political Science 3420. | |||||||||
| 20175 | MGT 4090 | N | Management Policy and Strategy | 03-Jul-01 | 15-Aug-01 | Tu Th | 18:00-20:50 | D632 | Flannery B |
| PREREQUISITE: Fourth-year standing (a minimum of 90.0 credit hours) including Management 2060, 3010, 3020, Management 3030/Political Science 3410, Management 3040 and Management 3050/Political Science 3420. | |||||||||
| 20159 | MGT 4220 | A | International Marketing | 07-May-01 | 20-Jun-01 | Tu Th | 13:00-15:50 | D630 | Bello R |
| PREREQUISITE: Management 3020. | |||||||||
| 20160 | MGT 4340 | A | Power and Politics in Organizations | 07-May-01 | 20-Jun-01 | M W | 13:00-15:50 | D631 | Bhal K |
| PREREQUISITE: Fourth-year standing (a minimum of 90.0 credit hours). | |||||||||
| 20161 | MGT 4411 | A | Investments | 07-May-01 | 20-Jun-01 | M W F | 13:00-15:50 | D630 | Torabzadeh K |
|
NOTE: Section A is being offered on a Mon/Wed/Fri schedule
from May 7 to June 8. PREREQUISITE: Management 3470. | |||||||||
| 20162 | MGT 4640 | X | Cross-Cultural Work Study | Amelinckx A | |||||
|
NOTE: This course is not available via ULINK. Registration
is by special application. For information on study
tour dates and registration, contact Andrea Amelinckx
at 329-2148 or e-mail: andrea.amelinckx@uleth.ca PREREQUISITES: Management 3640 and prior approval by the Faculty of Management. | |||||||||