A broadly representative committee incorporating the knowledge and perspective of the University's wide range of institutional research-related activities and the Lethbridge research community.
| Name | Affiliation |
| Pam Gale | Animal Diseases Research Institute |
| Janice Newberry | Anthropology |
| Olga Kovalchuk | Biological Sciences |
| Hans-Joachim Wieden | Chemistry & Biochemistry |
| Kurt Klein | Economics |
| Brian Titley | Education |
| Dan O'Donnell | English |
| Josephine Mills | Fine Arts |
| Sarah Boon | Geography |
| Karl Staenz | Geography |
| Judith Kulig | Health Sciences |
| Carol Willams | History / Women's Studies |
| Sharleen Hoar | Kinesiology |
| Lorne MacGregor | Lethbridge College |
| Brian Freeze | Lethbridge Research Station, AAFC |
| Gord Hunter | Management |
| TBA | Mathematics & Computer Science |
| Nicole Rosen | Modern Languages |
| Yale Belanger | Native American Studies |
| Bryan Kolb | Neuroscience |
| Victor Rodych | Philosophy |
| David Naylor | Physics & Astronomy |
| Geoffrey Hale | Political Science |
| Susan McDaniel | Prentice Institute |
| Louise Barrett | Psychology |
| Paul Vasey | Psychology |
| John Harding | Religious Studies |
| Brandie Lea | St. Michael's Centre |
| Lesley Brown | Office of the VPR |
| Penny Pickles | Office of the VPR |
| Daniel Weeks - Chair | Office of the VPR |
Membership is at the invitation of the Vice-President Research. Members will serve terms ranging from 2 to 3 years.