Cataloguing Spring 2017 Statistics        
         
Materials Titles Added Items Added Titles Withdrawn Items Withdrawn
Main Collection Monographs 1,718 1,770 36 38
Main Collection Serials 2 4,660[1] 1 0
Main Collection Government Documents Monographs 44 46 7 8
Main Collection Government Documents Serials 1 2 1 4
Main Collection Music Scores 74 88 0 0
Current Serials 0 0 0 0
Reference Monographs 3 10 0 3
Reference Serials 1 1 1 2
Government Documents Monographs 0 0 0 0
Government Documents Serials 4 6 0 0
Special Collection  19 24 4 6
Map Collecton 0 0 0 0
Media Collection Music Compact Discs 1 1 2 2
Media Collection Non-Music Compact Discs 1 1 2 2
Media Collection DVD's 81 86 0 0
Media Collection Videos 0 0 116[2] 392
Media Collection Cassettes 0 0 14 29
Electronic Monographs 1,224 1,221 0 0
Electronic Serials 32 32 0 0
Electronic Government Documents Monographs 598 605 3 0
Electronic Government Documents Serials 16 18 1 0
Electronic Databases 13 14 1 0
Electronic Streaming videos 989 0 0 0
Electronic Video Databases 0 0 0 0
Electronic Maps 60 60 0 0
Remote Storage Monographs 0 0 0 0
Popular Reading Collection 90 91 100 100
TOTALS 4,971 8,736 289 586

[1]
McCallum, Karen:
Moving serials from current to main collection
[2]
McCallum, Karen:
Obsolete technology project included withdrawal or conversion or replacement of all magnetic media titles.