Database XHTML/XML HTML Visits MS-doc download PDF download Text document PDF/MS-doc or Text download Shockwave Application-catchall Text-catchall Other
Academic Search Complete 4 7,094 9,146 0 17,321 1,066 18,387 0     15
Access Science 0 17 17 0 0 0 0 0     8 From the WAM statistics downloaded monthly.  These statistics are not wholely representative of database use statistics because Encore connectors are not included in these statistcs.  However, generalizations can be made about platform use. 
ACM Digital Library 0 3,114 3,114 0 133 105 238 0     0
Adam Matthew Digital 15 333 348 0 0 1 1 0     1
AES eLibrary 0 429 429 0 152 0 152 2     0
Alexander Street Press 184 12,275 12,459 0 0 388 388 201     0
Alexander Street Press Videos 0 7 7 0 0 0 0 0     0
America:History Life 0 134 134 0 0 6 6 0     0
American Chemical Society 180 1,691 1,871 4 587 36 627 464     514
American National Biography  0 4 4 0 0 0 0 0     0
American Physiological Society 401 959 1,360 0 82 0 82 0     0
Annual Reviews 0 690 690 0 106 0 106 94     231
AnthroSource 2 1,677 1,679 0 0 0 0 0     0
APHA Publications 0 22 22 0 14 0 14 0     29
ARTstor 0 308 308 0 3 0 3 0     0
ATLA 0 100 100 0 419 0 419 62     0
Atypon Link Online 0 0 0 0 0 0 0 0     0
                       
Bibliog of NNA 0 95 95 0 0 0 0 0     0
BibliogAsianStudies 0 230 230 0 7 2 9 11     7
BioOne Index 0 145 145 0 55 8 63 9     57
Blackwell-Synergy 0 4 4 0 0 0 0 0     0
Brain Navigator Trial 2 185 187 0 0 29 29 0     1
Brill Online 0 247 247 0 0 0 0 0     0
Business Monitor Online 0 11 11 0 0 1 1 0     0
                       
Caliber-UofCalifornia Press 0 0 0 0 0 0 0 0     0
Cambridge Journals 7 16,477 16,484 0 556 16,671 17,227 108     0
Canadian Mathematical Society 0 14 14 0 0 0 0 3     0
Canadian Subsidy Directory 0 25 25 0 0 0 0 0     0
CanGeoRef 0 323 323 0 0 0 0 0     0
CANSIM/CRSP 12 585 597 2 0 43 45 1     0
CanWest FP Investor 0 258 258 0 0 0 0 0     0
Card Online 29 11 40 0 0 0 0 0     0
Career Cruising 0 50 50 0 0 0 0 0     0
CCH Online New 349 19,795 20,144 0 13 4,870 4,883 4     20
Chicago Manual of Style 0 3,112 3,112 0 2 76 78 0     0
China Data Online 14 399 413 0 0 109 109 4     1
CINAHL Plus 1 9,830 9,831 0 13,035 4 13,039 5,482     16
Columbia Gazetteer Online 0 16 16 0 0 0 0 0     0
Comp.Reviews 0 8 8 0 0 0 0 0     8
CPI Gale 2,332 1,187 3,519 0 0 0 0 0     0
CRC handbook of chem/physics 0 49 49 0 1 0 1 2     0
Credo 518 5,435 5,953 0 17 595 612 9     1
CRKN Cairn 0 7 7 0 0 1 1 0     0
CSA 55 23 78 0 0 0 0 0     0
                       
Datamonitor Bus Info Center 0 0 0 0 0 0 0 0     0
De Gruyter - World PoliSci Rev 0 76 76 0 1 0 1 0     0
Discovery Education Streaming 0 4 4 0 0 0 0 0     0
                       
Early Canadiana 0 782 782 0 0 3,015 3,015 0     0
ebrary 8 12,297 12,305 0 76 779 855 4     0
Econlit 0 39 39 0 0 14 14 0     0
EdITLib 3 129 132 0 12 0 12 5     0
eduMedia 0 98 98 0 0 0 0 28     0
Ehraf Ethnography 65 1,147 1,212 0 1 0 1 3     0 0
Encyclopedia Britannica 0 155 155 0 4 11 15 0     0
Encyclopedia of Popular Music 0 9 9 0 0 0 0 0     0
Equinox Journals 0 0 0 0 0 0 0 0     0
EStat 0 910 910 0 8 1 9 0     2
Euromonitor 3 237 240 0 5 40 45 14     0
Europa World 0 130 130 0 0 0 0 0     0
                       
Film & TV Literature 0 51 51 0 217 0 217 15     0
Follett eBooks 0 0 0 0 0 0 0 0     0
                       
Gender Studies 0 130 130 0 0 0 0 0     0
Geobase 0 1,424 1,424 0 0 0 0 0     964
Global Books in Print 0 8 8 0 0 0 0 0     0
Global Books In Print2 221 1,821 2,042 0 0 0 0 0     0
Globe&Mail from 1844 0 1,840 1,840 0 581 0 581 15     0
Guildford Journals 0 18 18 0 1 0 1 0     7
                       
H.W. Wilson 0 4 4 0 0 0 0 0     0
Highwire 0 0 0 0 0 0 0 0     0
Historical Abstracts 0 411 411 0 0 245 245 0     0
                       
IDLS (Data) 0 189 189 1 1 0 2 8     0
IEEE 3 179 182 0 385 0 385 131     377
IIMP International Music 0 4,495 4,495 0 20 6 26 2     0
IM PAN - Acta Arith 0 120 120 0 1 9 10 9     0
Infotrac Gale 1,689 22,583 24,272 0 71 3,057 3,128 42     1,805
IngentaConnect 0 335 335 0 7 91 98 7     0
Institute of Physics 0 315 315 0 36 0 36 10     69
Int PoliSci Abs 0 53 53 0 0 0 0 0     0
International Financial Statis 48 191 239 0 0 185 185 0     23
                       
J. of Philosophy 0 4 4 0 0 0 0 0     0
JoVE 27 253 280 0 7 1 8 5     0
JSTOR 115 123,415 123,530 0 9,225 238 9,463 3,511     29,924
                       
Knotia 0 10,148 10,148 0 8 0 8 1     0
LANDRU 0 23 23 0 1 0 1 0     0
Leisure Tourism Database 0 0 0 0 0 0 0 0     0
LexisNexis 75 15,394 15,469 7 13 719 739 2     1
                       
M.A. Liebert 1 39 40 0 3 2 5 0     110
Mango Languages 0 174 174 0 0 0 0 0     0
Marketline Advantage 9 715 724 3 31 0 34 16     0
MasterFile Premier 0 28 28 0 110 0 110 40     0
MathSciNet 0 2,018 2,018 0 29 434 463 3     0
Merck Index 6 6 12 0 0 0 0 0     0
Mergent Online 0 192 192 0 1 0 1 0     0
MIT Press Journals 0 68 68 0 16 0 16 9     22
MLA Int'l Bibliography 0 250 250 0 0 0 0 0     0
Morgan Claypool 0 52 52 0 14 0 14 1     9
MyILibrary (Coutts) 0 29,812 29,812 0 174 0 174 33     6
                       
National Research Council Cana 0 10 10 0 0 0 0 6 0
Nature Life Encyclopedia 4 1,174 1,178 4 126 692 822 23     0
Naxos Music Library 16,589 23,611 40,200 0 49 6,945 6,994 416     0
NBER Working Papers 0 725 725 0 192 0 192 50     0
New Palgrave Dictionary of Eco 0 1 1 0 0 0 0 0     0
NFB Films 0 72 72 0 0 0 0 1     0
NRC Journals 0 228 228 0 110 0 110 23     89
                       
OECD iLibrary 0 307 307 0 1 0 1 1     0
Omnifile FT 0 7 7 0 0 0 0 0     0
Oxford Art Online 0 370 370 0 0 0 0 0     0
Oxford English Dictionary 108 1,357 1,465 0 0 1 1 0     0
Oxford Journals 3,096 18,301 21,397 2 791 19 812 356     0
                       
PMB  0 10 10 0 0 0 0 0     0
Press Display 25,915 46,665 72,580 0 0 13,907 13,907 763     0
Project Euclid 0 17 17 0 9 5 14 2     950
Project Muse 74 11,511 11,585 0 689 11,239 11,928 187     0
Psych & Behavioral Sci 0 5 5 0 0 0 0 0     0
Psychiatry Online 0 322 322 0 0 0 0 0     0
Public Library of Science 0 13 13 0 0 0 0 0     0
                       
RCLweb 137 3,057 3,194 0 0 142 142 75     0
Reference Universe 0 3,719 3,719 0 7 489 496 6     7
Religion & Philosophy Coll 0 26 26 0 208 2 210 25     0
Religious & Theological Abstra 0 4 4 0 0 0 0 0     0
Reuters Business Insight 0 0 0 0 0 0 0 0     0
RILM Abs of Music Lit 0 31 31 0 0 3 3 0     7
Royal Society of Chemistry 0 1,313 1,313 1 142 4 147 50     0
                       
Sage Pubs 11,704 42,840 54,544 7,151 70 39 7,260 24     0
Sage Reference 0 73 73 0 0 0 0 0     0
Science 15 1,857 1,872 1 88 5 94 20     0
ScienceDirect  661 117,947 118,608 3 16 72 91 41     0
Scopus  0 73 73 0 0 0 0 0     36
SIAM 0 0 0 0 1 0 1 0     0
Sociological Collection 0 0 0 0 0 1 1 0     0
Sport Discus 0 120 120 0 0 272 272 0     0
Springer Link 0 11,490 11,490 0 1,218 2,046 3,264 26     2
Standard and Poors 0 66 66 0 0 0 0 0     0
Swets ALJC Collection 0 616 616 0 115 0 115 58     0
                       
TableBase 0 7 7 0 0 0 0 0     15
Taylor and Francis Online 156 7,171 7,327 0 2,071 6 2,077 579     0
Taylor&Francis journals 0 44 44 0 2 0 2 0     2,458
                       
Ulrich's Web 0 13,637 13,637 0 3 519 522 1     0
UMI 0 10 10 0 6 5 11 0     994
University Chicago Press 4 109 113 0 3 2 5 0     0
                       
Web of Science 0 114,933 114,933 0 0 31 31 0     590
WebCSD-Camb Struc Db 135 3,386 3,521 0 0 534 534 0     0
Wiley Interscience 29 19,119 19,148 4 2,857 138 2,999 1,317     180
World Book Advanced 0 210 210 0 0 0 0 12     27
World History Coll 0 1 1 0 0 3 3 0     0
World Scientific Pub. 0 18 18 0 1 0 1 0     0
                       
TOTALS 833,782 129,499 14,432 0 0 39,583