


Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.11.17 | 231.50 | |
| 2002.11.18 | 1276.93 | |
| 2002.11.19 | 1110.37 | |
| 2002.11.20 | 1355.10 | |
| 2002.11.21 | 1003.07 | |
| 2002.11.22 | 549.33 | |
| 2002.11.23 | 179.87 | |
| 2002.11.24 | 0.00 | |
| Total | 5706.17 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.11.18 | 958.63 | |
| 2002.11.19 | 766.93 | |
| 2002.11.20 | 1027.93 | |
| 2002.11.21 | 695.70 | |
| 2002.11.22 | 529.67 | |
| Total | 3978.87 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 3.84 | |
| 08.10.00 | 4.76 | |
| 08.20.00 | 6.56 | |
| 08.30.00 | 9.80 | |
| 08.40.00 | 14.20 | |
| 08.50.00 | 24.56 | |
| 09.00.00 | 47.16 | |
| 09.10.00 | 52.72 | |
| 09.20.00 | 55.28 | |
| 09.30.00 | 56.24 | |
| 09.40.00 | 57.84 | |
| 09.50.00 | 58.80 | |
| 10.00.00 | 91.08 | |
| 10.10.00 | 96.80 | |
| 10.20.00 | 98.68 | |
| 10.30.00 | 99.76 | |
| 10.40.00 | 96.12 | |
| 10.50.00 | 79.88 | |
| 11.00.00 | 94.88 | |
| 11.10.00 | 98.12 | |
| 11.20.00 | 99.68 | |
| 11.30.00 | 101.56 | |
| 11.40.00 | 98.84 | |
| 11.50.00 | 70.84 | |
| 12.00.00 | 82.08 | |
| 12.10.00 | 114.92 | |
| 12.20.00 | 116.48 | |
| 12.30.00 | 118.64 | |
| 12.40.00 | 118.72 | |
| 12.50.00 | 115.68 | |
| 13.00.00 | 131.08 | |
| 13.10.00 | 131.48 | |
| 13.20.00 | 127.76 | |
| 13.30.00 | 95.00 | |
| 13.40.00 | 113.32 | |
| 13.50.00 | 102.76 | |
| 14.00.00 | 121.28 | |
| 14.10.00 | 123.76 | |
| 14.20.00 | 119.60 | |
| 14.30.00 | 120.72 | |
| 14.40.00 | 119.44 | |
| 14.50.00 | 118.36 | |
| 15.00.00 | 117.60 | |
| 15.10.00 | 120.44 | |
| 15.20.00 | 112.88 | |
| 15.30.00 | 107.44 | |
| 15.40.00 | 107.56 | |
| 15.50.00 | 88.32 | |
| 16.00.00 | 88.84 | |
| 16.10.00 | 88.44 | |
| 16.20.00 | 79.04 | |
| 16.30.00 | 87.76 | |
| 16.40.00 | 85.60 | |
| 16.50.00 | 81.64 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2002/11/18 10:10-10:49 | 139.50 (88.3%) | |
| 2002/11/18 11:00-11:49 | 148.28 (93.8%) | |
| 2002/11/18 12:10-12:49 | 147.60 (93.4%) | |
| 2002/11/18 13:00-13:29 | 155.73 (98.6%) | |
| 2002/11/18 14:00-15:19 | 151.15 (95.7%) | |
| 2002/11/19 12:50-13:19 | 137.13 (86.8%) | |
| 2002/11/20 10:00-10:49 | 151.92 (96.2%) | |
| 2002/11/20 11:10-11:49 | 143.05 (90.5%) | |
| 2002/11/20 12:10-13:29 | 154.15 (97.6%) | |
| 2002/11/20 14:00-14:59 | 154.07 (97.5%) | |
| 2002/11/21 15:00-16:19 | 144.15 (91.2%) | |
| 2002/11/21 16:30-16:39 | 135.80 (85.9%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.11.17 | 0.00 | |
| 2002.11.18 | 262.70 | |
| 2002.11.19 | 307.37 | |
| 2002.11.20 | 225.03 | |
| 2002.11.21 | 254.30 | |
| 2002.11.22 | 137.37 | |
| 2002.11.23 | 0.00 | |
| 2002.11.24 | 0.00 | |
| Total | 1186.77 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.11.18 | 175.30 | |
| 2002.11.19 | 163.37 | |
| 2002.11.20 | 195.03 | |
| 2002.11.21 | 148.13 | |
| 2002.11.22 | 129.37 | |
| Total | 811.20 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 0.20 | |
| 08.10.00 | 0.20 | |
| 08.20.00 | 0.20 | |
| 08.30.00 | 0.20 | |
| 08.40.00 | 0.20 | |
| 08.50.00 | 0.04 | |
| 09.00.00 | 0.08 | |
| 09.10.00 | 0.20 | |
| 09.20.00 | 0.20 | |
| 09.30.00 | 0.16 | |
| 09.40.00 | 0.08 | |
| 09.50.00 | 2.80 | |
| 10.00.00 | 36.00 | |
| 10.10.00 | 36.00 | |
| 10.20.00 | 36.00 | |
| 10.30.00 | 36.00 | |
| 10.40.00 | 36.00 | |
| 10.50.00 | 15.64 | |
| 11.00.00 | 21.72 | |
| 11.10.00 | 21.60 | |
| 11.20.00 | 21.68 | |
| 11.30.00 | 21.72 | |
| 11.40.00 | 22.20 | |
| 11.50.00 | 22.48 | |
| 12.00.00 | 22.12 | |
| 12.10.00 | 28.80 | |
| 12.20.00 | 28.80 | |
| 12.30.00 | 28.80 | |
| 12.40.00 | 28.80 | |
| 12.50.00 | 28.80 | |
| 13.00.00 | 36.00 | |
| 13.10.00 | 36.00 | |
| 13.20.00 | 36.00 | |
| 13.30.00 | 36.00 | |
| 13.40.00 | 36.00 | |
| 13.50.00 | 16.44 | |
| 14.00.00 | 36.00 | |
| 14.10.00 | 29.20 | |
| 14.20.00 | 28.88 | |
| 14.30.00 | 28.80 | |
| 14.40.00 | 28.80 | |
| 14.50.00 | 7.40 | |
| 15.00.00 | 7.40 | |
| 15.10.00 | 7.40 | |
| 15.20.00 | 7.40 | |
| 15.30.00 | 7.40 | |
| 15.40.00 | 7.44 | |
| 15.50.00 | 7.44 | |
| 16.00.00 | 7.40 | |
| 16.10.00 | 7.48 | |
| 16.20.00 | 9.16 | |
| 16.30.00 | 18.80 | |
| 16.40.00 | 19.92 | |
| 16.50.00 | 12.96 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2002/11/18 10:00-10:49 | 36.00 (100.0%) | |
| 2002/11/18 11:00-13:49 | 36.00 (100.0%) | |
| 2002/11/18 14:00-14:49 | 36.00 (100.0%) | |
| 2002/11/19 10:00-11:59 | 36.00 (100.0%) | |
| 2002/11/19 13:00-14:59 | 36.00 (100.0%) | |
| 2002/11/19 16:30-20:59 | 36.00 (100.0%) | |
| 2002/11/20 10:00-10:49 | 36.00 (100.0%) | |
| 2002/11/20 12:00-13:49 | 36.00 (100.0%) | |
| 2002/11/20 14:00-14:49 | 36.00 (100.0%) | |
| 2002/11/20 15:00-16:49 | 36.00 (100.0%) | |
| 2002/11/20 17:00-17:49 | 36.00 (100.0%) | |
| 2002/11/21 10:00-11:59 | 36.00 (100.0%) | |
| 2002/11/21 12:10-14:09 | 36.00 (100.0%) | |
| 2002/11/21 17:00-19:49 | 36.00 (100.0%) | |
| 2002/11/22 10:00-10:49 | 36.00 (100.0%) | |
| 2002/11/22 12:00-13:49 | 36.00 (100.0%) | |
| 2002/11/22 14:00-14:49 | 36.00 (100.0%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.11.17 | 594.63 | |
| 2002.11.18 | 1248.50 | |
| 2002.11.19 | 1291.00 | |
| 2002.11.20 | 1320.83 | |
| 2002.11.21 | 1195.60 | |
| 2002.11.22 | 681.00 | |
| 2002.11.23 | 377.50 | |
| 2002.11.24 | 0.00 | |
| Total | 6709.07 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.11.18 | 805.63 | |
| 2002.11.19 | 845.60 | |
| 2002.11.20 | 922.27 | |
| 2002.11.21 | 843.63 | |
| 2002.11.22 | 678.17 | |
| Total | 4095.30 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 40.04 | |
| 08.10.00 | 41.36 | |
| 08.20.00 | 45.36 | |
| 08.30.00 | 59.28 | |
| 08.40.00 | 64.16 | |
| 08.50.00 | 54.20 | |
| 09.00.00 | 66.28 | |
| 09.10.00 | 69.24 | |
| 09.20.00 | 88.16 | |
| 09.30.00 | 92.96 | |
| 09.40.00 | 94.80 | |
| 09.50.00 | 80.92 | |
| 10.00.00 | 89.96 | |
| 10.10.00 | 94.00 | |
| 10.20.00 | 95.28 | |
| 10.30.00 | 95.92 | |
| 10.40.00 | 89.24 | |
| 10.50.00 | 89.48 | |
| 11.00.00 | 96.92 | |
| 11.10.00 | 99.20 | |
| 11.20.00 | 101.76 | |
| 11.30.00 | 109.40 | |
| 11.40.00 | 108.96 | |
| 11.50.00 | 108.16 | |
| 12.00.00 | 107.04 | |
| 12.10.00 | 90.76 | |
| 12.20.00 | 93.12 | |
| 12.30.00 | 95.92 | |
| 12.40.00 | 94.44 | |
| 12.50.00 | 82.16 | |
| 13.00.00 | 90.72 | |
| 13.10.00 | 93.16 | |
| 13.20.00 | 95.32 | |
| 13.30.00 | 98.36 | |
| 13.40.00 | 109.44 | |
| 13.50.00 | 107.64 | |
| 14.00.00 | 111.36 | |
| 14.10.00 | 111.48 | |
| 14.20.00 | 111.24 | |
| 14.30.00 | 110.08 | |
| 14.40.00 | 108.56 | |
| 14.50.00 | 104.80 | |
| 15.00.00 | 103.68 | |
| 15.10.00 | 103.60 | |
| 15.20.00 | 101.56 | |
| 15.30.00 | 102.88 | |
| 15.40.00 | 102.52 | |
| 15.50.00 | 99.24 | |
| 16.00.00 | 91.56 | |
| 16.10.00 | 90.52 | |
| 16.20.00 | 81.24 | |
| 16.30.00 | 85.48 | |
| 16.40.00 | 83.64 | |
| 16.50.00 | 77.80 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2002/11/18 11:30-12:49 | 105.00 (87.5%) | |
| 2002/11/18 13:30-14:59 | 115.16 (96.0%) | |
| 2002/11/19 10:30-10:39 | 105.40 (87.8%) | |
| 2002/11/19 10:50-12:09 | 112.90 (94.1%) | |
| 2002/11/19 13:00-13:29 | 104.60 (87.2%) | |
| 2002/11/19 13:40-16:19 | 117.45 (97.9%) | |
| 2002/11/19 16:30-17:39 | 110.60 (92.2%) | |
| 2002/11/20 09:10-10:39 | 115.71 (96.4%) | |
| 2002/11/20 11:00-11:59 | 112.77 (94.0%) | |
| 2002/11/20 12:30-12:49 | 112.10 (93.4%) | |
| 2002/11/20 13:00-15:49 | 117.36 (97.8%) | |
| 2002/11/21 09:30-09:59 | 106.80 (89.0%) | |
| 2002/11/21 10:50-12:09 | 117.90 (98.2%) | |
| 2002/11/21 13:40-16:19 | 118.01 (98.3%) | |
| 2002/11/21 16:30-17:19 | 106.36 (88.6%) | |
| 2002/11/22 12:00-12:39 | 108.65 (90.5%) | |