


Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.10.20 | 151.60 | |
| 2002.10.21 | 1050.20 | |
| 2002.10.22 | 848.80 | |
| 2002.10.23 | 1227.23 | |
| 2002.10.24 | 949.33 | |
| 2002.10.25 | 576.53 | |
| 2002.10.26 | 99.13 | |
| Total | 4902.83 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.10.21 | 897.77 | |
| 2002.10.22 | 631.07 | |
| 2002.10.23 | 978.20 | |
| 2002.10.24 | 700.73 | |
| 2002.10.25 | 565.10 | |
| Total | 3772.87 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 2.24 | |
| 08.10.00 | 3.28 | |
| 08.20.00 | 5.48 | |
| 08.30.00 | 6.96 | |
| 08.40.00 | 9.56 | |
| 08.50.00 | 21.12 | |
| 09.00.00 | 45.88 | |
| 09.10.00 | 51.64 | |
| 09.20.00 | 53.12 | |
| 09.30.00 | 52.28 | |
| 09.40.00 | 54.24 | |
| 09.50.00 | 53.44 | |
| 10.00.00 | 95.44 | |
| 10.10.00 | 99.64 | |
| 10.20.00 | 99.88 | |
| 10.30.00 | 100.64 | |
| 10.40.00 | 96.92 | |
| 10.50.00 | 80.92 | |
| 11.00.00 | 100.04 | |
| 11.10.00 | 101.80 | |
| 11.20.00 | 101.68 | |
| 11.30.00 | 100.88 | |
| 11.40.00 | 97.08 | |
| 11.50.00 | 69.12 | |
| 12.00.00 | 75.60 | |
| 12.10.00 | 110.84 | |
| 12.20.00 | 114.60 | |
| 12.30.00 | 115.76 | |
| 12.40.00 | 113.72 | |
| 12.50.00 | 109.16 | |
| 13.00.00 | 124.68 | |
| 13.10.00 | 127.28 | |
| 13.20.00 | 127.60 | |
| 13.30.00 | 96.12 | |
| 13.40.00 | 114.80 | |
| 13.50.00 | 101.28 | |
| 14.00.00 | 117.52 | |
| 14.10.00 | 118.44 | |
| 14.20.00 | 112.52 | |
| 14.30.00 | 112.52 | |
| 14.40.00 | 111.24 | |
| 14.50.00 | 108.20 | |
| 15.00.00 | 109.24 | |
| 15.10.00 | 112.08 | |
| 15.20.00 | 101.20 | |
| 15.30.00 | 95.56 | |
| 15.40.00 | 96.56 | |
| 15.50.00 | 78.40 | |
| 16.00.00 | 75.56 | |
| 16.10.00 | 70.08 | |
| 16.20.00 | 58.32 | |
| 16.30.00 | 73.36 | |
| 16.40.00 | 72.40 | |
| 16.50.00 | 69.52 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2002/10/21 11:00-11:19 | 136.00 (86.1%) | |
| 2002/10/21 12:10-12:49 | 144.55 (91.5%) | |
| 2002/10/21 13:00-13:29 | 157.53 (99.7%) | |
| 2002/10/21 14:00-15:19 | 152.32 (96.4%) | |
| 2002/10/22 13:40-13:59 | 143.90 (91.1%) | |
| 2002/10/23 10:00-10:49 | 149.32 (94.5%) | |
| 2002/10/23 11:00-11:49 | 140.72 (89.1%) | |
| 2002/10/23 12:10-13:29 | 153.97 (97.5%) | |
| 2002/10/23 14:00-14:49 | 139.64 (88.4%) | |
| 2002/10/24 15:00-16:09 | 139.20 (88.1%) | |
| 2002/10/25 10:00-10:49 | 139.24 (88.1%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.10.20 | 23.97 | |
| 2002.10.21 | 283.13 | |
| 2002.10.22 | 183.70 | |
| 2002.10.23 | 226.60 | |
| 2002.10.24 | 174.17 | |
| 2002.10.25 | 128.53 | |
| 2002.10.26 | 0.00 | |
| Total | 1020.10 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.10.21 | 201.80 | |
| 2002.10.22 | 181.17 | |
| 2002.10.23 | 199.63 | |
| 2002.10.24 | 147.00 | |
| 2002.10.25 | 128.53 | |
| Total | 858.13 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 0.40 | |
| 08.10.00 | 0.40 | |
| 08.20.00 | 0.40 | |
| 08.30.00 | 0.68 | |
| 08.40.00 | 0.64 | |
| 08.50.00 | 0.60 | |
| 09.00.00 | 0.48 | |
| 09.10.00 | 0.40 | |
| 09.20.00 | 0.40 | |
| 09.30.00 | 0.40 | |
| 09.40.00 | 0.40 | |
| 09.50.00 | 3.40 | |
| 10.00.00 | 36.00 | |
| 10.10.00 | 36.00 | |
| 10.20.00 | 36.00 | |
| 10.30.00 | 36.00 | |
| 10.40.00 | 36.00 | |
| 10.50.00 | 16.36 | |
| 11.00.00 | 22.12 | |
| 11.10.00 | 21.84 | |
| 11.20.00 | 21.60 | |
| 11.30.00 | 21.60 | |
| 11.40.00 | 21.60 | |
| 11.50.00 | 22.20 | |
| 12.00.00 | 21.80 | |
| 12.10.00 | 28.80 | |
| 12.20.00 | 28.80 | |
| 12.30.00 | 28.80 | |
| 12.40.00 | 28.80 | |
| 12.50.00 | 28.80 | |
| 13.00.00 | 36.00 | |
| 13.10.00 | 36.00 | |
| 13.20.00 | 36.00 | |
| 13.30.00 | 36.00 | |
| 13.40.00 | 36.00 | |
| 13.50.00 | 17.04 | |
| 14.00.00 | 36.00 | |
| 14.10.00 | 28.80 | |
| 14.20.00 | 28.80 | |
| 14.30.00 | 28.80 | |
| 14.40.00 | 28.80 | |
| 14.50.00 | 8.76 | |
| 15.00.00 | 14.40 | |
| 15.10.00 | 14.40 | |
| 15.20.00 | 14.40 | |
| 15.30.00 | 14.40 | |
| 15.40.00 | 14.40 | |
| 15.50.00 | 14.40 | |
| 16.00.00 | 14.72 | |
| 16.10.00 | 14.44 | |
| 16.20.00 | 14.44 | |
| 16.30.00 | 14.56 | |
| 16.40.00 | 14.40 | |
| 16.50.00 | 12.08 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2002/10/21 10:00-10:49 | 36.00 (100.0%) | |
| 2002/10/21 11:00-13:49 | 36.00 (100.0%) | |
| 2002/10/21 14:00-14:49 | 36.00 (100.0%) | |
| 2002/10/21 16:00-18:59 | 36.00 (100.0%) | |
| 2002/10/22 10:00-11:59 | 36.00 (100.0%) | |
| 2002/10/22 13:00-15:59 | 36.00 (100.0%) | |
| 2002/10/23 10:00-10:49 | 36.00 (100.0%) | |
| 2002/10/23 12:00-13:49 | 36.00 (100.0%) | |
| 2002/10/23 14:00-14:49 | 36.00 (100.0%) | |
| 2002/10/23 15:00-16:49 | 36.00 (100.0%) | |
| 2002/10/24 10:00-11:59 | 36.00 (100.0%) | |
| 2002/10/24 12:10-14:09 | 36.00 (100.0%) | |
| 2002/10/25 10:00-10:49 | 36.00 (100.0%) | |
| 2002/10/25 12:00-13:49 | 36.00 (100.0%) | |
| 2002/10/25 14:00-14:49 | 36.00 (100.0%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.10.20 | 431.57 | |
| 2002.10.21 | 1003.50 | |
| 2002.10.22 | 968.10 | |
| 2002.10.23 | 1157.67 | |
| 2002.10.24 | 1018.80 | |
| 2002.10.25 | 509.50 | |
| 2002.10.26 | 212.43 | |
| Total | 5301.57 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.10.21 | 753.53 | |
| 2002.10.22 | 687.10 | |
| 2002.10.23 | 859.80 | |
| 2002.10.24 | 760.53 | |
| 2002.10.25 | 508.70 | |
| Total | 3569.67 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 43.96 | |
| 08.10.00 | 47.52 | |
| 08.20.00 | 48.64 | |
| 08.30.00 | 67.76 | |
| 08.40.00 | 68.88 | |
| 08.50.00 | 47.28 | |
| 09.00.00 | 51.48 | |
| 09.10.00 | 56.20 | |
| 09.20.00 | 75.60 | |
| 09.30.00 | 79.60 | |
| 09.40.00 | 80.80 | |
| 09.50.00 | 77.24 | |
| 10.00.00 | 86.00 | |
| 10.10.00 | 85.92 | |
| 10.20.00 | 86.92 | |
| 10.30.00 | 92.04 | |
| 10.40.00 | 82.96 | |
| 10.50.00 | 80.00 | |
| 11.00.00 | 78.92 | |
| 11.10.00 | 81.24 | |
| 11.20.00 | 83.88 | |
| 11.30.00 | 95.72 | |
| 11.40.00 | 93.84 | |
| 11.50.00 | 91.44 | |
| 12.00.00 | 96.12 | |
| 12.10.00 | 84.52 | |
| 12.20.00 | 85.92 | |
| 12.30.00 | 84.36 | |
| 12.40.00 | 82.64 | |
| 12.50.00 | 68.36 | |
| 13.00.00 | 73.04 | |
| 13.10.00 | 76.92 | |
| 13.20.00 | 76.72 | |
| 13.30.00 | 83.08 | |
| 13.40.00 | 92.92 | |
| 13.50.00 | 91.08 | |
| 14.00.00 | 97.28 | |
| 14.10.00 | 97.64 | |
| 14.20.00 | 97.16 | |
| 14.30.00 | 96.24 | |
| 14.40.00 | 95.92 | |
| 14.50.00 | 89.96 | |
| 15.00.00 | 87.16 | |
| 15.10.00 | 87.72 | |
| 15.20.00 | 86.28 | |
| 15.30.00 | 87.08 | |
| 15.40.00 | 84.32 | |
| 15.50.00 | 77.92 | |
| 16.00.00 | 78.92 | |
| 16.10.00 | 79.24 | |
| 16.20.00 | 65.08 | |
| 16.30.00 | 69.92 | |
| 16.40.00 | 66.96 | |
| 16.50.00 | 59.28 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2002/10/21 08:30-08:49 | 116.10 (96.7%) | |
| 2002/10/21 09:20-09:49 | 107.47 (89.6%) | |
| 2002/10/21 10:00-10:39 | 111.35 (92.8%) | |
| 2002/10/21 12:20-12:39 | 105.20 (87.7%) | |
| 2002/10/21 13:30-13:39 | 102.60 (85.5%) | |
| 2002/10/22 13:40-16:19 | 114.40 (95.3%) | |
| 2002/10/23 08:30-08:49 | 116.10 (96.7%) | |
| 2002/10/23 10:00-10:39 | 111.85 (93.2%) | |
| 2002/10/23 12:20-12:29 | 106.00 (88.3%) | |
| 2002/10/23 12:40-12:49 | 103.00 (85.8%) | |
| 2002/10/23 13:10-13:39 | 114.07 (95.1%) | |
| 2002/10/23 14:00-14:49 | 111.16 (92.6%) | |
| 2002/10/23 15:00-15:49 | 106.24 (88.5%) | |
| 2002/10/24 10:50-12:09 | 113.85 (94.9%) | |
| 2002/10/24 13:40-16:19 | 112.81 (94.0%) | |