


Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.08.25 | 540.00 | |
| 2002.08.26 | 576.40 | |
| 2002.08.27 | 611.40 | |
| 2002.08.28 | 559.87 | |
| 2002.08.29 | 554.87 | |
| 2002.08.30 | 558.90 | |
| 2002.08.31 | 541.47 | |
| Total | 3942.90 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.08.26 | 306.40 | |
| 2002.08.27 | 341.40 | |
| 2002.08.28 | 285.93 | |
| 2002.08.29 | 283.07 | |
| 2002.08.30 | 286.63 | |
| Total | 1503.43 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 30.00 | |
| 08.10.00 | 30.16 | |
| 08.20.00 | 30.40 | |
| 08.30.00 | 30.56 | |
| 08.40.00 | 30.64 | |
| 08.50.00 | 30.92 | |
| 09.00.00 | 30.60 | |
| 09.10.00 | 30.88 | |
| 09.20.00 | 31.96 | |
| 09.30.00 | 32.24 | |
| 09.40.00 | 32.64 | |
| 09.50.00 | 32.72 | |
| 10.00.00 | 32.40 | |
| 10.10.00 | 32.20 | |
| 10.20.00 | 32.52 | |
| 10.30.00 | 32.84 | |
| 10.40.00 | 32.88 | |
| 10.50.00 | 33.00 | |
| 11.00.00 | 33.08 | |
| 11.10.00 | 33.44 | |
| 11.20.00 | 33.48 | |
| 11.30.00 | 33.20 | |
| 11.40.00 | 33.88 | |
| 11.50.00 | 34.44 | |
| 12.00.00 | 35.00 | |
| 12.10.00 | 34.64 | |
| 12.20.00 | 34.48 | |
| 12.30.00 | 34.64 | |
| 12.40.00 | 33.92 | |
| 12.50.00 | 34.08 | |
| 13.00.00 | 34.00 | |
| 13.10.00 | 33.56 | |
| 13.20.00 | 33.44 | |
| 13.30.00 | 38.48 | |
| 13.40.00 | 38.24 | |
| 13.50.00 | 37.72 | |
| 14.00.00 | 37.84 | |
| 14.10.00 | 38.04 | |
| 14.20.00 | 38.16 | |
| 14.30.00 | 38.36 | |
| 14.40.00 | 37.96 | |
| 14.50.00 | 38.40 | |
| 15.00.00 | 34.68 | |
| 15.10.00 | 33.72 | |
| 15.20.00 | 34.04 | |
| 15.30.00 | 32.88 | |
| 15.40.00 | 32.72 | |
| 15.50.00 | 31.96 | |
| 16.00.00 | 31.12 | |
| 16.10.00 | 30.40 | |
| 16.20.00 | 30.36 | |
| 16.30.00 | 30.08 | |
| 16.40.00 | 30.00 | |
| 16.50.00 | 30.12 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.08.25 | 0.00 | |
| 2002.08.26 | 0.00 | |
| 2002.08.27 | 216.00 | |
| 2002.08.28 | 0.00 | |
| 2002.08.29 | 0.00 | |
| 2002.08.30 | 0.00 | |
| 2002.08.31 | 0.00 | |
| Total | 216.00 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.08.26 | 0.00 | |
| 2002.08.27 | 216.00 | |
| 2002.08.28 | 0.00 | |
| 2002.08.29 | 0.00 | |
| 2002.08.30 | 0.00 | |
| Total | 216.00 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 0.00 | |
| 08.10.00 | 0.00 | |
| 08.20.00 | 0.00 | |
| 08.30.00 | 0.00 | |
| 08.40.00 | 0.00 | |
| 08.50.00 | 0.00 | |
| 09.00.00 | 7.20 | |
| 09.10.00 | 7.20 | |
| 09.20.00 | 7.20 | |
| 09.30.00 | 7.20 | |
| 09.40.00 | 7.20 | |
| 09.50.00 | 7.20 | |
| 10.00.00 | 7.20 | |
| 10.10.00 | 7.20 | |
| 10.20.00 | 7.20 | |
| 10.30.00 | 7.20 | |
| 10.40.00 | 7.20 | |
| 10.50.00 | 7.20 | |
| 11.00.00 | 7.20 | |
| 11.10.00 | 7.20 | |
| 11.20.00 | 7.20 | |
| 11.30.00 | 7.20 | |
| 11.40.00 | 7.20 | |
| 11.50.00 | 7.20 | |
| 12.00.00 | 7.20 | |
| 12.10.00 | 7.20 | |
| 12.20.00 | 7.20 | |
| 12.30.00 | 7.20 | |
| 12.40.00 | 7.20 | |
| 12.50.00 | 7.20 | |
| 13.00.00 | 7.20 | |
| 13.10.00 | 7.20 | |
| 13.20.00 | 7.20 | |
| 13.30.00 | 7.20 | |
| 13.40.00 | 7.20 | |
| 13.50.00 | 7.20 | |
| 14.00.00 | 7.20 | |
| 14.10.00 | 7.20 | |
| 14.20.00 | 7.20 | |
| 14.30.00 | 7.20 | |
| 14.40.00 | 7.20 | |
| 14.50.00 | 7.20 | |
| 15.00.00 | 0.00 | |
| 15.10.00 | 0.00 | |
| 15.20.00 | 0.00 | |
| 15.30.00 | 0.00 | |
| 15.40.00 | 0.00 | |
| 15.50.00 | 0.00 | |
| 16.00.00 | 0.00 | |
| 16.10.00 | 0.00 | |
| 16.20.00 | 0.00 | |
| 16.30.00 | 0.00 | |
| 16.40.00 | 0.00 | |
| 16.50.00 | 0.00 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2002/08/27 09:00-14:59 | 36.00 (100.0%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.08.25 | 0.00 | |
| 2002.08.26 | 1.80 | |
| 2002.08.27 | 0.07 | |
| 2002.08.28 | 2.63 | |
| 2002.08.29 | 0.00 | |
| 2002.08.30 | 0.83 | |
| 2002.08.31 | 0.00 | |
| Total | 5.33 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.08.26 | 1.80 | |
| 2002.08.27 | 0.07 | |
| 2002.08.28 | 2.63 | |
| 2002.08.29 | 0.00 | |
| 2002.08.30 | 0.50 | |
| Total | 5.00 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 0.28 | |
| 08.10.00 | 0.00 | |
| 08.20.00 | 0.00 | |
| 08.30.00 | 0.00 | |
| 08.40.00 | 0.12 | |
| 08.50.00 | 0.16 | |
| 09.00.00 | 0.00 | |
| 09.10.00 | 0.00 | |
| 09.20.00 | 0.00 | |
| 09.30.00 | 0.00 | |
| 09.40.00 | 0.00 | |
| 09.50.00 | 0.04 | |
| 10.00.00 | 0.00 | |
| 10.10.00 | 0.00 | |
| 10.20.00 | 0.00 | |
| 10.30.00 | 0.00 | |
| 10.40.00 | 0.00 | |
| 10.50.00 | 0.00 | |
| 11.00.00 | 0.00 | |
| 11.10.00 | 0.00 | |
| 11.20.00 | 0.00 | |
| 11.30.00 | 0.00 | |
| 11.40.00 | 0.00 | |
| 11.50.00 | 0.00 | |
| 12.00.00 | 0.00 | |
| 12.10.00 | 0.00 | |
| 12.20.00 | 0.00 | |
| 12.30.00 | 0.00 | |
| 12.40.00 | 0.00 | |
| 12.50.00 | 0.00 | |
| 13.00.00 | 0.08 | |
| 13.10.00 | 0.00 | |
| 13.20.00 | 0.12 | |
| 13.30.00 | 0.24 | |
| 13.40.00 | 0.48 | |
| 13.50.00 | 0.64 | |
| 14.00.00 | 0.68 | |
| 14.10.00 | 0.36 | |
| 14.20.00 | 0.44 | |
| 14.30.00 | 0.76 | |
| 14.40.00 | 0.56 | |
| 14.50.00 | 0.28 | |
| 15.00.00 | 0.36 | |
| 15.10.00 | 0.20 | |
| 15.20.00 | 0.00 | |
| 15.30.00 | 0.00 | |
| 15.40.00 | 0.00 | |
| 15.50.00 | 0.00 | |
| 16.00.00 | 0.00 | |
| 16.10.00 | 0.00 | |
| 16.20.00 | 0.20 | |
| 16.30.00 | 0.00 | |
| 16.40.00 | 0.00 | |
| 16.50.00 | 0.00 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |