


Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.08.18 | 559.13 | |
| 2002.08.19 | 1049.30 | |
| 2002.08.20 | 1043.30 | |
| 2002.08.21 | 1079.00 | |
| 2002.08.22 | 1070.07 | |
| 2002.08.23 | 344.13 | |
| 2002.08.24 | 80.00 | |
| Total | 5224.93 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.08.19 | 538.23 | |
| 2002.08.20 | 538.93 | |
| 2002.08.21 | 561.50 | |
| 2002.08.22 | 560.07 | |
| 2002.08.23 | 284.13 | |
| Total | 2482.87 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 52.80 | |
| 08.10.00 | 53.00 | |
| 08.20.00 | 53.32 | |
| 08.30.00 | 53.64 | |
| 08.40.00 | 53.64 | |
| 08.50.00 | 54.00 | |
| 09.00.00 | 54.00 | |
| 09.10.00 | 54.08 | |
| 09.20.00 | 54.32 | |
| 09.30.00 | 54.60 | |
| 09.40.00 | 54.52 | |
| 09.50.00 | 54.64 | |
| 10.00.00 | 54.80 | |
| 10.10.00 | 54.80 | |
| 10.20.00 | 55.48 | |
| 10.30.00 | 55.32 | |
| 10.40.00 | 55.20 | |
| 10.50.00 | 55.44 | |
| 11.00.00 | 55.52 | |
| 11.10.00 | 55.60 | |
| 11.20.00 | 55.52 | |
| 11.30.00 | 56.36 | |
| 11.40.00 | 56.48 | |
| 11.50.00 | 56.00 | |
| 12.00.00 | 55.12 | |
| 12.10.00 | 54.64 | |
| 12.20.00 | 55.12 | |
| 12.30.00 | 55.84 | |
| 12.40.00 | 56.32 | |
| 12.50.00 | 56.12 | |
| 13.00.00 | 55.84 | |
| 13.10.00 | 55.40 | |
| 13.20.00 | 55.28 | |
| 13.30.00 | 55.64 | |
| 13.40.00 | 55.68 | |
| 13.50.00 | 56.44 | |
| 14.00.00 | 56.88 | |
| 14.10.00 | 56.72 | |
| 14.20.00 | 56.48 | |
| 14.30.00 | 56.56 | |
| 14.40.00 | 56.48 | |
| 14.50.00 | 56.40 | |
| 15.00.00 | 56.36 | |
| 15.10.00 | 56.44 | |
| 15.20.00 | 56.64 | |
| 15.30.00 | 56.40 | |
| 15.40.00 | 55.80 | |
| 15.50.00 | 55.32 | |
| 16.00.00 | 54.52 | |
| 16.10.00 | 54.20 | |
| 16.20.00 | 53.44 | |
| 16.30.00 | 53.48 | |
| 16.40.00 | 53.40 | |
| 16.50.00 | 53.40 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.08.18 | 0.00 | |
| 2002.08.19 | 0.00 | |
| 2002.08.20 | 0.00 | |
| 2002.08.21 | 0.00 | |
| 2002.08.22 | 0.00 | |
| 2002.08.23 | 0.03 | |
| 2002.08.24 | 0.00 | |
| Total | 0.03 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.08.19 | 0.00 | |
| 2002.08.20 | 0.00 | |
| 2002.08.21 | 0.00 | |
| 2002.08.22 | 0.00 | |
| 2002.08.23 | 0.03 | |
| Total | 0.03 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 0.00 | |
| 08.10.00 | 0.00 | |
| 08.20.00 | 0.00 | |
| 08.30.00 | 0.00 | |
| 08.40.00 | 0.00 | |
| 08.50.00 | 0.00 | |
| 09.00.00 | 0.00 | |
| 09.10.00 | 0.00 | |
| 09.20.00 | 0.00 | |
| 09.30.00 | 0.00 | |
| 09.40.00 | 0.00 | |
| 09.50.00 | 0.00 | |
| 10.00.00 | 0.00 | |
| 10.10.00 | 0.00 | |
| 10.20.00 | 0.00 | |
| 10.30.00 | 0.00 | |
| 10.40.00 | 0.00 | |
| 10.50.00 | 0.00 | |
| 11.00.00 | 0.00 | |
| 11.10.00 | 0.00 | |
| 11.20.00 | 0.00 | |
| 11.30.00 | 0.00 | |
| 11.40.00 | 0.00 | |
| 11.50.00 | 0.00 | |
| 12.00.00 | 0.00 | |
| 12.10.00 | 0.00 | |
| 12.20.00 | 0.00 | |
| 12.30.00 | 0.00 | |
| 12.40.00 | 0.00 | |
| 12.50.00 | 0.00 | |
| 13.00.00 | 0.00 | |
| 13.10.00 | 0.00 | |
| 13.20.00 | 0.00 | |
| 13.30.00 | 0.00 | |
| 13.40.00 | 0.00 | |
| 13.50.00 | 0.00 | |
| 14.00.00 | 0.00 | |
| 14.10.00 | 0.00 | |
| 14.20.00 | 0.00 | |
| 14.30.00 | 0.00 | |
| 14.40.00 | 0.00 | |
| 14.50.00 | 0.00 | |
| 15.00.00 | 0.04 | |
| 15.10.00 | 0.00 | |
| 15.20.00 | 0.00 | |
| 15.30.00 | 0.00 | |
| 15.40.00 | 0.00 | |
| 15.50.00 | 0.00 | |
| 16.00.00 | 0.00 | |
| 16.10.00 | 0.00 | |
| 16.20.00 | 0.00 | |
| 16.30.00 | 0.00 | |
| 16.40.00 | 0.00 | |
| 16.50.00 | 0.00 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.08.18 | 50.57 | |
| 2002.08.19 | 227.00 | |
| 2002.08.20 | 0.10 | |
| 2002.08.21 | 0.17 | |
| 2002.08.22 | 240.00 | |
| 2002.08.23 | 0.00 | |
| 2002.08.24 | 0.00 | |
| Total | 517.83 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.08.19 | 183.53 | |
| 2002.08.20 | 0.10 | |
| 2002.08.21 | 0.17 | |
| 2002.08.22 | 240.00 | |
| 2002.08.23 | 0.00 | |
| Total | 423.80 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 0.00 | |
| 08.10.00 | 0.40 | |
| 08.20.00 | 0.52 | |
| 08.30.00 | 0.40 | |
| 08.40.00 | 0.40 | |
| 08.50.00 | 0.48 | |
| 09.00.00 | 0.52 | |
| 09.10.00 | 0.40 | |
| 09.20.00 | 0.64 | |
| 09.30.00 | 0.44 | |
| 09.40.00 | 0.60 | |
| 09.50.00 | 0.88 | |
| 10.00.00 | 24.72 | |
| 10.10.00 | 24.60 | |
| 10.20.00 | 24.44 | |
| 10.30.00 | 24.60 | |
| 10.40.00 | 24.88 | |
| 10.50.00 | 24.88 | |
| 11.00.00 | 25.20 | |
| 11.10.00 | 25.24 | |
| 11.20.00 | 25.56 | |
| 11.30.00 | 25.32 | |
| 11.40.00 | 25.16 | |
| 11.50.00 | 25.32 | |
| 12.00.00 | 13.88 | |
| 12.10.00 | 14.04 | |
| 12.20.00 | 14.12 | |
| 12.30.00 | 14.24 | |
| 12.40.00 | 14.56 | |
| 12.50.00 | 14.32 | |
| 13.00.00 | 13.92 | |
| 13.10.00 | 13.40 | |
| 13.20.00 | 13.32 | |
| 13.30.00 | 13.68 | |
| 13.40.00 | 13.64 | |
| 13.50.00 | 13.92 | |
| 14.00.00 | 2.12 | |
| 14.10.00 | 2.24 | |
| 14.20.00 | 2.40 | |
| 14.30.00 | 2.48 | |
| 14.40.00 | 2.36 | |
| 14.50.00 | 2.36 | |
| 15.00.00 | 2.32 | |
| 15.10.00 | 2.36 | |
| 15.20.00 | 2.20 | |
| 15.30.00 | 1.60 | |
| 15.40.00 | 1.80 | |
| 15.50.00 | 1.52 | |
| 16.00.00 | 1.48 | |
| 16.10.00 | 1.60 | |
| 16.20.00 | 1.80 | |
| 16.30.00 | 1.88 | |
| 16.40.00 | 1.76 | |
| 16.50.00 | 1.64 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |