


Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.08.11 | 625.17 | |
| 2002.08.12 | 667.60 | |
| 2002.08.13 | 766.23 | |
| 2002.08.14 | 651.13 | |
| 2002.08.15 | 1100.20 | |
| 2002.08.16 | 1069.50 | |
| 2002.08.17 | 694.60 | |
| Total | 5574.43 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.08.12 | 359.57 | |
| 2002.08.13 | 454.93 | |
| 2002.08.14 | 340.27 | |
| 2002.08.15 | 598.10 | |
| 2002.08.16 | 539.80 | |
| Total | 2292.67 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 42.08 | |
| 08.10.00 | 42.92 | |
| 08.20.00 | 43.72 | |
| 08.30.00 | 44.32 | |
| 08.40.00 | 44.48 | |
| 08.50.00 | 43.24 | |
| 09.00.00 | 43.20 | |
| 09.10.00 | 43.28 | |
| 09.20.00 | 44.76 | |
| 09.30.00 | 45.24 | |
| 09.40.00 | 45.44 | |
| 09.50.00 | 46.16 | |
| 10.00.00 | 47.52 | |
| 10.10.00 | 47.00 | |
| 10.20.00 | 47.88 | |
| 10.30.00 | 48.80 | |
| 10.40.00 | 49.32 | |
| 10.50.00 | 49.76 | |
| 11.00.00 | 50.32 | |
| 11.10.00 | 50.76 | |
| 11.20.00 | 50.72 | |
| 11.30.00 | 51.16 | |
| 11.40.00 | 50.56 | |
| 11.50.00 | 50.76 | |
| 12.00.00 | 50.92 | |
| 12.10.00 | 50.96 | |
| 12.20.00 | 50.96 | |
| 12.30.00 | 50.48 | |
| 12.40.00 | 50.52 | |
| 12.50.00 | 50.12 | |
| 13.00.00 | 59.52 | |
| 13.10.00 | 60.12 | |
| 13.20.00 | 59.56 | |
| 13.30.00 | 59.44 | |
| 13.40.00 | 60.56 | |
| 13.50.00 | 60.92 | |
| 14.00.00 | 58.08 | |
| 14.10.00 | 57.64 | |
| 14.20.00 | 56.00 | |
| 14.30.00 | 51.72 | |
| 14.40.00 | 50.60 | |
| 14.50.00 | 50.56 | |
| 15.00.00 | 54.24 | |
| 15.10.00 | 54.56 | |
| 15.20.00 | 53.96 | |
| 15.30.00 | 53.80 | |
| 15.40.00 | 53.72 | |
| 15.50.00 | 53.56 | |
| 16.00.00 | 54.12 | |
| 16.10.00 | 54.68 | |
| 16.20.00 | 53.60 | |
| 16.30.00 | 51.92 | |
| 16.40.00 | 50.84 | |
| 16.50.00 | 50.12 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.08.11 | 0.00 | |
| 2002.08.12 | 0.00 | |
| 2002.08.13 | 0.00 | |
| 2002.08.14 | 0.00 | |
| 2002.08.15 | 0.00 | |
| 2002.08.16 | 72.00 | |
| 2002.08.17 | 0.00 | |
| Total | 72.00 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.08.12 | 0.00 | |
| 2002.08.13 | 0.00 | |
| 2002.08.14 | 0.00 | |
| 2002.08.15 | 0.00 | |
| 2002.08.16 | 72.00 | |
| Total | 72.00 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 0.00 | |
| 08.10.00 | 0.00 | |
| 08.20.00 | 0.00 | |
| 08.30.00 | 0.00 | |
| 08.40.00 | 0.00 | |
| 08.50.00 | 0.00 | |
| 09.00.00 | 0.00 | |
| 09.10.00 | 0.00 | |
| 09.20.00 | 0.00 | |
| 09.30.00 | 0.00 | |
| 09.40.00 | 0.00 | |
| 09.50.00 | 0.00 | |
| 10.00.00 | 0.00 | |
| 10.10.00 | 0.00 | |
| 10.20.00 | 0.00 | |
| 10.30.00 | 0.00 | |
| 10.40.00 | 0.00 | |
| 10.50.00 | 0.00 | |
| 11.00.00 | 0.00 | |
| 11.10.00 | 0.00 | |
| 11.20.00 | 0.00 | |
| 11.30.00 | 0.00 | |
| 11.40.00 | 0.00 | |
| 11.50.00 | 0.00 | |
| 12.00.00 | 0.00 | |
| 12.10.00 | 0.00 | |
| 12.20.00 | 0.00 | |
| 12.30.00 | 0.00 | |
| 12.40.00 | 0.00 | |
| 12.50.00 | 0.00 | |
| 13.00.00 | 7.20 | |
| 13.10.00 | 7.20 | |
| 13.20.00 | 7.20 | |
| 13.30.00 | 7.20 | |
| 13.40.00 | 7.20 | |
| 13.50.00 | 7.20 | |
| 14.00.00 | 7.20 | |
| 14.10.00 | 7.20 | |
| 14.20.00 | 7.20 | |
| 14.30.00 | 7.20 | |
| 14.40.00 | 7.20 | |
| 14.50.00 | 7.20 | |
| 15.00.00 | 0.00 | |
| 15.10.00 | 0.00 | |
| 15.20.00 | 0.00 | |
| 15.30.00 | 0.00 | |
| 15.40.00 | 0.00 | |
| 15.50.00 | 0.00 | |
| 16.00.00 | 0.00 | |
| 16.10.00 | 0.00 | |
| 16.20.00 | 0.00 | |
| 16.30.00 | 0.00 | |
| 16.40.00 | 0.00 | |
| 16.50.00 | 0.00 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2002/08/16 13:00-14:59 | 36.00 (100.0%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.08.11 | 224.13 | |
| 2002.08.12 | 508.33 | |
| 2002.08.13 | 273.00 | |
| 2002.08.14 | 142.13 | |
| 2002.08.15 | 156.83 | |
| 2002.08.16 | 584.50 | |
| 2002.08.17 | 521.83 | |
| Total | 2410.77 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.08.12 | 359.87 | |
| 2002.08.13 | 185.30 | |
| 2002.08.14 | 93.67 | |
| 2002.08.15 | 116.67 | |
| 2002.08.16 | 584.20 | |
| Total | 1339.70 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 1.24 | |
| 08.10.00 | 2.48 | |
| 08.20.00 | 2.72 | |
| 08.30.00 | 16.08 | |
| 08.40.00 | 16.92 | |
| 08.50.00 | 17.28 | |
| 09.00.00 | 18.08 | |
| 09.10.00 | 20.68 | |
| 09.20.00 | 22.56 | |
| 09.30.00 | 24.08 | |
| 09.40.00 | 25.64 | |
| 09.50.00 | 25.32 | |
| 10.00.00 | 38.40 | |
| 10.10.00 | 38.32 | |
| 10.20.00 | 36.68 | |
| 10.30.00 | 37.20 | |
| 10.40.00 | 39.08 | |
| 10.50.00 | 40.68 | |
| 11.00.00 | 42.64 | |
| 11.10.00 | 43.80 | |
| 11.20.00 | 45.36 | |
| 11.30.00 | 47.44 | |
| 11.40.00 | 47.20 | |
| 11.50.00 | 46.96 | |
| 12.00.00 | 35.32 | |
| 12.10.00 | 34.60 | |
| 12.20.00 | 33.72 | |
| 12.30.00 | 30.76 | |
| 12.40.00 | 30.48 | |
| 12.50.00 | 31.16 | |
| 13.00.00 | 31.04 | |
| 13.10.00 | 30.64 | |
| 13.20.00 | 30.04 | |
| 13.30.00 | 29.84 | |
| 13.40.00 | 29.56 | |
| 13.50.00 | 29.00 | |
| 14.00.00 | 30.36 | |
| 14.10.00 | 31.60 | |
| 14.20.00 | 31.76 | |
| 14.30.00 | 31.76 | |
| 14.40.00 | 31.08 | |
| 14.50.00 | 30.72 | |
| 15.00.00 | 30.36 | |
| 15.10.00 | 30.96 | |
| 15.20.00 | 31.40 | |
| 15.30.00 | 31.12 | |
| 15.40.00 | 32.08 | |
| 15.50.00 | 31.64 | |
| 16.00.00 | 32.60 | |
| 16.10.00 | 33.12 | |
| 16.20.00 | 33.24 | |
| 16.30.00 | 20.68 | |
| 16.40.00 | 20.72 | |
| 16.50.00 | 19.44 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |