


Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.06.30 | 1069.43 | |
| 2002.07.01 | 1069.00 | |
| 2002.07.02 | 1257.73 | |
| 2002.07.03 | 1176.50 | |
| 2002.07.04 | 1247.23 | |
| 2002.07.05 | 1157.47 | |
| 2002.07.06 | 1081.60 | |
| Total | 8058.97 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.07.01 | 477.00 | |
| 2002.07.02 | 632.40 | |
| 2002.07.03 | 570.97 | |
| 2002.07.04 | 619.07 | |
| 2002.07.05 | 496.67 | |
| Total | 2796.10 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 53.64 | |
| 08.10.00 | 53.80 | |
| 08.20.00 | 53.92 | |
| 08.30.00 | 53.80 | |
| 08.40.00 | 54.52 | |
| 08.50.00 | 54.48 | |
| 09.00.00 | 54.12 | |
| 09.10.00 | 54.60 | |
| 09.20.00 | 54.52 | |
| 09.30.00 | 54.44 | |
| 09.40.00 | 54.36 | |
| 09.50.00 | 55.60 | |
| 10.00.00 | 55.48 | |
| 10.10.00 | 56.08 | |
| 10.20.00 | 56.04 | |
| 10.30.00 | 55.60 | |
| 10.40.00 | 55.56 | |
| 10.50.00 | 55.24 | |
| 11.00.00 | 54.92 | |
| 11.10.00 | 55.20 | |
| 11.20.00 | 56.36 | |
| 11.30.00 | 56.16 | |
| 11.40.00 | 56.72 | |
| 11.50.00 | 56.96 | |
| 12.00.00 | 55.96 | |
| 12.10.00 | 55.68 | |
| 12.20.00 | 55.96 | |
| 12.30.00 | 56.52 | |
| 12.40.00 | 58.44 | |
| 12.50.00 | 61.08 | |
| 13.00.00 | 67.48 | |
| 13.10.00 | 67.68 | |
| 13.20.00 | 67.08 | |
| 13.30.00 | 67.28 | |
| 13.40.00 | 67.48 | |
| 13.50.00 | 67.76 | |
| 14.00.00 | 68.20 | |
| 14.10.00 | 67.84 | |
| 14.20.00 | 68.72 | |
| 14.30.00 | 63.52 | |
| 14.40.00 | 62.20 | |
| 14.50.00 | 62.72 | |
| 15.00.00 | 73.56 | |
| 15.10.00 | 73.52 | |
| 15.20.00 | 73.60 | |
| 15.30.00 | 75.44 | |
| 15.40.00 | 75.48 | |
| 15.50.00 | 75.56 | |
| 16.00.00 | 75.56 | |
| 16.10.00 | 75.60 | |
| 16.20.00 | 74.00 | |
| 16.30.00 | 73.28 | |
| 16.40.00 | 73.00 | |
| 16.50.00 | 73.00 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.06.30 | 0.00 | |
| 2002.07.01 | 0.00 | |
| 2002.07.02 | 80.47 | |
| 2002.07.03 | 181.50 | |
| 2002.07.04 | 97.90 | |
| 2002.07.05 | 78.67 | |
| 2002.07.06 | 0.00 | |
| Total | 438.53 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.07.01 | 0.00 | |
| 2002.07.02 | 80.47 | |
| 2002.07.03 | 167.50 | |
| 2002.07.04 | 81.90 | |
| 2002.07.05 | 78.67 | |
| Total | 408.53 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 0.40 | |
| 08.10.00 | 0.56 | |
| 08.20.00 | 1.00 | |
| 08.30.00 | 0.80 | |
| 08.40.00 | 0.48 | |
| 08.50.00 | 0.40 | |
| 09.00.00 | 0.44 | |
| 09.10.00 | 0.40 | |
| 09.20.00 | 0.40 | |
| 09.30.00 | 0.04 | |
| 09.40.00 | 0.00 | |
| 09.50.00 | 0.00 | |
| 10.00.00 | 0.00 | |
| 10.10.00 | 1.08 | |
| 10.20.00 | 28.80 | |
| 10.30.00 | 28.80 | |
| 10.40.00 | 28.80 | |
| 10.50.00 | 28.80 | |
| 11.00.00 | 28.80 | |
| 11.10.00 | 28.80 | |
| 11.20.00 | 28.80 | |
| 11.30.00 | 28.80 | |
| 11.40.00 | 28.80 | |
| 11.50.00 | 28.80 | |
| 12.00.00 | 28.80 | |
| 12.10.00 | 28.80 | |
| 12.20.00 | 28.80 | |
| 12.30.00 | 1.84 | |
| 12.40.00 | 7.60 | |
| 12.50.00 | 7.52 | |
| 13.00.00 | 7.20 | |
| 13.10.00 | 7.20 | |
| 13.20.00 | 7.20 | |
| 13.30.00 | 7.20 | |
| 13.40.00 | 7.20 | |
| 13.50.00 | 7.20 | |
| 14.00.00 | 7.20 | |
| 14.10.00 | 7.24 | |
| 14.20.00 | 7.40 | |
| 14.30.00 | 7.32 | |
| 14.40.00 | 7.20 | |
| 14.50.00 | 7.20 | |
| 15.00.00 | 0.60 | |
| 15.10.00 | 0.60 | |
| 15.20.00 | 0.60 | |
| 15.30.00 | 0.60 | |
| 15.40.00 | 0.60 | |
| 15.50.00 | 0.72 | |
| 16.00.00 | 0.40 | |
| 16.10.00 | 0.40 | |
| 16.20.00 | 0.40 | |
| 16.30.00 | 0.40 | |
| 16.40.00 | 0.40 | |
| 16.50.00 | 0.40 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2002/07/02 10:20-12:29 | 36.00 (100.0%) | |
| 2002/07/03 10:20-12:29 | 36.00 (100.0%) | |
| 2002/07/03 12:40-14:59 | 36.00 (100.0%) | |
| 2002/07/04 10:20-12:29 | 36.00 (100.0%) | |
| 2002/07/05 10:20-12:29 | 36.00 (100.0%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.06.30 | 0.00 | |
| 2002.07.01 | 0.00 | |
| 2002.07.02 | 246.03 | |
| 2002.07.03 | 160.90 | |
| 2002.07.04 | 353.70 | |
| 2002.07.05 | 194.90 | |
| 2002.07.06 | 74.87 | |
| Total | 1030.40 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.07.01 | 0.00 | |
| 2002.07.02 | 203.10 | |
| 2002.07.03 | 104.67 | |
| 2002.07.04 | 271.37 | |
| 2002.07.05 | 194.90 | |
| Total | 774.03 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 0.16 | |
| 08.10.00 | 0.96 | |
| 08.20.00 | 1.48 | |
| 08.30.00 | 1.84 | |
| 08.40.00 | 2.72 | |
| 08.50.00 | 2.32 | |
| 09.00.00 | 8.20 | |
| 09.10.00 | 8.44 | |
| 09.20.00 | 8.76 | |
| 09.30.00 | 9.56 | |
| 09.40.00 | 10.24 | |
| 09.50.00 | 11.00 | |
| 10.00.00 | 10.96 | |
| 10.10.00 | 11.08 | |
| 10.20.00 | 12.12 | |
| 10.30.00 | 18.36 | |
| 10.40.00 | 18.88 | |
| 10.50.00 | 18.56 | |
| 11.00.00 | 13.56 | |
| 11.10.00 | 14.36 | |
| 11.20.00 | 14.80 | |
| 11.30.00 | 14.64 | |
| 11.40.00 | 14.96 | |
| 11.50.00 | 15.28 | |
| 12.00.00 | 21.20 | |
| 12.10.00 | 21.84 | |
| 12.20.00 | 22.44 | |
| 12.30.00 | 16.48 | |
| 12.40.00 | 18.00 | |
| 12.50.00 | 17.68 | |
| 13.00.00 | 25.20 | |
| 13.10.00 | 24.64 | |
| 13.20.00 | 25.36 | |
| 13.30.00 | 26.44 | |
| 13.40.00 | 26.52 | |
| 13.50.00 | 25.24 | |
| 14.00.00 | 24.72 | |
| 14.10.00 | 24.00 | |
| 14.20.00 | 25.68 | |
| 14.30.00 | 26.44 | |
| 14.40.00 | 27.92 | |
| 14.50.00 | 28.28 | |
| 15.00.00 | 28.44 | |
| 15.10.00 | 29.92 | |
| 15.20.00 | 30.16 | |
| 15.30.00 | 28.64 | |
| 15.40.00 | 28.48 | |
| 15.50.00 | 27.60 | |
| 16.00.00 | 15.68 | |
| 16.10.00 | 15.88 | |
| 16.20.00 | 14.80 | |
| 16.30.00 | 13.28 | |
| 16.40.00 | 13.28 | |
| 16.50.00 | 11.36 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |